Box Office Star Records > Domestic > MPAA Ratings > Domestic Leading PG-13 Stars

Top Domestic Leading Stars for PG-13 Movies (Rank 1,301-1,400)


See also: Domestic Leading R Stars - Domestic Leading PG Stars - Domestic Leading G Stars - Domestic Leading Not Rated Stars - Domestic Leading GP Stars - Domestic Leading NC-17 Stars - Domestic Leading M/PG Stars - International Leading PG-13 Stars - Worldwide Leading PG-13 Stars

This chart contains the top 100 stars based on the cumulative domestic box office of all the PG-13 movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
1,301 Eric Stoltz $42,417,782 1 $42,417,782
1,302 Sharni Vinson $42,400,223 1 $42,400,223
1,303 Rick Malambri $42,400,223 1 $42,400,223
1,304 John Michael Higgins $42,300,015 2 $21,150,008
1,305 Gregory Hines $42,160,849 1 $42,160,849
1,306 Mikhail Baryshnikov $42,160,849 1 $42,160,849
1,307 D.C. Young Fly $42,065,185 1 $42,065,185
1,308 Kimberly Elise $42,065,185 1 $42,065,185
1,309 Nadej Bailey $42,065,185 1 $42,065,185
1,310 Mo’Nique $42,065,185 1 $42,065,185
1,311 Alkoya Brunson $42,065,185 1 $42,065,185
1,312 Jessie Usher $42,065,185 1 $42,065,185
1,313 Marley Taylor $42,065,185 1 $42,065,185
1,314 Nicole Ari Parker $42,065,185 2 $21,032,593
1,315 Jenifer Lewis $41,975,388 1 $41,975,388
1,316 Christopher Guest $41,754,640 3 $13,918,213
1,317 Zach Galligan $41,476,097 1 $41,476,097
1,318 Lucy Hale $41,411,015 2 $20,705,508
1,319 Tyler Posey $41,411,015 2 $20,705,508
1,320 Violett Beane $41,411,015 1 $41,411,015
1,321 Adrien Brody $41,271,018 3 $13,757,006
1,322 Diane Kruger $41,194,156 2 $20,597,078
1,323 Ben Falcone $41,152,203 1 $41,152,203
1,324 Rob Huebel $41,152,203 1 $41,152,203
1,325 Brooklyn Decker $41,152,203 1 $41,152,203
1,326 Tom Lennon $41,152,203 1 $41,152,203
1,327 Colin Hanks $41,059,716 1 $41,059,716
1,328 Jesse Metcalfe $41,011,711 1 $41,011,711
1,329 Ashanti $41,011,711 3 $13,670,570
1,330 Marsai Martin $40,860,481 1 $40,860,481
1,331 Ken Watanabe $40,795,123 2 $20,397,562
1,332 Sturgill Simpson $40,774,679 1 $40,774,679
1,333 Madeleine Yuna Voyles $40,774,679 1 $40,774,679
1,334 Logan Lerman $40,677,419 3 $13,559,140
1,335 Omar Sy $40,476,387 2 $20,238,194
1,336 Jon Cryer $40,471,663 1 $40,471,663
1,337 Maggie Gyllenhaal $40,435,190 1 $40,435,190
1,338 Ed Harris $40,372,089 7 $5,767,441
1,339 Lisa Kudrow $40,190,753 3 $13,396,918
1,340 Sanoe Lake $40,118,420 1 $40,118,420
1,341 Marques Houston $40,066,497 2 $20,033,249
1,342 Charlie Cox $39,704,272 2 $19,852,136
1,343 Zooey Deschanel $39,687,953 2 $19,843,977
1,344 Randy Couture $39,642,392 3 $13,214,131
1,345 Stanley Tucci $39,624,145 5 $7,924,829
1,346 Christina Aguilera $39,440,655 1 $39,440,655
1,347 Kirk Cameron $39,385,446 2 $19,692,723
1,348 Lily Collins $39,352,781 3 $13,117,594
1,349 Robert Davi $39,322,544 1 $39,322,544
1,350 Terry Crews $39,322,544 1 $39,322,544
1,351 Ronda Rousey $39,322,544 1 $39,322,544
1,352 Victor Ortiz $39,322,544 1 $39,322,544
1,353 Jeffrey Dean Morgan $39,123,569 2 $19,561,785
1,354 Colin Egglesfield $39,046,489 1 $39,046,489
1,355 Jamie Kennedy $38,809,048 3 $12,936,349
1,356 Ellen Greene $38,747,385 1 $38,747,385
1,357 Vincent Gardenia $38,747,385 1 $38,747,385
1,358 Rodrigo Santoro $38,638,199 2 $19,319,100
1,359 Zach Galifianakis $38,624,948 3 $12,874,983
1,360 Mike Faist $38,530,322 1 $38,530,322
1,361 Diego Boneta $38,518,613 2 $19,259,307
1,362 Mary J. Blige $38,518,613 1 $38,518,613
1,363 Jordin Sparks $38,417,393 2 $19,208,697
1,364 Emory Cohen $38,322,743 1 $38,322,743
1,365 Sean Maguire $38,233,676 1 $38,233,676
1,366 Ken Davitian $38,233,676 2 $19,116,838
1,367 Jenna Elfman $38,046,388 2 $19,023,194
1,368 Tony Revolori $37,947,876 3 $12,649,292
1,369 Monica Bellucci $37,899,638 1 $37,899,638
1,370 Alicia Keys $37,780,486 1 $37,780,486
1,371 Alex O'Loughlin $37,490,007 1 $37,490,007
1,372 Kirk Douglas $37,375,836 2 $18,687,918
1,373 Julia Ormond $37,361,412 1 $37,361,412
1,374 Jack Huston $37,317,768 2 $18,658,884
1,375 Tasha Smith $37,295,394 1 $37,295,394
1,376 Valarie Pettiford $37,295,394 1 $37,295,394
1,377 DeRay Davis $37,295,394 1 $37,295,394
1,378 Taryn Manning $37,218,051 2 $18,609,026
1,379 Rupert Friend $37,199,181 2 $18,599,591
1,380 Britney Spears $37,188,667 1 $37,188,667
1,381 Rockmond Dunbar $37,105,289 1 $37,105,289
1,382 Stephen Merchant $36,985,802 2 $18,492,901
1,383 Joseph Fiennes $36,880,033 1 $36,880,033
1,384 Laura Linney $36,840,956 3 $12,280,319
1,385 Jenn Proske $36,661,504 1 $36,661,504
1,386 Chris Riggi $36,661,504 1 $36,661,504
1,387 Maria Thayer $36,580,083 1 $36,580,083
1,388 Lewis Black $36,580,083 1 $36,580,083
1,389 Adam Herschman $36,580,083 1 $36,580,083
1,390 Abbie Cornish $36,495,293 3 $12,165,098
1,391 Carla Gugino $36,392,502 1 $36,392,502
1,392 Jamie Chung $36,392,502 1 $36,392,502
1,393 Alek Skarlatos $36,276,286 1 $36,276,286
1,394 Spencer Stone $36,276,286 1 $36,276,286
1,395 Anthony Sadler $36,276,286 1 $36,276,286
1,396 Katie Holmes $35,915,567 4 $8,978,892
1,397 Lauren Cohan $35,819,556 1 $35,819,556
1,398 Nathan Lane $35,688,399 2 $17,844,200
1,399 Neal McDonough $35,649,050 2 $17,824,525
1,400 Thomas Mann $35,620,092 4 $8,905,023

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.