Box Office Star Records > Domestic > MPAA Ratings > Domestic Leading Not Rated Stars

Top Domestic Leading Stars for Not Rated Movies (Rank 1,701-1,800)


See also: Domestic Leading PG-13 Stars - Domestic Leading R Stars - Domestic Leading PG Stars - Domestic Leading G Stars - Domestic Leading GP Stars - Domestic Leading NC-17 Stars - Domestic Leading M/PG Stars - International Leading Not Rated Stars - Worldwide Leading Not Rated Stars

This chart contains the top 100 stars based on the cumulative domestic box office of all the Not Rated movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
1,701 Joan Greenwood $35,948 2 $17,974
1,702 Michelle Veintimilla $35,688 1 $35,688
1,703 Shane Dawson $35,688 1 $35,688
1,704 Cherami Leigh $35,688 1 $35,688
1,705 Drew Monson $35,688 1 $35,688
1,706 Aml Ameen $35,632 2 $17,816
1,707 Rene Lefevre $35,601 1 $35,601
1,708 Peter Lorre $35,566 1 $35,566
1,709 Tony Lo Bianco $35,363 1 $35,363
1,710 Greg Lauren $35,363 1 $35,363
1,711 Izia Higelin $35,322 1 $35,322
1,712 Jules Berry $35,321 1 $35,321
1,713 Arletty Arletty $35,321 1 $35,321
1,714 Mikhail Aprosimov $35,179 1 $35,179
1,715 Jon Bon Jovi $35,000 1 $35,000
1,716 David Bryan $35,000 1 $35,000
1,717 John Reddy $34,793 1 $34,793
1,718 Jashaun St. John $34,793 1 $34,793
1,719 Travis Lone Hill $34,793 1 $34,793
1,720 Kevin Hunter $34,793 1 $34,793
1,721 Callan McAuliffe $34,768 1 $34,768
1,722 Emory Cohen $34,768 1 $34,768
1,723 Zhang Zhe $34,730 1 $34,730
1,724 Yang Tianxiang $34,730 1 $34,730
1,725 Naomi Watts $34,410 2 $17,205
1,726 Louis Negin $34,404 1 $34,404
1,727 Luke LaPlante $34,366 1 $34,366
1,728 Ryan LaPlante $34,366 1 $34,366
1,729 Shane Patrick McClung $34,366 1 $34,366
1,730 Michael Rawley $34,366 1 $34,366
1,731 Alysa King $34,366 1 $34,366
1,732 Elmer Back $34,282 1 $34,282
1,733 Emma Hamilton $34,193 1 $34,193
1,734 Michael Caton $34,193 1 $34,193
1,735 Jacki Weaver $34,193 1 $34,193
1,736 Ningali Lawford-Wolf $34,193 1 $34,193
1,737 Mark Coles Smith $34,193 1 $34,193
1,738 Elijah Wood $34,106 4 $8,527
1,739 Dennis Budesheim $33,901 1 $33,901
1,740 Jason Palmer $33,841 1 $33,841
1,741 Desiree Garcia $33,841 1 $33,841
1,742 Gina Piersanti $33,817 1 $33,817
1,743 Chapman To $33,700 1 $33,700
1,744 Dada Chan $33,700 1 $33,700
1,745 Boguslaw Linda $33,443 1 $33,443
1,746 Dogu Demirkol $33,326 1 $33,326
1,747 Cha Seung-won $32,893 1 $32,893
1,748 Elia Suleiman $32,869 1 $32,869
1,749 Zuhair Abu Hanna $32,869 1 $32,869
1,750 Rotem Keinan $32,828 1 $32,828
1,751 Tzahi Grad $32,828 1 $32,828
1,752 Dov Glickman $32,828 1 $32,828
1,753 Poema Oleas Mekhitarian $32,413 1 $32,413
1,754 Natalie Portman $32,381 1 $32,381
1,755 Carlos Gassols $32,127 1 $32,127
1,756 Bruno Odar $32,127 1 $32,127
1,757 Gabriela Velásquez $32,127 1 $32,127
1,758 Gillian Jacobs $31,950 4 $7,988
1,759 Marcello Conte $31,900 1 $31,900
1,760 Susan Sarandon $31,900 1 $31,900
1,761 Myles Massey $31,900 1 $31,900
1,762 Lea Thompson $31,900 1 $31,900
1,763 John Hannah $31,900 2 $15,950
1,764 Dina Shihabi $31,848 1 $31,848
1,765 Martin Starr $31,848 1 $31,848
1,766 Makis Papadimitriou $31,650 2 $15,825
1,767 Toby Jones $31,641 1 $31,641
1,768 Eddie Marsan $31,569 3 $10,523
1,769 Kool Shen $31,557 1 $31,557
1,770 Ben Gazzara $31,539 1 $31,539
1,771 Anna Magnani $31,539 2 $15,770
1,772 Toto $31,539 1 $31,539
1,773 Joo Won $31,538 1 $31,538
1,774 Han Geng $31,538 2 $15,769
1,775 Lu Shan $31,538 1 $31,538
1,776 Ken'ichi Matsuyama $31,406 1 $31,406
1,777 Isabél Zuaa $31,177 1 $31,177
1,778 Marjorie Estiano $31,177 1 $31,177
1,779 Miguel Lobo $31,177 1 $31,177
1,780 Persephone Apostolou $31,100 1 $31,100
1,781 Danika Kari $31,100 1 $31,100
1,782 Brooke Shields $31,043 1 $31,043
1,783 Amanda Crew $31,031 1 $31,031
1,784 Dale Dickey $31,031 1 $31,031
1,785 Dov Tiefenbach $31,031 2 $15,516
1,786 Justin Chatwin $31,031 2 $15,516
1,787 Baya Medhaffer $30,989 1 $30,989
1,788 Jayden Yuan $30,830 1 $30,830
1,789 Mandy Lieu $30,830 1 $30,830
1,790 Victor Ezenfis $30,588 1 $30,588
1,791 Natacha Regnier $30,588 1 $30,588
1,792 Fabrizio Rongione $30,588 1 $30,588
1,793 Pierre Deladonchamps $30,584 1 $30,584
1,794 Glenn Berggoetz $30,335 2 $15,168
1,795 Soren Malling $30,207 1 $30,207
1,796 Mads Mikkelsen $30,207 1 $30,207
1,797 Nicolas Bro $30,207 2 $15,104
1,798 David Dencik $30,207 1 $30,207
1,799 Nikolaj Lie Kaas $30,207 1 $30,207
1,800 Luis Silva $30,169 1 $30,169

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.