Box Office Star Records > Domestic > Creative Types > Domestic Leading Contemporary Fiction Stars

Top Domestic Leading Stars for Contemporary Fiction Movies (Rank 5,201-5,300)


See also: Domestic Leading Science Fiction Stars - Domestic Leading Kids Fiction Stars - Domestic Leading Historical Fiction Stars - Domestic Leading Super Hero Stars - Domestic Leading Fantasy Stars - Domestic Leading Dramatization Stars - Domestic Leading Factual Stars - International Leading Contemporary Fiction Stars - Worldwide Leading Contemporary Fiction Stars

This chart contains the top 100 stars based on the cumulative domestic box office of all the Contemporary Fiction movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
5,201 Antony Starr $41,189 2 $20,595
5,202 Felicity Price $41,189 1 $41,189
5,203 Reynaldo Gallegos $41,111 1 $41,111
5,204 Diedrich Bader $41,111 2 $20,556
5,205 Jesse Borrego $41,111 1 $41,111
5,206 Lisa Edelstein $41,111 1 $41,111
5,207 Claire Sloma $41,045 1 $41,045
5,208 Marlon Morton $41,045 1 $41,045
5,209 Jade Ramsey $41,045 2 $20,523
5,210 Nikita Ramsey $41,045 1 $41,045
5,211 Steve Oram $41,039 2 $20,520
5,212 Alive Lowe $41,039 1 $41,039
5,213 Mike Bonner $40,508 1 $40,508
5,214 Bill Hill $40,508 1 $40,508
5,215 Trevione Williams $40,508 1 $40,508
5,216 Roger Guenveur Smith $40,508 2 $20,254
5,217 Talat Bulut $40,349 1 $40,349
5,218 Özgü Namal $40,349 1 $40,349
5,219 Waylon Payne $40,294 1 $40,294
5,220 Tygh Runyan $40,294 2 $20,147
5,221 Dominique Swain $40,294 2 $20,147
5,222 Cliff De Young $40,294 1 $40,294
5,223 Jacques Godin $40,249 1 $40,249
5,224 Andree Lachapelle $40,249 1 $40,249
5,225 Yves Jacques $40,249 1 $40,249
5,226 Eli Roth $40,179 1 $40,179
5,227 Chad James Buchanan $39,928 1 $39,928
5,228 Horatio Sanz $39,928 1 $39,928
5,229 Fernanda Romero $39,928 3 $13,309
5,230 Lauren Bowles $39,928 1 $39,928
5,231 Andrea Anders $39,928 1 $39,928
5,232 Samantha Morton $39,850 1 $39,850
5,233 Sheetal Sheth $39,576 1 $39,576
5,234 Lisa Ray $39,576 1 $39,576
5,235 Leslie Banks $39,523 1 $39,523
5,236 David Gulpilil $39,436 1 $39,436
5,237 Anne Wiazemsky $39,388 1 $39,388
5,238 Monica Vitti $39,236 1 $39,236
5,239 Joanne Whalley $39,033 2 $19,517
5,240 Stephen Dillane $39,033 1 $39,033
5,241 Sam Kamerman $39,003 1 $39,003
5,242 Aida Valentine $39,003 1 $39,003
5,243 Adolfo Jimenez Castro $38,911 1 $38,911
5,244 Nathalia Acevedo $38,911 1 $38,911
5,245 Briza Covarrubias $38,909 1 $38,909
5,246 Lea van Acken $38,818 1 $38,818
5,247 Ben Gazzara $38,785 3 $12,928
5,248 Sophia Reid-Gantzert $38,781 1 $38,781
5,249 Lincoln Lambert $38,781 1 $38,781
5,250 Joe Seo $38,578 1 $38,578
5,251 Elliott Gould $38,419 1 $38,419
5,252 Marcelo Serrado $38,372 2 $19,186
5,253 Rahul Rai $38,261 1 $38,261
5,254 Aleksey Neymyshev $38,150 1 $38,150
5,255 Andrey Shchetinin $38,150 1 $38,150
5,256 Daimond Yukai $37,835 1 $37,835
5,257 Carrie Hamilton $37,835 1 $37,835
5,258 Adria Arjona $37,265 3 $12,422
5,259 Pernilla August $37,127 1 $37,127
5,260 Ivy Chen $37,115 1 $37,115
5,261 Fiona Sit $37,115 1 $37,115
5,262 Ning Chang $37,115 1 $37,115
5,263 Maggie Siff $36,838 1 $36,838
5,264 Giovanni Watson $36,633 1 $36,633
5,265 Emory Cohen $36,556 5 $7,311
5,266 Xin Zhilei $36,501 2 $18,251
5,267 Li Xian $36,501 1 $36,501
5,268 Ge You $36,501 1 $36,501
5,269 Navid Mohammadzadeh $36,446 1 $36,446
5,270 Amir Agha’ee $36,446 1 $36,446
5,271 Sarit Larry $36,190 1 $36,190
5,272 Avi Shnaidman $36,190 1 $36,190
5,273 Q'Orianka Kilcher $36,172 2 $18,086
5,274 Josh Pais $36,128 1 $36,128
5,275 James Buckley $35,955 1 $35,955
5,276 Joe Thomas $35,955 2 $17,978
5,277 Simon Bird $35,955 1 $35,955
5,278 Valerie Hobson $35,948 1 $35,948
5,279 Dennis Price $35,948 1 $35,948
5,280 Joan Greenwood $35,948 1 $35,948
5,281 Michelle Veintimilla $35,688 1 $35,688
5,282 Shane Dawson $35,688 1 $35,688
5,283 Cherami Leigh $35,688 1 $35,688
5,284 Drew Monson $35,688 1 $35,688
5,285 Rene Lefevre $35,601 1 $35,601
5,286 Peter Lorre $35,566 2 $17,783
5,287 Jules Berry $35,321 1 $35,321
5,288 Arletty Arletty $35,321 1 $35,321
5,289 Mikhail Aprosimov $35,179 1 $35,179
5,290 Maritza Santiago Hernandez $35,048 1 $35,048
5,291 Meg Stalter $35,040 1 $35,040
5,292 William Mapother $35,017 1 $35,017
5,293 Charlie Carver $35,017 1 $35,017
5,294 Richard Portnow $35,017 1 $35,017
5,295 Melora Walters $35,017 2 $17,509
5,296 Cortney Palm $34,984 2 $17,492
5,297 Madjid Niroumand $34,834 1 $34,834
5,298 Roschdy Zem $34,822 1 $34,822
5,299 Travis Lone Hill $34,793 1 $34,793
5,300 John Reddy $34,793 1 $34,793

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.