Box Office Records > Worldwide > All Movies > Production Methods > Top Digital Animation Worldwide

All Time Worldwide Box Office for Digital Animation Movies


See also: Top Digital Animation Domestic - Top Digital Animation International

Other Worldwide Production Methods records: Top Live Action Worldwide - Top Animation/Live Action Worldwide - Top Hand Animation Worldwide - Top Stop-Motion Animation Worldwide - Top Rotoscoping Worldwide - Top Multiple Production Methods Worldwide

This chart contains the top 100 Digital Animation movies based on the cumulative worldwide box office.

See our Digital Animation Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Digital Animation movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2019 Frozen II $1,451,653,316 $477,373,578 $974,279,738
2 2023 The Super Mario Bros. Movie $1,361,553,421 $574,934,330 $786,619,091
3 2024 Inside Out 2 $1,350,092,077 $572,592,077 $777,500,000
4 2013 Frozen $1,274,215,854 $400,953,009 $873,262,845
5 2018 Incredibles 2 $1,242,805,359 $608,581,744 $634,223,615
6 2015 Minions $1,157,271,759 $336,045,770 $821,225,989
7 2019 Toy Story 4 $1,072,817,964 $434,038,008 $638,779,956
8 2010 Toy Story 3 $1,068,879,522 $415,004,880 $653,874,642
9 2017 Despicable Me 3 $1,032,809,657 $264,624,300 $768,185,357
10 2016 Finding Dory $1,025,006,125 $486,295,561 $538,710,564
11 2016 Zootopia $1,002,462,578 $341,268,248 $661,194,330
12 2013 Despicable Me 2 $975,216,835 $368,065,385 $607,151,450
13 2022 Minions: The Rise of Gru $939,409,556 $370,270,765 $569,138,791
14 2003 Finding Nemo $936,094,852 $380,529,370 $555,565,482
15 2004 Shrek 2 $935,454,538 $441,426,807 $494,027,731
16 2009 Ice Age: Dawn of the Dinosaurs $886,686,817 $196,573,705 $690,113,112
17 2016 The Secret Life of Pets $886,013,000 $369,094,830 $516,918,170
18 2012 Ice Age: Continental Drift $879,765,137 $161,321,843 $718,443,294
19 2015 Inside Out $850,309,035 $356,461,711 $493,847,324
20 2007 Shrek the Third $807,330,936 $322,719,944 $484,610,992
21 2017 Coco $796,401,721 $210,460,015 $585,941,706
22 2010 Shrek Forever After $756,244,673 $238,736,787 $517,507,886
23 2012 Madagascar 3: Europe's Most Wanted $746,921,271 $216,391,482 $530,529,789
24 2013 Monsters University $743,455,810 $268,488,329 $474,967,481
25 2019 Ne Zha (哪吒之魔童降世) $742,718,496 $3,695,533 $739,022,963
26 2009 Up $731,463,377 $293,004,164 $438,459,213
27 2016 Moana $687,228,908 $248,757,044 $438,471,864
28 2023 Spider-Man: Across the Spider-Verse $681,222,435 $381,593,754 $299,628,681
29 2011 Kung Fu Panda 2 $664,837,547 $165,249,063 $499,588,484
30 2006 Ice Age: The Meltdown $651,899,282 $195,330,621 $456,568,661
31 2014 Big Hero 6 $647,263,005 $222,527,828 $424,735,177
32 2008 Kung Fu Panda $631,910,531 $215,434,591 $416,475,940
33 2004 The Incredibles $631,441,092 $261,441,092 $370,000,000
34 2016 Sing $631,064,182 $270,329,045 $360,735,137
35 2007 Ratatouille $626,549,695 $206,445,654 $420,104,041
36 2014 How to Train Your Dragon 2 $614,586,270 $177,002,924 $437,583,346
37 2008 Madagascar: Escape 2 Africa $599,680,774 $180,174,880 $419,505,894
38 2010 Tangled $582,440,151 $200,821,936 $381,618,215
39 2013 The Croods $573,068,425 $187,168,425 $385,900,000
40 2001 Monsters, Inc. $560,483,719 $290,149,425 $270,334,294
41 2011 Cars 2 $560,155,383 $191,450,875 $368,704,508
42 2005 Madagascar $556,559,566 $193,595,521 $362,964,045
43 2011 Puss in Boots $554,987,477 $149,260,504 $405,726,973
44 2012 Brave $554,606,532 $237,282,182 $317,324,350
45 2024 Kung Fu Panda 4 $545,886,426 $193,590,620 $352,295,806
46 2010 Despicable Me $544,707,293 $252,756,705 $291,950,588
47 2008 WALL-E $532,508,025 $223,808,164 $308,699,861
48 2018 Ralph Breaks The Internet $529,290,830 $201,091,711 $328,199,119
49 2018 Hotel Transylvania 3: Summer Vacation $528,500,000 $167,500,092 $360,999,908
50 2017 The Boss Baby $527,909,949 $175,003,033 $352,906,916
51 2007 The Simpsons Movie $527,071,022 $183,135,014 $343,936,008
52 2019 How to Train Your Dragon: The Hidden World $520,691,182 $160,799,505 $359,891,677
53 2016 Kung Fu Panda 3 $520,189,225 $143,528,619 $376,660,606
54 2018 Dr. Seuss’ The Grinch $514,873,747 $272,699,130 $242,174,617
55 1999 Toy Story 2 $511,358,276 $245,852,179 $265,506,097
56 2020 Demon Slayer: Kimetsu no Yaiba—The Movie: Mugen… $507,119,058 $49,888,502 $457,230,556
57 2012 Wreck-It Ralph $496,511,521 $189,412,677 $307,098,844
58 2010 How to Train Your Dragon $494,870,992 $217,581,232 $277,289,760
59 2014 Rio 2 $492,846,291 $131,538,435 $361,307,856
60 2001 Shrek $492,186,434 $268,028,651 $224,157,783
61 2011 Rio $487,517,241 $143,619,809 $343,897,432
62 2022 Puss in Boots: The Last Wish $485,254,377 $186,090,535 $299,163,842
63 2023 Elemental $484,829,737 $154,426,697 $330,403,040
64 2015 Hotel Transylvania 2 $474,800,000 $169,700,110 $305,099,890
65 2014 The Lego Movie $467,576,428 $257,784,718 $209,791,710
66 2006 Cars $461,630,558 $244,082,982 $217,547,576
67 2019 The Secret Life of Pets 2 $446,449,908 $159,214,420 $287,235,488
68 2024 Despicable Me 4 $437,809,000 $211,102,000 $226,707,000
69 2021 Sing 2 $404,534,588 $162,790,990 $241,743,598
70 2016 Ice Age: Collision Course $402,156,682 $64,063,008 $338,093,674
71 2002 Ice Age $386,116,343 $176,387,405 $209,728,938
72 2015 Home $385,997,896 $177,397,510 $208,600,386
73 2006 Happy Feet $385,000,315 $198,000,317 $186,999,998
74 2017 Cars 3 $383,541,369 $152,901,115 $230,640,254
75 2009 Monsters vs. Aliens $381,687,380 $198,351,526 $183,335,854
76 2012 Hotel Transylvania $378,119,469 $148,313,048 $229,806,421
77 2018 Spider-Man: Into The Spider-Verse 3D $375,464,627 $190,173,195 $185,291,432
78 2011 The Adventures of Tintin $373,993,951 $77,591,831 $296,402,120
79 2004 Shark Tale $371,741,123 $161,412,000 $210,329,123
80 2014 Penguins of Madagascar $366,942,531 $83,350,911 $283,591,620
81 1995 Toy Story $365,270,951 $192,523,233 $172,747,718
82 1998 A Bug’s Life $363,095,319 $162,798,565 $200,296,754
83 2000 Dinosaur $356,148,063 $137,748,063 $218,400,000
84 2016 The Angry Birds Movie $352,288,341 $107,509,366 $244,778,975
85 2012 Dr. Seuss’ The Lorax $351,097,803 $214,151,550 $136,946,253
86 2016 Kimi no na wa $347,641,192 $5,000,181 $342,641,011
87 2006 Over the Hedge $343,397,247 $155,019,340 $188,377,907
88 2016 Trolls $342,831,709 $153,856,089 $188,975,620
89 2015 The Good Dinosaur $333,771,037 $123,087,120 $210,683,917
90 2008 Bolt $328,015,029 $114,053,579 $213,961,450
91 2010 Megamind $321,887,208 $148,415,853 $173,471,355
92 2009 Disney’s A Christmas Carol $315,709,697 $137,855,863 $177,853,834
93 2022 Suzume (すずめの戸締まり) $315,285,640 $10,932,037 $304,353,603
94 2004 The Polar Express $312,183,437 $188,042,855 $124,140,582
95 2017 The Lego Batman Movie $310,563,096 $175,750,384 $134,812,712
96 2005 Chicken Little $310,043,823 $135,386,665 $174,657,158
97 2017 Ferdinand $307,491,645 $84,410,380 $223,081,265
98 2012 Rise of the Guardians $306,941,670 $103,412,758 $203,528,912
99 2008 Horton Hears a Who $299,477,886 $154,529,439 $144,948,447
100 2023 Migration $297,669,141 $127,306,285 $170,362,856

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.