Box Office Records > International > All Movies > Genres > Top Horror International

All Time International Box Office for Horror Movies


See also: Top Horror Domestic - Top Horror Worldwide

Other International Genres records: Top Adventure International - Top Action International - Top Comedy International - Top Drama International - Top Thriller/Suspense International - Top Romantic Comedy International - Top Musical International

This chart contains the top 100 Horror movies based on the cumulative international box office.

See our Horror Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Horror movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
1 2017 It $372,183,872 $328,828,874 $701,012,746
2 2016 Resident Evil: The Final Chapter $287,256,498 $26,844,692 $314,101,190
3 2019 It: Chapter Two $255,968,358 $211,593,228 $467,561,586
4 2018 The Nun $245,449,918 $117,450,119 $362,900,037
5 2010 Resident Evil: Afterlife $235,745,624 $60,128,566 $295,874,190
6 1975 Jaws $210,690,343 $272,965,550 $483,655,893
7 2016 The Conjuring 2: The Enfield Poltergeist $207,726,324 $102,470,008 $310,196,332
8 2017 Annabelle: Creation $203,292,664 $102,092,201 $305,384,865
9 2012 Resident Evil: Retribution $198,302,098 $42,345,531 $240,647,629
10 1973 The Exorcist $197,867,132 $230,956,951 $428,824,083
11 2001 Hannibal $185,008,014 $165,092,266 $350,100,280
12 2023 The Nun II $181,790,255 $86,270,590 $268,060,845
13 2013 The Conjuring $179,079,009 $137,400,141 $316,479,150
14 2014 Annabelle $172,583,714 $84,273,813 $256,857,527
15 2017 Alien: Covenant $164,259,216 $74,262,031 $238,521,247
16 2023 Five Nights at Freddy’s $159,868,510 $137,275,620 $297,144,130
17 2019 Annabelle Comes Home $156,626,600 $74,152,591 $230,779,191
18 2018 A Quiet Place $146,852,309 $188,024,361 $334,876,670
19 1991 The Silence of the Lambs $145,000,000 $130,726,716 $275,726,716
20 2017 Split $140,613,009 $138,141,585 $278,754,594
21 2021 A Quiet Place: Part II $136,434,592 $160,215,764 $296,650,356
22 2021 The Conjuring: The Devil Made Me Do It $134,635,391 $65,631,050 $200,266,441
23 1992 Bram Stoker's Dracula $133,339,876 $82,522,790 $215,862,666
24 1979 Alien $122,631,433 $64,324,049 $186,955,482
25 2009 The Final Destination $120,906,927 $66,477,700 $187,384,627
26 2002 The Ring $119,124,462 $129,094,024 $248,218,486
27 1994 Interview with the Vampire $118,300,000 $105,264,608 $223,564,608
28 2000 Hollow Man $117,990,660 $73,209,340 $191,200,000
29 2011 Final Destination 5 $112,423,522 $42,587,643 $155,011,165
30 2001 The Others $111,242,369 $96,545,842 $207,788,211
31 2022 Smile $111,133,687 $105,935,048 $217,068,735
32 1999 The Blair Witch Project $107,760,901 $140,539,099 $248,300,000
33 1999 Sleepy Hollow $106,000,000 $101,068,340 $207,068,340
34 1978 Jaws 2 $105,978,000 $102,922,376 $208,900,376
35 2018 Insidious: The Last Key $105,066,641 $67,745,330 $172,811,971
36 2024 A Quiet Place: Day One $104,500,000 $116,229,000 $220,729,000
37 2023 Insidious: The Red Door $104,101,966 $82,156,962 $186,258,928
38 2011 Paranormal Activity 3 $103,011,037 $104,028,807 $207,039,844
39 2012 Abraham Lincoln: Vampire Hunter $99,970,591 $37,519,139 $137,489,730
40 2007 Resident Evil: Extinction $99,222,424 $50,648,679 $149,871,103
41 2019 Escape Room $98,614,971 $57,000,756 $155,615,727
42 2018 Halloween $96,050,074 $159,366,015 $255,416,089
43 2016 Busanhaeng $93,490,197 $2,129,768 $95,619,965
44 2010 Paranormal Activity 2 $92,759,125 $84,752,907 $177,512,032
45 1997 Devil’s Advocate $92,000,000 $61,007,424 $153,007,424
46 1999 Deep Blue Sea $91,400,000 $73,648,228 $165,048,228
47 1994 Frankenstein $90,000,000 $22,006,296 $112,006,296
48 1999 The Haunting $89,000,000 $91,188,905 $180,188,905
49 2012 Paranormal Activity 4 $88,917,657 $53,900,335 $142,817,992
50 2010 Saw 3D $88,025,106 $45,710,178 $133,735,284
51 2009 Paranormal Activity $86,264,224 $107,918,810 $194,183,034
52 2005 The Ring Two $86,000,000 $75,941,727 $161,941,727
53 2022 M3GAN $85,975,411 $95,159,005 $181,134,416
54 2024 Exhuma (파묘) $84,599,323 $2,310,900 $86,910,223
55 2003 Jeepers Creepers 2 $84,300,000 $35,623,801 $119,923,801
56 2006 Saw III $83,638,091 $80,238,724 $163,876,815
57 2003 Gothika $81,896,744 $59,588,068 $141,484,812
58 2016 Lights Out $81,537,675 $67,268,835 $148,806,510
59 2010 The Wolfman $80,444,474 $62,189,884 $142,634,358
60 2015 Goosebumps $78,882,785 $80,069,458 $158,952,243
61 2023 Evil Dead Rise $78,784,617 $67,356,372 $146,140,989
62 2013 Insidious Chapter 2 $78,335,068 $83,586,447 $161,921,515
63 2004 The Grudge $76,921,753 $110,359,362 $187,281,115
64 2013 Mama $76,467,386 $71,628,180 $148,095,566
65 2017 Get Out $76,459,470 $175,837,935 $252,297,405
66 2012 The Woman in Black $74,622,608 $54,333,290 $128,955,898
67 2004 Resident Evil: Apocalypse $74,428,656 $50,740,078 $125,168,734
68 2020 The Invisible Man $74,097,915 $64,914,050 $139,011,965
69 2000 Scream 3 $72,700,000 $89,138,076 $161,838,076
70 2005 Hide and Seek $72,596,255 $51,100,486 $123,696,741
71 2007 Saw IV $72,459,599 $63,300,095 $135,759,694
72 2007 El orfanato $72,091,046 $7,159,147 $79,250,193
73 2023 The Exorcist: Believer $71,450,475 $65,537,395 $136,987,870
74 1997 Anaconda $71,400,000 $65,598,907 $136,998,907
75 2022 The Black Phone $71,318,684 $90,123,230 $161,441,914
76 1997 Scream 2 $71,000,000 $101,363,301 $172,363,301
77 1996 Scream $69,999,977 $103,046,663 $173,046,640
78 2016 Don’t Breathe $69,688,475 $89,217,875 $158,906,350
79 2005 The Exorcism of Emily Rose $69,456,624 $75,072,454 $144,529,078
80 2017 Happy Death Day $69,326,415 $55,683,845 $125,010,260
81 2019 The Curse of La Llorona $68,400,000 $54,733,739 $123,133,739
82 2015 Insidious Chapter 3 $68,234,597 $52,218,558 $120,453,155
83 2018 The First Purge $67,565,852 $69,488,745 $137,054,597
84 2017 Jigsaw $66,170,483 $38,052,832 $104,223,315
85 1994 Wolf $66,000,000 $65,011,757 $131,011,757
86 2005 Saw II $65,900,000 $87,025,093 $152,925,093
87 2014 Jing Cheng 81 Hao $65,220,000 $65,220,000
88 2006 The Omen $64,688,201 $54,607,383 $119,295,584
89 2011 The Rite $64,096,354 $33,047,633 $97,143,987
90 2002 Resident Evil $63,667,692 $40,119,709 $103,787,401
91 2008 Saw V $61,463,009 $56,746,769 $118,209,778
92 2023 Scream VI $60,672,743 $108,391,107 $169,063,850
93 2015 Paranormal Activity: The Ghost Dimension $59,662,250 $18,297,124 $77,959,374
94 2007 1408 $59,277,742 $71,985,628 $131,263,370
95 2000 Final Destination $58,734,556 $53,302,314 $112,036,870
96 2006 Final Destination 3 $58,700,000 $54,098,051 $112,798,051
97 2010 Piranha 3D $58,657,005 $25,003,155 $83,660,160
98 2014 Paranormal Activity: The Marked Ones $58,442,482 $32,462,372 $90,904,854
99 2011 Scream 4 $57,808,662 $38,180,928 $95,989,590
100 2014 Deliver Us from Evil $57,379,496 $30,577,122 $87,956,618

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.