Box Office Records > Domestic > All Movies > Fastest > Fastest to $150m

Fastest Movies to Earn $150 Million at the Domestic Box Office



Other Domestic Fastest records: Fastest to $50m - Fastest to $250m - Fastest to $300m - Fastest to $350m - Fastest to $400m - Fastest to $450m - Fastest to $500m - Fastest to $550m - Fastest to $600m - Fastest to $650m - Fastest to $700m - Fastest to $750m - Fastest to $800m - Fastest to $850m - Fastest to $900m

This chart contains the movies that reached $150 Million at the domestic box office, ranked first by the number of days they took to reach the milestone, and second by their total gross on the day they exceeded the milestone.

Fastest to $100m Fastest to $200m
Rank Date Movie Days to
Milestone
Cumulative Gross
After Passing
Milestone
1 Apr 26, 2019 Avengers: Endgame 1 $157,461,641
2 Dec 17, 2021 Spider-Man: No Way Home 2 $195,905,991
3 Apr 27, 2018 Avengers: Infinity War 2 $188,466,551
4 Dec 18, 2015 Star Wars Ep. VII: The Force Awakens 2 $187,413,486
5 Dec 15, 2017 Star Wars Ep. VIII: The Last Jedi 2 $168,677,696
6 Jun 12, 2015 Jurassic World 2 $151,598,780
7 May 4, 2012 The Avengers 2 $150,371,975
8 Feb 16, 2018 Black Panther 3 $202,003,951
9 Jul 19, 2019 The Lion King 3 $191,770,759
10 May 1, 2015 Avengers: Age of Ultron 3 $191,271,109
11 May 6, 2022 Doctor Strange in the Multiverse of Madness 3 $187,420,998
12 Jun 15, 2018 Incredibles 2 3 $182,687,905
13 Nov 11, 2022 Black Panther: Wakanda Forever 3 $181,339,761
14 May 6, 2016 Captain America: Civil War 3 $179,139,142
15 Dec 20, 2019 Star Wars: The Rise of Skywalker 3 $177,383,864
16 Mar 17, 2017 Beauty and the Beast 3 $174,750,616
17 May 3, 2013 Iron Man 3 3 $174,144,585
18 Jul 15, 2011 Harry Potter and the Deathly Hallows: Part II 3 $169,189,427
19 Mar 25, 2016 Batman v Superman: Dawn of Justice 3 $166,007,347
20 Jul 21, 2023 Barbie 3 $162,022,044
21 Jul 20, 2012 The Dark Knight Rises 3 $160,887,295
22 Jul 18, 2008 The Dark Knight 3 $158,411,483
23 Nov 22, 2013 The Hunger Games: Catching Fire 3 $158,074,286
24 Dec 16, 2016 Rogue One: A Star Wars Story 3 $155,081,681
25 Jun 14, 2024 Inside Out 2 3 $154,201,673
26 Mar 8, 2019 Captain Marvel 3 $153,433,423
27 Mar 23, 2012 The Hunger Games 3 $152,535,747
28 May 4, 2007 Spider-Man 3 3 $151,116,516
29 Apr 7, 2023 The Super Mario Bros. Movie 4 $170,063,050
30 Jun 26, 2009 Transformers: Revenge of the Fallen 4 $168,056,697
31 Jun 25, 2018 Jurassic World: Fallen Kingdom 4 $162,750,490
32 Apr 6, 2015 Furious 7 4 $161,202,390
33 May 30, 2022 Top Gun: Maverick 4 $160,514,980
34 May 20, 2005 Star Wars Ep. III: Revenge of the Sith 4 $158,449,700
35 Jun 13, 2022 Jurassic World: Dominion 4 $157,771,065
36 May 8, 2017 Guardians of the Galaxy Vol 2 4 $156,372,759
37 Jul 11, 2022 Thor: Love and Thunder 4 $156,347,613
38 Jun 20, 2016 Finding Dory 4 $154,631,556
39 Jul 10, 2006 Pirates of the Caribbean: Dead Man’s Chest 4 $153,774,825
40 Nov 23, 2009 The Twilight Saga: New Moon 4 $153,345,623
41 May 28, 2007 Pirates of the Caribbean: At World’s End 4 $153,042,234
42 Feb 15, 2016 Deadpool 4 $152,193,853
43 Dec 19, 2022 Avatar: The Way of Water 4 $150,357,304
44 Nov 26, 2019 Frozen II 5 $163,826,344
45 Jul 1, 2011 Transformers: Dark of the Moon 5 $162,618,212
46 Aug 9, 2016 Suicide Squad 5 $161,087,183
47 Jul 5, 2019 Spider-Man: Far From Home 5 $159,387,503
48 Nov 22, 2011 The Twilight Saga: Breaking Dawn, Part 1 5 $158,978,162
49 Jul 17, 2009 Harry Potter and the Half-Blood Prince 5 $158,022,354
50 Jul 2, 2010 The Twilight Saga: Eclipse 5 $157,577,169
51 Jun 25, 2019 Toy Story 4 5 $155,631,744
52 Mar 8, 2022 The Batman 5 $155,605,394
53 Jun 18, 2013 Man of Steel 5 $152,777,618
54 Jul 2, 2004 Spider-Man 2 5 $152,411,751
55 May 26, 2008 Indiana Jones and the Kingdom of the Crystal Skull 5 $151,958,445
56 Nov 19, 2012 The Twilight Saga: Breaking Dawn, Part 2 5 $151,158,344
57 Jun 7, 2023 Spider-Man: Across the Spider-Verse 6 $159,815,431
58 Nov 24, 2010 Harry Potter and the Deathly Hallows: Part I 6 $158,493,048
59 May 23, 2018 Deadpool 2 6 $157,947,260
60 Nov 26, 2014 The Hunger Games: Mockingjay - Part 1 6 $157,628,322
61 Jul 15, 2015 Minions 6 $157,008,005
62 Jun 23, 2010 Toy Story 3 6 $154,495,178
63 Jul 6, 2022 Minions: The Rise of Gru 6 $154,186,235
64 Jul 12, 2017 Spider-Man: Homecoming 6 $154,185,220
65 Jul 8, 2013 Despicable Me 2 6 $153,587,070
66 May 20, 2003 The Matrix Reloaded 6 $152,920,000
67 May 12, 2010 Iron Man 2 6 $152,821,023
68 Sep 13, 2017 It 6 $151,508,245
69 Jul 6, 2007 Transformers 6 $150,405,412
70 Jul 16, 2007 Harry Potter and the Order of the Phoenix 6 $150,130,637
71 May 10, 2002 Spider-Man 9 $202,035,007
72 May 12, 2023 Guardians of the Galaxy Vol 3 10 $214,709,726
73 Dec 25, 2009 Avatar 10 $212,711,184
74 Nov 10, 2017 Thor: Ragnarok 10 $212,068,013
75 Mar 12, 2010 Alice in Wonderland 10 $209,339,432
76 Jun 9, 2017 Wonder Woman 10 $206,343,175
77 Jul 15, 2016 The Secret Life of Pets 10 $203,426,220
78 May 25, 2007 Shrek the Third 10 $203,378,450
79 Nov 25, 2005 Harry Potter and the Goblet of Fire 10 $201,010,207
80 May 28, 2004 Shrek 2 11 $212,125,502
81 Dec 26, 2003 The Lord of the Rings: The Return of the King 11 $208,072,067
82 Oct 14, 2019 Joker 11 $201,935,953
83 Nov 30, 2015 The Hunger Games: Mockingjay - Part 2 11 $201,091,347
84 Jan 1, 2019 Aquaman 12 $215,437,603
85 Mar 5, 2004 The Passion of the Christ 12 $213,888,740
86 Jul 12, 2024 Despicable Me 4 12 $211,102,000
87 Apr 26, 2016 The Jungle Book 12 $202,218,804
88 May 27, 2002 Star Wars Ep. II: Attack of the Clones 12 $201,309,716
89 Jun 30, 2015 Inside Out 12 $200,844,477
90 Dec 27, 2002 The Lord of the Rings: The Two Towers 12 $200,058,231
91 May 31, 1999 Star Wars Ep. I: The Phantom Menace 13 $207,099,058
92 Jun 5, 2019 Aladdin 13 $203,136,661
93 Jun 7, 2023 The Little Mermaid 13 $201,931,560
94 Jul 13, 2012 The Amazing Spider-Man 14 $200,500,351
95 Aug 4, 2023 Oppenheimer 15 $208,204,665
96 Aug 15, 2014 Guardians of the Galaxy 15 $204,486,397
97 Jan 3, 2018 Jumanji: Welcome to the Jungle 15 $202,350,752
98 Nov 30, 2001 Harry Potter and the Sorcerer’s Stone 15 $201,933,000
99 Dec 28, 2012 The Hobbit: An Unexpected Journey 15 $200,320,148
100 May 16, 2008 Iron Man 16 $213,375,983

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.