Prospects


Box Scores
* Top 30 Prospect
Top Performers
Hits
Grant Richardson 3
Oscar Gonzalez 3
Juan Matheus 2
Brian Sanchez 2
Francisco Vilorio 2
Doubles
Brian Sanchez 2
Richard Matic 1
Francisco Vilorio 1
Jared Serna 1
Grant Richardson 1
Home Runs
Josh Moylan 1
Jared Serna 1
Grant Richardson 1
Spencer Jones 1
Gleyber Torres 1
RBI
Jared Serna 3
Grant Richardson 3
Agustin Ramirez 3
Spencer Jones 2
Brandon Lockridge 2
Stolen Bases
Brando Mayea 2
Dexters Peralta 2
Roc Riggio 2
Rafael Martinez 1
Richard Meran 1
Games


vs

New York Yankees (60 - 43) Lost 3 to 2 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jahmai Jones DH 3 0 0 0 0 0 0 0 2 0 0 2 0 .238
Trent Grisham PH-DH 2 0 0 0 0 0 0 0 0 0 0 0 0 .181
Juan Soto RF 4 0 0 0 0 0 0 1 1 0 0 1 0 .308
Aaron Judge CF 1 0 0 0 0 0 0 4 1 0 0 1 0 .309
J.D. Davis 1B 3 0 0 0 0 0 0 0 2 0 0 3 0 .216
Ben Rice PH-1B 2 0 0 0 0 0 0 0 0 0 0 3 0 .196
Anthony Volpe SS 4 1 2 0 0 0 0 0 0 0 0 2 0 .254
Gleyber Torres 2B 3 1 1 0 0 1 1 1 1 0 0 1 0 .230
Alex Verdugo LF 2 0 1 1 0 0 1 1 0 0 0 0 0 .231
Carlos Narvaez C 2 0 0 0 0 0 0 0 2 0 0 3 0 .333
Austin Wells PH-C 1 0 0 0 0 0 0 1 0 0 0 1 0 .222
DJ LeMahieu 3B 4 0 1 0 0 0 0 0 0 0 0 4 1 .183
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Luis Gil 5.0 4 1 1 1 6 0 15 21 91 3.10 0 0 10 5
Michael Tonkin 1.1 2 2 2 0 2 1 4 6 33 2.77 1 0 3 4
Caleb Ferguson 0.2 0 0 0 0 0 0 2 2 3 4.94 1 10 1 3
Luke Weaver 1.0 2 0 0 1 2 0 3 6 23 2.51 0 13 4 1
Clay Holmes 1.0 0 0 0 0 1 0 3 3 11 2.70 21 0 1 4


vs

Scranton/Wilkes-Barre RailRiders (52 - 43) Won 8 to 4 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Brandon Lockridge CF 5 0 2 1 0 0 2 0 0 0 0 1 0 .278
Jorbit Vivas 2B 4 0 0 0 0 0 0 1 2 0 0 4 0 .248
Agustin Ramirez C 5 0 2 0 0 0 3 0 1 0 1 0 0 .198
Oswald Peraza SS 4 1 0 0 0 0 0 1 2 1 0 4 0 .229
T.J. Rumfield 1B 3 1 1 1 0 0 0 1 0 1 0 2 0 .284
J.C. Escarra DH 3 0 0 0 0 0 1 0 0 0 0 1 0 .500
Oscar Gonzalez RF 4 2 3 1 0 0 0 0 0 0 0 1 0 .286
Kevin Smith 3B 4 1 1 0 0 0 0 0 2 0 0 3 0 .242
Taylor Trammell LF 2 3 1 1 0 0 1 2 1 0 0 1 0 .241
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Thomas Pannone 5.1 4 1 1 1 4 1 16 20 78 4.22 0 0 5 8
Yerry De Los Santos 1.0 0 0 0 1 2 0 3 4 20 5.20 0 3 1 1
Victor González 0.2 4 3 3 0 0 0 2 5 18 8.44 1 0 1 0
Alex Mauricio 0.2 0 0 0 2 1 0 2 4 23 0.91 1 2 2 0
Jack Neely 0.1 0 0 0 0 1 0 1 2 9 1.08 0 3 0 0
Anthony Misiewicz 1.0 0 0 0 0 1 0 3 3 11 3.60 5 5 3 2


vs

Somerset Patriots (47 - 44) Won 7 to 5 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Spencer Jones CF 4 1 2 0 0 1 2 0 1 1 0 0 0 .241
Jesus Rodriguez DH 4 0 0 0 0 0 0 0 1 0 0 1 0 .211
Benjamin Cowles SS 4 0 1 1 0 0 0 0 0 0 0 1 0 .294
Tyler Hardman 1B 2 2 0 0 0 0 0 2 1 0 0 1 1 .220
Rafael Flores C 4 0 0 0 0 0 0 0 3 0 0 2 0 .213
Elijah Dunham RF 3 1 1 0 0 0 0 1 1 0 0 1 0 .291
Grant Richardson LF 4 1 3 1 0 1 3 0 0 0 0 0 0 .260
Anthony Seigler 2B 3 1 0 0 0 0 1 1 1 1 0 3 2 .214
Alexander Vargas 3B 4 1 1 0 1 0 1 0 0 0 0 3 0 .253
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ben Shields 4.2 4 4 1 4 7 0 14 23 90 1.06 0 0 1 0
Carlos Gomez 1.1 0 0 0 1 2 0 4 5 17 3.76 2 2 4 1
Colby White 1.1 1 1 0 1 2 0 4 7 27 4.15 0 1 1 0
Jesús Liranzo 1.2 0 0 0 0 2 0 5 5 17 2.76 2 1 4 1


vs

Hudson Valley Renegades (44 - 45) Lost 5 to 4 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Roc Riggio 2B 2 2 1 0 0 0 0 2 0 2 0 0 0 .229
Jared Serna SS 4 1 2 1 0 1 3 0 0 0 0 1 0 .252
Jace Avina CF 4 0 0 0 0 0 0 0 2 0 0 2 0 .260
Omar Martinez DH 4 0 0 0 0 0 0 0 2 0 0 1 0 .238
Antonio Gomez C 4 0 0 0 0 0 0 0 3 0 0 1 0 .151
Josh Moylan 1B 3 1 1 0 0 1 1 1 1 0 0 0 0 .239
Garrett Martin RF 4 0 0 0 0 0 0 0 3 0 0 1 0 .202
Christopher Familia LF 3 0 0 0 0 0 0 1 1 0 0 0 0 .163
Brenny Escanio 3B 3 0 0 0 0 0 0 0 3 0 0 2 1 .268
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Baron Stuart 5.0 4 0 0 0 5 0 15 18 74 3.77 0 0 5 3
Hueston Morrill 1.2 3 2 2 1 3 0 5 9 29 3.90 2 4 2 2
Cole Ayers 1.1 3 3 3 0 3 2 4 7 19 3.33 3 1 2 4


vs

Tampa Tarpons (35 - 53) are Tied to - Single-A

Bryce Warrecker against Jordan Fowler - 6:30 PM ET


vs

DSL NYY Bombers (20 - 15) Lost 3 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Francisco Vilorio CF 4 0 2 1 0 0 0 0 1 0 0 2 0 .214
Christofer Reyes SS 4 0 0 0 0 0 0 0 1 0 0 3 0 .204
Carlos Villarroel DH 4 0 1 0 0 0 0 0 1 0 0 2 0 .262
Luis Escudero 2B 3 0 0 0 0 0 0 0 2 0 0 1 0 .280
Richard Meran RF 4 0 1 0 0 0 0 0 2 1 0 2 0 .187
Browm Martinez LF 4 0 1 0 0 0 0 0 1 0 0 1 0 .270
Jesus Marquez 1B 3 0 0 0 0 0 0 1 0 0 0 1 0 .200
Carlos Rondon C 4 0 0 0 0 0 0 0 2 0 0 3 0 .139
Rafael Martinez 3B 3 1 1 0 0 0 0 0 1 1 0 0 0 .313
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Franyer Herrera 4.2 4 0 0 1 5 0 14 16 31 2.79 0 0 2 1
Anthony Mena 2.1 5 3 3 1 0 0 7 13 17 5.27 0 1 1 2
Varis Villarreal 2.0 1 0 0 0 1 0 6 7 9 5.27 0 1 0 1


vs

DSL NYY Yankees (11 - 23) Lost 10 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Dexters Peralta SS 4 1 1 0 0 0 0 0 1 2 0 2 1 .208
Richard Matic DH 2 0 1 1 0 0 1 1 0 0 0 1 0 .226
Justin Capellan C 1 0 0 0 0 0 0 2 0 0 0 1 0 .243
Isael Arias RF 4 0 1 0 0 0 0 0 0 0 0 5 0 .197
Geyber Blanco 3B 4 0 0 0 0 0 0 0 1 0 0 3 0 .181
Estivenzon Montero LF 4 0 1 0 0 0 0 0 3 0 0 0 0 .264
Louis Pierre CF 4 0 0 0 0 0 0 0 2 0 0 1 0 .169
Jelson Coca 2B 4 0 0 0 0 0 0 0 2 0 0 1 0 .075
Diego Flores 1B 1 1 0 0 0 0 0 2 0 0 1 0 0 .185
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Alexander Almonte 2.0 0 0 0 1 3 0 6 6 16 2.95 0 0 0 2
Stanly Alcantara 2.1 2 3 3 3 2 0 7 11 28 17.55 0 0 0 3
Marco Manzano 0.1 0 6 1 4 0 0 1 7 21 5.19 0 0 0 3
Jesus Mejia 1.1 3 1 1 2 2 0 4 9 19 2.19 2 0 1 0
Ismael Delgadillo 2.0 1 0 0 2 3 0 6 9 21 2.25 1 0 0 1


vs

FCL Yankees (35 - 22) Lost 5 to 3 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Brando Mayea CF 4 0 0 0 0 0 0 0 3 2 0 1 0 .281
Edgleen Perez C 3 0 0 0 0 0 0 1 1 0 0 1 0 .283
Engelth Urena 1B 3 1 0 0 0 0 0 1 0 0 0 1 0 .301
Brian Sanchez LF 4 1 2 2 0 0 1 0 1 0 0 2 0 .306
Juan Matheus SS 2 1 2 0 0 0 1 1 0 0 0 0 1 .321
Gabriel Terrero DH 2 0 0 0 0 0 0 1 1 0 0 3 0 .256
Abrahan Ramirez 2B 1 0 1 0 0 0 1 0 0 0 0 0 0 .348
Luis Ogando 3B 2 0 0 0 0 0 0 0 0 0 0 1 0 .250
Joel Mendez RF 3 0 0 0 0 0 0 0 2 0 0 4 0 .292
Santiago Gomez 3B-2B 3 0 1 0 0 0 0 0 1 0 0 0 0 .321
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Sunayro Martina 3.0 3 1 1 0 4 0 9 13 46 8.53 0 0 2 1
Luis Pacheco 0.1 1 3 2 1 1 0 1 4 26 9.64 0 0 0 2
Brian Arias 0.2 1 1 1 2 0 0 2 5 24 9.00 0 0 0 0
Alejandro Gomez 2.0 0 0 0 0 2 0 6 6 24 8.10 1 0 1 3