Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 21-5

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 0,    Entered with runners on base: 2

2024 Pitching Game Log

  • Click two rows to sum games (Clear)
2024 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
131836May 7ARI@CINW,6-29-GF991.011101109.0014.15415111212010000004000000.130.008.090.00%-0.481.653.00 9b --- 0 out a5 9b end a 4
231938May 9ARI@CINW,5-49-GFS(1)11.000002004.506.65311802100000000030000002.660.2032.090.10%0.516.259.00 9b --- 0 out a1 9b end a 1
332040May 11ARI@BALL,4-59-911.010011003.005.815261822121100010040010003.290.1362.440.06%0.493.056.00 9b --- 0 out tie 9b 3 out tie
432144May 15ARICINW,2-19-GFS(2)31.000000002.255.1538410120100000030000002.170.1681.620.08%0.532.253.00 9t --- 0 out a1 9t end a 1
532247May 19ARIDETW,6-49-GFS(3)31.000001001.804.3531094202000000003000000.950.073.650.03%0.494.256.00 9t --- 0 out a2 9t end a 2
632349May 21ARI@LADW,7-39-GF11.010001001.503.81412112212100000004000000.250.021.200.01%0.543.656.00 9b --- 0 out a4 9b end a 4
732452May 25ARIMIAW,3-29-GFS(4)31.000001001.293.4339721110100000030000002.120.1611.580.07%0.494.256.00 9t --- 0 out a1 9t end a 1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
832558Jun 1ARI@NYMW,10-59-GF60.100000001.233.421330001000100001000000.060.002.030.00%0.220.751.00 9b 1-- 2 out a5 9b end a 5
932659Jun 2ARI@NYMW,5-49-GFS(5)01.000001001.083.153181123020200000030000002.550.1901.540.07%0.474.256.00 9b --- 0 out a1 9b end a 1
1032761Jun 4ARISFGW,8-59-GFS(6)11.000002010.963.04417122410000000003000000.900.033.680.02%0.505.659.00 9t --- 0 out a3 9t end a 3
1132863Jun 6ARI@SDPW,4-39-GFS(7)11.000011000.873.15414820020000010030000003.290.2002.670.10%0.503.656.00 9b --- 0 out a1 9b end a 1
1232969Jun 13ARILAAW,11-19-GF61.000010010.793.68418114020000000002000100.000.000.000.00%0.491.053.00 9t --- 0 out a10 9t end a10
1333072Jun 16ARICHWW,12-59-GF20.100000000.773.661221001100100001000000.010.000.010.00%0.230.751.00 9t 1-- 2 out a7 9t end a 7
1433175Jun 20ARI@WSNW,5-29-GFS(8)31.010001000.713.464862103200000004000000.730.038.620.02%0.473.656.00 9b --- 0 out a3 9b end a 3
1533276Jun 21ARI@PHIW,5-49-GFS(9)01.000000000.663.44311922120000000030000002.650.2022.180.10%0.512.253.00 9b --- 0 out a1 9b end a 1
1633379Jun 25ARIMINW,5-49-GFS(10)31.010000000.613.42417931132100000041000002.590.1621.960.07%0.501.653.00 9t --- 0 out a1 9t end a 1
1733483Jun 29ARIOAKW,3-09-GFS(11)31.000001000.573.2731082111010000003000000.430.033.240.01%0.494.256.00 9t --- 0 out a3 9t end a 3
1833584Jun 30ARIOAKW,5-19-GF01.000002000.543.03313112310000000003000000.190.014.100.01%0.496.259.00 9t --- 0 out a4 9t end a 4
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 DFS(DK) DFS(FD) Entered Exited
1933685Jul 2ARI@LADL,5-69-GFBL(0-1)10.232202001.562.805171432121000000052000003.35-0.8012.53-0.36%-1.73-0.302.00 9b --- 0 out a1 9b end d 1
2033788Jul 5ARI@SDPL,8-109-GFBL(0-2)20.023310203.124.473181140020000000020000002.97-0.8002.62-0.42%-3.00-7.80-9.00 9b --- 0 out a1 9b end d 2
2133891Jul 8ARIATLL,4-59-9BS(3)21.022201103.935.005231853130000000050000001.12-0.2911.04-0.16%-1.51-0.950.00 9t --- 0 out a2 9t 3 out tie
2233993Jul 10ARIATLW,7-59-GFS(12)11.000000003.724.913872012010000003000000.960.073.750.03%0.502.253.00 9t --- 0 out a2 9t end a 2
2334094Jul 11ARIATLW,1-09-GFS(13)01.010001003.544.724151012121000000040000002.290.1612.050.09%0.503.656.00 9t --- 0 out a1 9t end a 1
2434197Jul 14ARITORL,7-89-GF21.000001003.384.55315101202010000003000000.500.038.510.02%0.504.256.00 9t --- 0 out d1 9t end d 1
2534298Jul 19ARI@CHCW,5-29-GFS(14)41.020002003.224.315151132032000000050000001.420.0431.490.03%0.525.059.00 9b --- 0 out a3 9b end a 3
2634399Jul 20ARI@CHCW,3-09-GFS(15)01.010001003.094.18418141303200000004100000.820.043.920.03%0.523.656.00 9b --- 0 out a3 9b end a 3
21-5W-L:0-2,Sv:15,BSv:32.023.11688423423.094.189135172%15%11%0.3821%16%020%200854011001.580.1101.27-0.01%3.7269.30115.00

Player Page Tricks and Tips