This story is from March 1, 2018

List of fixed deposit rates of various banks

A fixed deposit is a form of investment method offered by banks and several non-banking financial companies (NBFCs). In a fixed deposit, you deposit a certain amount of money for a fixed time period during which this money earns interest. Fixed deposit is a tried and tested way to increase your savings, as it gives a higher rate of interest than savings accounts
List of fixed deposit rates of various banks
A fixed deposit is a form of investment method offered by banks and several non-banking financial companies (NBFCs). In a fixed deposit, you deposit a certain amount of money for a fixed time period during which this money earns interest. Fixed deposit is a tried and tested way to increase your savings, as it gives a higher rate of interest than savings accounts.
In addition to this, FDs are considered to be one of the safest investment options, as they are independent of market fluctuations, and returns on them are assured.
Below-mentioned is the list of fixed deposit rates of various banks:
Bank FD Rate of Interest Senior Citizen FD Rates
SBI Fixed Deposit 5.25% - 6.25% 5.75% - 6.75%
HDFC Bank Fixed Deposit 3.50% - 6.75% 4.00% - 7.25%
ICICI Bank Fixed Deposit 4.00% - 6.75% 4.50% - 7.25%
Axis Bank 3.50% - 6.85% 3.50% - 7.35%
Kotak Bank 3.50% - 6.85% 4.00% - 7.35%
IDFC Bank 4.00% - 7.50% 4.50% - 8.00%
Bank of Baroda 4.25% - 6.55% 4.75% - 7.05%
Citibank 3.00% - 5.25% 3.50% - 5.75%
IDBI Bank 4.25% - 6.75% 4.25% - 7.25%
Indian Bank 4.50% - 6.50% 5.00% - 7.00%
Indian Overseas Bank 4.00% - 6.75% 4.50% - 7.25%
OBC 4.00% - 6.60% -
PNB 5.25% - 6.60% 5.75% - 7.10%
HDFC 7.35% - 7.40% 7.60% - 7.65%
PNB Housing Finance 7.45% - 7.45% 7.70% - 7.70%
Allahabad Bank 4.00% - 6.50% -
Andhra Bank 4.00% - 6.50% 4.50% - 7.00%
Bank of India 5.25% - 6.60% 5.25% - 7.10%
Bank of Maharashtra 4.25% - 6.50% 4.25% - 7.00%
Canara Bank 4.20% - 6.50% 4.70% - 7.00%
Central Bank of India 4.75% - 6.60% 5.25% - 7.00%
Dena Bank 4.00% - 6.50% 4.50% - 7.00%
Punjab and Sind Bank 4.00% - 6.60% 4.00% - 7.10%
UCO Bank 4.50% - 6.50% -
Union Bank of India 5.00% - 6.75% 5.50% - 7.25%
Vijaya Bank 4.00% - 6.60% 4.50% - 7.10%
United Bank of India 4.00% - 6.10% 4.00% - 6.50%
Federal Bank 3.50% - 6.75% 4.00% - 7.25%
Bandhan Bank 3.50% - 7.00% 4.00% - 7.50%
HSBC Bank 3.00% - 6.25% 3.50% - 6.75%
South Indian Bank 4.00% - 7.10% 4.50% - 7.60%
IndusInd Bank 4.00% - 6.85% 4.50% - 7.35%
DCB Bank 4.00% - 7.55% 4.50% - 8.05%
Karur Vysya Bank 5.00% - 7.00% 5.00% - 7.50%
DHFL 7.70% - 8.00% 7.95% - 8.25%
LIC Housing Finance 7.30% - 7.45% 7.55% - 7.70%
Syndicate Bank 4.75% - 6.50% 5.25% - 7.00%
DBS Bank 4.00% - 7.20% 4.00% - 7.20%
Karnataka Bank 3.50% - 7.25% 4.00% - 7.75%
Dhan Laxmi Bank 4.00% - 6.60% 4.00% - 7.10%
Lakshmi Vilas Bank 4.50% - 7.25% 4.50% - 7.75%
RBL Bank 5.00% - 7.20% 5.50% - 7.70%
Standard Chartered Bank 4.25% - 6.85% 5.00% - 7.35%
Corporation Bank 4.50% - 6.70% 5.00% - 7.20%
Jammu And Kashmir Bank 5.00% - 6.75% 5.50% - 7.25%
Yes Bank 5.00% - 6.75% 5.50% - 7.25%

End of Article
FOLLOW US ON SOCIAL MEDIA