Hopp til innhold

Liste over byer i India

Fra Wikipedia, den frie encyklopedi

Dette er en liste over byer i India, ordnet etter innbyggertall og alfabetisk.

Byer etter innbyggertall

[rediger | rediger kilde]
Rang
(2009)
Navn
FT 1991
FT 2001
B 2009
Delstat
1. Mumbai (Bombay) 9 925 891 11 978 450 13 922 125 Maharashtra
2. Delhi 7 206 704 9 879 172 12 259 230 Delhi
3. Bangalore (Bengaluru) 2 908 018 4 301 326 5 310 318 Karnataka
4. Kolkata (Kalkutta) 4 399 819 4 572 876 5 080 519 Vest-Bengal
5. Chennai (Madras) 3 857 529 4 343 645 4 590 267 Tamil Nadu
6. Hyderabad 3 059 262 3 449 878 4 025 335 Andhra Pradesh
7. Ahmadabad 2 966 312 3 637 483 3 913 793 Gujarat
8. Pune (Poona) 1 702 376 2 538 473 3 337 481 Maharashtra
9. Surat 1 498 817 2 433 835 3 233 988 Gujarat
10. Kanpur (Cawnpore) 1 879 420 2 551 337 3 144 267 Uttar Pradesh
11. Jaipur 1 518 235 2 322 575 3 102 808 Rajasthan
12. Lakhnau (Lucknow) 1 619 115 2 185 927 2 685 528 Uttar Pradesh
13. Nagpur 1 624 752 2 052 066 2 403 239 Maharashtra
14. Patna 917 243 1 366 444 1 814 012 Bihar
15. Indore 1 091 674 1 474 968 1 811 513 Madhya Pradesh
16. Bhopal 1 062 771 1 437 354 1 752 244 Madhya Pradesh
17. Thane 803 389 1 262 551 1 739 697 Maharashtra
18. Ludhiana 1 042 740 1 398 467 1 701 212 Punjab
19. Agra 891 790 1 275 134 1 638 209 Uttar Pradesh
20. Pimpri-Chinchwad 517 083 1 012 472 1 553 538 Maharashtra
21. Nashik 656 925 1 077 236 1 521 675 Maharashtra
22. Vadodara 1 046 009 1 306 227 1 513 758 Gujarat
23. Faridabad 617 717 1 055 938 1 464 121 Haryana
24. Ghaziabad 542 992 968 256 1 437 855 Uttar Pradesh
25. Rajkot 559 407 967 476 1 395 026 Gujarat
26. Meerut 753 778 1 068 772 1 365 086 Uttar Pradesh
27. Kalyan-Dombivali 1 014 557 1 193 512 1 327 967 Maharashtra
28. Varanasi (Benares) 940 778 1 091 918 1 200 558 Uttar Pradesh
29. Amritsar 708 835 966 862 1 194 740 Punjab
30. Navi Mumbai (New Bombay) 307 724 704 002 1 187 581 Maharashtra
31. Aurangabad 573 272 873 311 1 167 649 Maharashtra
32. Solapur 604 215 872 478 1 128 884 Maharashtra
33. Allahabad 792 858 975 393 1 125 045 Uttar Pradesh
34. Jabalpur 764 586 932 484 1 066 965 Madhya Pradesh
35. Srinagar 702 478 898 440 1 060 871 Jammu og Kashmir
36. Visakhapatnam 752 037 982 904 1 058 151 Andhra Pradesh
37. Ranchi 626 262 847 093 1 047 490 Jharkhand
38. Haora (Howrah) 950 435 1 008 532 1 034 372 Vest-Bengal
39. Chandigarh 569 374 808 515 1 033 671 Chandigarh
40. Coimbatore 816 321 930 882 1 008 274 Tamil Nadu
41. Mysore (Mysuru) 480 692 755 379 1 007 847 Karnataka
42. Jodhpur 666 279 851 051 1 006 652 Rajasthan
43. Guwahati (Gauhati) 590 114 809 895 997 696 Assam
44. Vijayawada 701 827 851 282 971 711 Andhra Pradesh
45. Gwalior 690 765 827 026 931 777 Madhya Pradesh
46. Mira-Bhayandar 175 605 520 388 915 989 Maharashtra
47. Madurai 940 989 928 869 895 607 Tamil Nadu
48. Hubli-Dharwad (Hubbali-Dharwad) 648 298 786 195 892 297 Karnataka
49. Jalandhar 509 510 706 043 880 513 Punjab
50. Bhubaneswar 411 542 648 032 873 724 Odisha
51. Salem 499 024 696 760 872 361 Tamil Nadu
52. Aligarh 480 520 669 087 846 395 Uttar Pradesh
53. Bhiwandi 379 070 598 741 831 985 Maharashtra
54. Kota 537 371 694 316 827 427 Rajasthan
55. Bareilly 587 211 718 395 825 067 Uttar Pradesh
56. Thiruvananthapuram (Trivandrum) 636 928 744 983 822 357 Kerala
57. Tiruchirappalli (Trichy) 660 405 752 066 813 426 Tamil Nadu
58. Muradabad 465 210 641 583 806 714 Uttar Pradesh
59. Raipur 438 639 605 747 759 570 Chhattisgarh
60. Gorakhpur 505 566 622 701 719 097 Uttar Pradesh
61. Bhilai 396 698 556 366 705 436 Chhattisgarh
62. Jamshedpur 460 577 573 096 666 688 Jharkhand
63. Amravati 421 576 549 510 660 543 Maharashtra
64. Cuttack 403 418 534 654 648 478 Odisha
65. Bikaner 416 289 529 690 624 577 Rajasthan
66. Kochi (Cochin) 564 589 595 575 610 039 Kerala
67. Bhavnagar 402 338 511 085 600 594 Gujarat
68. Rajpur Sonarpur 107 918 336 707 596 472 Vest-Bengal
69. Warangal 454 291 530 636 588 944 Andhra Pradesh
70. Siliguri 364 167 472 374 567 804 Vest-Bengal
71. Ulhasnagar 369 077 473 731 563 755 Maharashtra
72. Kolhapur 406 370 493 167 562 038 Maharashtra
73. Dehradun 293 808 426 674 551 322 Uttarakhand
74. Sangli-Miraj 314 790 436 781 550 082 Maharashtra
75. Ajmer 402 702 485 575 549 603 Rajasthan
76. Nanded 309 316 430 733 544 125 Maharashtra
77. Durgapur 425 836 493 405 543 922 Vest-Bengal
78. Guntur 471 051 514 461 542 522 Andhra Pradesh
79. Jammu 214 737 369 959 542 244 Jammu og Kashmir
80. Gulbarga (Kalburgi) 304 099 422 569 531 987 Karnataka
81. Jamnagar 341 637 443 518 529 581 Gujarat
82. Bhatpara 344 898 442 385 526 961 Vest-Bengal
83. Saharanpur 374 945 455 754 521 018 Uttar Pradesh
84. South Dum Dum 272 713 392 444 509 917 Vest-Bengal
85. Asansol 437 121 475 439 499 286 Vest-Bengal
86. Jalgaon 242 193 368 618 497 783 Maharashtra
87. Maheshtala 276 128 385 266 488 925 Vest-Bengal
88. Ujjain 362 266 430 427 483 336 Madhya Pradesh
89. Noida 146 514 305 058 478 178 Uttar Pradesh
90. Korba 124 501 315 690 477 276 Chhattisgarh
91. Gaya 291 675 385 432 470 396 Bihar
92. Malegaon 342 595 409 403 461 292 Maharashtra
93. Tirunelveli 345 772 411 831 461 045 Tamil Nadu
94. Akola 328 034 400 520 458 229 Maharashtra
95. Belgaum (Belagavi) 326 399 399 653 458 208 Karnataka
96. Udaipur 308 571 389 438 456 994 Rajasthan
97. Davanagere 266 082 364 523 453 297 Karnataka
98. Tiruppur 235 661 344 543 449 542 Tamil Nadu
99. Jhansi 311 851 383 644 442 419 Uttar Pradesh
100. Kozhikode (Calicut) 419 831 436 556 440 866 Kerala
101. Bokaro 333 683 393 805 440 086 Jharkhand
102. Ahmadnagar 189 002 307 615 436 916 Maharashtra
103. Mangalore (Mangaluru) 347 917 399 565 435 999 Karnataka
104. Kollam (Quilon) 281 417 361 560 428 111 Kerala
105. Nellore 316 606 378 428 427 443 Andhra Pradesh
106. Panihati 275 990 348 438 410 143 Vest-Bengal
107. Dasarahalli 55 893 264 940 408 563 Karnataka
108. Latur 197 408 299 985 403 824 Maharashtra
109. Kukatpalle 186 963 292 289 403 236 Andhra Pradesh
110. Brahmapur 210 418 307 792 402 672 Odisha
111. Ambattur 215 424 310 967 401 220 Tamil Nadu
112. Gajuvaka 45 786 259 180 400 693 Andhra Pradesh
113. Rajarhat Gopalpur 159 965 271 811 400 404 Vest-Bengal
114. Lalbahadur Nagar 155 514 268 689 398 840 Andhra Pradesh
115. Dhule 278 317 341 755 392 823 Maharashtra
116. Barasat 102 660 231 521 390 191 Vest-Bengal
117. Muzaffarnagar 240 609 316 729 384 988 Uttar Pradesh
118. Bhagalpur 288 390 340 767 381 534 Bihar
119. Bhilwara 183 965 280 128 378 197 Rajasthan
120. Tumkur (Tumakuru) 138 903 248 929 377 195 Karnataka
121. Qutubullapur 106 591 231 108 373 724 Andhra Pradesh
122. Mathura 226 691 302 770 371 839 Uttar Pradesh
123. Shimoga (Shivamogga) 179 258 274 352 369 502 Karnataka
124. Muzaffarpur 241 107 305 525 361 258 Bihar
125. Patiala 238 368 303 151 356 936 Punjab
126. Bellary (Ballari) 266 036 316 766 355 429 Karnataka
127. Kamarhati 266 889 314 507 351 289 Vest-Bengal
128. Rohtak 216 096 286 807 348 989 Haryana
129. Chandrapur 226 105 289 450 343 516 Maharashtra
130. Hisar 172 677 256 689 340 075 Haryana
131. Shahjahanpur 243 588 296 662 339 776 Uttar Pradesh
132. Firozabad 215 128 279 102 335 396 Uttar Pradesh
133. Bali 184 474 260 906 334 440 Vest-Bengal
134. Byatarayanapura 54 036 181 744 331 991 Karnataka
135. New Delhi 301 297 302 363 331 811 Delhi
136. Thrissur 292 529 317 526 331 492 Kerala
137. Singrauli 60 207 185 190 330 935 Madhya Pradesh
138. Nizamabad 241 034 288 722 326 693 Andhra Pradesh
139. Panipat 191 212 261 740 325 934 Haryana
140. Parbhani 190 255 259 329 322 365 Maharashtra
141. Kulti 250 280 289 903 319 568 Vest-Bengal
142. Bilaspur 221 442 274 917 319 129 Chhattisgarh
143. Nalasopara 67 732 184 538 317 510 Maharashtra
144. Bardhaman 245 079 285 602 316 287 Vest-Bengal
145. Rampur 243 742 281 494 309 303 Uttar Pradesh
146. Darbhanga 218 391 267 348 307 867 Bihar
147. Alwar 205 086 260 593 307 546 Rajasthan
148. Etawah 124 072 210 453 307 018 Uttar Pradesh
149. Kakinada 279 980 296 329 305 162 Andhra Pradesh
150. Naihati 138 465 215 303 296 830 Vest-Bengal
151. Rajamahendri 334 961 315 251 296 378 Andhra Pradesh
152. Dewas 164 364 231 672 295 995 Madhya Pradesh
153. Aizawl 155 240 228 280 295 864 Mizoram
154. Satna 156 630 225 464 292 940 Madhya Pradesh
155. Kurnool 236 808 269 122 292 661 Andhra Pradesh
156. Mau 136 697 212 657 292 485 Uttar Pradesh
157. Ichalkaranji 214 950 257 610 290 923 Maharashtra
158. Jalna 174 985 235 795 290 752 Maharashtra
159. Sonipat 143 922 214 974 285 791 Haryana
160. Durg 175 703 232 517 283 339 Chhattisgarh
161. Hapur 146 262 211 983 277 140 Uttar Pradesh
162. Tirupati 174 369 228 202 276 203 Andhra Pradesh
163. Ozhukarai 157 131 217 707 274 876 Puducherry
164. Gandhinagar 123 359 195 985 271 331 Gujarat
165. Bathinda 159 114 217 256 269 520 Punjab
166. Baranagar 224 821 250 768 268 591 Vest-Bengal
167. Rourkela Civil Township 142 408 206 693 267 466 Odisha
168. Avadi 183 215 229 403 266 799 Tamil Nadu
169. Malkajgiri 127 178 193 863 263 035 Andhra Pradesh
170. Sagar 195 346 232 133 261 040 Madhya Pradesh
171. Bijapur (Vijayapura) 186 939 228 175 260 926 Karnataka
172. Karimnagar 148 583 205 653 259 602 Andhra Pradesh
173. Deoli 33 214 119 468 258 690 Delhi
174. Shrirampur 137 028 197 857 257 782 Vest-Bengal
175. Bharatpur 148 519 204 587 256 671 Rajasthan
176. Anantapur 174 924 218 808 255 959 Andhra Pradesh
177. Bihar 201 323 232 071 255 049 Bihar
178. Farrukhabad 194 567 228 333 254 051 Uttar Pradesh
179. Ganganagar 161 482 210 713 253 698 Rajasthan
180. Ratlam 183 375 222 202 253 507 Madhya Pradesh
181. Ramagundam 214 384 236 600 251 599 Andhra Pradesh
182. Nangloi Jat 76 063 150 948 251 470 Delhi
183. North Dum Dum 181 496 220 042 251 175 Vest-Bengal
184. Raichur 157 551 207 421 251 021 Karnataka
185. Haldia 100 347 170 673 248 072 Vest-Bengal
186. Tiruvottiyur 168 642 212 281 247 895 Tamil Nadu
187. Serilungampalle 72 320 153 364 246 106 Andhra Pradesh
188. Kapra 87 747 159 002 245 425 Andhra Pradesh
189. Bommanahalli 152 727 201 652 244 945 Karnataka
190. Arrah 157 082 203 380 244 439 Bihar
191. Ulubaria 155 172 202 135 243 623 Vest-Bengal
192. Dhanbad 151 789 199 258 241 777 Jharkhand
193. Bidar 108 016 172 877 241 233 Karnataka
194. Hospet (Hosapete) 96 322 164 240 240 621 Karnataka
195. Imphal 198 535 221 492 236 392 Manipur
196. Rewa 128 981 183 274 236 005 Madhya Pradesh
197. Bidhannagar 100 048 164 221 235 951 Vest-Bengal
198. Pali 136 842 187 641 234 585 Rajasthan
199. Sikandarabad 171 148 206 102 234 266 Andhra Pradesh
200. Mirzapur 169 336 205 053 233 863 Uttar Pradesh
201. Karnal 173 751 207 640 233 460 Haryana
202. Puducherry 203 065 220 865 232 336 Puducherry
203. Ambarnath 127 745 203 804 232 047 Maharashtra
204. Purnia 114 912 171 687 229 962 Bihar
205. Loni 36 561 120 945 229 410 Uttar Pradesh
206. Yamunanagar 144 346 189 696 229 391 Haryana
207. Rourkela 215 509 224 987 228 130 Odisha
208. Mango 108 108 166 125 226 712 Jharkhand
209. Bulandshahar 127 201 176 425 223 161 Uttar Pradesh
210. Gurgaon 121 486 172 955 222 426 Haryana
211. Thanjavur (Tanjore) 202 013 215 314 221 591 Tamil Nadu
212. Munger 150 112 188 050 220 240 Bihar
213. Thoothukudi (Tuticorin) 205 766 216 054 219 744 Tamil Nadu
214. Navghar 35 113 116 723 219 398 Maharashtra
215. Sultanpur Majra 111 567 164 426 219 386 Delhi
216. Nagercoil 190 084 208 179 218 738 Tamil Nadu
217. Agartala 157 358 189 998 218 028 Tripura
218. Chhapra 136 877 179 190 217 256 Bihar
219. Bhalswa Jahangirpur 95 065 152 339 216 595 Delhi
220. Sikar 148 272 185 323 215 987 Rajasthan
221. Panchkula 70 375 140 925 215 457 Haryana
222. Bhiwani 121 629 169 531 214 413 Haryana
223. Krishnarajapura 152 038 186 210 213 637 Karnataka
224. Nadiad 167 051 192 913 210 958 Gujarat
225. Rajendranagar 84 548 143 240 210 476 Andhra Pradesh
226. Katihar 135 436 175 199 210 460 Bihar
227. Shimla 82 054 142 555 208 554 Himachal Pradesh
228. Sambhal 150 869 182 478 208 024 Uttar Pradesh
229. Burhanpur 172 710 193 725 207 536 Madhya Pradesh
230. Mahadevapura 7 924 135 794 206 923 Karnataka
231. Sirsa 112 841 160 735 206 513 Haryana
232. Morvi 90 357 145 719 205 242 Gujarat
233. Surendranagar 106 110 156 161 204 992 Gujarat
234. Dindigul 182 477 196 955 204 662 Tamil Nadu
235. Rae Bareli 129 904 169 333 204 361 Uttar Pradesh
236. Murwara 163 431 187 029 204 106 Madhya Pradesh
237. Baharampur 115 144 160 143 202 897 Vest-Bengal
238. Kirari Suleman Nagar ... 154 633 202 724 Delhi
239. Ongole 100 836 150 471 201 011 Andhra Pradesh
240. Junagadh 130 484 168 515 200 744 Gujarat
241. Chandannagar 120 378 162 187 200 578 Vest-Bengal
242. Uttarpara-Kotrung 101 268 150 363 200 145 Vest-Bengal
243. Jamuria 72 466 129 484 198 348 Vest-Bengal
244. Haridwad 147 305 175 340 197 257 Uttarakhand
245. Gandhidham 104 585 151 693 197 045 Gujarat
246. Bahraich 135 400 168 323 195 917 Uttar Pradesh
247. Bhind 109 755 153 752 195 842 Madhya Pradesh
248. Karawal Nagar ... 148 624 194 846 Delhi
249. Bahadurgarh 56 524 119 846 194 527 Haryana
250. Kharagpur 177 989 188 761 194 490 Vest-Bengal
251. Machilipatnam 159 111 179 353 193 863 Andhra Pradesh
252. Khandwa 145 133 172 242 193 416 Madhya Pradesh
253. Bhusawal 145 143 172 372 193 349 Maharashtra
254. Virar 57 600 118 928 192 099 Maharashtra
255. Jind 85 315 135 855 189 573 Haryana
256. Veraval 93 976 141 357 188 896 Gujarat
257. Amroha 137 061 165 129 187 572 Uttar Pradesh
258. Pathankot 123 930 157 925 186 415 Punjab
259. Khammam 127 992 159 544 186 137 Andhra Pradesh
260. Hanumangarh 78 525 129 556 185 903 Rajasthan
261. Puri 125 199 157 837 184 924 Odisha
262. Vizianagaram 160 359 174 651 183 834 Andhra Pradesh
263. Hugli-Chunchura 151 806 170 206 183 019 Vest-Bengal
264. Shivpuri 108 277 146 892 182 690 Madhya Pradesh
265. Fatehpur 117 675 152 078 182 329 Uttar Pradesh
266. Nandyal 119 813 152 676 181 160 Andhra Pradesh
267. Dinapur 84 616 131 176 180 866 Bihar
268. Unnao 107 425 144 662 178 960 Uttar Pradesh
269. Jaunpur 136 062 160 055 178 629 Uttar Pradesh
270. Orai 98 716 139 318 178 431 Uttar Pradesh
271. English Bazar (Malda) 139 204 161 456 178 150 Vest-Bengal
272. Sitapur 121 842 151 908 177 244 Uttar Pradesh
273. Velluru (Vellore) 175 061 177 230 175 371 Tamil Nadu
274. Alappuzha 174 666 177 029 175 344 Kerala
275. Eluru 212 866 190 062 175 243 Andhra Pradesh
276. Budaun (Badayun) 116 695 148 029 175 003 Uttar Pradesh
277. Behta Hajipur 30 361 94 298 174 668 Uttar Pradesh
278. Raiganj 151 045 165 212 174 254 Vest-Bengal
279. Dallo Pura ... 132 621 173 866 Delhi
280. Saharsa 80 149 125 167 173 181 Bihar
281. Pallavaram 111 866 144 623 172 392 Tamil Nadu
282. Guna 100 490 137 175 171 297 Madhya Pradesh
283. Banda 96 795 134 839 171 043 Uttar Pradesh
284. Hoshiarpur 122 705 149 668 170 870 Punjab
285. Adoni 136 182 155 969 170 647 Andhra Pradesh
286. Sambalpur 131 138 153 643 170 259 Odisha
287. Gadag 134 051 154 982 170 034 Karnataka
288. Mohali 78 457 123 484 169 458 Punjab
289. Medinipur 125 498 149 769 168 911 Vest-Bengal
290. Tonk 100 079 135 689 168 181 Rajasthan
291. Kaithal 71 142 117 285 167 727 Haryana
292. Bhadravati 149 257 160 662 166 886 Karnataka
293. Chittur 133 462 152 654 166 856 Andhra Pradesh
294. Madhyamgram 140 069 155 451 165 875 Vest-Bengal
295. Lakhimpur 79 951 121 486 164 699 Uttar Pradesh
296. Batala 86 006 125 677 164 470 Punjab
297. Tambaram 107 187 137 933 163 851 Tamil Nadu
298. Gudalur 149 523 158 634 162 704 Tamil Nadu
299. Silchar 115 483 142 199 162 408 Assam
300. Shantipur 109 956 138 235 162 208 Vest-Bengal
301. Adityapur 77 803 119 233 161 966 Jharkhand
302. Proddatur 133 914 150 309 161 928 Andhra Pradesh
303. Sasaram 98 122 131 172 161 592 Bihar
304. Alandur 125 244 146 287 161 482 Tamil Nadu
305. Uppal Kalan 75 660 117 217 161 210 Andhra Pradesh
306. Faizabad 124 437 144 705 160 022 Uttar Pradesh
307. Tenali 143 726 153 756 159 685 Andhra Pradesh
308. Beed 112 434 138 196 159 118 Maharashtra
309. Thanesar 81 255 119 687 157 609 Haryana
310. Ghatlodiya 62 248 106 684 157 601 Gujarat
311. Bharuch 133 102 148 140 157 409 Gujarat
312. Rajnandgaon 125 371 143 770 157 140 Chhattisgarh
313. Kanchipuram 144 955 153 140 156 575 Tamil Nadu
314. Chitradurga 87 069 122 702 156 344 Karnataka
315. Vidisha 92 922 125 453 155 459 Madhya Pradesh
316. Ambala 119 338 139 279 153 785 Haryana
317. Delhi Cantonment 94 393 124 917 153 441 Delhi
318. Hazaribagh 97 824 127 269 153 424 Jharkhand
319. Krishnanagar 121 110 139 110 152 375 Vest-Bengal
320. Morena 147 124 150 959 151 430 Madhya Pradesh
321. Habra 100 223 127 602 151 202 Vest-Bengal
322. Haldwani 104 195 129 015 149 501 Uttarakhand
323. Hajipur 87 687 119 412 149 202 Bihar
324. Kishangarh 81 948 116 222 149 143 Rajasthan
325. Dum Dum 60 107 101 296 148 568 Vest-Bengal
326. Bhimavaram 121 314 137 409 148 423 Andhra Pradesh
327. Kanchrapara 100 194 126 191 148 302 Vest-Bengal
328. Gangapur 53 689 96 845 148 277 Rajasthan
329. Palwal 59 168 100 722 148 200 Haryana
330. Chhindwara 93 650 122 247 147 745 Madhya Pradesh
331. Balurghat 119 796 135 737 147 076 Vest-Bengal
332. Kanchipuram 109 196 130 567 146 706 Tamil Nadu
333. Anand 110 266 130 685 145 817 Gujarat
334. Dimapur 57 182 98 096 145 715 Nagaland
335. Chikmagalur 60 816 101 251 145 686 Karnataka
336. Gokal Pur 49 186 91 159 144 570 Delhi
337. Chirala 80 861 113 248 144 334 Andhra Pradesh
338. Porbandar 116 671 133 051 143 838 Gujarat
339. Baripada 49 619 95 004 143 355 Odisha
340. North Barrackpur 100 606 123 668 142 670 Vest-Bengal
341. Lalitpur 79 870 111 892 142 469 Uttar Pradesh
342. Godhra 96 813 121 879 142 412 Gujarat
343. Kolar 83 287 113 907 142 057 Karnataka
344. Khardaha 88 358 116 470 141 712 Vest-Bengal
345. Shillong 131 719 132 867 141 675 Meghalaya
346. Gonda 95 553 120 301 141 414 Uttar Pradesh
347. Hindupur 104 651 125 074 141 369 Andhra Pradesh
348. Erode 159 232 150 541 141 267 Tamil Nadu
349. Darjiling 73 062 107 197 141 195 Vest-Bengal
350. Dehri 93 694 119 057 141 116 Bihar
351. Mahbubnagar 116 833 130 986 141 004 Andhra Pradesh
352. Chirmiri 45 054 91 319 140 567 Chhattisgarh
353. Bhadreswar 72 474 106 071 139 710 Vest-Bengal
354. Yelahanka 50 782 90 827 138 949 Karnataka
355. Hassan 90 803 116 574 138 557 Karnataka
356. Bankura 114 876 128 781 138 453 Vest-Bengal
357. Moga 108 304 125 573 137 880 Punjab
358. Mandya 120 265 131 179 137 696 Karnataka
359. Pilibhit 106 605 124 245 137 622 Uttar Pradesh
360. Beawar 105 366 123 759 137 533 Rajasthan
361. Kumbakonam 139 483 139 954 137 515 Tamil Nadu
362. Navsari 126 089 134 017 137 359 Gujarat
363. Bettiah 92 653 116 670 137 344 Bihar
364. Botad 64 603 100 194 137 093 Gujarat
365. Abohar 107 163 124 339 136 664 Punjab
366. Charoda 47 828 87 585 136 390 Chhattisgarh
367. Puna ... 119 092 135 567 Gujarat
368. Mandoli ... 103 165 135 249 Delhi
369. Siwan 83 125 109 919 134 310 Bihar
370. Palakkad 123 289 130 767 134 152 Kerala
371. Etah 78 458 107 110 133 913 Uttar Pradesh
372. Jetpur 73 560 104 312 133 442 Gujarat
373. Mandsaur 95 907 116 505 133 266 Madhya Pradesh
374. Hardoi 88 651 112 486 133 028 Madhya Pradesh
375. Khanna 71 990 103 099 133 007 Punjab
376. Nalgonda 84 910 110 286 132 787 Andhra Pradesh
377. Neyveli 118 080 127 552 132 652 Tamil Nadu
378. Raigarh 86 767 111 154 132 175 Chhattisgarh
379. Adilabad 84 255 109 529 131 938 Andhra Pradesh
380. Puruliya 92 386 113 806 131 475 Vest-Bengal
381. Halisahar 114 028 124 510 131 223 Vest-Bengal
382. Titagarh 114 085 124 213 130 622 Vest-Bengal
383. Vejalpur 92 116 113 445 130 392 Gujarat
384. Chas 65 207 97 221 129 884 Jharkhand
385. Hathras 113 285 123 244 129 366 Uttar Pradesh
386. Hosur 41 739 84 394 129 019 Tamil Nadu
387. Kadapa (Cuddapah) 121 463 126 505 128 691 Andhra Pradesh
388. Yavatmal 108 578 120 676 128 647 Maharashtra
389. Gondiya 109 470 120 902 128 161 Maharashtra
390. Robertsonpet 156 746 141 424 128 142 Karnataka
391. Ponnani 51 770 87 495 127 762 Kerala
392. Suryapet 60 630 93 239 127 556 Andhra Pradesh
393. Srikakulam 88 883 109 905 127 469 Andhra Pradesh
394. Jhunjhunu 72 187 100 485 127 142 Rajasthan
395. Taj Pul 5 882 59 643 126 498 Delhi
396. Rajapalayam 114 202 122 307 126 355 Tamil Nadu
397. Neemuch (Nimach) 86 439 107 663 125 480 Madhya Pradesh
398. Dharmavaram 78 961 103 357 125 190 Andhra Pradesh
399. Damoh 95 661 112 185 124 892 Madhya Pradesh
400. Bhuli 56 774 89 534 124 848 Jharkhand
401. Udupi 97 157 113 112 124 801 Karnataka
402. Chhatarpur 72 824 99 575 124 638 Madhya Pradesh
403. Jagadhri 75 408 101 290 124 626 Haryana
404. Basti 87 371 107 601 124 365 Uttar Pradesh
405. Port Blair 74 955 99 984 124 067 Andamanene og Nikobarene
406. Patan 96 112 112 219 123 760 Gujarat
407. Rewari 75 342 100 684 123 359 Haryana
408. Guntakal 107 592 117 103 123 238 Andhra Pradesh
409. Deoria 82 168 104 227 123 225 Uttar Pradesh
410. Baleshwar (Balasore) 85 442 106 082 122 926 Odisha
411. Baidyabati 90 081 108 229 122 696 Vest-Bengal
412. Ashoknagar Kalyangarh 96 747 111 607 122 667 Vest-Bengal
413. Hoshangabad 70 914 97 424 122 339 Madhya Pradesh
414. Bangaon 79 571 102 163 121 839 Vest-Bengal
415. Chandausi 82 748 103 749 121 588 Uttar Pradesh
416. Motihari 77 432 100 683 121 475 Bihar
417. Malerkotla 88 600 107 009 121 291 Punjab
418. Basirhat 101 409 113 159 121 255 Vest-Bengal
419. Modinagar 101 660 113 218 121 171 Uttar Pradesh
420. Sultanpur 76 533 100 065 121 074 Uttar Pradesh
421. Gudivada 101 656 113 054 120 959 Andhra Pradesh
422. Jaffrabad 17 492 57 450 120 807 Delhi
423. Gangawati 64 843 93 240 120 606 Karnataka
424. Sawai Madhopur 72 165 97 493 120 545 Rajasthan
425. Rishra 102 815 113 305 120 248 Vest-Bengal
426. Ambur 75 911 99 624 120 163 Tamil Nadu
427. Vapi 31 533 71 406 120 084 Gujarat
428. Dibrugarh 120 127 121 893 119 881 Assam
429. Alwal 66 471 93 206 118 942 Andhra Pradesh
430. Pattanagere 71 662 96 385 118 768 Karnataka
431. Chittorgarh 71 569 96 219 118 575 Rajasthan
432. Mustafabad ... 90 171 118 214 Delhi
433. Ambala Sadar 90 872 106 568 118 167 Haryana
434. Bagaha 64 627 91 467 117 701 Bihar
435. Deoghar 76 380 98 388 117 686 Jharkhand
436. Pul Pehlad 14 343 52 856 117 117 Delhi
437. Satara 95 180 108 048 117 088 Maharashtra
438. Nagaon 93 350 107 667 117 017 Assam
439. Barshi 88 810 104 785 116 970 Maharashtra
440. Raniganj 102 050 111 116 116 852 Vest-Bengal
441. Pithampur 11 980 68 080 116 320 Madhya Pradesh
443. Jalpaiguri 81 585 100 348 115 807 Vest-Bengal
444. Wardha 102 985 111 118 115 692 Maharashtra
445. Aurangabad 47 565 79 393 115 671 Bihar
446. Rudrapur 61 280 88 676 115 612 Uttarakhand
447. Ballia 84 063 101 465 115 498 Uttar Pradesh
448. Pudukkottai 99 058 109 217 115 368 Tamil Nadu
449. Achalpur 96 229 107 316 114 717 Maharashtra
450. Miryalaguda 65 879 90 886 114 557 Andhra Pradesh
451. Ranip 60 537 87 906 114 546 Gujarat
452. Barnala 75 430 96 624 114 536 Punjab
453. Neyyattinkara 30 419 69 467 114 269 Kerala
454. Tadepalligudem 88 878 102 622 114 190 Andhra Pradesh
455. Sahibganj 49 257 80 154 114 066 Jharkhand
456. Kalol 82 137 100 008 113 910 Gujarat
457. Begusarai 71 424 93 741 113 891 Bihar
458. Seoni 64 532 89 801 113 882 Madhya Pradesh
459. Dholpur 68 533 92 308 113 867 Rajasthan
460. Kashipur 69 870 92 967 113 824 Uttarakhand
461. Khurja 80 305 98 610 113 736 Uttar Pradesh
462. Hastsal ... 86 566 113 475 Delhi
463. Shikohabad 62 829 88 161 112 531 Uttar Pradesh
464. Jehanabad 52 322 81 503 112 517 Bihar
465. Nawada 53 174 81 891 112 285 Bihar
468. Badlapur ... 97 948 111 896 Maharashtra
469. Rurki (Roorkee) 80 262 97 516 111 470 Uttarakhand
470. Buxar 55 753 83 168 111 290 Bihar
471. Ghazipur 76 547 95 356 111 199 Uttar Pradesh
472. Bundi 65 047 88 871 110 816 Rajasthan
473. Udgir 70 453 91 933 110 795 Maharashtra
474. Nagda 79 622 96 579 110 385 Madhya Pradesh
475. Ramanagara 50 437 79 394 110 048 Karnataka
476. Amreli 67 827 90 230 109 928 Gujarat
478. Theni Allinagaram 60 050 85 498 109 415 Tamil Nadu
479. Ranibennur 67 442 89 618 109 328 Karnataka
480. Jagtial 67 591 89 438 109 230 Andhra Pradesh
481. Churu 82 464 97 648 109 217 Rajasthan
482. Firozpur (Ferozepur) 78 378 95 475 108 923 Punjab
