Jump to content

COVID-19 pandemic cases in August 2021

From Wikipedia, the free encyclopedia

This page contains the number of cases of coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization in August 2021 and published in the latter's daily spreadsheet.[1][failed verification]

For other months see COVID-19 pandemic cases. There is also a column there listing the date of the first case for each country. For more international statistics in table and map form see COVID-19 pandemic by country and territory.

First half

[edit]
Coronavirus (SARS-CoV-2) cases in first half of August 2021
Date Aug 1 Aug 2 Aug 3 Aug 4 Aug 5 Aug 6 Aug 7 Aug 8 Aug 9 Aug 10 Aug 11 Aug 12 Aug 13 Aug 14 Aug 15
World 197,882,160 198,385,490 198,952,738 199,532,538 200,214,389 200,895,656 201,509,749 202,138,110
Days to double 185 185 185 186 186 187 187 187
Countries and territories 223 223 223 223 223 223 223 223 223 223 223 223 223 223 223
 USA 34,786,084 34,866,618 34,927,895 35,030,279 35,140,876 35,267,732 35,395,655 35,529,508 35,649,505 35,746,266 35,839,464 35,975,281 36,118,959 36,270,090 36,416,421
 India 31,655,824 31,695,958 31,726,507 31,769,132 31,812,114 31,856,757 31,895,385 31,934,455
 Brazil 19,880,273 19,917,855 19,938,358 19,953,501 19,985,817 20,026,533 20,066,587 20,108,746
 Russia 6,288,677 6,312,185 6,334,195 6,356,784 6,379,904 6,402,564 6,424,884 6,447,750
 France 5,992,406 6,012,006 6,014,002 6,039,483 6,067,339 6,092,820 6,117,897 6,135,076
 UK 5,856,532 5,880,671 5,902,358 5,923,824 5,952,760 5,982,585 6,014,027 6,042,256 6,270,316 6,301,834 6,335,183 6,366,909 6,395,882 6,420,939 6,446,266
 Turkey 5,727,045 5,747,935 5,770,833 5,795,665 5,822,487 5,846,784 5,846,784 5,871,884
 Argentina 5,016,537 5,030,720 5,044,818 5,058,544 5,071,428 5,084,568 5,092,056 5,097,074
 Colombia 4,776,291 4,785,320 4,794,414 4,801,050 4,807,979 4,815,063 4,821,603 4,828,583
 Spain 4,496,215 4,510,460 4,519,394 4,537,747 4,556,474 4,566,571 4,566,571 4,566,571 4,566,573
 Italy 4,350,028 4,355,348 4,358,533 4,363,374 4,369,964 4,377,188 4,383,787 4,390,684
 Iran 3,871,008 3,903,519 3,940,708 3,979,727 4,019,084 4,057,758 4,092,671 4,119,110
 Germany 3,771,262 3,772,109 3,773,875 3,777,446 3,780,985 3,784,433 3,787,639 3,790,766
 Indonesia 3,440,396 3,462,800 3,496,700 3,532,567 3,568,331 3,607,863 3,639,616 3,666,031
 Mexico 2,829,443 2,848,252 2,854,992 2,861,498 2,880,409 2,901,094 2,922,663 2,944,226
 Poland 2,883,029 2,883,120 2,883,284 2,883,448 2,883,624 2,883,796 2,883,976 2,884,098
 South Africa 2,447,454 2,456,184 2,461,758 2,470,746 2,484,009 2,497,655 2,511,178 2,523,488
 Ukraine 2,253,269 2,253,534 2,254,361 2,255,345 2,256,397 2,257,478 2,258,532 2,259,151
 Peru 2,109,294 2,111,393 2,113,201 2,114,445 2,116,652 2,119,068 2,121,061 2,122,557
 Netherlands 1,865,338 1,867,654 1,869,758 1,871,977 1,874,784 1,878,137 1,881,065 1,883,513
 Iraq 1,626,599 1,635,993 1,648,727 1,660,371 1,673,084 1,684,955 1,696,390 1,704,363
 Czechia 1,673,743 1,673,820 1,673,971 1,674,208 1,674,414 1,674,579 1,674,726 1,674,906
 Philippines 1,588,954 1,597,595 1,605,662 1,612,482 1,619,689 1,627,722 1,638,330 1,649,341
 Chile 1,615,771 1,616,942 1,617,852 1,618,457 1,619,183 1,620,389 1,621,571 1,622,509
 Canada 1,430,483 1,431,168 1,431,864 1,433,042 1,433,775 1,434,738 1,436,182 1,437,701
 Bangladesh 1,264,328 1,280,317 1,296,093 1,309,910 1,322,654 1,335,260 1,343,396 1,353,695
 Malaysia 1,113,272 1,130,422 1,146,186 1,163,291 1,183,110 1,203,706 1,224,595 1,243,852
 Belgium 1,128,639 1,129,692 1,131,923 1,133,857 1,135,715 1,136,722 1,136,726 1,136,726
 Sweden 1,100,759 1,100,761 1,100,762 1,101,915 1,102,868 1,103,720 1,104,538 1,104,538
 Romania 1,083,341 1,083,478 1,083,711 1,083,982 1,084,226 1,084,456 1,084,711 1,084,919
 Pakistan 1,029,811 1,034,837 1,039,695 1,043,277 1,047,999 1,053,660 1,058,405 1,063,125
 Japan 925,823 935,886 944,763 956,407 970,460 985,691 1,001,281 1,016,781
 Portugal 968,631 970,937 972,127 974,203 977,406 979,987 982,364 984,985
 Israel 876,502 880,353 883,646 887,067 887,513 891,811 893,105 898,433
 Hungary 809,491 809,646 809,672 809,731 809,803 809,855 809,855 809,855
 Jordan 770,712 771,753 772,743 773,657 774,554 775,251 775,782 776,178
 Thailand 615,314 633,284 652,185 672,385 693,305 714,684 736,522 756,505
 Serbia 721,918 722,221 722,607 723,031 723,518 724,097 724,661 725,245
 Switzerland 716,216 716,751 717,978 718,954 719,994 720,760 720,766 720,766
 Nepal 697,370 699,649 702,097 705,072 708,079 710,509 712,740 714,877
 UAE 680,858 682,377 683,914 685,462 686,981 688,489 690,009 691,554
 Kazakhstan 649,207 656,734 664,724 672,895 681,077 689,402 689,402 689,402
 Morocco 623,528 629,717 633,923 642,683 653,286 665,325 676,683 687,292
 Austria 654,701 655,145 655,477 655,853 656,450 656,935 657,488 658,161
 Tunisia 592,881 595,532 596,775 599,594 602,757 602,757 605,205 608,114
 Lebanon 561,380 562,527 563,124 564,364 565,896 567,044 568,505 570,098
 Saudi Arabia 525,730 526,814 527,877 528,952 529,995 530,981 531,935 532,785
 Greece 494,942 496,095 497,602 501,030 503,885 506,672 509,596 512,342
 Ecuador 487,372 487,372 487,598 489,089 489,497 490,536 490,536 491,185
 Bolivia 472,813 473,506 473,899 474,538 475,265 476,097 476,795 477,262
 Paraguay 452,085 452,388 452,698 453,031 453,367 453,794 454,194 454,542
 Belarus 446,040 446,998 447,754 448,335 449,302 450,445 451,740 452,953
 Cuba 384,596 394,343 403,622 413,251 422,614 431,013 439,899 448,792
 Georgia 422,188 423,843 428,670 432,903 436,573 440,353 444,569 447,913
 Panama 434,460 435,655 436,475 436,812 437,744 438,781 439,599 440,494
 Bulgaria 425,054 425,148 425,541 426,003 426,432 426,932 427,481 427,873
 Costa Rica 406,814 408,200 409,160 410,180 411,123 412,918 414,745 416,677
 Kuwait 397,831 398,538 399,343 400,128 400,979 401,697 402,293 402,794
 Slovakia 392,704 392,710 392,751 392,845 392,898 392,963 393,007 393,040
 Guatemala 368,484 369,626 370,258 373,047 377,446 381,514 385,512 385,512
 Uruguay 381,364 381,517 381,569 381,715 381,853 381,994 382,155 382,295
 Croatia 363,758 363,787 363,973 364,244 364,491 364,599 364,832 365,045
 Azerbaijan 343,849 344,520 344,951 345,882 346,878 348,074 349,316 350,605
 Palestine 345,702 345,813 345,924 346,105 346,245 346,407 346,576 346,712
 Dominican Republic 341,905 342,267 342,660 342,850 343,186 343,512 343,829 344,151
 Sri Lanka 311,349 313,769 316,194 318,755 321,429 324,223 327,038 329,994
 Myanmar 302,665 306,354 311,067 315,118 319,250 322,838 326,489 329,516
 Denmark 316,807 317,700 318,485 319,295 320,222 321,154 322,019 322,965
 Venezuela 304,726 305,766 306,673 307,570 308,452 309,218 309,981 310,960
 Ireland 300,976 302,074 303,426 304,310 305,527 307,019 308,800 310,628
 Honduras 297,111 297,111 297,111 300,572 301,700 303,387 304,181 305,936
 Oman 296,570 296,835 297,122 297,431 297,724 298,020 298,020 298,020
 Lithuania 283,016 283,246 283,656 284,191 284,432 285,209 285,726 286,103
 Egypt 284,262 284,311 284,362 284,415 284,472 284,523 284,580 284,641
 Ethiopia 280,365 280,565 280,833 281,300 281,811 282,498 283,082 283,667
 Bahrain 269,186 269,303 269,401 269,495 269,617 269,737 269,848 269,949
 Libya 249,114 253,436 256,328 258,467 260,952 262,948 264,827 264,827
 Moldova 259,478 259,549 259,667 259,828 260,024 260,183 260,424 260,555
 Slovenia 259,218 259,276 259,307 259,488 259,627 259,765 259,908 260,041
 Armenia 230,339 230,476 230,713 230,993 231,322 231,625 231,923 232,157 232,297 232,610 233,001 233,400 233,797 234,227 234,558
 Qatar 226,239 226,390 226,540 226,710 226,874 227,055 227,273 227,472
 Kenya 203,213 203,680 204,271 205,356 206,691 208,262 209,823 211,028
 South Korea 199,787 201,001 202,201 203,926 205,701 207,405 209,228 210,956
 Bosnia and Herzegovina 205,722 205,750 205,785 205,825 205,949 206,031 206,106 206,216
 Vietnam 150,060 157,507 165,339 174,461 181,756 189,066 197,175 205,656
 Zambia 195,816 196,293 196,490 197,123 197,791 198,455 199,135 199,662
 Algeria 171,392 172,564 173,922 175,229 176,724 178,013 179,216 180,356 181,376 182,368 183,347 184,191 185,042 185,902 186,655
 Nigeria 173,908 174,315 174,759 175,264 176,011 176,577 177,142 177,615
 Mongolia 165,147 166,210 167,229 168,673 169,851 171,097 172,069 173,532
 Kyrgyzstan 163,846 164,743 165,540 166,236 167,076 167,734 168,415 169,017
 North Macedonia 156,380 156,452 156,506 156,543 156,707 156,926 157,251 157,627
 Puerto Rico 146,217 146,986 147,651 147,820 148,198 149,357 150,367 150,840
 Afghanistan 147,501 147,985 148,572 148,933 149,361 149,810 150,240 150,458 150,778 151,013 151,291 151,563 151,770 151,941 152,033
 Norway 137,127 137,950 138,424 138,738 139,214 139,779 139,779 139,779
 Latvia 138,863 138,899 138,925 139,037 139,134 139,204 139,284 139,347
 Uzbekistan 130,216 131,079 131,978 132,901 133,852 134,826 135,738 136,635
 Estonia 133,685 133,771 133,978 134,221 134,479 134,720 134,950 135,079
 Albania 133,081 133,121 133,146 133,211 133,310 133,442 133,591 133,730 133,912 133,981 134,201 134,487 134,761 135,140 135,550
 Mozambique 122,028 123,541 124,962 126,391 127,425 129,036 130,526 131,799
 Botswana 106,690 106,690 115,220 115,220 115,220 122,574 122,574 122,574
 China 120,722 120,837 120,944 121,067 121,175 121,316 121,437 121,550 121,684 121,837 121,960 122,058 122,168 122,255 122,317
 Namibia 118,922 119,285 119,442 119,797 119,984 120,221 120,495 120,814
 Zimbabwe 108,860 109,546 110,855 112,435 112,435 114,489 115,445 115,890
 Finland 107,499 107,666 108,358 109,230 109,982 110,720 110,885 112,207
 Kosovo 108,322 108,422 108,470 108,580 108,801 108,996 109,267 109,619
 Ghana 103,019 103,019 104,994 105,512 106,053 106,434 106,434 107,817
 Cyprus 101,946 102,223 102,716 103,314 103,889 104,469 104,994 104,994
 Montenegro 102,081 102,174 102,392 102,650 102,868 103,158 103,158 103,442
 Uganda 93,927 94,195 94,425 94,537 94,739 94,904 95,226 95,474
 El Salvador 86,620 86,620 86,620 87,498 87,498 87,498 88,371 88,371
 Cameroon 82,064 82,064 82,064 82,064 82,064 82,064 82,064 82,064
 Cambodia 77,243 77,914 78,474 79,051 79,634 80,225 80,813 81,335
 Maldives 77,547 77,633 77,758 77,895 77,999 78,130 78,243 78,356
 Rwanda 70,698 71,346 72,066 72,841 73,610 74,364 74,993 75,643
 Luxembourg 73,935 73,985 73,990 74,042 74,144 74,212 74,262 74,262
 Senegal 62,290 63,002 63,520 64,024 64,522 65,333 66,250 66,898
 Singapore 64,981 65,102 65,213 65,315 65,410 65,508 65,605 65,686
 Malawi 52,347 52,631 52,987 53,503 54,178 54,715 55,218 55,699
 Jamaica 52,895 53,237 53,428 53,543 53,639 53,839 54,165 54,480
 DRC 49,917 49,917 50,193 50,529 50,793 51,048 51,254 51,523
 Cote d'Ivoire 50,135 50,278 50,341 50,499 50,650 50,893 51,028 51,198
 Angola 42,777 42,815 42,920 43,020 43,158 43,269 43,489 43,592 43,622 43,747 43,890 43,998 44,174 44,328 44,533
 Madagascar 42,733 42,735 42,740 42,742 42,753 42,753 42,753 42,753
 Reunion 37,231 37,231 40,245 40,245 40,245 40,245 40,245 40,245
 Trinidad and Tobago 38,557 38,811 38,930 39,039 39,162 39,345 39,577 39,835
 Sudan 37,138 37,138 37,138 37,138 37,138 37,138 37,138 37,138
 Fiji 29,781 30,413 31,513 32,733 33,920 34,888 35,640 36,322
 Australia 34,127 34,382 34,610 34,831 35,082 35,379 35,682 36,045
 Malta 34,375 34,439 34,508 34,590 34,668 34,716 34,787 34,846
 Cabo Verde 33,791 33,822 33,830 33,858 33,906 33,941 33,976 34,010
 French Guiana 30,164 30,164 30,329 30,449 30,611 30,756 30,875 30,875
 Eswatini 25,979 26,220 26,628 27,467 28,535 29,397 30,377 30,787
 Guadeloupe 21,125 21,125 21,125 21,125 21,125 21,125 21,125 28,490
 Mauritania 25,691 25,973 26,206 26,555 26,902 27,231 27,596 27,957
 Guinea 25,688 25,914 25,914 25,992 26,188 26,477 26,477 26,847
 Syria 25,963 25,983 26,005 26,026 26,044 26,059 26,071 26,081
 Martinique 22,439 22,439 23,042 23,667 24,418 25,251 26,017 26,747 26,747 27,310 27,883 27,883 29,575 30,247 30,247
 Suriname 25,287 25,351 25,402 25,439 25,549 25,614 25,716 25,853 25,917 26,002 26,046 26,103 26,222 26,318 26,433
 Gabon 25,384 25,384 25,405 25,405 25,440 25,440 25,462 25,462 25,462 25,487 25,487 25,529 25,529 25,564 25,564
 Guyana 22,458 22,523 22,597 22,619 22,643 22,705 22,789 22,843 22,932 22,982 22,992 23,075 23,156 23,244 23,344
 French Polynesia 20,048 20,048 20,480 20,859 21,316 21,805 22,459 22,459 22,459 23,902 24,977 25,919 27,036 28,330 28,330
 Haiti 20,345 20,363 20,389 20,433 20,477 20,507 20,541 20,556 20,562 20,585 20,622 20,658 20,689 20,705 20,719
 Mayotte 19,494 19,494 19,503 19,503 19,518 19,518 19,518 19,518 19,546 19,546 19,546 19,546 19,567 19,567 19,567
 Seychelles 18,362 18,411 18,470 18,546 18,617 18,668 18,668 18,745 18,772 18,800 18,903 18,954 18,981 19,082 19,149
 Papua New Guinea 17,774 17,775 17,778 17,780 17,787 17,798 17,800 17,804 17,806 17,806 17,807 17,807 17,812 17,827 17,832
 Togo 15,798 15,870 15,924 16,053 16,232 16,401 16,559 16,728 16,874 16,946 17,104 17,239 17,434 17,581 17,846
 Tajikistan 15,550 15,619 15,693 15,764 15,840 15,913 15,983 16,051 16,120 16,192 16,262 16,330 16,397 16,461 16,521
 Somalia 15,403 15,456 15,497 15,594 15,658 15,735 15,735 15,798 15,875 15,939 16,039 16,103 16,195 16,195 16,265
 Bahamas 14,840 14,920 15,011 15,046 15,124 15,191 15,419 15,537 15,625 15,794 15,915 16,011 16,141 16,272 16,430
 Andorra 14,678 14,678 14,747 14,766 14,797 14,809 14,836 14,836 14,836 14,836 14,873 14,891 14,908 14,924 14,924
 Mali 14,584 14,587 14,589 14,595 14,605 14,615 14,633 14,637 14,642 14,647 14,652 14,662 14,669 14,685 14,692
 Belize 14,163 14,163 14,163 14,163 14,284 14,331 14,382 14,438 14,438 14,438 14,499 14,578 14,672 14,738 14,847
 Curaçao 13,493 13,493 13,669 13,692 13,757 13,835 13,907 13,907 13,907 14,122 14,137 14,210 14,333 14,396 14,396
 Burkina Faso 13,588 13,591 13,599 13,599 13,607 13,610 13,621 13,625 13,626 13,632 13,635 13,668 13,671 13,675 13,677
 Lesotho 12,908 13,603 13,603 13,603 13,603 13,603 13,603 13,603
 Congo 13,186 13,216 13,216 13,216 13,216 13,216 13,257 13,257
 Aruba 11,584 11,584 11,765 11,807 11,877 12,000 12,128 12,128
 Djibouti 11,651 11,652 11,653 11,655 11,656 11,656 11,659 11,659
 Timor-Leste 10,966 10,982 11,100 11,145 11,225 11,386 11,475 11,529
 Central African Republic 7,151 7,151 7,151 11,152 11,174 11,174 11,174 11,174
 South Sudan 11,063 11,063 11,076 11,081 11,090 11,100 11,112 11,119
 Equatorial Guinea 8,911 8,911 8,928 8,928 8,928 8,928 8,928 8,951 8,951 8,951 8,951 8,951 8,972 8,972 8,972
 Iceland 7,979 8,066 8,134 8,244 8,364 8,518 8,626 8,748 8,805 8,911 9,053 9,138 9,258 9,389 9,472
 Burundi 7,505 7,518 7,714 7,931 8,088 8,351 8,662 8,800 9,175 9,175 9,408 9,620 9,855 10,006 10,103
 Benin 8,394 8,394 8,608 8,608 8,608 8,608 8,608 8,608 8,608 9,065 9,065 9,065 9,065 9,065 9,065
 Gambia 8,296 8,296 8,392 8,505 8,603 8,603 8,763 8,763 8,763 8,920 9,073 9,073 9,195 9,195 9,195
 Jersey 8,313 8,386 8,431 8,485 8,546 8,576 8,606 8,633 8,666 8,678 8,709 8,746 8,773 8,822 8,858
 Guam 8,271 8,271 8,293 8,322 8,341 8,369 8,389 8,389 8,389 8,439 8,473 8,510 8,551 8,584 8,584
 Laos 6,299 6,566 6,765 7,015 7,305 7,511 7,778 8,132 8,391 8,561 8,876 9,161 9,363 9,668 9,894
 Nicaragua 7,592 7,592 7,592 7,890 7,890 7,890 7,890 7,890 7,890 7,890 8,193 8,193 8,193 8,193 8,193
 Yemen 7,061 7,070 7,081 7,086 7,096 7,104 7,131 7,131 7,139 7,161 7,198 7,213 7,233 7,256 7,273
 Eritrea 6,547 6,547 6,559 6,564 6,568 6,573 6,576 6,576 6,576 6,589 6,589 6,593 6,597 6,600 6,601
 Sierra Leone 6,283 6,287 6,287 6,292 6,292 6,303 6,310 6,313 6,315 6,315 6,318 6,324 6,332 6,333 6,338
 Saint Lucia 5,581 5,610 5,632 5,646 5,652 5,671 5,688 5,713 5,779 5,837 5,913 5,949 5,982 6,112 6,194
 Niger 5,623 5,637 5,653 5,658 5,663 5,669 5,676 5,682 5,687 5,690 5,697 5,711 5,716 5,719 5,722
 Liberia 5,561 5,562 5,563 5,565 5,567 5,569 5,582 5,592 5,595 5,600 5,610 5,613 5,617 5,621 5,624
 Isle of Man 4,727 4,814 4,908 5,025 5,148 5,234 5,333 5,423 5,494 5,579 5,650 5,707 5,782 5,853 5,907
 San Marino 5,193 5,193 5,212 5,222 5,223 5,226 5,234 5,236 5,236 5,249 5,252 5,258 5,265 5,271 5,272
 Gibraltar 4,947 4,965 4,980 5,000 5,031 5,056 5,089 5,101 5,127 5,127 5,136 5,171 5,187 5,196 5,205
 Mauritius 4,214 4,393 4,393 4,493 4,592 4,592 4,592 5,010 5,120 5,219 5,219 5,349 5,607 5,607 5,965
 Chad 4,973 4,973 4,973 4,973 4,974 4,976 4,977 4,977 4,978 4,980 4,981 4,981 4,981 4,981 4,982
 US Virgin Islands 4,629 4,629 4,663 4,663 4,691 4,777 4,854 4,907 4,960 5,033 5,033 5,066 5,093 5,169 5,242
 Guinea-Bissau 4,498 4,498 4,588 4,629 4,679 4,702 4,764 4,788 4,788 4,864 4,901 4,986 5,052 5,099 5,123
 Barbados 4,379 4,390 4,407 4,417 4,422 4,433 4,443 4,455 4,464 4,471 4,480 4,485 4,496 4,509 4,515
 Comoros 4,028 4,028 4,028 4,028 4,029 4,030 4,031 4,031 4,031 4,031 4,031 4,035 4,036 4,038 4,038
 Liechtenstein 3,191 3,193 3,195 3,196 3,198 3,204 3,204 3,206 3,211 3,223 3,233 3,245 3,253 3,263 3,269
 Saint Martin 2,641 2,641 2,707 2,707 2,707 2,707 2,755 2,755 2,755 2,872 2,872 2,872 2,872 2,943 2,943
 Monaco 2,873 2,889 2,891 2,897 2,926 2,940 2,961 2,973 2,985 2,986 2,992 3,021 3,035 3,040 3,055
 Sint Maarten 2,760 2,760 2,770 2,798 2,824 2,848 2,891 2,891 2,891 2,950 3,001 3,045 3,088 3,128 3,128
 Bermuda 2,568 2,568 2,568 2,586 2,589 2,596 2,606 2,614 2,614 2,614 2,614 2,645 2,653 2,663 2,675
 Bhutan 2,518 2,524 2,532 2,540 2,543 2,544 2,544 2,544 2,546 2,550 2,551 2,553 2,566 2,570 2,571
 New Zealand 2,518 2,521 2,521 2,524 2,524 2,524 2,525 2,530 2,532 2,546 2,548 2,557 2,558 2,558 2,563
 Turks and Caicos 2,484 2,486 2,486 2,486 2,486 2,499 2,509 2,514 2,523 2,523 2,523 2,531 2,546 2,558 2,562
 British Virgin Islands 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,532 2,532 2,532 2,532 2,532 2,532 2,552 2,552
 São Tomé and Príncipe 2,454 2,454 2,454 2,457 2,463 2,465 2,468 2,470 2,470 2,475 2,476 2,478 2,480 2,482 2,488
 Saint Vincent and the Grenadines 2,296 2,297 2,297 2,297 2,297 2,298 2,298 2,298 2,299 2,299 2,306 2,306 2,307 2,307 2,308
 Bonaire 1,678 1,678 1,683 1,683 1,686 1,686 1,687 1,687 1,687 1,698 1,699 1,703 1,706 1,707 1,707
 Saint Barthélemy 1,335 1,335 1,335 1,335 1,335 1,335 1,335 1,399 1,399 1,453 1,453 1,453 1,453 1,479 1,479
 Antigua and Barbuda 1,303 1,303 1,303 1,303 1,311 1,311 1,320 1,328 1,338 1,348 1,348 1,348 1,372 1,372 1,372
 Tanzania 1,367 1,367 1,367 1,367 1,367 21,577 21,799 21,974 22,184 22,309 22,568 22,769 22,922 23,180 23,377
 Guernsey 954 956 966 969 977 987 996 1,000 1,007 1,012 1,025 1,032 1,047 1,061 1,071
 Faroe Islands 986 988 988 990 990 991 991 991 992 992 992 992 994 994 995
  Other 764 764 764 764 764 764 764 764 764 764 764 764 764 764 764
 Cayman Islands 643 643 643 644 644 646 646 646 646 646 648 648 649 651 651
 Saint Kitts and Nevis 593 594 594 600 600 603 606 611 614 614 620 625 630 636 642
 Wallis and Futuna 453 453 453 453 453 453 453 453 453 453 453 453 453 453 453
 Brunei 337 338 338 339 339 339 339 347 364 406 440 494 543 598 640
 Dominica 216 218 218 218 218 218 218 218 367 388 412 412 412 576 576
 Northern Mariana Islands 190 196 198 198 198 198 206 206 206 210 210 211 211 214 214
 Grenada 169 169 169 169 169 170 172 172 178 178 180 180 180 182 185
 Greenland 119 122 122 122 135 151 160 168 175 182 187 201 221 235 245
 New Caledonia 134 134 134 134 134 134 134 134 134 134 134 134 134 134 134
 Anguilla 114 114 114 114 114 114 114 114 114 114 114 114 127 127 127
 Falkland Islands 60 61 61 61 63 63 63 64 64 64 64 64 64 64 64
 Saint Pierre and Miquelon 28 28 28 28 28 29 29 30 30 30 30 30 30 30 30
 Vatican City 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26
 Montserrat 21 21 21 21 21 22 22 22 22 22 22 22 22 22 22
 Sint Eustatius 20 20 20 20 20 20 20 20 20 22 22 23 23 23 23
 Solomon Islands 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
 Saba 7 7 7 7 8 8 8 8 8 8 8 8 8 8 8
 Marshall Islands 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
 Vanuatu 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 Samoa 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

See also

[edit]

References

[edit]
  1. ^ "WHO Coronavirus (COVID-19) Dashboard". World Health Organization. Archived from the original on 2022-05-05. Retrieved 2022-05-09.
[edit]