WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
07/25 00:00 0.00 489.89 109186 459.82 3879 6311 77.56 117.10 0.60 94.70 0.00 13.19 12.81
07/25 01:00 0.00 489.78 108472 459.89 2329 4800 76.12 122.20 1.70 97.46 0.00 13.19 12.81
07/25 02:00 0.00 489.80 108602 459.62 2741 0 75.90 128.20 1.50 98.32 0.00 13.19 12.81
07/25 03:00 0.00 489.80 108602 459.51 2704 0 75.02 119.60 1.20 98.70 0.00 13.19 12.81
07/25 04:00 0.00 489.90 109251 459.59 2667 0 74.34 84.20 0.70 98.28 0.00 13.19 12.81
07/25 05:00 0.00 489.92 109381 459.63 1473 0 72.46 65.20 0.60 100.08 0.00 13.19 12.81
07/25 06:00 0.00 489.88 109121 459.92 1473 0 72.43 92.60 0.50 100.08 0.00 13.17 12.81
07/25 07:00 0.00 489.86 108991 459.69 442 0 72.57 108.40 0.90 99.87 0.20 13.16 12.81
07/25 08:00 0.00 489.86 108991 459.64 1030 0 75.27 119.80 1.30 93.39 78.60 13.19 12.81
07/25 09:00 0.00 489.89 109186 459.73 1030 0 77.47 156.70 3.90 88.49 240.30 13.19 12.81
07/25 10:00 0.00 489.93 109446 459.83 1030 0 79.95 162.70 3.10 82.29 429.20 13.19 12.81
07/25 11:00 0.00 489.94 109511 459.70 1030 0 83.53 165.70 2.40 74.27 620.70 13.17 12.81
07/25 12:00 0.00 489.93 109446 459.69 2541 8600 84.81 169.70 3.80 72.17 785.50 13.19 12.81
07/25 13:00 0.00 489.82 108731 460.10 5312 18900 88.30 195.80 2.60 64.41 894.60 13.19 12.81
07/25 14:00 0.00 489.71 108017 460.36 6734 18900 90.82 289.00 2.70 57.22 918.70 13.19 12.81
07/25 15:00 0.00 489.69 107887 460.36 10826 18900 91.38 153.40 4.70 56.44 910.70 13.20 12.81
07/25 16:00 0.00 489.54 106913 460.01 13278 18900 90.90 159.00 5.10 56.73 802.10 13.20 12.81
07/25 17:00 0.00 489.56 107043 460.00 14475 18550 90.12 151.20 8.00 57.46 617.20 13.20 12.81
07/25 18:00 0.00 489.48 106523 460.02 13567 18900 89.74 154.60 8.40 53.13 457.00 13.20 12.81
07/25 19:00 0.00 489.44 106264 460.03 15993 18900 88.52 153.70 7.70 58.60 211.70 13.20 12.81
07/25 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
07/25 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
07/25 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
07/25 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 26Jul2024 01:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.