WAGO2: Chouteau Lock And Dam (L&D 17)

                                SHEF ID:       WAGO2     Chouteau LD17
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 511.00, Top = 511.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
07/25 00:00 0.00 511.35 13559 490.06 141 331 77.49 309.10 0.20 100.01 0.00 13.20 12.79
07/25 01:00 0.00 511.36 13569 490.13 153 212 76.21 165.30 0.00 100.09 0.00 13.20 12.78
07/25 02:00 0.00 511.35 13559 489.98 152 212 75.00 11.00 0.20 100.09 0.00 13.20 12.78
07/25 03:00 0.00 511.34 13548 489.83 219 212 75.45 167.60 1.30 100.09 0.00 13.20 12.79
07/25 04:00 0.00 511.35 13559 489.76 170 212 74.97 156.10 0.70 100.09 0.00 13.20 12.78
07/25 05:00 0.00 511.57 13791 489.94 158 212 73.56 325.50 0.30 100.07 0.00 13.20 12.78
07/25 06:00 0.00 511.42 13633 490.02 146 212 73.29 126.50 0.30 100.07 0.00 13.20 12.77
07/25 07:00 0.00 511.32 13527 490.05 195 212 72.70 108.90 0.30 100.07 3.40 13.20 12.78
07/25 08:00 0.00 511.29 13495 490.04 102 212 75.36 146.00 1.40 100.07 80.70 13.20 12.78
07/25 09:00 0.00 511.32 13527 489.96 105 212 77.85 159.40 3.30 96.07 235.70 13.20 12.83
07/25 10:00 0.00 511.31 13516 490.00 246 212 81.54 154.60 2.40 84.85 414.00 13.20 12.79
07/25 11:00 0.00 511.29 13495 490.07 260 212 84.96 235.80 1.30 73.87 600.00 13.20 12.80
07/25 12:00 0.00 511.78 14013 490.11 175 212 87.39 121.60 1.60 67.64 748.10 13.20 12.79
07/25 13:00 0.00 511.39 13601 490.13 175 212 88.66 154.30 2.80 63.52 841.40 13.20 12.80
07/25 14:00 0.00 511.32 13527 490.09 176 212 90.82 119.10 2.70 53.55 812.60 13.20 12.80
07/25 15:00 0.00 511.28 13485 489.98 38 212 92.53 155.90 2.20 51.84 793.20 13.20 12.79
07/25 16:00 0.00 511.29 13495 489.90 28 212 93.00 358.40 3.30 49.48 785.70 13.20 12.78
07/25 17:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
07/25 18:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
07/25 19:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
07/25 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
07/25 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
07/25 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
07/25 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 25Jul2024 22:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CHOU.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
CHOU.Elev.Inst.1Hour.0.Ccp-Rev
CHOU.Stor.Inst.1Hour.0.Ccp-Rev
CHOU.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
CHOU.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
CHOU.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
CHOU.Temp-Air.Inst.1Hour.0.Ccp-Rev
CHOU.Dir-Wind.Inst.1Hour.0.Ccp-Rev
CHOU.Speed-Wind.Inst.1Hour.0.Ccp-Rev
CHOU.%-Humidity.Inst.1Hour.0.Ccp-Rev
CHOU.Irrad.Inst.1Hour.0.Ccp-Rev
CHOU.Volt-Battery.Inst.1Hour.0.Ccp-Rev
CHOU.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.