KERO2: Robert S. Kerr Lock & Dam & Reservoir (L&D 15)

                                SHEF ID:       KERO2     RS Kerr LD15
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 458.00, Top = 460.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
07/25 00:00 0.00 459.64 364126 412.12 1259 259 77.88 35.20 1.60 98.61 0.00 13.22 12.80
07/25 01:00 0.00 459.65 364471 412.24 6755 0 77.67 30.10 1.30 99.02 0.00 13.22 12.82
07/25 02:00 0.00 459.66 364816 412.31 6717 0 76.42 43.50 2.40 99.32 0.00 13.22 12.80
07/25 03:00 0.00 459.75 367922 412.03 6717 0 75.56 10.30 1.00 99.99 0.00 13.22 12.81
07/25 04:00 0.00 459.75 367922 412.32 6106 0 75.07 45.80 2.30 99.96 0.00 13.22 12.80
07/25 05:00 0.00 459.75 367922 412.01 10137 0 74.55 33.10 2.80 99.95 0.00 13.23 12.80
07/25 06:00 0.00 459.74 367577 412.19 4973 0 73.76 28.30 2.50 99.91 0.00 13.22 12.81
07/25 07:00 0.00 459.81 369993 412.11 5366 0 73.26 27.30 2.40 99.90 7.20 13.22 12.81
07/25 08:00 0.00 459.80 369648 412.23 5366 0 75.31 60.60 0.90 99.40 111.90 13.22 12.80
07/25 09:00 0.00 459.82 370338 412.10 6936 0 76.41 42.20 2.90 95.58 301.00 13.21 12.80
07/25 10:00 0.00 459.82 370338 412.23 3865 0 78.84 26.70 2.30 87.98 509.30 13.23 12.80
07/25 11:00 0.00 459.84 371029 412.25 4012 0 83.95 41.80 1.00 74.43 692.00 13.21 12.80
07/25 12:00 0.00 459.86 371719 412.24 3620 3450 87.82 71.30 1.00 65.58 817.50 13.22 12.80
07/25 13:00 0.00 459.88 372409 412.60 3620 18350 86.90 36.10 2.90 65.38 854.90 13.22 12.80
07/25 14:00 0.00 459.82 370338 413.25 10458 21600 88.83 59.10 3.00 58.38 933.40 13.23 12.79
07/25 15:00 0.00 459.76 368268 413.00 8887 21600 90.34 49.70 2.20 51.80 922.00 13.23 12.80
07/25 16:00 0.00 459.81 369993 413.02 25225 21600 91.44 46.40 2.00 49.93 840.00 13.22 12.79
07/25 17:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
07/25 18:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
07/25 19:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
07/25 20:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
07/25 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
07/25 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
07/25 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 25Jul2024 22:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
ROBE.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
ROBE.Elev.Inst.1Hour.0.Ccp-Rev
ROBE.Stor.Inst.1Hour.0.Ccp-Rev
ROBE.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
ROBE.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
ROBE.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
ROBE.Temp-Air.Inst.1Hour.0.Ccp-Rev
ROBE.Dir-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.Speed-Wind.Inst.1Hour.0.Ccp-Rev
ROBE.%-Humidity.Inst.1Hour.0.Ccp-Rev
ROBE.Irrad.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery.Inst.1Hour.0.Ccp-Rev
ROBE.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.