Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr
146Patrick Corbinus USPitcher*34LL6' 4"225Jul 19, 19892009
270Mitchell Parkerus USPitcher*24LL6' 4"239Sep 27, 19992021
347Jose A. Ferrerdo DOPitcher*24LL6' 1"233Mar 3, 20002018
461Robert Garciaus USPitcher*28RL6' 4"236Jun 14, 19962016
562Eduardo Salazarve VEPitcher*26RR6' 2"177May 5, 19982017
61MacKenzie Goreus USPitcher*25LL6' 2"193Feb 24, 19992017
727Jake Irvinus USPitcher*27RR6' 6"234Feb 18, 19972016
821Tanner Raineyus USPitcher*31RR6' 2"247Dec 25, 19922012
967Kyle Finneganus USPitcher*32RR6' 2"198Sep 4, 19912011
1044Dylan Florous USPitcher*33LR6' 2"212Dec 27, 19902011
1158Derek Lawus USPitcher*33RR6' 3"225Sep 14, 19902011
1251Jordan Weemsus USPitcher*31LR6' 4"211Nov 7, 19922011
1359Jacob Barnesus USPitcher*34RR6' 2"231Apr 14, 19902011
142Luis García Jr.us USPosition*24LR6' 2"216May 16, 20002017
1538Trey Lipscombus USPosition*24RR6' 3"202Jun 14, 20002019
1630Jacob Youngus USPosition*24RR5' 11"192Jul 27, 19992019
1729James Woodus USPosition*21LR6' 7"234Sep 17, 20022021
1826Nasim Nuñezus USPosition*23SR5' 9"165Aug 18, 20002019
195CJ Abramsus USPosition*23LR6' 2"191Oct 3, 20002019
2014Ildemaro Vargasve VEPosition*32SR6' 0"202Jul 16, 19912008
2143Harold Ramírezco COPosition*29RR5' 11"232Sep 6, 19942012
226Jesse Winkerus USPosition*30LL6' 2"206Aug 17, 19932012
2315Riley Adamsus USPosition*28RR6' 4"263Jun 26, 19962014
2428Lane Thomasus USPosition*28RR6' 0"195Aug 23, 19952014
2520Keibert Ruizve VEPosition*25SR6' 0"238Jul 20, 19982015
2618Juan Yepezve VEPosition*26RR6' 0"235Feb 19, 19982015
2724Joey Gallous USPosition10-day30LR6' 5"249Nov 19, 19932012
2832Trevor Williamsus USPitcher15-day32RR6' 3"231Apr 25, 19922011
2940Josiah Grayus USPitcher60-day26RR6' 1"209Dec 21, 19972016
3071Mason Thompsonus USPitcher60-day26RR6' 6"241Feb 20, 19982016
319Cade Cavallius USPitcher60-day25RR6' 4"223Aug 14, 19982017
3260Joan Adondo DOPitcher25RR6' 2"247Aug 12, 19982017
3379Jackson Rutledgeus USPitcher25RR6' 8"241Apr 1, 19992018
3454Amos Willinghamus USPitcher25RR6' 4"223Aug 21, 19982019
3574DJ Herzus USPitcher23RL6' 2"197Jan 4, 20012019
3666Zach Brzykcyus USPitcher24RR6' 2"208Jul 12, 19992018
3799Cole Henryus USPitcher24RR6' 4"200Jul 15, 19992019
3868Thaddeus Wardus USPitcher27RR6' 3"211Jan 16, 19972016
3945Joey Menesesmx MXPosition32RR6' 3"235May 6, 19922011
4036Stone Garrettus USPosition28RR6' 1"228Nov 22, 19952014
4181Drew Millasus USPosition26SR6' 0"204Jan 15, 19982017
4217Alex Callus USPosition29RR5' 11"189Sep 27, 19942013
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
CJ Abrams23us USLR6' 2"191Oct 3, 2000392919291000009100000103.3$752,400All-Star
Riley Adams28us USRR6' 4"263Jun 26, 1996432303232032000000000000.1$750,900
Joan Adon25do DORR6' 2"247Aug 12, 19984210220000000000000.0$740,000
Jacob Barnes34us USRR6' 2"231Apr 14, 19909330033330000000000000.4
Matt Barnes34us USRR6' 4"208Jun 17, 19901114001414000000000000-0.2$2,000,000
Alex Call29us USRR5' 11"189Sep 27, 19943757700000012570100.2$740,000
Patrick Corbin34us USLL6' 4"225Jul 19, 198912202002020000000000000-0.3$35,416,667
Jose A. Ferrer24do DOLL6' 1"233Mar 3, 2000210011000000000000-0.1$743,000
Kyle Finnegan32us USRR6' 2"198Sep 4, 19915440144440000000000001.9$5,100,000All-Star
Dylan Floro33us USLR6' 2"212Dec 27, 19909480048480000000000001.5$2,250,000
Joey Gallo30us USLR6' 5"249Nov 19, 19931046414642003800020243200.4$2,500,000
Luis García Jr.24us USLR6' 2"216May 16, 2000585768582000820000001901.4$1,950,000
Robert Garcia28us USRL6' 4"236Jun 14, 19962430043430000000000000.2$742,800
MacKenzie Gore25us USLL6' 2"193Feb 24, 199932020020200000000000000.6$749,600
Josiah Gray26us USRR6' 1"209Dec 21, 1997422022000000000000-0.5$757,400
Hunter Harvey29us USRR6' 3"233Dec 9, 19946430043430000000000000.2$2,350,000
DJ Herz23us USRL6' 2"197Jan 4, 20011st77077000000000000-0.1$740,000
Jake Irvin27us USRR6' 6"234Feb 18, 199722121021210000000000002.6$745,600
Derek Law33us USRR6' 3"225Sep 14, 19908480148480000000000000.8$1,500,000
Trey Lipscomb24us USRR6' 3"202Jun 14, 20001st49464948004244000001300.1$740,000
Joey Meneses32mx MXRR6' 3"235May 6, 1992376747650005000000002510-0.2$752,000
Drew Millas26us USBR6' 0"204Jan 15, 199821191110010000000000020.1$740,000
Nasim Nuñez23us USBR5' 9"165Aug 18, 20001st2232211000209000013110.1$740,000
Mitchell Parker24us USLL6' 4"239Sep 27, 19991st1717017170000000000001.2$740,000
Tanner Rainey31us USRR6' 2"247Dec 25, 1992725002525000000000000-0.2$1,500,000
Harold Ramírez29co CORR5' 11"232Sep 6, 19946141014000000000001440-0.1
Víctor Robles27do DORR6' 0"193May 19, 1997814101414000000077140120.1$2,650,000
Eddie Rosario32pr PRLR6' 1"180Sep 28, 19911067586751000000241225511550-0.9$2,000,000
Keibert Ruiz25ve VEBR6' 0"238Jul 20, 1998573677367067000000007500.0$6,375,000
Jackson Rutledge25us USRR6' 8"241Apr 1, 19992210220000000000000.0$740,000
Eduardo Salazar26ve VERR6' 2"177May 5, 19982100110000000000000.1
Nick Senzel29us USRR6' 1"217Jun 29, 1995664616447000047000001620-0.6$2,000,000
Lane Thomas28us USRR6' 0"195Aug 23, 19956717171700000000368701000.1$2,200,000
Ildemaro Vargas32ve VEBR6' 0"202Jul 16, 1991865486560000252671500151920.4$1,100,000
Jordan Weems31us USLR6' 4"211Nov 7, 1992539003939000000000000-0.6$773,500
Trevor Williams32us USRR6' 3"231Apr 25, 199291111011110000000000002.1$7,000,000
Amos Willingham25us USRR6' 4"223Aug 21, 1998210011000000000000-0.1$740,000
Jesse Winker30us USLL6' 2"206Aug 17, 199389686966500000065036529902.3$2,000,000
James Wood21us USLR6' 7"234Sep 17, 20021st171717170000001700170000.1
Juan Yepez26ve VERR6' 0"235Feb 19, 1998313131313001300000000000.5
Jacob Young24us USRR5' 11"192Jul 27, 19992898489880000000880881122.1$740,000
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Dave Martinez59us USSep 26, 1964ManagerMar 28Jul 21
Miguel Cairo50ve VEMay 4, 1974Bench Coach
Chris Johnson39us USOct 1, 1984Assistant Hitting Coach
Darnell Coles62us USJun 2, 1962Hitting Coach
Jim Hickey62us USOct 12, 1961Pitching Coach
Ricky Bones55pr PRApr 7, 1969Bullpen Coach
Gerardo Parra37ve VEMay 6, 1987First Base Coach
Ricky Gutiérrez54us USMay 23, 1970Third Base Coach
Henry Blanco52ve VEAug 29, 1971Catching Coach
Name Age Birth DoB Role Start Date End Date