Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr
139Kirby Yatesus USPitcher*37LR5' 10"205Mar 25, 19872009
267Jacob Latzus USPitcher*28RL6' 2"185Apr 8, 19962016
372Jonathan Hernándezus USPitcher*27RR6' 3"190Jul 6, 19962013
458Gerson Garabitodo DOPitcher*28RR6' 0"160Aug 19, 19952013
566Josh Sborzus USPitcher*30RR6' 3"215Dec 17, 19932013
625José Leclercdo DOPitcher*30RR6' 0"195Dec 19, 19932011
722Jon Grayus USPitcher*32RR6' 4"225Nov 5, 19912012
844Andrew Heaneyus USPitcher*33LL6' 2"200Jun 5, 19912011
923Michael Lorenzenus USPitcher*32RR6' 3"217Jan 4, 19922011
1054José Ureñado DOPitcher*32RR6' 2"208Sep 12, 19912009
1131Max Scherzerus USPitcher*39RR6' 3"208Jul 27, 19842007
1217Nathan Eovaldius USPitcher*34RR6' 2"217Feb 13, 19902008
1337David Robertsonus USPitcher*39RR5' 11"195Apr 9, 19852007
1436Wyatt Langfordus USPosition*22RR6' 0"225Nov 15, 20012021
1521Jonathan Ornelasus USPosition*24RR6' 0"196May 26, 20002018
1656Justin Foscueus USPosition*25RR5' 11"205Mar 2, 19992018
178Josh Smithus USPosition*26LR5' 10"172Aug 7, 19972016
1812Andrew Kniznerus USPosition*29RR6' 0"225Feb 3, 19952014
1953Adolis Garcíacu CUPosition*31RR6' 1"205Mar 2, 19932011
203Leody Taverasdo DOPosition*25SR6' 2"195Sep 8, 19982016
2130Nathaniel Loweus USPosition*28LR6' 4"220Jul 7, 19952014
222Marcus Semienus USPosition*33RR6' 0"195Sep 17, 19902011
235Corey Seagerus USPosition*30LR6' 4"215Apr 27, 19942012
2428Jonah Heimus USPosition*29SR6' 4"220Jun 27, 19952013
254Robbie Grossmanus USPosition*34SL6' 0"209Sep 16, 19892008
2616Travis Jankowskius USPosition*33LR6' 2"190Jun 15, 19912010
2732Evan Carterus USPosition10-day21LR6' 2"190Aug 29, 20022021
2833Dane Dunningus USPitcher15-day29RR6' 4"225Dec 20, 19942014
2949Austin Pruittus USPitcher60-day34RR5' 10"185Aug 31, 19892012
3084Carson Colemanus USPitcher60-day26RR6' 2"190Apr 7, 19982017
3161Cody Bradfordus USPitcher60-day26LL6' 4"197Feb 22, 19982017
3260Cole Winnus USPitcher60-day24RR6' 2"190Nov 25, 19992019
3351Tyler Mahleus USPitcher60-day29RR6' 3"210Sep 29, 19942013
3448Jacob deGromus USPitcher60-day36LR6' 4"185Jun 19, 19882010
356Josh Jungus USPosition60-day26RR6' 2"214Feb 12, 19982017
3687Jose Cornielldo DOPitcher21RR6' 3"165Jun 22, 20032021
3768Marc Churchus USPitcher23RR6' 3"189Mar 30, 20012021
3835Jack Leiterus USPitcher24RR6' 1"205Apr 21, 20002020
3946Brock Burkeus USPitcher27LL6' 4"210Aug 4, 19962014
4065Grant Andersonus USPitcher27RR6' 0"180Jun 21, 19972016
4143Owen Whiteus USPitcher24RR6' 3"199Aug 9, 19992021
4257Daniel Robertus USPitcher29LR6' 4"210Aug 30, 19942014
4320Ezequiel Durando DOPosition25RR5' 11"185May 22, 19992017
4438Davis Wendzelus USPosition27RR5' 11"206May 23, 19972017
4573Dustin Harrisus USPosition24LR6' 2"185Jul 8, 19992018
4655Sam Huffus USPosition26RR6' 4"240Jan 14, 19982016
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Grant Anderson27us USRR6' 0"180Jun 21, 1997217001717000000000000-0.7$746,000
Shaun Anderson29us USRR6' 6"228Oct 29, 1994520022000000000000-0.1
Cody Bradford26us USLL6' 4"197Feb 22, 19982330330000000000000.8$748,500
Brock Burke27us USLL6' 4"210Aug 4, 1996410001010000000000000-0.2$1,035,000
Evan Carter21us USLR6' 2"190Aug 29, 20022453845410000003329414700.7$745,000
Dane Dunning29us USRR6' 4"225Dec 20, 19945151201515000000000000-0.1$3,325,000
Ezequiel Duran25do DORR5' 11"185May 22, 1999358495850001122051201136610.7$754,500
Nathan Eovaldi34us USRR6' 2"217Feb 13, 1990131717017170000000000002.1$16,000,000
Justin Foscue25us USRR5' 11"205Mar 2, 19991st53510001000000310-0.1$740,000
Gerson Garabito28do DORR6' 0"160Aug 19, 19951st310330000000000000.2$740,000
Adolis García31cu CURR6' 1"205Mar 2, 199369594958000000000808015100.0$4,750,000
Jon Gray32us USRR6' 4"225Nov 5, 1991101916019190000000000000.9$13,000,000
Robbie Grossman34us USBL6' 0"209Sep 16, 19891228172880000007018181100.2
Andrew Heaney33us USLL6' 2"200Jun 5, 1991112019020200000000000001.3$13,000,000
Jonah Heim29us USBR6' 4"220Jun 27, 1995586818680080000000008501.1$3,050,000
Jonathan Hernández27us USRR6' 3"190Jul 6, 19965240124240000000000000.0$1,245,000
Derek Hill28us USRR6' 1"206Dec 30, 1995516101613000000247132500.0
Sam Huff26us USRR6' 4"240Jan 14, 19984313202000000000010.0$740,000
Travis Jankowski33us USLR6' 2"190Jun 15, 199110673567390000001561939231440.0$1,700,000
Josh Jung26us USRR6' 2"214Feb 12, 19983444400004000000000.6$756,000
Andrew Knizner29us USRR6' 0"225Feb 3, 199563527333423200000000100-1.1$1,825,000
Wyatt Langford22us USRR6' 0"225Nov 15, 20011st7676765300000053105323001.1$740,000
Jacob Latz28us USRL6' 2"185Apr 8, 19963410141410000000000000.2$741,000
José Leclerc30do DORR6' 0"195Dec 19, 19938380138380000000000000.3$6,250,000
Jack Leiter24us USRR6' 1"205Apr 21, 20001st33033000000000000-0.9$740,000
Michael Lorenzen32us USRR6' 3"217Jan 4, 1992101717017170000000000001.7$4,500,000
Nathaniel Lowe28us USLR6' 4"220Jul 7, 1995679767977007700000002301.5$1,245,000
Jonathan Ornelas24us USRR6' 0"196May 26, 20002848800043100000100.3$740,000
Austin Pruitt34us USRR5' 10"185Aug 31, 1989740044000000000000-0.3
Daniel Robert29us USLR6' 4"210Aug 30, 19941st300330000000000000.0
David Robertson39us USRR5' 11"195Apr 9, 198516400240400000000000001.1$10,000,000
Yerry Rodríguez26do DORR6' 2"198Oct 15, 1997312011212000000000000-0.4$743,000
Josh Sborz30us USRR6' 3"215Dec 17, 19936110011110000000000000.2$1,025,000
Max Scherzer39us USRR6' 3"208Jul 27, 198417660660000000000000.3$43,333,334
Corey Seager30us USLR6' 4"215Apr 27, 19941087878782000008200005003.2$35,000,000All-Star
Marcus Semien33us USRR6' 0"195Sep 17, 19901298989898000980000000003.1$26,000,000All-Star
Josh Smith26us USLR5' 10"172Aug 7, 199739482948700017022000031003.5$749,500
Leody Taveras25do DOBR6' 2"195Sep 8, 19985959195940000000940941210.2$2,550,000
Jesús Tinoco29ve VERR6' 4"258Apr 30, 1995590099000000000000-0.3$740,000
José Ureña32do DORR6' 2"208Sep 12, 199110246224240000000000000.8$1,750,000
Jared Walsh30us USLL6' 0"210Jul 30, 199361714171600160000000020-0.2$1,250,000
Davis Wendzel27us USRR5' 11"206May 23, 19971st27132721001218000003230.0$740,000
Owen White24us USRR6' 3"199Aug 9, 1999220122000000000000-0.3$740,000
Cole Winn24us USRR6' 2"190Nov 25, 19991st13001313000000000000-0.5$740,000
Kirby Yates37us USLR5' 10"205Mar 25, 198710360336360000000000001.8$4,500,000All-Star
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Will Venable41us USOct 29, 1982Associate Manager
Bruce Bochy69fr FRApr 16, 1955ManagerMar 28Jul 22
Donnie Ecker38us USMar 9, 1986Bench Coach
Seth Conner32us USJan 29, 1992Assistant Hitting Coach
Tim Hyers52us USOct 3, 1971Hitting Coach
Mike Maddux62us USAug 27, 1961Pitching Coach
Brett Hayes40us USFeb 13, 1984Bullpen Coach
Corey Ragsdale41us USNov 10, 1982First Base Coach
Tony Beasley57us USDec 5, 1966Third Base Coach
Chase CasaliUnknownBullpen Catcher
Pat Cantwell34us USApr 10, 1990Bullpen Catcher
Bobby Wilson41us USApr 8, 1983Catching Coach
Name Age Birth DoB Role Start Date End Date