Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr
130Luke Weaverus USPitcher*30RR6' 2"183Aug 21, 19932012
264Caleb Fergusonus USPitcher*27RL6' 3"226Jul 2, 19962015
354Tim Hillus USPitcher*34RL6' 4"210Feb 10, 19902014
481Luis Gildo DOPitcher*26RR6' 2"185Jun 3, 19982015
565Nestor Cortescu CUPitcher*29RL5' 11"210Dec 10, 19942013
661Jake Cousinsus USPitcher*29RR6' 4"195Jul 14, 19942014
755Carlos Rodónus USPitcher*31LL6' 2"255Dec 10, 19922012
835Clay Holmesus USPitcher*31RR6' 5"245Mar 27, 19932012
941Tommy Kahnleus USPitcher*34RR6' 1"230Aug 7, 19892010
10Marcus Stromanus USPitcher*33RR5' 7"180May 1, 19912010
1150Michael Tonkinus USPitcher*34RR6' 7"220Nov 19, 19892008
1245Gerrit Coleus USPitcher*33RR6' 4"220Sep 8, 19902011
1392Yoendrys Gómezve VEPitcher*24RR6' 3"212Oct 15, 19992017
1494Carlos Narváezve VEPosition*25RR5' 11"190Nov 26, 19982016
1595Oswaldo Cabrerave VEPosition*25SR5' 11"200Mar 1, 19992016
1693Ben Riceus USPosition*25LR6' 1"215Feb 22, 19992019
1722Juan Sotodo DOPosition*25LL6' 2"224Oct 25, 19982016
1828Austin Wellsus USPosition*24LR6' 2"220Jul 12, 19992019
1912Trent Grishamus USPosition*27LL5' 11"224Nov 1, 19962015
2014Jahmai Jonesus USPosition*26RR5' 11"210Aug 4, 19972015
2111Anthony Volpeus USPosition*23RR5' 9"180Apr 28, 20012019
2226DJ LeMahieuus USPosition*35RR6' 4"220Jul 13, 19882009
2324Alex Verdugous USPosition*28LL6' 0"209May 15, 19962014
2499Aaron Judgeus USPosition*32RR6' 7"282Apr 26, 19922011
2538J.D. Davisus USPosition*31RR6' 3"218Apr 27, 19932012
2625Gleyber Torresve VEPosition*27RR6' 1"205Dec 13, 19962014
2727Giancarlo Stantonus USPosition10-day34RR6' 6"245Nov 8, 19892007
2839Jose Trevinous USPosition10-day31RR5' 10"215Nov 28, 19922012
2971Ian Hamiltonus USPitcher15-day29RR6' 1"200Jun 16, 19952014
3072Cody Poteetus USPitcher15-day29RR6' 1"190Jul 30, 19942013
3156Lou Trivinous USPitcher60-day32RR6' 5"235Oct 1, 19912013
3236Clarke Schmidtus USPitcher60-day28RR6' 1"200Feb 20, 19962015
3357Nick Burdius USPitcher60-day31RR6' 3"225Jan 19, 19932012
34JT Brubakerus USPitcher60-day30RR6' 3"180Nov 17, 19932013
3543Jonathan Loáisigani NIPitcher60-day29RR5' 11"165Nov 2, 19942013
3619Jon Bertius USPosition60-day34RR5' 10"190Jan 22, 19902010
3748Anthony Rizzous USPosition60-day34LL6' 3"240Aug 8, 19892007
3858Anthony Misiewiczus USPitcher29RL6' 1"196Nov 1, 19942013
3959Scott Effrossus USPitcher30RR6' 2"202Dec 28, 19932013
4097Ron Marinaccious USPitcher28RR6' 2"205Jul 1, 19952015
4129Clayton Beeterus USPitcher25RR6' 2"220Oct 9, 19982019
4291Oswald Perazave VEPosition24RR5' 11"200Jun 15, 20002017
4380Everson Pereirave VEPosition23RR5' 11"191Apr 10, 20012018
4490Jorbit Vivasve VEPosition23LR5' 9"171Mar 9, 20012018
4596Agustín Ramírezdo DOPosition22RR6' 0"210Sep 10, 20012019
4689Jasson Domínguezdo DOPosition21SR5' 9"190Feb 7, 20032021
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Clayton Andrews27us USLL5' 6"160Jan 4, 1997210011000000000000-0.1$740,000
Clayton Beeter25us USRR6' 2"220Oct 9, 19981st100110000000000000.0$740,000
Jon Berti34us USRR5' 10"190Jan 22, 1990717151716000016000000200.4
Phil Bickford28us USRR6' 4"200Jul 10, 1995550055000000000000-0.3
Nick Burdi31us USRR6' 3"225Jan 19, 19935120012120000000000000.3$800,000
Oswaldo Cabrera25ve VEBR5' 11"200Mar 1, 1999378637776104863220240060.7$783,000
Gerrit Cole33us USRR6' 4"220Sep 8, 199012660660000000000000.3$36,000,000
Nestor Cortes29cu CURL5' 11"210Dec 10, 199472121021210000000000001.4$3,950,000
Jake Cousins29us USRR6' 4"195Jul 14, 19944130013130000000000000.2$740,000
J.D. Davis31us USRR6' 3"218Apr 27, 1993854530030000000110-0.2
Caleb Ferguson27us USRL6' 3"226Jul 2, 1996638003838000000000000-0.4$2,400,000
Luis Gil26do DORR6' 2"185Jun 3, 199831919019190000000000002.5$740,000
Yoendrys Gómez24ve VERR6' 3"212Oct 15, 19992300330000000000000.0$740,000
Victor González28mx MXLL6' 0"180Nov 16, 19954270027270000000000000.0$860,000
Trent Grisham27us USLL5' 11"224Nov 1, 19966543954500000000500504510.4$5,500,000
Ian Hamilton29us USRR6' 1"200Jun 16, 19955270027270000000000000.0$923,050
Tim Hill34us USRL6' 4"210Feb 10, 19907100010100000000000000.1
Clay Holmes31us USRR6' 5"245Mar 27, 19937400040400000000000000.2$6,000,000All-Star
Jahmai Jones26us USRR5' 11"210Aug 4, 199743093018000330507127380.1$741,200
Aaron Judge32us USRR6' 7"282Apr 26, 199291001001007300000046377327006.6$40,000,000All-Star
Tommy Kahnle34us USRR6' 1"230Aug 7, 198910240024240000000000000.3$5,750,000
DJ LeMahieu35us USRR6' 4"220Jul 13, 19881440374039001203400000010-0.6$15,000,000
Jonathan Loáisiga29ni NIRR5' 11"165Nov 2, 19947300330000000000000.3$2,500,000
Josh Maciejewski28us USRL6' 3"210Aug 14, 19951st400440000000000000.1
Ron Marinaccio28us USRR6' 2"205Jul 1, 19953130013130000000000000.3$740,000
Anthony Misiewicz29us USRL6' 1"196Nov 1, 19945100110000000000000.1
Carlos Narváez25ve VERR5' 11"190Nov 26, 19981st101101000000000000.2
Cody Poteet29us USRR6' 1"190Jul 30, 19943440440000000000000.7$750,000
Ben Rice25us USLR6' 1"215Feb 22, 19991st28242828012700000000200.1
Anthony Rizzo34us USLL6' 3"240Aug 8, 1989147070707000700000000000-0.5$17,000,000
Carlos Rodón31us USLL6' 2"255Dec 10, 1992102121021210000000000000.7$27,833,334
Dennis Santana28do DORR6' 2"190Apr 12, 1996723002323000000000000-0.5
Clarke Schmidt28us USRR6' 1"200Feb 20, 199651111011110000000000001.8$2,025,000
Kevin Smith27us USRR5' 11"190Jul 4, 19964202000000000001020.0
Juan Soto25do DOLL6' 2"224Oct 25, 19987989898940000003091944005.7$31,000,000All-Star
Giancarlo Stanton34us USRR6' 6"245Nov 8, 1989156966690000000000066300.6$32,000,000
Marcus Stroman33us USRR5' 7"180May 1, 1991102020020200000000000001.6$18,500,000
Michael Tonkin34us USRR6' 7"220Nov 19, 19897280028280000000000001.0
Gleyber Torres27ve VERR6' 1"205Dec 13, 1996796949695000950000000200.3$14,200,000
Taylor Trammell26us USLL6' 2"220Sep 13, 1997450540000002024104-0.1
Jose Trevino31us USRR5' 10"215Nov 28, 1992760485958257000000000800.8$2,730,000
Alex Verdugo28us USLL6' 0"209May 15, 19968989698980000009554980000.0$8,700,000
Anthony Volpe23us USRR5' 9"180Apr 28, 200121011011011010000010100000002.5$810,100
Luke Weaver30us USRR6' 2"183Aug 21, 19939370037370000000000001.4$2,000,000
Austin Wells24us USLR6' 2"220Jul 12, 1999265546563063000000001711.8$750,000
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Aaron Boone51us USMar 9, 1973ManagerMar 28Jul 22
Brad Ausmus55us USApr 14, 1969Bench Coach
Casey DykesUnknownAssistant Hitting Coach
Pat RoesslerUnknownAssistant Hitting Coach
James Rowson47us USSep 12, 1976Hitting Coach
Desi DruschelUnknownAssistant Pitching Coach
Matt BlakeUnknownPitching Coach
Mike Harkey57us USOct 25, 1966Bullpen Coach
Travis Chapman46us USJun 5, 1978First Base Coach
Luis Rojas42do DOSep 1, 1981Third Base Coach
Tanner Swanson41us USAug 31, 1982Coach
Name Age Birth DoB Role Start Date End Date