Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr
184JT Chargoisus USPitcher*33SR6' 3"200Dec 3, 19902011
237Anthony Benderus USPitcher*29RR6' 4"205Feb 3, 19952016
328Trevor Rogersus USPitcher*26LL6' 5"217Nov 13, 19972018
453Calvin Faucherus USPitcher*28RR6' 1"190Sep 22, 19952016
543Andrew Nardius USPitcher*25LL6' 3"215Aug 18, 19982017
627Edward Cabrerado DOPitcher*26RR6' 5"217Apr 13, 19982016
778Bryan Hoeingus USPitcher*27RR6' 6"210Oct 19, 19962017
866Tanner Scottus USPitcher*29RL6' 0"235Jul 22, 19942013
971Roddery Muñozdo DOPitcher*24RR6' 2"210Apr 14, 20002018
1051Declan Croninus USPitcher*26RR6' 4"225Sep 24, 19972016
1126Yonny Chirinosve VEPitcher*30RR6' 2"225Dec 26, 19932013
1235A.J. Pukus USPitcher*29LL6' 7"248Apr 25, 19952014
1331Huascar Brazobándo DOPitcher*34RR6' 3"155Oct 15, 19892012
149Josh Bellus USPosition*31SR6' 4"261Aug 14, 19922012
1536Jake Burgerus USPosition*28RR6' 2"230Apr 10, 19962015
1663Xavier Edwardsus USPosition*24SR5' 10"175Aug 9, 19992018
1761Otto Lopezdo DOPosition*25RR5' 10"185Oct 1, 19982017
181Nick Gordonus USPosition*28LR6' 0"160Oct 24, 19952014
192Jazz Chisholm Jr.bs BSPosition*26LR5' 11"184Feb 1, 19982016
204Nick Fortesus USPosition*27RR5' 11"198Nov 11, 19962016
2112Jesús Sánchezdo DOPosition*26LR6' 3"222Oct 7, 19972015
2217Vidal Brujándo DOPosition*26SR5' 10"180Feb 9, 19982015
2315Emmanuel Riverapr PRPosition*28RR6' 2"225Jun 29, 19962015
2414Bryan De La Cruzdo DOPosition*27RR6' 2"175Dec 16, 19962014
2547Ali Sánchezve VEPosition*27RR6' 1"200Jan 20, 19972014
2641Jonah Brideus USPosition*28RR5' 10"200Dec 27, 19952015
2754Dane Myersus USPosition10-day28RR6' 0"205Mar 8, 19962015
2829Braxton Garrettus USPitcher15-day26RL6' 2"202Aug 5, 19972017
2939Eury Pérezdo DOPitcher60-day21RR6' 8"220Apr 15, 20032021
3060Ryan Weathersus USPitcher60-day24RL6' 1"230Dec 17, 19992018
3165Josh Simpsonus USPitcher60-day26LL6' 2"190Aug 19, 19972016
3244Jesús Luzardope PEPitcher60-day26LL6' 0"218Sep 30, 19972017
3318Sixto Sánchezdo DOPitcher60-day25RR6' 0"234Jul 29, 19982015
3422Sandy Alcántarado DOPitcher60-day28RR6' 5"200Sep 7, 19952014
35Darren McCaughanus USPitcher28RR6' 1"200Mar 18, 19962015
3673Kyle Tylerus USPitcher27RR6' 0"200Dec 27, 19962016
3762George Sorianodo DOPitcher25RR6' 2"210Mar 24, 19992016
3823Max Meyerus USPitcher25LR6' 0"196Mar 12, 19992018
3983Valente Bellozomx MXPitcher24RR5' 10"208Jan 4, 20002018
4067Emmanuel Ramirezdo DOPitcher29RR6' 2"190Jul 15, 19942013
41Austin Kitchenus USPitcher27LL6' 0"200Feb 11, 19972016
4248Shaun Andersonus USPitcher29RR6' 6"228Oct 29, 19942014
4352Anthony Maldonadous USPitcher26RR6' 4"220Feb 6, 19982017
4459Tristan Grayus USPosition28LR6' 1"215Mar 22, 19962015
4564Victor Mesacu CUPosition22LL6' 0"195Sep 8, 20012019
4689Jhonny Peredave VEPosition28RR6' 1"202Apr 18, 19962013
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Shaun Anderson29us USRR6' 6"228Oct 29, 1994522022000000000000-0.6
Tim Anderson31us USRR6' 1"185Jun 23, 199396562656300000630000011-1.3$5,000,000
Matt Andriese34us USRR6' 2"215Aug 28, 1989840044000000000000-0.1
Luis Arráez27ve VELR5' 10"175Apr 9, 1997633333333008330000000000.2$10,600,000
Josh Bell31us USBR6' 4"261Aug 14, 1992998989863006300000003500-1.3$16,500,000
Valente Bellozo24mx MXRR5' 10"208Jan 4, 20001st220220000000000000.1
Anthony Bender29us USRR6' 4"205Feb 3, 19953440044440000000000000.7$770,000
Christian Bethancourt32pa PARR6' 3"205Sep 2, 199183825383603600000000220-0.4$2,050,000
Huascar Brazobán34do DORR6' 3"155Oct 15, 19893170017170000000000000.2$753,000
Jonah Bride28us USRR5' 10"200Dec 27, 1995312712100022800000120-0.2$745,000
Vidal Bruján26do DOBR5' 10"180Feb 9, 19984755175650002613213831301330.2$745,800
Jake Burger28us USRR6' 2"230Apr 10, 1996477767772004304300000410-0.5$760,000
Edward Cabrera26do DORR6' 5"217Apr 13, 1998488088000000000000-0.7$761,000
JT Chargois33us USBR6' 3"200Dec 3, 19907140014140000000000000.5$1,285,000
Yonny Chirinos30ve VERR6' 2"225Dec 26, 1993666066000000000000-0.1
Jazz Chisholm Jr.26bs BSLR5' 11"184Feb 1, 19985979697940003000920923101.1$2,625,000
Declan Cronin26us USRR6' 4"225Sep 24, 19972340034340000000000000.9$742,000
Bryan De La Cruz27do DORR6' 2"175Dec 16, 199649998995000000045065049100.0$768,000
Xavier Edwards24us USBR5' 10"175Aug 9, 1999219191919000101800000000.5$743,000
Kent Emanuel32us USLL6' 4"225Jun 4, 1992250055000000000000-0.2$740,000
Calvin Faucher28us USRR6' 1"190Sep 22, 19953350035350000000000000.5$745,500
Nick Fortes27us USRR5' 11"198Nov 11, 199647163717107100000000000-0.7$759,000
Avisaíl García33ve VERR6' 4"250Jun 12, 19911318131816000000001616050-0.2$12,000,000
Braxton Garrett26us USRL6' 2"202Aug 5, 19975770770000000000000.1$764,000
Nick Gordon28us USLR6' 0"160Oct 24, 19954845984710006005791661181-1.2$900,000
Tristan Gray28us USLR6' 1"215Mar 22, 1996271750000500000031-0.1$740,000
Vladimir Gutierrez28cu CURR6' 1"205Sep 18, 1995310011000000000000-0.1
Bryan Hoeing27us USRR6' 6"210Oct 19, 19963142014140000000000000.6$750,500
Otto Lopez25do DORR5' 10"185Oct 1, 1998358495855000476211010331.0$740,000
Jesús Luzardo26pe PELL6' 0"218Sep 30, 199761212012120000000000000.8$5,500,000
Anthony Maldonado26us USRR6' 4"220Feb 6, 19981st111011110000000000000.0$740,000
Darren McCaughan28us USRR6' 1"200Mar 18, 1996310011000000000000-0.2
Max Meyer25us USLR6' 0"196Mar 12, 19992330330000000000000.8$743,000
Roddery Muñoz24do DORR6' 2"210Apr 14, 20001st1110011110000000000000.2$740,000
Dane Myers28us USRR6' 0"205Mar 8, 1996240204035000000810213511410.5$740,000
Andrew Nardi25us USLL6' 3"215Aug 18, 19983460046460000000000000.0$754,000
Jhonny Pereda28ve VERR6' 1"202Apr 18, 19961st52550500000000000-0.2$740,000
A.J. Puk29us USLL6' 7"248Apr 25, 1995531403131000000000000-0.2$1,800,000
Emmanuel Ramirez29do DORR6' 2"190Jul 15, 19941st700770000000000000.3$740,000
Emmanuel Rivera28pr PRRR6' 2"225Jun 29, 1996478487773401305900000173-0.4$765,200
Trevor Rogers26us USLL6' 5"217Nov 13, 199752020020200000000000001.3$1,530,000
Ali Sánchez27ve VERR6' 1"200Jan 20, 199731110111001000000000010-0.1
Jesús Sánchez26do DOLR6' 3"222Oct 7, 199759070907400000020747482000.5$2,100,000
Sixto Sánchez25do DORR6' 0"234Jul 29, 1998214701414000000000000-0.6$742,000
Tanner Scott29us USRL6' 0"235Jul 22, 19948410041410000000000003.0$5,700,000All-Star
Burch Smith34us USRR6' 4"225Apr 12, 19906250025250000000000000.3
George Soriano25do DORR6' 2"210Mar 24, 1999210001010000000000000-0.4$746,000
Kyle Tyler27us USRR6' 0"200Dec 27, 19963430440000000000000.5
Eli Villalobos27us USRR6' 4"195Jun 26, 19971st300330000000000000.1
Ryan Weathers24us USRL6' 1"230Dec 17, 199951313013130000000000001.7$752,600
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Skip Schumaker44us USFeb 3, 1980ManagerMar 28Jul 22
Luis Urueta43co COJan 9, 1981Bench Coach
Jason Hart46us USSep 5, 1977Assistant Hitting Coach
Bill Mueller53us USMar 17, 1971Assistant Hitting Coach
John Mabry53us USOct 17, 1970Hitting Coach
Mel Stottlemyre60us USDec 28, 1963Pitching Coach
Brandon MannUnknownPitching Strategist
Wellington Cepeda50do DONov 25, 1973Bullpen Coach
Robert Flippo57Sep 9, 1966Bullpen Coordinator
Jon Jay39us USMar 15, 1985First Base Coach
Griffin Benedict36us USJul 4, 1987Third Base Coach
Rod Barajas48us USSep 5, 1975Assistant Coach
BJ Lopez29pr PRSep 29, 1994Bullpen Catcher
Jody Reed61us USJul 26, 1962Infield Coach
Name Age Birth DoB Role Start Date End Date