Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr
171Josh Haderus USPitcher*30LL6' 3"188Apr 7, 19942012
259Framber Valdezdo DOPitcher*30RL5' 11"230Nov 19, 19932015
361Seth Martinezus USPitcher*29RR6' 2"193Aug 29, 19942014
456Ronel Blancodo DOPitcher*30RR6' 3"265Aug 31, 19932016
552Bryan Abreudo DOPitcher*27RR6' 1"230Apr 22, 19972014
641Spencer Arrighettius USPitcher*24RR6' 2"186Jan 2, 20002019
766Shawn Dubinus USPitcher*28RR6' 0"164Sep 6, 19952016
858Hunter Brownus USPitcher*25RR6' 2"220Aug 29, 19982017
947Rafael Monterodo DOPitcher*33RR6' 0"193Oct 17, 19902011
1050Tayler Scottza ZAPitcher*32RR6' 3"185Jun 1, 19922011
1174Bryan Kingus USPitcher*27RL6' 1"205Nov 5, 19962016
1255Ryan Presslyus USPitcher*35RR6' 2"207Dec 15, 19882008
1339Jake Blossus USPitcher*23RR6' 3"223Jun 23, 20012020
1427Jose Altuveve VEPosition*34RR5' 6"167May 6, 19902007
1520Chas McCormickus USPosition*29RL6' 0"208Apr 19, 19952014
166Jake Meyersus USPosition*28RL6' 0"200Jun 18, 19962015
1721Yainer Diazdo DOPosition*25RR6' 0"195Sep 21, 19982017
1844Yordan Alvarezcu CUPosition*27LR6' 5"237Jun 27, 19972013
1910Joey Loperfidous USPosition*25LR6' 3"220May 11, 19992018
203Jeremy Peñado DOPosition*26RR6' 0"202Sep 22, 19972015
2138Trey Cabbageus USPosition*27LR6' 2"204May 3, 19972015
2228Jon Singletonus USPosition*32LL6' 0"256Sep 18, 19912009
2317Victor Caratinipr PRPosition*30SR5' 11"225Aug 17, 19932013
242Alex Bregmanus USPosition*30RR6' 0"190Mar 30, 19942013
2514Mauricio Dubónhn HNPosition*29RR6' 0"173Jul 19, 19942013
2612Aledmys Díazcu CUPosition*33RR6' 1"195Aug 1, 19902007
2730Kyle Tuckerus USPosition10-day27LR6' 4"212Jan 17, 19972015
2835Justin Verlanderus USPitcher15-day41RR6' 5"235Feb 20, 19832005
2953Cristian Javierdo DOPitcher60-day27RR6' 1"210Mar 26, 19972015
3062Bennett Sousaus USPitcher60-day29LL6' 3"220Apr 6, 19952015
31Penn Murfeeus USPitcher60-day30RR6' 2"195May 2, 19942015
3231Kendall Gravemanus USPitcher60-day33RR6' 2"215Dec 21, 19902011
3363Oliver Ortegado DOPitcher60-day27RR6' 0"185Oct 2, 19962015
3443Lance McCullers Jr.us USPitcher60-day30LR6' 1"200Oct 2, 19932012
3565José Urquidymx MXPitcher60-day29RR6' 0"215May 1, 19952015
3677Luis Garciave VEPitcher60-day27RR6' 1"248Dec 13, 19962017
3760Forrest Whitleyus USPitcher26RR6' 7"208Sep 15, 19972016
3872Nick Hernandezus USPitcher29RR6' 1"212Dec 30, 19942016
3973Luis Contrerasve VEPitcher28RR6' 1"175Apr 29, 19962019
4068J.P. Franceus USPitcher29RR6' 0"198Apr 4, 19952014
4163Kaleb Ortus USPitcher32RR6' 4"248Feb 5, 19922013
4267Parker Mushinskius USPitcher28LL6' 0"225Nov 22, 19952015
4354Dylan Colemanus USPitcher27RR6' 5"235Sep 16, 19962016
4415Jacob Amayaus USPosition25RR5' 10"180Sep 3, 19982017
4589Kenedy Coronave VEPosition24RR5' 10"189Mar 21, 20002019
4613Cooper Hummelus USPosition29SR5' 9"198Nov 28, 19942013
4716Grae Kessingerus USPosition26RR6' 1"204Aug 25, 19972017
4818César Salazarmx MXPosition28LR5' 8"198Mar 15, 19962016
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Bryan Abreu27do DORR6' 1"230Apr 22, 19976480048480000000000001.0$1,750,000
José Abreu37cu CURR6' 3"250Jan 29, 1987113531353500350000000020-1.6$19,500,000
Jose Altuve34ve VERR5' 6"167May 6, 19901497969795000950000001102.8$29,000,000All-Star
Yordan Alvarez27cu CULR6' 5"237Jun 27, 199769595952800000028002867003.0$10,833,333All-Star
Jacob Amaya25us USRR5' 10"180Sep 3, 19982101100010000000000.0$740,000
Spencer Arrighetti24us USRR6' 2"186Jan 2, 20001st181801818000000000000-0.6$740,000
Brandon Bielak28us USLR6' 2"221Apr 2, 19965100010100000000000000.0
Ronel Blanco30do DORR6' 3"265Aug 31, 199331919019190000000000003.2$749,800
Jake Bloss23us USRR6' 3"223Jun 23, 20011st220220000000000000.1
Alex Bregman30us USRR6' 0"190Mar 30, 1994996969696000096000000001.6$30,500,000
Hunter Brown25us USRR6' 2"220Aug 29, 199832019020200000000000001.1$774,500
Trey Cabbage27us USLR6' 2"204May 3, 19972371937330000009024332730.0$740,000
Victor Caratini30pr PRBR5' 11"225Aug 17, 1993839303933032100000000900.5$6,000,000
Dylan Coleman27us USRR6' 5"235Sep 16, 19964100110000000000000.0$740,000
Luis Contreras28ve VERR6' 1"175Apr 29, 19961st50055000000000000-0.1
Aledmys Díaz33cu CURR6' 1"195Aug 1, 1990911110010000000000-0.1
Miguel Díaz29do DORR6' 0"224Nov 28, 19947100110000000000000.0
Yainer Diaz25do DORR6' 0"195Sep 21, 19983898789650650000000025201.2$768,900
Shawn Dubin28us USRR6' 0"164Sep 6, 1995220202020000000000000-0.2$741,600
Mauricio Dubón29hn HNRR6' 0"173Jul 19, 19946816381770016124239185550770.8$3,500,000
J.P. France29us USRR6' 0"198Apr 4, 1995255055000000000000-0.5$767,600
Josh Hader30us USLL6' 3"188Apr 7, 19948440244440000000000000.5$19,000,000
Blair Henley27us USRR6' 3"190May 14, 19971st11011000000000000-0.3$740,000
Nick Hernandez29us USRR6' 1"212Dec 30, 1994230033000000000000-0.1$740,000
Cooper Hummel29us USBR5' 9"198Nov 28, 1994361640000004004150-0.1$740,000
Cristian Javier27do DORR6' 1"210Mar 26, 19975770770000000000000.4$7,400,000
Grae Kessinger26us USRR6' 1"204Aug 25, 1997216215121012620000342-0.3$742,100
Bryan King27us USRL6' 1"205Nov 5, 19961st900990000000000000.3
Joel Kuhnel29us USRR6' 5"290Feb 19, 1995510011000000000000-0.1
Joey Loperfido25us USLR6' 3"220May 11, 19991st3428343100100022511301230.2$740,000
Seth Martinez29us USRR6' 2"193Aug 29, 19944380038380000000000000.9$753,600
Chas McCormick29us USRL6' 0"208Apr 19, 19954584758580000003772458040-0.3$2,850,000
Jake Meyers28us USRL6' 0"200Jun 18, 19964917591880000001870881631.7$767,300
Rafael Montero33do DORR6' 0"193Oct 17, 19901039003939000000000000-0.1$11,500,000
Parker Mushinski28us USLL6' 0"225Nov 22, 1995310001010000000000000-0.3$747,400
Kaleb Ort32us USRR6' 4"248Feb 5, 19924200220000000000000.1$740,000
Jeremy Peña26do DORR6' 0"202Sep 22, 1997398989898000009800000002.2$783,500
Ryan Pressly35us USRR6' 2"207Dec 15, 198812410241410000000000000.1$14,000,000
César Salazar28mx MXLR5' 8"198Mar 15, 19962979909000000000000.2$740,000
Tayler Scott32za ZARR6' 3"185Jun 1, 19924420042420000000000001.4$790,000
Jon Singleton32us USLL6' 0"256Sep 18, 19914766476630063000000071200.2$850,000
Alex Speas26us USRR6' 3"205Mar 4, 19982100110000000000000.0$740,000
Wander Suero32do DORR6' 4"216Sep 15, 19916100110000000000000.0
Kyle Tucker27us USLR6' 4"212Jan 17, 19977606060570000000057573003.6$12,000,000All-Star
Framber Valdez30do DORL5' 11"230Nov 19, 199371717017170000000000001.4$12,100,000
Justin Verlander41us USRR6' 5"235Feb 20, 1983191010010100000000000000.7$43,333,333
Forrest Whitley26us USRR6' 7"208Sep 15, 19971st100110000000000000.0$740,000
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Joe Espada48pr PRAug 30, 1975ManagerMar 28Jul 22
Omar López47ve VEJan 3, 1977Bench Coach
Alex Cintrón45pr PRDec 17, 1978Hitting Coach
Troy Snitker35us USDec 5, 1988Hitting Coach
Josh Miller45us USFeb 7, 1979Pitching Coach
Bill Murphy34us USNov 13, 1989Pitching Coach
Dave Clark61us USSep 3, 1962First Base Coach
Gary Pettis66us USApr 3, 1958Third Base Coach
Javier BracamonteUnknownBullpen Catcher
Mike Collins39au AUJul 18, 1984Coach
Tommy KawamuraUnknownMajor League Coach
Jason Bell33us USJul 12, 1990Quality Control Coach
Name Age Birth DoB Role Start Date End Date