Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr
152Dylan Leeus USPitcher*29LL6' 3"214Aug 1, 19942015
226Raisel Iglesiascu CUPitcher*34RR6' 2"190Jan 4, 19902010
340Reynaldo Lópezdo DOPitcher*30RR6' 1"225Jan 4, 19942012
477Joe Jiménezpr PRPitcher*29RR6' 3"277Jan 17, 19952013
566Grant Holmesus USPitcher*28LR6' 0"226Mar 22, 19962014
633A.J. Minterus USPitcher*30LL6' 0"215Sep 2, 19932013
749Aaron Bummerus USPitcher*30LL6' 3"215Sep 21, 19932012
838Pierce Johnsonus USPitcher*33RR6' 2"202May 10, 19912010
956Spencer Schwellenbachus USPitcher*24RR6' 1"200May 31, 20002019
1046Dylan Doddus USPitcher*26LL6' 2"210Jun 6, 19982018
1151Chris Saleus USPitcher*35LL6' 6"180Mar 30, 19892010
1260Jesse Chavezus USPitcher*40RR6' 1"180Aug 21, 19832003
1350Charlie Mortonus USPitcher*40RR6' 5"215Nov 12, 19832002
1424Jarred Kelenicus USPosition*24LL6' 1"206Jul 16, 19992018
1559Zack Shortus USPosition*29RR5' 10"180May 29, 19952014
1617Nacho Alvarezus USPosition*21RR5' 11"190Apr 11, 20032022
1712Sean Murphyus USPosition*29RR6' 3"228Oct 4, 19942014
1827Austin Rileyus USPosition*27RR6' 3"240Apr 2, 19972015
1918Ramón Laureanodo DOPosition*29RR5' 11"203Jul 15, 19942014
2014Adam Duvallus USPosition*35RR6' 1"233Sep 4, 19882010
2116Travis d'Arnaudus USPosition*35RR6' 2"210Feb 10, 19892007
2220Marcell Ozunado DOPosition*33RR6' 1"225Nov 12, 19902008
238Eddie Rosariopr PRPosition*32LR6' 1"180Sep 28, 19912010
2415Whit Merrifieldus USPosition*35RR6' 1"195Jan 24, 19892010
2511Orlando Arciave VEPosition*29RR6' 0"187Aug 4, 19942011
2628Matt Olsonus USPosition*30LR6' 5"225Mar 29, 19942012
271Ozzie Albiescw CWPosition10-day27SR5' 8"165Jan 7, 19972014
2823Michael Harris IIus USPosition10-day23LL6' 0"195Mar 7, 20012019
2930Hurston Waldrepus USPitcher15-day22RR6' 2"210Mar 1, 20022021
3054Max Friedus USPitcher15-day30LL6' 4"190Jan 18, 19942012
3164Jimmy Hergetus USPitcher15-day30RR6' 3"170Sep 9, 19932013
3219Huascar Ynoado DOPitcher60-day26RR6' 2"220May 28, 19982015
3368Tyler Matzekus USPitcher60-day33LL6' 3"230Oct 19, 19902010
3458Ray Kerrus USPitcher60-day29LL6' 3"185Sep 10, 19942017
3599Spencer Striderus USPitcher60-day25RR6' 0"195Oct 28, 19982018
36Angel Perdomodo DOPitcher60-day30LL6' 8"265May 7, 19942012
3713Ronald Acuña Jr.ve VEPosition60-day26RR6' 0"205Dec 18, 19972015
3861Darius Vinesus USPitcher26RR6' 1"190Apr 30, 19982017
3948Ian Andersonus USPitcher26RR6' 3"170May 2, 19982016
4062Daysbel Hernándezcu CUPitcher27RR5' 10"220Sep 15, 19962014
4172Allan Winansus USPitcher28RR6' 2"165Aug 10, 19952017
4255Bryce Elderus USPitcher25RR6' 2"220May 19, 19992018
4332AJ Smith-Shawverus USPitcher21RR6' 3"205Nov 20, 20022021
4445Chadwick Trompaw AWPosition29RR5' 8"221Mar 21, 19952013
4565Luke Williamsus USPosition27RR6' 1"186Aug 9, 19962015
4636Eli Whiteus USPosition30RR6' 2"195Jun 26, 19942014
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Ronald Acuña Jr.26ve VERR6' 0"205Dec 18, 19977494949490000000049490000.1$17,000,000
Ozzie Albies27cw CWBR5' 8"165Jan 7, 1997890909090000900000000001.3$7,000,000
Nacho Alvarez21us USRR5' 11"190Apr 11, 20031st11110001000000000-0.1
Brian Anderson31us USRR6' 2"215May 19, 1993832330000100022000-0.2
Orlando Arcia29ve VERR6' 0"187Aug 4, 199499493949400000940000000-0.1$2,000,000
Aaron Bummer30us USLL6' 3"215Sep 21, 19938350035350000000000000.5$5,500,000
Jesse Chavez40us USRR6' 1"180Aug 21, 198317310031310000000000001.0$740,000
Travis d'Arnaud35us USRR6' 2"210Feb 10, 198912675167590590000000001201.5$8,000,000
Adam Duvall35us USRR6' 1"233Sep 4, 1988117964797100000036038710141-0.9$3,000,000
Bryce Elder25us USRR6' 2"220May 19, 1999388088000000000000-0.7$740,000
David Fletcher30us USRR5' 9"185May 31, 19947535500050000000000.0$6,000,000
Max Fried30us USLL6' 4"190Jan 18, 199481818018180000000000002.4$15,000,000All-Star
Luis Guillorme29ve VELR5' 10"190Sep 27, 19947106991007010000010-0.3$1,100,000
Michael Harris II23us USLL6' 0"195Mar 7, 20013676767670000000670670000.9$5,000,000
Jimmy Herget30us USRR6' 3"170Sep 9, 19936500550000000000000.1
Daysbel Hernández27cu CURR5' 10"220Sep 15, 19962900990000000000000.5$740,000
Grant Holmes28us USLR6' 0"226Mar 22, 19961st900990000000000000.5$740,000
Raisel Iglesias34cu CURR6' 2"190Jan 4, 199010370037370000000000001.1$16,000,000
Joe Jiménez29pr PRRR6' 3"277Jan 17, 19958390039390000000000001.2$8,000,000
Pierce Johnson33us USRR6' 2"202May 10, 19917330033330000000000000.8$7,000,000
Jarred Kelenic24us USLL6' 1"206Jul 16, 199948678868100000048321810701.3$760,000
Ray Kerr29us USLL6' 3"185Sep 10, 1994310201010000000000000-0.1$740,000
Ramón Laureano29do DORR5' 11"203Jul 15, 19947121012120000000012120100.0
Dylan Lee29us USLL6' 3"214Aug 1, 19944310031310000000000000.7$760,000
Reynaldo López30do DORR6' 1"225Jan 4, 199491818018180000000000003.5$4,000,000All-Star
J.P. Martínez28cu CULL5' 8"174Mar 21, 19962717500000021251320.0$740,000
Tyler Matzek33us USLL6' 3"230Oct 19, 1990611001111000000000000-0.5$1,900,000
A.J. Minter30us USLL6' 0"215Sep 2, 19938310031310000000000000.7$6,220,000
Charlie Morton40us USRR6' 5"215Nov 12, 1983171818018180000000000001.1$20,000,000
Sean Murphy29us USRR6' 3"228Oct 4, 1994635323532032000000000300.6$9,000,000
Matt Olson30us USLR6' 5"225Mar 29, 1994999999999009900000000000.9$22,000,000
Marcell Ozuna33do DORR6' 1"225Nov 12, 1990129999990000000000099003.5$18,000,000All-Star
Austin Riley27us USRR6' 3"240Apr 2, 1997686868686000086000000002.7$21,000,000
Eddie Rosario32pr PRLR6' 1"180Sep 28, 199110111111110000001100110000.1
Chris Sale35us USLL6' 6"180Mar 30, 1989141818018180000000000003.2All-Star
Spencer Schwellenbach24us USRR6' 1"200May 31, 20001st990990000000000000.4$740,000
Zack Short29us USRR5' 10"180May 29, 19954291629260001151000001250.2$747,300
AJ Smith-Shawver21us USRR6' 3"205Nov 20, 20022110110000000000000.3$740,000
Jackson Stephens30us USRR6' 2"220May 11, 19945300330000000000000.1
Spencer Strider25us USRR6' 0"195Oct 28, 1998422022000000000000-0.1$1,000,000
Chadwick Tromp29aw AWRR5' 8"221Mar 21, 1995519161919019000000000000.1$740,000
Darius Vines26us USRR6' 1"190Apr 30, 1998232033000000000000-0.3$740,000
Hurston Waldrep22us USRR6' 2"210Mar 1, 20021st22022000000000000-0.6$740,000
Forrest Wall28us USLR5' 11"195Nov 20, 19952131013120000001101120010.0$750,000
Eli White30us USRR6' 2"195Jun 26, 19945939700000070072120.1
Luke Williams27us USRR6' 1"186Aug 9, 199641341271000213003024-0.1$740,000
Allan Winans28us USRR6' 2"165Aug 10, 1995211011000000000000-0.3$740,000
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Brian Snitker68us USOct 17, 1955ManagerMar 29Jul 22
Walt Weiss60us USNov 28, 1963Bench Coach
Bobby Magallanes54us USAug 18, 1969Assistant Hitting Coach
Kevin Seitzer62us USMar 26, 1962Hitting Coach
Chipper Jones52us USApr 24, 1972Major League Hitting Consultant
Rick Kranitz65us USSep 15, 1958Pitching Coach
Erick Abreu40do DOAug 9, 1983Bullpen Coach
Tom Goodwin55us USJul 27, 1968First Base Coach
Matt Tuiasosopo38us USMay 10, 1986Third Base Coach
Jimmy Leo31us USNov 17, 1992Bullpen Catcher
José Yépez43ve VEJun 19, 1981Bullpen Catcher
Sal Fasano52us USAug 10, 1971Catching Coach
Eddie Pérez56ve VEMay 4, 1968Major League Coach
Name Age Birth DoB Role Start Date End Date