Jump to content

List of sovereign states by tax revenue to GDP ratio

From Wikipedia, the free encyclopedia

Total revenue from direct and indirect taxes given as share of GDP in 2017[1]

This article lists countries alphabetically, with total tax revenue as a percentage of gross domestic product (GDP) for the listed countries. The tax percentage for each country listed in the source has been added to the chart.

Tax revenue as percentage of GDP in the European Union
Relation between the tax revenue to GDP ratio and the real GDP growth rate (average rate in years 2013–2018, according to List of countries by real GDP growth rate, data mainly from the World Bank)
Relation between the tax revenue to GDP ratio and the real GDP growth rate (average rate in years 2013–2018, according to List of countries by real GDP growth rate, data mainly from the World Bank) – zoom
Relation between the tax revenue to GDP ratio and the real GDP growth rate (average rate in years 2013–2018, according to List of countries by real GDP growth rate, data mainly from the World Bank) – big zoom
Relation between the tax revenue to GDP ratio and the real GDP growth rate (average rate in years 2013–2018, according to List of countries by real GDP growth rate, data mainly from the World Bank) – European Union

Tax as % of GDP (2020)

[edit]

[2][3]

Continent Country Tax
revenue
(% of GDP)
GDP
(billions, PPP)
Tax
revenue
(billions)
Gov't
expen-
diture
Public
debt[citation needed]
(% of GDP, nominal)
Europe  France 46.2 $2,962.8 $1,368.81 56.4 98.6
Europe  Denmark 46.0 $301.3 $138.60 51.7 34.3
Europe  Belgium 44.6 $550.5 $245.52 52.5 101.4
Europe  Sweden 44.0 $542.0 $238.48 49.7 39.0
Europe  Finland 43.3 $256.5 $111.06 54.4 60.5
Europe  Italy 42.4 $2,397.4 $1,016.50 48.8 132.1
Europe  Austria 41.8 $463.2 $193.62 49.3 74.2
North America  Cuba 40.6 $155.9 $63.30 64.8 51.0
Europe  Greece 39.4 $312.7 $123.20 47.8 183.3
Europe  Netherlands 38.8 $969.2 $376.05 42.7 54.4
Europe  Luxembourg 38.7 $64.2 $24.85 42.7 21.8
Europe  Croatia 38.6 $107.4 $41.46 46.6 73.9
Europe  Norway 38.2 $395.9 $151.23 49.8 36.8[citation needed]
Europe  Bosnia and Herzegovina 37.9 $47.3 $17.93 41.1 37.0
Europe  Hungary 37.7 $311.9 $117.59 46.7 69.4
Europe  Iceland 37.7 $19.5 $7.35 43.2 35.4
Europe  Germany 37.5 $4,356.4 $1,633.65 43.9 59.8
Europe  Serbia 36.1 $122.8 $44.33 40.9 54.3
Europe  Montenegro 36.0 $11.9 $4.28 47.6 72.1
Europe  Slovenia 36.0 $76.0 $27.36 43.6 68.5
Europe  Czech Republic 34.9 $395.9 $138.17 39.7 33.0
Europe  Portugal 34.7 $329.2 $114.23 44.8 121.4
Europe  Ukraine 34.2 $390.3 $133.48 42.0 63.9
Europe  Poland 33.9 $1,212.9 $411.17 41.3 48.4
Europe  Cyprus 33.7 $34.5 $11.63 37.1 102.5
Europe  Spain 33.7 $1,864.4 $628.30 41.5 97.0
Europe  United Kingdom 33.3 $3,037.8 $630.59 41.0 86.9
Europe  Moldova 33.2 $25.9 $8.60 30.8 27.1
Europe  Estonia 33.0 $45.0 $14.85 39.4 8.1
Europe  Slovakia 32.9 $191.2 $62.90 40.8 48.8
Asia  Israel 32.7 $337.2 $110.26 39.4 59.6
Europe  Malta 32.7 $21.3 $6.97 36.5 45.4
South America  Brazil 32.3 $3,365.3 $1,086.99 38.9 87.9
North America  Canada 32.2 $1,836.8 $591.45 40.5 90.6
Oceania  New Zealand 32.0 $197.8 $63.30 37.5 29.4
North America  Barbados 31.8 $5.3 $1.69 32.0 124.5
Africa  Seychelles 31.7 $2.9 $0.92 37.0 58.2
South America  Uruguay 30.9 $81.6 $25.21 33.4 70.0
Africa  Djibouti 30.8 $4.0 $1.23 39.3 67.4
Asia  Japan 30.6 $5,594.5 $1,711.92 38.4 237.1
Asia  Solomon Islands 30.6 $1.4 $0.43 46.8 12.1
Europe  Latvia 30.4 $57.8 $17.57 37.3 37.6
South America  Argentina 30.3 $915.1 $277.28 40.5 86.3
Africa  Namibia 30.1 $27.1 $8.16 37.4 47.1
Europe  Lithuania 29.8 $97.0 $28.91 33.7 35.9
Africa  Lesotho 29.1 $6.9 $2.01 46.8 39.0
Africa  Eswatini 29.1 $12.1 $3.52 35.2 34.9
Asia  Macau 28.9 $77.3 $22.34 18.5 0.0
North America  Dominica 28.7 $0.7 $0.20 52.9 83.1
Africa  South Africa 28.6 $789.4 $225.77 33.0 56.7
Europe   Switzerland 28.5 $548.5 $156.32 34.0 40.5
North America  Belize 28.2 $3.4 $0.96 33.5 94.8
Oceania  Australia 27.8 $1,318.2 $366.46 35.8 40.7
North America  Saint Vincent and the Grenadines 27.8 $1.3 $0.36 29.6 73.1
Europe  Bulgaria 27.7 $162.3 $44.96 33.6 20.5
North America  Jamaica 27.3 $27.0 $7.37 29.0 99.4
North America  United States 27.1 $20,494.1 $5,553.90 38.1 105.8
Asia  South Korea 26.9 $2,136.3 $574.66 32.8 40.7
Africa  Algeria 26.6 $657.5 $174.90 39.8 36.9
Oceania  Fiji 26.6 $9.1 $2.42 32.2 49.7
South America  Guyana 26.2 $6.7 $1.76 34.5 57.0
Asia  Brunei 26.0 $34.6 $9.00 35.8 2.5
Europe  Albania 25.7 $38.4 $9.87 29.1 68.6
Europe  Georgia 25.7 $42.6 $10.95 29.6 44.5
Europe  North Macedonia 25.5 $32.6 $8.31 31.1 39.5
Europe  Belarus 25.1 $189.2 $47.49 39.1 47.8
Asia/Europe  Turkey 24.9 $2,292.5 $570.83 34.6 29.1
Europe  Romania 24.7 $516.3 $127.53 31.4 36.6
Europe  Russia 24.2 $4,213.4 $1,019.64 34.7 14.0
North America  Costa Rica 24.1 $88.2 $21.26 19.7 53.5
Oceania  Samoa 24.1 $1.2 $0.29 35.3 50.2
South America  Bolivia 23.9 $84.1 $20.10 39.1 53.9
North America  Nicaragua 23.8 $35.7 $8.50 27.4 37.2
Europe  Kosovo 23.3 $20.9 $4.87 28.0 17.0
Asia  Mongolia 23.2 $43.5 $10.09 33.4 73.3
Africa  Mozambique 23.2 $39.2 $9.09 31.8 100.4
North America  Honduras 22.8 $49.2 $11.22 26.9 40.3
Europe  Ireland 22.8 $385.9 $87.99 26.6 65.2
North America  Saint Lucia 22.5 $2.5 $0.56 25.5 66.8
Africa  Togo 22.2 $14.0 $3.11 26.7 74.6
North America  Trinidad and Tobago 22.2 $44.4 $9.86 33.4 45.3
Africa  Congo 22.1 $30.3 $6.70 38.2 98.5
Africa  Zimbabwe 22.1 $42.5 $9.39 20.0 29.8
Africa  Senegal 22.0 $59.5 $13.09 22.8 64.4
Africa  Morocco 21.8 $314.6 $68.58 30.1 65.2
Africa  Tunisia 21.4 $144.2 $30.86 30.0 77.0
Oceania  Tonga 21.3 $0.6 $0.13 43.7 49.2
Africa  Gabon 21.1 $38.0 $8.02 18.9 58.2
Europe  Armenia 20.8 $30.4 $6.32 25.4 48.5
Asia  Tajikistan 20.6 $31.1 $6.41 34.0 47.9
Asia  Maldives 20.5 $8.0 $1.64 32.7 61.5
North America  El Salvador 20.4 $53.4 $10.89 23.9 67.1
Asia    Nepal 20.3 $86.1 $17.48 27.2 30.4
South America  Chile 20.2 $481.8 $97.32 25.3 25.6
South America  Venezuela 20.2 $277.8 $56.12 33.5 175.6
Africa  Mauritius 20.0 $30.0 $6.00 24.4 65.2
South America  Ecuador 19.9 $199.5 $39.70 37.5 46.1
Asia  Kyrgyzstan 19.8 $24.5 $4.85 37.2 56.0
Africa  Mauritania 19.7 $18.1 $3.57 28.0 83.9
South America  Colombia 18.8 $744.7 $140.00 27.7 50.5
Asia  Vietnam 18.6 $710.3 $132.12 28.3 57.5
Africa  Burkina Faso 18.1 $38.8 $7.02 27.7 43.0
Africa  Kenya 18.1 $177.3 $32.09 26.1 57.2
Asia  India 18.08 $10,505.3 $1,899.36 10.3 89.6
North America  Bahamas 17.9 $12.6 $2.26 20.5 61.0
Africa  Ghana 17.6 $190.7 $33.56 20.0 59.6
Asia  Thailand 17.6 $1,320.4 $232.39 21.7 42.1
Asia  China 17.5 $25,270.1 $4,422.27 32.7 50.5
Oceania  Kiribati 17.5 $0.2 $0.04 125.7 21.9
Africa  Ivory Coast 17.4 $107.0 $18.62 24.2 52.2
Asia  Uzbekistan 17.3 $250.3 $43.30 29.0 23.5
Africa  Malawi 17.3 $23.7 $4.10 30.7 61.3
Africa  Gambia 17.2 $6.1 $1.05 21.9 83.2
Oceania  Vanuatu 17.1 $0.8 $0.14 36.0 50.5
Africa  Rwanda 16.6 $27.4 $4.55 26.0 40.7
Asia  Kazakhstan 16.4 $508.6 $83.41 22.0 21.9
Asia  Cambodia 16.2 $70.5 $11.42 23.2 29.4
North America  Mexico 16.2 $2,569.8 $416.31 26.3 53.6
Africa  Mali 16.1 $44.2 $7.12 21.8 36.6
Asia  Turkmenistan 15.6 $112.7 $17.58 15.1 29.3
Africa  Comoros 15.5 $1.4 $0.22 29.7 31.2
South America  Peru 15.3 $457.5 $70.00 21.3 26.8
Asia  Lebanon 15.3 $89.5 $13.69 30.3 150.9
Africa  Egypt 15.2 $1,296.3 $197.04 31.7 92.6
Africa  Zambia 15.2 $72.9 $11.08 24.7 72.4
Asia  Jordan 15.0 $93.4 $14.01 29.7 94.2
North America  Panama 14.7 $106.8 $15.70 21.8 39.4
South America  Suriname 14.6 $8.9 $1.30 29.0 69.6
Africa  Cameroon 14.4 $95.3 $13.72 19.8 37.7
Africa  Niger 14.4 $23.5 $3.38 26.5 55.1
Asia  Philippines 14.2 $952.6 $135.27 20.1 39.6
Asia  Hong Kong 14.1 $480.5 $67.75 18.0 0.1
Asia  Singapore 14.1 $565.8 $79.78 17.2 108.3
Africa  Botswana 14.0 $41.9 $5.87 32.1 12.9
North America  Dominican Republic 13.9 $189.2 $26.30 17.8 41.6
South America  Paraguay 13.8 $94.5 $13.04 19.5 21.6
Oceania  Papua New Guinea 13.7 $30.9 $4.23 21.3 36.9
Asia  Bhutan 13.6 $7.8 $1.06 31.1 102.6
Africa  Burundi 13.6 $8.2 $1.12 21.8 58.4
Asia  Malaysia 13.6 $999.4 $135.92 22.6 56.2
Europe  Azerbaijan 13.3 $179.7 $23.90 35.1 19.4
Africa  Guinea 13.3 $30.7 $4.08 16.9 38.7
North America  Haiti 13.3 $20.7 $2.75 18.8 33.0
Africa  Benin 13.2 $27.7 $3.66 23.0 54.6
Asia  East Timor 13.1 $6.7 $0.88 56.2 5.4
Africa  Uganda 13.1 $97.0 $12.71 19.7 42.2
Oceania  Micronesia 13.0 $0.4 $0.05 63.2 20.2
Asia  Sri Lanka 12.6 $290.6 $36.62 19.2 84.1
Asia  Pakistan 12.5 $1,141.4 $142.68 21.0 72.1
North America  Guatemala 12.4 $145.6 $18.05 12.1 24.5
Africa  São Tomé and Príncipe 12.1 $0.7 $0.08 27.6 81.3
Asia  Laos 12.0 $53.7 $6.44 21.1 63.0
Africa  Liberia 11.9 $6.3 $0.75 33.9 40.5
Africa  Tanzania 11.8 $175.8 $20.74 16.8 36.0
Africa  Ethiopia 11.6 $219.5 $25.46 17.5 61.1
Asia  Indonesia 11.5 $3,494.7 $401.89 16.7 29.2
Africa  Madagascar 11.5 $42.9 $4.93 16.8 39.7
Africa  Sierra Leone 11.1 $12.3 $1.37 23.4 71.3
Africa  Guinea-Bissau 10.3 $3.4 $0.35 21.1 56.1
Africa  Angola 9.2 $199.3 $18.34 21.8 88.1
Asia  United Arab Emirates 9.2 $723.7 $66.58 30.5 18.7
Asia  Bangladesh 9.1 $761.7 $69.31 13.7 34.8
Asia  Taiwan 8.9 $1,251.5 $111.38 17.8 35.0
Africa  Eritrea 8.0 $10.0 $0.80 29.1 129.4
Africa  Sudan 8.0 $177.7 $14.22 13.6 163
Asia  Bahrain 7.8 $74.1 $5.78 33.6 93.4
Africa  Chad 7.7 $30.2 $2.33 14.8 46.6
Asia  Afghanistan 7.6 $72.6 $5.52 26.3 7.1
Africa  DR Congo 7.6 $72.9 $5.54 12.4 15.7
Asia  Yemen 7.4 $73.3 $5.42 10.8 63.2
Asia  Iran 7.3 $1,610.7 $117.58 19.0 33.2
Africa  Cape Verde 6.9 $4.0 $0.28 30.7 127.7
Africa  Central African Republic 6.9 $3.6 $0.25 14.7 48.5
Asia  Burma 6.1 $328.4 $20.03 20.4 38.2
Africa  Equatorial Guinea 5.9 $29.8 $1.76 21.3 35.9
Asia  Qatar 4.9 $354.8 $17.39 34.3 48.4
Asia  Oman 4.2 $198.5 $8.34 46.1 50.9
Africa  Nigeria 3.6 $1,168.5 $42.07 11.2 28.4
Asia  Saudi Arabia 3.4 $1,857.5 $63.16 35.7 19.1
Asia  Iraq 2.0 $673.3 $13.47 36.7 48.4
Asia  Kuwait 1.4 $306.4 $4.29 50.9 14.8
Asia  North Korea N/A $40.00 N/A N/A N/A
Africa  Libya N/A $74.7 N/A 105.8 4.9
Europe  Liechtenstein N/A N/A N/A N/A N/A
Africa  Somalia N/A $21.2 N/A N/A N/A
Asia  Syria N/A $64.5 N/A N/A 130.6

Tax as % of GDP (2021)

[edit]
Continent Country Tax
revenue
(% of GDP)
GDP
(billions, PPP)
Tax
revenue
(billions)
Gov't
expen-
diture
Public
debt
(% of GDP, nominal)
Asia  India $10,371 11.4

Tax as % of GDP (2022)

[edit]
Continent Country Tax
revenue
(% of GDP)
GDP
(billions, PPP)
Tax
revenue
(billions)
Gov't
expen-
diture
Public
debt
(% of GDP, nominal)
Asia  India $11,905 10.7

See also

[edit]

References

[edit]
  1. ^ "Total tax revenues". Our World in Data. Retrieved 7 March 2020.
  2. ^ Heritage.org (2020). "Heritage data".
  3. ^ "Report for Selected Countries and Subjects". IMF.