Jump to content

List of census agglomerations in Canada

From Wikipedia, the free encyclopedia

A census agglomeration is a census geographic unit in Canada determined by Statistics Canada. A census agglomeration comprises one or more adjacent census subdivisions that has a core population of 10,000 or greater. It is eligible for classification as a census metropolitan area once it reaches a population of 100,000.[1]

At the 2011 Census, Canada had 114 census agglomerations.[2]

List

[edit]

The following is a list of the census agglomerations within Canada.[2]

Census agglomeration Province or
territory
Area in
2011 (km2)
Population
in 2011
Population
in 2006
Lethbridge AB 2,975.62 105,999 95,196
Chatham-Kent ON 2,470.69 104,075 108,589
Cape Breton NS 2,470.6 101,619 105,928
Kamloops BC 5,668.64 98,754 92,797
Nanaimo BC 1,280.84 98,021 92,361
Fredericton NB 4,886.4 94,268 86,226
Belleville ON 741.36 92,540 91,518
Saint-Jean-sur-Richelieu QC 225.78 92,394 87,492
Chilliwack BC 1,220.12 92,308 82,465
Red Deer AB 104.29 90,564 83,154
Sarnia ON 799.87 89,555 88,793
Drummondville QC 803.81 88,480 82,949
Prince George BC 17,686.5 84,232 83,225
Sault Ste. Marie ON 805.38 79,800 80,098
Granby QC 396.52 77,077 71,176
Kawartha Lakes ON 3,083.06 73,214 74,561
Medicine Hat AB 13,288.65 72,807 68,822
Wood Buffalo AB 63,782.95 66,896 52,643
Charlottetown PE 798.54 64,487 59,325
North Bay ON 788.48 64,043 63,424
Norfolk ON 1,607.6 63,175 62,563
Cornwall ON 509.03 58,957 58,485
Vernon BC 1,040.82 58,584 55,418
Saint-Hyacinthe QC 326.76 56,794 54,976
Courtenay BC 625.13 55,213 51,383
Grande Prairie AB 72.8 55,032 47,107
Shawinigan QC 987.14 55,009 56,408
Brandon MB 1,712.46 53,229 48,256
Rimouski QC 631.22 50,912 48,918
Leamington ON 508.76 49,765 49,741
Sorel-Tracy QC 233.78 47,772 46,595
Joliette QC 109.03 46,932 43,306
Victoriaville QC 153.29 46,354 43,195
Truro NS 2,732.69 45,888 45,077
Duncan BC 373.68 43,252 41,387
Timmins ON 2,979.15 43,165 42,997
Prince Albert SK 1,891.49 42,673 40,766
Penticton BC 1,724.95 42,361 41,303
Rouyn-Noranda QC 6,438.47 41,798 40,650
Orillia ON 458.55 40,731 40,532
Salaberry-de-Valleyfield QC 107.1 40,077 39,672
Brockville ON 893.44 39,024 39,668
Woodstock ON 49 37,754 35,822
Campbell River BC 1,737.37 36,096 34,707
New Glasgow NS 2,066.66 35,809 36,288
Midland ON 199.94 35,419 35,432
Saint-Georges QC 355.62 34,642 32,902
Moose Jaw SK 844.42 34,421 33,360
Bathurst NB 2,292.8 33,484 34,106
Val-d'Or QC 3,555.03 33,265 32,288
Alma QC 340.35 33,018 31,864
Owen Sound ON 628.58 32,092 32,259
Stratford ON 26.95 30,886 30,516
Lloydminster AB 1,088.37 30,798 27,023
Baie-Comeau QC 1,137.27 28,789 29,674
Sept-Îles QC 1,770.52 28,487 27,827
Miramichi NB 7,578.3 28,115 28,773
Thetford Mines QC 406.98 27,968 28,110
Parksville BC 81.76 27,822 26,518
Rivière-du-Loup QC 472.91 27,734 26,423
Corner Brook NL 267.17 27,202 27,194
Centre Wellington ON 407.53 26,693 26,049
Fort St. John BC 620.8 26,380 25,136
Kentville NS 609.76 26,359 25,969
Whitehorse YT 8,488.91 26,028 22,898
Port Alberni BC 1,728.72 25,465 25,343
Cranbrook BC 4,568.03 25,037 24,138
Okotoks AB 19.24 24,511 17,150
Pembroke ON 566.79 24,017 23,195
Brooks AB 5,931.2 23,430 22,452
Quesnel BC 14,207.04 22,096 21,049
Edmundston NB 916.85 21,903 22,471
Collingwood ON 33.46 19,241 17,290
Yellowknife NT 105.44 19,234 18,700
North Battleford SK 1,122.99 19,216 18,081
Cobourg ON 22.37 18,519 18,210
Williams Lake BC 2,656.73 18,490 18,760
Matane QC 662.96 18,368 18,709
Yorkton SK 843.37 18,238 17,438
Campbellton NB 1,629.95 17,842 17,878
Salmon Arm BC 165.57 17,683 16,205
Swift Current SK 1,131.74 17,535 16,533
Squamish BC 105.59 17,479 15,256
Camrose AB 42.5 17,286 15,630
Amos QC 1,650.99 17,090 17,176
Powell River BC 800.72 16,689 16,537
Summerside PE 91.85 16,488 16,153
Port Hope ON 279.03 16,214 16,390
Dolbeau-Mistassini QC 651.79 16,019 16,257
Petawawa ON 164.68 15,988 14,651
Terrace BC 73.91 15,569 15,420
Kenora ON 211.75 15,348 15,177
Tillsonburg ON 22.34 15,301 14,822
Cold Lake AB 59.3 13,839 11,991
Grand Falls-Windsor NL 54.67 13,725 13,558
Temiskaming Shores ON 581.43 13,566 13,654
Steinbach MB 25.57 13,524 11,066
Prince Rupert BC 222.94 13,052 13,392
Portage la Prairie MB 24.67 12,996 12,728
Estevan SK 795.32 12,973 11,883
High River AB 14.27 12,920 10,716
Thompson MB 3,481.24 12,839 13,446
Sylvan Lake AB 16.84 12,762 10,703
Lachute QC 109.2 12,551 11,832
Wetaskiwin AB 18.2 12,525 11,689
Cowansville QC 46.09 12,489 12,182
Strathmore AB 27.28 12,305 10,280
Canmore AB 68.9 12,288 12,039
Ingersoll ON 12.9 12,146 11,760
Hawkesbury ON 12.27 12,128 12,267
Lacombe AB 20.89 11,707 10,752
Dawson Creek BC 24.37 11,583 10,994
Elliot Lake ON 714.56 11,348 11,549
Bay Roberts NL 103.71 10,871 10,507

See also

[edit]

References

[edit]
  1. ^ "Census metropolitan area (CMA) and census agglomeration (CA)". Statistics Canada. 2012-01-31. Retrieved 2012-03-05.
  2. ^ a b "Population and dwelling counts, for census agglomerations, 2011 and 2006 censuses". Statistics Canada. 2011-02-08. Retrieved 2011-03-06.
[edit]