Jump to content

List of census-designated places in Kansas

From Wikipedia, the free encyclopedia

Map of the United States with Kansas highlighted

The United States Census Bureau defines census-designated places as unincorporated communities lacking elected municipal officers and boundaries with legal status.[1]

As of the 2020 census, Kansas has 114 census-designated places,[2] up from 44 in the 2010 census.[3] While most CDPs in Kansas are small, rural communities, there are also a handful of CDPs included in this list that are inside of Indian Reservations, as well as some military bases. A total of 26,153 people live in Kansas' CDPs, or 0,89% of the population.

Census-designated places

[edit]
Name County Population
(2020)[4]
Area (2020)[2] Coordinates[2]
sq mi km2
Ada Ottawa 86 2.541 6.6 39°09′44″N 97°53′09″W / 39.1622°N 97.885948°W / 39.1622; -97.885948
Ames Cloud 33 0.426 1.1 39°34′08″N 97°27′03″W / 39.568894°N 97.450965°W / 39.568894; -97.450965
Asherville Mitchell 19 1.175 3.0 39°24′27″N 97°58′24″W / 39.407493°N 97.973229°W / 39.407493; -97.973229
Baileyville Nemaha 182 1.213 3.1 39°51′00″N 96°11′34″W / 39.850055°N 96.192749°W / 39.850055; -96.192749
Bala Riley 29 0.429 1.1 39°18′39″N 96°57′01″W / 39.310829°N 96.950392°W / 39.310829; -96.950392
Bavaria Saline 60 0.228 0.6 38°47′43″N 97°45′17″W / 38.795399°N 97.75474°W / 38.795399; -97.75474
Beaumont Butler 36 0.561 1.5 37°39′22″N 96°31′55″W / 37.655975°N 96.531814°W / 37.655975; -96.531814
Beaver Barton 52 6.114 15.8 38°38′44″N 98°40′25″W / 38.64552°N 98.673715°W / 38.64552; -98.673715
Bendena Doniphan 117 1.53 4.0 39°44′37″N 95°10′52″W / 39.743541°N 95.181057°W / 39.743541; -95.181057
Big Bow Stanton 32 5.032 13.0 37°33′39″N 101°33′27″W / 37.560851°N 101.557372°W / 37.560851; -101.557372
Bremen Marshall 51 1.692 4.4 39°53′52″N 96°47′44″W / 39.897772°N 96.795507°W / 39.897772; -96.795507
Bridgeport Saline 64 0.208 0.5 38°37′38″N 97°36′50″W / 38.62714°N 97.614004°W / 38.62714; -97.614004
Bucyrus Miami 171 2 5.2 38°43′15″N 94°42′30″W / 38.720917°N 94.708347°W / 38.720917; -94.708347
Burdick Morris 62 1.006 2.6 38°33′32″N 96°50′50″W / 38.558943°N 96.847244°W / 38.558943; -96.847244
Catharine Ellis 113 1.77 4.6 38°55′49″N 99°12′52″W / 38.930206°N 99.214353°W / 38.930206; -99.214353
Centerville Linn 78 1.855 4.8 38°13′47″N 95°00′56″W / 38.229623°N 95.015662°W / 38.229623; -95.015662
Centropolis Franklin 100 0.335 0.9 38°43′10″N 95°20′58″W / 38.719537°N 95.349447°W / 38.719537; -95.349447
Chicopee Crawford 422 3.205 8.3 37°23′00″N 94°44′36″W / 37.38341°N 94.743461°W / 37.38341; -94.743461
Codell Rooks 49 0.752 1.9 39°11′43″N 99°10′12″W / 39.195378°N 99.170123°W / 39.195378; -99.170123
Crestline Cherokee 116 1.781 4.6 37°10′12″N 94°42′23″W / 37.170073°N 94.706448°W / 37.170073; -94.706448
Croweburg Crawford 92 0.591 1.5 37°33′13″N 94°40′20″W / 37.55362°N 94.672342°W / 37.55362; -94.672342
Dennis Labette 152 1.507 3.9 37°20′55″N 95°24′11″W / 37.348635°N 95.4031°W / 37.348635; -95.4031
Detroit Dickinson 102 0.49 1.3 38°56′10″N 97°07′37″W / 38.935999°N 97.126851°W / 38.935999; -97.126851
Devon Bourbon 71 0.712 1.8 37°55′20″N 94°48′55″W / 37.922248°N 94.815308°W / 37.922248; -94.815308
Eastshore Marion 92 1.007 2.6 38°23′04″N 97°03′59″W / 38.384506°N 97.06642°W / 38.384506; -97.06642
Edson Sherman 17 0.704 1.8 39°20′06″N 101°32′58″W / 39.33496°N 101.549499°W / 39.33496; -101.549499
Elyria McPherson 120 4.779 12.4 38°17′22″N 97°38′02″W / 38.289582°N 97.633885°W / 38.289582; -97.633885
Falun Saline 83 1.109 2.9 38°40′28″N 97°45′04″W / 38.674449°N 97.751145°W / 38.674449; -97.751145
Farlington Crawford 68 0.918 2.4 37°36′55″N 94°49′22″W / 37.615415°N 94.822662°W / 37.615415; -94.822662
Fort Dodge Ford 97 0.183 0.5 37°43′49″N 99°56′13″W / 37.730399°N 99.937003°W / 37.730399; -99.937003
Fort Riley Geary 9,230 6.425 16.6 39°06′23″N 96°48′45″W / 39.106344°N 96.812547°W / 39.106344; -96.812547
Franklin Crawford 473 1.71 4.4 37°31′12″N 94°41′47″W / 37.519979°N 94.696366°W / 37.519979; -94.696366
Furley Sedgwick 39 0.247 0.6 37°52′48″N 97°12′43″W / 37.880071°N 97.211869°W / 37.880071; -97.211869
Garland Bourbon 31 0.214 0.6 37°43′50″N 94°37′28″W / 37.730483°N 94.624384°W / 37.730483; -94.624384
Grantville Jefferson 182 0.613 1.6 39°04′50″N 95°33′40″W / 39.080594°N 95.561169°W / 39.080594; -95.561169
Greenwich Sedgwick 64 0.127 0.3 37°47′00″N 97°12′11″W / 37.783374°N 97.203149°W / 37.783374; -97.203149
Hallowell Cherokee 101 0.864 2.2 37°10′24″N 95°00′10″W / 37.173362°N 95.002735°W / 37.173362; -95.002735
Harris Anderson 47 0.363 0.9 38°19′15″N 95°26′51″W / 38.320836°N 95.447459°W / 38.320836; -95.447459
Healy Lane 195 3.46 9.0 38°36′11″N 100°37′03″W / 38.603042°N 100.61759°W / 38.603042; -100.61759
Herkimer Marshall 54 0.938 2.4 39°53′33″N 96°42′32″W / 39.892367°N 96.708932°W / 39.892367; -96.708932
Hillsdale Miami 247 1.533 4.0 38°39′41″N 94°51′25″W / 38.661396°N 94.856905°W / 38.661396; -94.856905
Home Marshall 154 3.968 10.3 39°50′28″N 96°31′10″W / 39.841028°N 96.519378°W / 39.841028; -96.519378
Idana Clay 54 0.338 0.9 39°21′41″N 97°15′59″W / 39.361521°N 97.266409°W / 39.361521; -97.266409
Ionia Jewell 17 0.974 2.5 39°39′45″N 98°20′38″W / 39.662632°N 98.343964°W / 39.662632; -98.343964
Keats Riley 96 0.461 1.2 39°13′00″N 96°42′27″W / 39.216782°N 96.707417°W / 39.216782; -96.707417
Kelly Nemaha 27 0.241 0.6 39°44′13″N 96°00′03″W / 39.736844°N 96.000723°W / 39.736844; -96.000723
Kickapoo Site 1 Brown 110 0.501 1.3 39°42′52″N 95°38′54″W / 39.714452°N 95.648428°W / 39.714452; -95.648428
Kickapoo Site 2 Brown 27 0.854 2.2 39°42′11″N 95°38′58″W / 39.702941°N 95.649533°W / 39.702941; -95.649533
Kickapoo Site 5 Brown 59 0.749 1.9 39°40′25″N 95°41′03″W / 39.673481°N 95.684199°W / 39.673481; -95.684199
Kickapoo Site 6 Brown 13 0.311 0.8 39°41′30″N 95°41′26″W / 39.691751°N 95.690494°W / 39.691751; -95.690494
Kickapoo Site 7 Brown 104 0.507 1.3 39°41′22″N 95°40′17″W / 39.689531°N 95.671328°W / 39.689531; -95.671328
Kickapoo Tribal Center Brown 177 1.935 5.0 39°40′20″N 95°38′43″W / 39.672245°N 95.645276°W / 39.672245; -95.645276
Kipp Saline 60 0.806 2.1 38°47′06″N 97°27′25″W / 38.78499°N 97.456822°W / 38.78499; -97.456822
Lafontaine Wilson 58 1.997 5.2 37°23′59″N 95°50′33″W / 37.399839°N 95.842408°W / 37.399839; -95.842408
Lake City Barber 47 2.404 6.2 37°21′25″N 98°49′40″W / 37.356957°N 98.827864°W / 37.356957; -98.827864
Levant Thomas 68 1.009 2.6 39°23′17″N 101°11′41″W / 39.388111°N 101.194773°W / 39.388111; -101.194773
Lowell Cherokee 244 0.332 0.9 37°03′05″N 94°42′10″W / 37.051305°N 94.70267°W / 37.051305; -94.70267
Ludell Rawlins 41 0.377 1.0 39°51′24″N 100°57′30″W / 39.856568°N 100.958426°W / 39.856568; -100.958426
McConnell AFB Sedgwick 1,636 4.153 10.8 37°38′04″N 97°15′31″W / 37.634437°N 97.258492°W / 37.634437; -97.258492
Marienthal Wichita 64 2 5.2 38°29′21″N 101°13′12″W / 38.48908°N 101.220035°W / 38.48908; -101.220035
Mentor Saline 101 0.387 1.0 38°44′26″N 97°35′53″W / 38.740665°N 97.597925°W / 38.740665; -97.597925
Mildred Allen 25 0.688 1.8 38°01′27″N 95°10′20″W / 38.024205°N 95.172299°W / 38.024205; -95.172299
Milton Sumner 55 4.441 11.5 37°26′36″N 97°46′10″W / 37.443211°N 97.769393°W / 37.443211; -97.769393
Mont Ida Anderson 23 0.241 0.6 38°13′01″N 95°21′50″W / 38.216923°N 95.364009°W / 38.216923; -95.364009
Monument Logan 56 0.537 1.4 39°06′18″N 101°00′29″W / 39.104992°N 101.008059°W / 39.104992; -101.008059
Munjor Ellis 232 2.305 6.0 38°48′32″N 99°16′03″W / 38.808856°N 99.267461°W / 38.808856; -99.267461
Murdock Kingman 37 0.23 0.6 37°36′40″N 97°55′54″W / 37.611115°N 97.931648°W / 37.611115; -97.931648
Navarre Dickinson 52 1.652 4.3 38°48′06″N 97°06′27″W / 38.801711°N 97.107625°W / 38.801711; -97.107625
Neal Greenwood 37 0.201 0.5 37°50′02″N 96°04′51″W / 37.833753°N 96.080848°W / 37.833753; -96.080848
Newbury Wabaunsee 78 0.899 2.3 39°04′57″N 96°10′27″W / 39.082363°N 96.174106°W / 39.082363; -96.174106
New Salem Cowley 58 0.367 1.0 37°18′51″N 96°53′23″W / 37.314282°N 96.889719°W / 37.314282; -96.889719
Nicodemus Graham 14 0.88 2.3 39°23′10″N 99°36′49″W / 39.386144°N 99.613519°W / 39.386144; -99.613519
Niles Ottawa 56 0.457 1.2 38°58′08″N 97°27′27″W / 38.968842°N 97.457474°W / 38.968842; -97.457474
Norway Republic 17 2.265 5.9 39°41′48″N 97°46′26″W / 39.696533°N 97.77377°W / 39.696533; -97.77377
Oaklawn-Sunview Sedgwick 2,880 0.537 1.4 37°36′30″N 97°17′54″W / 37.608411°N 97.298464°W / 37.608411; -97.298464
Odin Barton 87 4.008 10.4 38°34′23″N 98°37′00″W / 38.573005°N 98.616693°W / 38.573005; -98.616693
Ogallah Trego 28 1.601 4.1 38°59′41″N 99°43′57″W / 38.994596°N 99.732583°W / 38.994596; -99.732583
Opolis Crawford 104 0.689 1.8 37°20′54″N 94°37′28″W / 37.348316°N 94.624352°W / 37.348316; -94.624352
Peck Sedgwick
Sumner
162 0.354 0.9 37°28′40″N 97°22′10″W / 37.477724°N 97.36948°W / 37.477724; -97.36948
Piedmont Greenwood 52 3.709 9.6 37°36′55″N 96°22′45″W / 37.615291°N 96.379285°W / 37.615291; -96.379285
Pierceville Finney 98 2.056 5.3 37°52′57″N 100°40′36″W / 37.88241°N 100.676805°W / 37.88241; -100.676805
Pilsen Marion 65 1.407 3.6 38°28′05″N 97°02′04″W / 38.467952°N 97.034406°W / 38.467952; -97.034406
Piqua Woodson 90 4.007 10.4 37°55′18″N 95°32′16″W / 37.921704°N 95.537682°W / 37.921704; -95.537682
Radley Crawford 105 0.758 2.0 37°29′06″N 94°45′43″W / 37.484928°N 94.762042°W / 37.484928; -94.762042
Ringo Crawford 111 1.537 4.0 37°30′23″N 94°46′12″W / 37.506274°N 94.769887°W / 37.506274; -94.769887
Riverton Cherokee 771 2.298 6.0 37°04′24″N 94°42′25″W / 37.073242°N 94.70697°W / 37.073242; -94.70697
Rock Cowley 94 0.4 1.0 37°26′30″N 97°00′25″W / 37.441789°N 97.007062°W / 37.441789; -97.007062
Rosalia Butler 149 1.271 3.3 37°48′57″N 96°37′30″W / 37.815847°N 96.625002°W / 37.815847; -96.625002
Roxbury McPherson 70 4.031 10.4 38°33′02″N 97°25′40″W / 38.550549°N 97.427721°W / 38.550549; -97.427721
St. Benedict Nemaha 50 1.441 3.7 39°53′34″N 96°06′11″W / 39.892851°N 96.102919°W / 39.892851; -96.102919
St. Marks Sedgwick 124 0.982 2.5 37°44′21″N 97°33′33″W / 37.7393°N 97.55908°W / 37.7393; -97.55908
Shallow Water Scott 89 0.495 1.3 38°22′26″N 100°54′38″W / 38.373774°N 100.910446°W / 38.373774; -100.910446
Silverdale Cowley 61 1.038 2.7 37°02′33″N 96°54′06″W / 37.042394°N 96.901749°W / 37.042394; -96.901749
Somerset Miami 90 0.45 1.2 38°36′17″N 94°46′46″W / 38.604854°N 94.779367°W / 38.604854; -94.779367
South Mound Neosho 27 1.007 2.6 37°26′10″N 95°13′11″W / 37.436028°N 95.219853°W / 37.436028; -95.219853
Stuttgart Phillips 44 0.661 1.7 39°47′58″N 99°27′17″W / 39.799521°N 99.454667°W / 39.799521; -99.454667
Sycamore Montgomery 70 1.947 5.0 37°19′07″N 95°42′56″W / 37.318571°N 95.71545°W / 37.318571; -95.71545
Talmage Dickinson 78 0.098 0.3 39°01′37″N 97°15′35″W / 39.026891°N 97.259713°W / 39.026891; -97.259713
Tecumseh Shawnee 696 3.591 9.3 39°02′06″N 95°34′47″W / 39.034955°N 95.57965°W / 39.034955; -95.57965
Urbana Neosho 30 1.705 4.4 37°33′29″N 95°23′59″W / 37.557959°N 95.399858°W / 37.557959; -95.399858
Vassar Osage 584 4.868 12.6 38°38′55″N 95°36′36″W / 38.648597°N 95.610011°W / 38.648597; -95.610011
Wabaunsee Wabaunsee 104 1.356 3.5 39°08′37″N 96°20′32″W / 39.143642°N 96.342309°W / 39.143642; -96.342309
Wakarusa Shawnee 242 4.999 12.9 38°53′38″N 95°42′18″W / 38.893829°N 95.70491°W / 38.893829; -95.70491
Wayside Montgomery 19 0.173 0.4 37°07′35″N 95°52′13″W / 37.126402°N 95.870237°W / 37.126402; -95.870237
Welda Anderson 149 0.934 2.4 38°10′20″N 95°17′30″W / 38.172177°N 95.291643°W / 38.172177; -95.291643
Wells Kiowa 45 1.396 3.6 39°08′21″N 97°33′04″W / 39.139086°N 97.551183°W / 39.139086; -97.551183
Weskan Wallace 158 2.64 6.8 38°51′55″N 101°58′05″W / 38.865253°N 101.968141°W / 38.865253; -101.968141
Williamstown Jefferson 96 0.117 0.3 39°03′51″N 95°19′56″W / 39.064201°N 95.332323°W / 39.064201; -95.332323
Wilroads Gardens Ford 639 2.253 5.8 37°42′55″N 99°55′37″W / 37.715279°N 99.926841°W / 37.715279; -99.926841
Woodruff Phillips 13 2.008 5.2 39°59′15″N 99°25′54″W / 39.987637°N 99.431559°W / 39.987637; -99.431559
Wright Ford 145 2.059 5.3 37°46′31″N 99°53′26″W / 37.775286°N 99.890469°W / 37.775286; -99.890469
Yale Crawford 81 1.019 2.6 37°29′22″N 94°38′50″W / 37.4894°N 94.647355°W / 37.4894; -94.647355
Yoder Reno 165 2.697 7.0 37°56′44″N 97°52′05″W / 37.945462°N 97.86811°W / 37.945462; -97.86811
Zeandale Riley 62 1.363 3.5 39°09′46″N 96°25′40″W / 39.162791°N 96.427893°W / 39.162791; -96.427893

See also

[edit]

References

[edit]
  1. ^ "Geographic Terms and Concepts– Place". United States Census Bureau. United States Department of Commerce.
  2. ^ a b c "Places: Kansas". 2020 United States Census. United States Census Bureau. Retrieved January 20, 2022.
  3. ^ "2010 Census Gazetteer Files". 2010 United States Census. United States Census Bureau. Retrieved January 20, 2022.
  4. ^ "Explore Census Data". United States Census Bureau. Retrieved January 20, 2022.