Jump to content

European countries by electricity consumption per person

From Wikipedia, the free encyclopedia

This is a list of European countries by electricity consumption per person. As of 2014, the top three are Iceland (53832 kWh/year), Norway (23000 kWh/year), and Finland (15250 kWh/year), whereas the bottom three are Albania (2309 kWh/year), Romania (2584 kWh/year), and Turkey (2815 kWh/year).

All figures in this article are given in kWh/year.

Map

[edit]

The map data is for year 2012 from the World Bank.[1] Numbers are in kWh per year.

Table

[edit]

The table uses 2014 data from the World Bank.[2] Numbers are in kWh per year.

Country 2010 2011 2012 2013 2014
Albania Albania 1 947 2 195 2 118 2 309
Austria Austria 8 347 8 390 8 507 8 356
Belarus Belarus 3 564 3 629 3 698 3 690
Belgium Belgium 8 369 8 021 7 987 7 709
Bosnia and Herzegovina Bosnia and Herzegovina 3 155 3 343 3 479 3 601
Bulgaria Bulgaria 4 560 4 864 4 762 4 709
Croatia Croatia 3 814 3 901 3 819 3 714
Cyprus Cyprus 4 623 4 271 4 057 3 549
Czech Republic Czech Republic 6 348 6 299 6 305 6 259
Denmark Denmark 6 328 6 168 6 039 5 849
Estonia Estonia 6 506 6 314 6 689 6 732
Finland Finland 16 483 15 707 15 687 15 250
France France 7 736 7 217 7 344 6 940
Germany Germany 7 264 7 146 7 270 7 035
Greece Greece 5 318 5 380 5 511 5 036
Hungary Hungary 3 876 3 895 3 919 3 966
Iceland Iceland 51 440 52 374 53 203 53 832
Republic of Ireland Ireland 5 911 5 661 5 665 5 672
Italy Italy 5 494 5 515 5 398 5 002
Kazakhstan Kazakhstan 4 728 4 893 5 181 5 600
Kosovo Kosovo 2 818
Latvia Latvia 3 230 3 265 3 588 3 507
Lithuania Lithuania 3 471 3 530 3 608 3 821
Luxembourg Luxembourg 16 830 15 586 14 696 13 915
North Macedonia North Macedonia 3 521 3 825 3 626 3 514
Malta Malta 4 171 4 689 4 761 4 925
Montenegro Montenegro 5 420 5 752 5 416 4 612
Netherlands Netherlands 7 010 7 036 6 871 6 713
Norway Norway 24 891 23 510 23 658 23 000
Poland Poland 3 797 3 880 3 899 3 972
Portugal Portugal 4 959 4 848 4 736 4 663
Romania Romania 2 551 2 639 2 604 2 584
Russia Russia 6 410 6 486 6 617 6 603
Serbia Serbia 4 359 4 490 4 387 4 272
Slovakia Slovakia 5 137
Slovenia Slovenia 6 521 6 806 6 778 6 728
Spain Spain 5 707 5 599 5 573 5 356
Sweden Sweden 14 934 14 030 14 290 13 480
Switzerland Switzerland 8 175 7 928 7 886 7 520
Turkey Turkey 2 498 2 709 2 794 2 815
Ukraine Ukraine 3 550 3 662 3 641 3 419
United Kingdom United Kingdom 5 701 5 473 5 452 5 130

See also

[edit]

Plotted maps

[edit]

References

[edit]
  1. ^ "Electric power consumption (kWh per capita)". The World Bank. Retrieved 11 August 2015.
  2. ^ "Electric power consumption (kWh per capita)". The World Bank. Retrieved 3 November 2023.
[edit]