Jump to content

Croatia men's national ice hockey team

From Wikipedia, the free encyclopedia

Croatia
Shirt badge/Association crest
AssociationCroatian Ice Hockey Federation
General managerDanijel Kolombo
Head coachEnio Sacilotto
AssistantsBruno Bregant
Miro Smerdelj
CaptainDomen Vedlin
Most gamesIgor Jačmenjak (81)[1]
Top scorerMarko Lovrenčić (36)[2]
Most pointsMarko Lovrenčić (74)[3]
Home stadiumDvorana Velesajam, Zagreb
Ledena dvorana Zibel, Sisak
Team colors       
IIHF codeCRO
Ranking
Current IIHF32 Decrease 1 (27 May 2024)[4]
Highest IIHF25 (2018)
Lowest IIHF32 (2024)
First international
Slovakia  6–1 Croatia
(Bratislava, Slovakia; 9 February 1941)[5]
Biggest win
Croatia  34–1  Turkey
(Zagreb, Croatia; 20 November 1993)
Biggest defeat
Slovenia  15–1  Croatia
(Zagreb. Croatia; 7 November 1992)
Slovenia  15–1  Croatia
(Ljubljana, Slovenia; 15 April 2001)
IIHF World Championships
Appearances30 (first in 1994)
Best result24th (2001)
International record (W–L–T)
86–150–9
The Croatian under-20 team, who won the 2009 World Junior Ice Hockey Championships - Division II Group B

The Croatian men's national ice hockey team represents Croatia in IIHF ice hockey competitions. It is organized by the Croatian Ice Hockey Federation. In 2015, the team was ranked 26th in the world by the IIHF.[6] At the 2014 Men's World Ice Hockey Championships Croatia currently competes in 2014 Division I B.

World Championship record

[edit]
Year Division Position GP W D L
Tier Div. Ov Div.
Slovenia 1993 3 Group C NR 2 0 0 2
Spain 1994 4 Group C2 31 4 7 4 0 3
South Africa 1995 4 Group C2 30 1 7 6 1 0
Slovenia 1996 3 Group C 28 8 7 0 0 7
Andorra 1997 4 Group D 29 1 6 4 1 1
Hungary 1998 3 Group C 29 5 6 1 3 2
Netherlands 1999 3 Group C 29 5 5 2 1 2
China 2000 3 Group C 27 3 4 1 1 2
Slovenia 2001 2 Div I 24 4 5 1 3 1
Netherlands 2002 2 Div I 26 5 5 1 0 4
Croatia 2003 2 Div I 27 6 5 1 4 0
Spain 2004 3 Div II 32 2 5 4 1 0
Croatia 2005 3 Div II 29 1 5 5 0 0
Estonia 2006 2 Div I 27 6 5 0 0 5
Croatia 2007 3 Div II 29 1 5 5 0 0
Japan 2008 2 Div I 25 5 5 1 0 4
Lithuania 2009 2 Div I 26 5 5 1 0 4
Slovenia 2010 2 Div I 28 6 5 0 0 5
Croatia 2011 3 Div II 31 2 5 4 0 1
Iceland 2012 4 Div II A 31 3 5 3 0 2
Croatia 2013 4 Div II A 29 1 5 5 0 0
Lithuania 2014 3 Div I B 24 2 5 4 0 1
Netherlands 2015 3 Div I B 26 4 5 2 0 3
Croatia 2016 3 Div I B 26 4 5 3 0 2
Great Britain 2017 3 Div I B 27 5 5 1 0 4
Lithuania 2018 3 Div I B 28 6 5 1 0 4
Serbia 2019 4 Div II A 30 2 5 4 0 1
Croatia 2020 4 Div II A Cancelled due to the COVID-19 pandemic[7]
China 2021 4 Div II A Cancelled due to the COVID-19 pandemic[8]
Croatia 2022 4 Div II A 29 3 4 1 1 2
Spain 2023 4 Div II A 31 3 5 3 0 2
Serbia 2024 4 Div II A 29 1 5 5 0 0

All-time record against other nations

[edit]
As of 22 April 2023.
Opponent Played Won Drawn Lost GF GA GD
 Australia 8 8 0 0 37 15 +22
 Austria 2 0 0 2 2 11 -9
 Belarus 3 0 0 3 3 20 -17
 Belgium 7 5 0 2 42 13 +29
 Bulgaria 7 6 0 1 72 16 +56
 China 9 4 0 5 31 30 +1
 Denmark 3 0 0 3 4 24 -20
 Estonia 11 4 1 6 39 55 -16
 France 4 0 0 4 3 29 -26
 Georgia 1 0 0 1 0 6 -6
 Great Britain 9 1 0 8 13 42 -29
 Hungary 24 0 1 23 30 178 -148
 Iceland 4 4 0 0 26 4 +22
 Ireland 1 1 0 0 21 4 +17
 Italy 5 0 0 5 1 24 -23
 Israel 6 6 0 0 48 6 +42
 Japan 6 0 0 6 6 30 +24
 Kazakhstan 4 0 0 4 4 42 +38
 Lithuania 15 3 1 11 32 56 -24
 Luxembourg 1 1 0 0 11 0 +11
 Mexico 1 1 0 0 9 2 +7
 Netherlands 17 2 1 14 36 86 -50
 New Zealand 3 3 0 0 42 11 +31
 Norway 4 0 0 4 5 36 -31
 Poland 5 0 0 5 4 33 -29
 Romania 13 5 1 7 41 52 -11
 Serbia 16 11 2 3 59 35 +24
 Slovakia 1 1 0 0 1 6 -5
 Slovenia 18 0 0 18 18 141 -123
 South Africa 1 1 0 0 11 1 +10
 South Korea 9 5 1 3 29 28 +1
 Spain 13 9 1 3 51 36 +15
 Turkey 5 5 0 0 108 5 +103
 Ukraine 9 1 0 8 7 56 -49
Total 245 86 9 150 846 1 133 -287
Biggest Losses
World Championship Qualifications
  • -14 vs. Slovenia (1–15) 1993
  • -14 vs. Slovenia (1–15) 2001
  • -12 vs. Kazakhstan (0–12) 1996
  • -12 vs. Kazakhstan (0–12) 2002
  • -11 vs. Slovenia (2–13) 1996
  • -11 vs. Ukraine (1–11) 1996
  • -10 vs. Hungary (0–10) 1996
  • -10 vs. Hungary (3–13) 2000
  • -13 vs. Hungary (0–13) 2014
  • -7 vs. Hungary (0–7) 1998
  • -7 vs. Poland (0–7) 2006
  • -7 vs. Netherlands (3–10) 2006
  • -6 vs. Hungary (0–6) 1998
  • -6 vs. Netherlands (2–8) 2014
  • -6 vs. Ukraine (0–6) 2018

References

[edit]
  1. ^ "Franchise All-Time GP". Retrieved 26 April 2013.
  2. ^ "Franchise All-Time Goals". Retrieved 26 April 2013.
  3. ^ "Franchise All-Time Points". Retrieved 26 April 2013.
  4. ^ "IIHF Men's World Ranking". IIHF. 27 May 2024. Retrieved 27 May 2024.
  5. ^ "PREHĽAD ZÁPASOV A-tímu SR od roku 1940". Archived from the original on 31 May 2013. Retrieved 17 April 2013.
  6. ^ "2012 Men's World Ranking". iihf.com. Retrieved 31 March 2013.
  7. ^ "Men's Division II, III cancelled". IIHF. Retrieved 13 March 2020.
  8. ^ "IIHF – IIHF Council announces more cancellations". International Ice Hockey Federation. Retrieved 18 November 2020.
[edit]