Back Species distribution • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 5509703
Wikidata ID Q4257161 · 46 sitelinks
Page size 28,466 bytes
Total edits 369
Editors 194
Assessment C C
Page watchers 87
Pageviews (30 days) 1,907
Minor edits 109 · (29.5%)
IP edits 122 · (33.1%)
Bot edits 38 · (10.3%)
(Semi-)automated edits 51
Reverted edits 41
First edit 2006-06-10 20:31Mr. Lefty860
Latest edit 2024-07-17 02:20Picantho21
Max. text added 2018-10-07 21:02Hyperik3,919
Max. text deleted 2018-02-16 00:4374.135.47.168-1,084
Edits
Average time between edits (days) 17.9 days
Average edits per user 1.9
Average edits per day 0.1
Average edits per month 1.7
Average edits per year 20.4
Edits in the past 24 hours 0
Edits in the past 7 days 1
Edits in the past 30 days 1
Edits in the past 365 days 9
Edits made by the top 10 editors 82 · (22.2%)
Links
Links to this page 832
Redirects 19
Links from this page 328
External links 60
Categories 11
Files 7
Templates 73
Prose
Bytes 16,427
Characters 16,416
Words 2,528
Sections 17
References 26
Unique references 25
Accounts · 247 (66.9%)
IPs · 122 (33.1%)
Major edits · 260 (70.5%)
Minor edits · 109 (29.5%)
Edits made by the top 10 editors · 82 (22.2%)
Other editors · 287 (77.8%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Livingdust · 16 (19.5%)
Ler326 · 13 (15.9%)
Youssefshaban · 8 (9.8%)
128.227.195.177 · 8 (9.8%)
Kku · 7 (8.5%)
Orobert78 · 6 (7.3%)
Hyperik · 6 (7.3%)
128.227.195.197 · 6 (7.3%)
BrittanyJessica · 6 (7.3%)
Raelisee · 6 (7.3%)
Top 10 by added text (approximate)
Hyperik · 3,919 (20.6%)
Sscheick · 2,904 (15.2%)
BrittanyJessica · 2,399 (12.6%)
Raelisee · 2,101 (11%)
Gator817 · 1,762 (9.2%)
Cris46 · 1,474 (7.7%)
LiesScientist · 1,311 (6.9%)
128.227.7.18 · 1,160 (6.1%)
Mavsmanaf · 1,034 (5.4%)
Ler326 · 985 (5.2%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Livingdust Top Edits · Edit Counter 16 8 50% 2009-04-04 01:13 2009-04-09 03:31 0 336
2 Ler326 Top Edits · Edit Counter 13 0 0% 2009-04-03 14:16 2009-04-09 18:51 0 985
3 Youssefshaban Top Edits · Edit Counter 8 0 0% 2009-04-08 02:12 2009-04-08 03:02 0 919
4 128.227.195.177 Top Edits · Edit Counter 8 0 0% 2009-04-07 17:08 2009-04-07 17:35 0 349
5 Kku Top Edits · Edit Counter 7 3 42.9% 2016-03-03 12:07 2020-08-13 11:14 271 496
6 Orobert78 Top Edits · Edit Counter 6 2 33.3% 2009-04-08 18:56 2009-04-08 20:34 0 94
7 Hyperik Top Edits · Edit Counter 6 1 16.7% 2018-10-07 20:57 2020-10-14 18:23 148 3,919
8 128.227.195.197 Top Edits · Edit Counter 6 0 0% 2009-04-08 16:56 2009-04-08 17:22 0 331
9 BrittanyJessica Top Edits · Edit Counter 6 0 0% 2009-04-05 19:43 2009-04-08 00:11 0 2,399
10 Raelisee Top Edits · Edit Counter 6 0 0% 2009-04-03 02:13 2009-04-09 17:50 1 2,101
11 Rjwilmsi Top Edits · Edit Counter 5 4 80% 2010-09-14 21:15 2016-04-02 09:37 507 241
12 Lembit Staan Top Edits · Edit Counter 5 0 0% 2018-05-14 22:48 2018-05-15 17:08 0 635
13 65.81.70.186 Top Edits · Edit Counter 5 0 0% 2009-04-09 17:27 2009-04-09 17:48 0 0
14 128.227.7.18 Top Edits · Edit Counter 5 0 0% 2009-04-06 20:19 2009-04-06 20:38 0 1,160
15 CJTweedy Top Edits · Edit Counter 4 3 75% 2010-04-07 15:41 2010-04-07 15:49 0 83
16 Belomaad Top Edits · Edit Counter 4 0 0% 2021-10-31 21:43 2021-12-01 21:44 10 668
17 2601:445:437F:FE66:9C9D:BAB1:4599:5AA0 Top Edits · Edit Counter 4 0 0% 2018-03-16 15:02 2018-03-16 15:07 0 44
18 67.164.94.24 Top Edits · Edit Counter 4 0 0% 2013-10-08 00:58 2013-10-08 01:19 0 2
19 Cris46 Top Edits · Edit Counter 4 0 0% 2009-04-09 20:18 2009-04-09 20:25 0 1,474
20 Neisha89 Top Edits · Edit Counter 4 0 0% 2009-04-07 21:51 2009-04-07 21:54 0 975
158 others 243
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Citation bot Top Edits · Edit Counter 8
2 ClueBot NG Top Edits · Edit Counter 6
3 OAbot Top Edits · Edit Counter 4
4 ClueBot (Former bot) Top Edits · Edit Counter 3
5 Monkbot Top Edits · Edit Counter 3
6 InternetArchiveBot Top Edits · Edit Counter 3
7 Xqbot Top Edits · Edit Counter 2
8 CmdrObot (Former bot) Top Edits · Edit Counter 1
9 Helpful Pixie Bot Top Edits · Edit Counter 1
10 Makecat-bot (Former bot) Top Edits · Edit Counter 1
6 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2006 7 2 28.6% 1 14.3%
2007 3 2 66.7% 1 33.3%
2008 7 4 57.1% 2 28.6%
2009 138 41 29.7% 23 16.7%
2010 26 10 38.5% 13 50%
2011 11 6 54.5% 5 45.5%
2012 10 3 30% 6 60%
2013 22 16 72.7% 6 27.3%
2014 8 3 37.5% 4 50%
2015 7 2 28.6% 3 42.9%
2016 13 3 23.1% 4 30.8%
2017 13 5 38.5% 7 53.8%
2018 33 11 33.3% 6 18.2%
2019 19 4 21.1% 8 42.1%
2020 28 7 25% 12 42.9%
2021 9 0 0% 2 22.2%
2022 5 0 0% 1 20%
2023 1 1 100% 0 0%
2024 9 2 22.2% 5 55.6%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2006-06 4 2 50% 0 0%
2006-07 2 0 0% 0 0%
2006-08 0 0 0% 0 0%
2006-09 1 0 0% 1 100%
2006-10 0 0 0% 0 0%
2006-11 0 0 0% 0 0%
2006-12 0 0 0% 0 0%
2007-01 1 1 100% 0 0%
2007-02 0 0 0% 0 0%
2007-03 0 0 0% 0 0%
2007-04 2 1 50% 1 50%
2007-05 0 0 0% 0 0%
2007-06 0 0 0% 0 0%
2007-07 0 0 0% 0 0%
2007-08 0 0 0% 0 0%
2007-09 0 0 0% 0 0%
2007-10 0 0 0% 0 0%
2007-11 0 0 0% 0 0%
2007-12 0 0 0% 0 0%
2008-01 0 0 0% 0 0%
2008-02 0 0 0% 0 0%
2008-03 2 1 50% 1 50%
2008-04 0 0 0% 0 0%
2008-05 2 2 100% 0 0%
2008-06 1 0 0% 1 100%
2008-07 0 0 0% 0 0%
2008-08 0 0 0% 0 0%
2008-09 0 0 0% 0 0%
2008-10 0 0 0% 0 0%
2008-11 2 1 50% 0 0%
2008-12 0 0 0% 0 0%
2009-01 4 2 50% 2 50%
2009-02 1 0 0% 1 100%
2009-03 2 1 50% 1 50%
2009-04 123 35 28.5% 15 12.2%
2009-05 3 2 66.7% 1 33.3%
2009-06 0 0 0% 0 0%
2009-07 2 0 0% 2 100%
2009-08 1 0 0% 0 0%
2009-09 1 1 100% 0 0%
2009-10 0 0 0% 0 0%
2009-11 0 0 0% 0 0%
2009-12 1 0 0% 1 100%
2010-01 1 0 0% 1 100%
2010-02 2 2 100% 0 0%
2010-03 8 4 50% 3 37.5%
2010-04 6 1 16.7% 4 66.7%
2010-05 1 1 100% 0 0%
2010-06 0 0 0% 0 0%
2010-07 0 0 0% 0 0%
2010-08 0 0 0% 0 0%
2010-09 2 0 0% 2 100%
2010-10 2 1 50% 1 50%
2010-11 0 0 0% 0 0%
2010-12 4 1 25% 2 50%
2011-01 0 0 0% 0 0%
2011-02 1 0 0% 1 100%
2011-03 0 0 0% 0 0%
2011-04 0 0 0% 0 0%
2011-05 1 1 100% 0 0%
2011-06 0 0 0% 0 0%
2011-07 0 0 0% 0 0%
2011-08 0 0 0% 0 0%
2011-09 1 0 0% 1 100%
2011-10 6 4 66.7% 2 33.3%
2011-11 2 1 50% 1 50%
2011-12 0 0 0% 0 0%
2012-01 1 1 100% 0 0%
2012-02 1 0 0% 1 100%
2012-03 0 0 0% 0 0%
2012-04 0 0 0% 0 0%
2012-05 2 1 50% 1 50%
2012-06 0 0 0% 0 0%
2012-07 1 0 0% 1 100%
2012-08 1 0 0% 1 100%
2012-09 1 0 0% 1 100%
2012-10 0 0 0% 0 0%
2012-11 1 1 100% 0 0%
2012-12 2 0 0% 1 50%
2013-01 1 0 0% 1 100%
2013-02 2 2 100% 0 0%
2013-03 1 0 0% 1 100%
2013-04 3 1 33.3% 2 66.7%
2013-05 0 0 0% 0 0%
2013-06 2 1 50% 1 50%
2013-07 1 1 100% 0 0%
2013-08 0 0 0% 0 0%
2013-09 5 4 80% 1 20%
2013-10 4 4 100% 0 0%
2013-11 3 3 100% 0 0%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 1 1 100% 0 0%
2014-03 2 1 50% 1 50%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 0 0 0% 0 0%
2014-07 1 0 0% 1 100%
2014-08 0 0 0% 0 0%
2014-09 1 1 100% 0 0%
2014-10 0 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 3 0 0% 2 66.7%
2015-01 0 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 1 0 0% 0 0%
2015-04 2 1 50% 1 50%
2015-05 0 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 2 1 50% 1 50%
2015-12 2 0 0% 1 50%
2016-01 0 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 4 0 0% 0 0%
2016-04 1 0 0% 1 100%
2016-05 3 0 0% 2 66.7%
2016-06 3 1 33.3% 1 33.3%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 1 1 100% 0 0%
2016-10 0 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 1 1 100% 0 0%
2017-01 0 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 5 3 60% 2 40%
2017-04 0 0 0% 0 0%
2017-05 1 1 100% 0 0%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 2 1 50% 1 50%
2017-09 0 0 0% 0 0%
2017-10 5 0 0% 4 80%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 3 2 66.7% 0 0%
2018-03 5 4 80% 0 0%
2018-04 2 0 0% 1 50%
2018-05 8 0 0% 2 25%
2018-06 0 0 0% 0 0%
2018-07 3 0 0% 1 33.3%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 6 1 16.7% 2 33.3%
2018-11 2 1 50% 0 0%
2018-12 4 3 75% 0 0%
2019-01 1 0 0% 1 100%
2019-02 1 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 2 0 0% 1 50%
2019-05 5 2 40% 2 40%
2019-06 0 0 0% 0 0%
2019-07 0 0 0% 0 0%
2019-08 1 0 0% 1 100%
2019-09 4 0 0% 2 50%
2019-10 3 2 66.7% 1 33.3%
2019-11 1 0 0% 0 0%
2019-12 1 0 0% 0 0%
2020-01 1 0 0% 0 0%
2020-02 4 3 75% 1 25%
2020-03 4 1 25% 2 50%
2020-04 2 0 0% 1 50%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 7 2 28.6% 3 42.9%
2020-08 1 0 0% 1 100%
2020-09 1 1 100% 0 0%
2020-10 4 0 0% 2 50%
2020-11 2 0 0% 1 50%
2020-12 2 0 0% 1 50%
2021-01 1 0 0% 1 100%
2021-02 1 0 0% 0 0%
2021-03 1 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 1 0 0% 0 0%
2021-11 1 0 0% 0 0%
2021-12 4 0 0% 1 25%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 2 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 2 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 1 0 0% 1 100%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 1 1 100% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 0 0 0% 0 0%
2024-03 3 0 0% 3 100%
2024-04 0 0 0% 0 0%
2024-05 5 2 40% 1 20%
2024-06 0 0 0% 0 0%
2024-07 1 0 0% 1 100%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.