Back Sonos • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 5121234
Wikidata ID Q3492619 · 16 sitelinks
Page size 62,490 bytes
Total edits 876
Editors 441
Assessment C C
Page watchers 82
Pageviews (30 days) 11,945
Minor edits 206 · (23.5%)
IP edits 275 · (31.4%)
Bot edits 45 · (5.1%)
(Semi-)automated edits 64
Reverted edits 41
First edit 2006-05-12 22:51Fxer676
Latest edit 2024-07-21 15:16MrOllie-198
Max. text added 2016-11-01 04:41Sheldon.andre13,617
Max. text deleted 2016-01-04 03:05Kingofthedead-13,428
Edits
Average time between edits (days) 7.6 days
Average edits per user 2
Average edits per day 0.2
Average edits per month 4
Average edits per year 48.1
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 6
Edits in the past 365 days 36
Edits made by the top 10 editors 203 · (23.2%)
Links
Links to this page 339
Redirects 4
Links from this page 116
External links 159
Categories 25
Files 10
Templates 122
Prose
Bytes 9,489
Characters 9,487
Words 1,535
Sections 23
References 130
Unique references 122
Accounts · 601 (68.6%)
IPs · 275 (31.4%)
Major edits · 670 (76.5%)
Minor edits · 206 (23.5%)
Edits made by the top 10 editors · 203 (23.2%)
Other editors · 673 (76.8%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Sullidav · 42 (20.7%)
Gsblo · 30 (14.8%)
Wildkangaroo89 · 24 (11.8%)
Kingofthedead · 19 (9.4%)
Kirrages · 19 (9.4%)
Sheldon.andre · 17 (8.4%)
Morph3us · 15 (7.4%)
Ceyockey · 14 (6.9%)
Nielej · 12 (5.9%)
T3dkjn89q00vl02Cxp1kqs3x7 · 11 (5.4%)
Top 10 by added text (approximate)
Sheldon.andre · 14,991 (26.3%)
Sullidav · 11,023 (19.3%)
Ceyockey · 6,037 (10.6%)
Morph3us · 5,441 (9.5%)
DarkJedi613 · 4,961 (8.7%)
Kirrages · 3,632 (6.4%)
Kingofthedead · 3,121 (5.5%)
Gsblo · 2,760 (4.8%)
Zonneblom99 · 2,658 (4.7%)
Newslinger · 2,479 (4.3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Sullidav Top Edits · Edit Counter 42 11 26.2% 2019-08-04 04:58 2024-02-06 13:35 40 11,023
2 Gsblo Top Edits · Edit Counter 30 18 60% 2021-11-03 04:33 2022-02-02 19:06 3 2,760
3 Wildkangaroo89 Top Edits · Edit Counter 24 0 0% 2023-04-16 23:18 2023-04-17 00:41 0 1,414
4 Kingofthedead Top Edits · Edit Counter 19 3 15.8% 2016-01-04 03:05 2016-11-04 23:54 17 3,121
5 Kirrages Top Edits · Edit Counter 19 1 5.3% 2013-07-20 00:20 2016-12-04 12:20 68 3,632
6 Sheldon.andre Top Edits · Edit Counter 17 3 17.6% 2016-11-01 04:41 2016-11-22 16:50 1 14,991
7 Morph3us Top Edits · Edit Counter 15 5 33.3% 2007-12-01 21:02 2010-11-26 18:38 78 5,441
8 Ceyockey Top Edits · Edit Counter 14 0 0% 2018-08-17 02:03 2018-08-18 20:11 0 6,037
9 Nielej Top Edits · Edit Counter 12 0 0% 2012-11-10 04:00 2012-11-12 18:12 0 358
10 T3dkjn89q00vl02Cxp1kqs3x7 Top Edits · Edit Counter 11 0 0% 2012-08-31 00:51 2014-04-27 22:35 60 8
11 DarkJedi613 Top Edits · Edit Counter 10 3 30% 2020-02-26 19:36 2022-03-01 14:14 82 4,961
12 Newslinger Top Edits · Edit Counter 10 2 20% 2019-12-31 20:11 2020-05-21 06:44 16 2,479
13 Daylen Top Edits · Edit Counter 8 1 12.5% 2015-06-28 16:11 2018-08-30 06:54 166 1,821
14 2605:E000:151E:60F0:F188:97CE:508D:5B89 Top Edits · Edit Counter 8 0 0% 2018-07-07 17:05 2018-07-07 17:23 0 296
15 Ds13 Top Edits · Edit Counter 8 0 0% 2012-06-13 16:16 2012-08-16 22:10 9 747
16 Zowie Top Edits · Edit Counter 7 5 71.4% 2006-07-02 17:47 2007-09-05 14:59 72 2,050
17 Zonneblom99 Top Edits · Edit Counter 7 1 14.3% 2014-03-10 05:32 2014-03-13 02:55 0 2,658
18 Zr2d2 Top Edits · Edit Counter 6 4 66.7% 2012-01-28 16:41 2016-07-24 16:52 328 731
19 MrOllie Top Edits · Edit Counter 6 3 50% 2013-09-11 16:34 2024-07-21 15:16 793 0
20 2A00:23C8:8E86:F400:516A:A7E7:7175:7C88 Top Edits · Edit Counter 6 0 0% 2020-10-21 19:56 2020-10-21 20:02 0 0
398 others 597
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Citation bot Top Edits · Edit Counter 5
2 InternetArchiveBot Top Edits · Edit Counter 5
3 AnomieBOT Top Edits · Edit Counter 4
4 Monkbot Top Edits · Edit Counter 4
5 ImageRemovalBot Top Edits · Edit Counter 3
6 Yobot Top Edits · Edit Counter 3
7 WikiCleanerBot Top Edits · Edit Counter 2
8 KolbertBot Top Edits · Edit Counter 2
9 Bender the Bot Top Edits · Edit Counter 2
10 GreenC bot Top Edits · Edit Counter 2
13 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2006 21 5 23.8% 7 33.3%
2007 27 13 48.1% 5 18.5%
2008 32 13 40.6% 8 25%
2009 24 8 33.3% 5 20.8%
2010 32 20 62.5% 5 15.6%
2011 48 23 47.9% 14 29.2%
2012 62 24 38.7% 8 12.9%
2013 51 13 25.5% 13 25.5%
2014 53 26 49.1% 5 9.4%
2015 27 11 40.7% 4 14.8%
2016 63 7 11.1% 12 19%
2017 39 13 33.3% 13 33.3%
2018 61 22 36.1% 9 14.8%
2019 75 20 26.7% 21 28%
2020 90 30 33.3% 25 27.8%
2021 35 10 28.6% 10 28.6%
2022 66 6 9.1% 29 43.9%
2023 39 3 7.7% 4 10.3%
2024 31 8 25.8% 9 29%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2006-05 4 0 0% 0 0%
2006-06 0 0 0% 0 0%
2006-07 8 3 37.5% 3 37.5%
2006-08 0 0 0% 0 0%
2006-09 0 0 0% 0 0%
2006-10 6 2 33.3% 2 33.3%
2006-11 1 0 0% 1 100%
2006-12 2 0 0% 1 50%
2007-01 0 0 0% 0 0%
2007-02 4 0 0% 3 75%
2007-03 0 0 0% 0 0%
2007-04 0 0 0% 0 0%
2007-05 2 0 0% 1 50%
2007-06 2 2 100% 0 0%
2007-07 1 1 100% 0 0%
2007-08 0 0 0% 0 0%
2007-09 4 2 50% 0 0%
2007-10 3 2 66.7% 0 0%
2007-11 1 0 0% 1 100%
2007-12 10 6 60% 0 0%
2008-01 1 0 0% 1 100%
2008-02 9 1 11.1% 2 22.2%
2008-03 1 0 0% 1 100%
2008-04 0 0 0% 0 0%
2008-05 6 4 66.7% 2 33.3%
2008-06 1 1 100% 0 0%
2008-07 2 0 0% 0 0%
2008-08 2 2 100% 0 0%
2008-09 0 0 0% 0 0%
2008-10 0 0 0% 0 0%
2008-11 3 0 0% 0 0%
2008-12 7 5 71.4% 2 28.6%
2009-01 0 0 0% 0 0%
2009-02 0 0 0% 0 0%
2009-03 5 2 40% 2 40%
2009-04 0 0 0% 0 0%
2009-05 3 1 33.3% 1 33.3%
2009-06 1 1 100% 0 0%
2009-07 0 0 0% 0 0%
2009-08 1 0 0% 0 0%
2009-09 1 1 100% 0 0%
2009-10 3 0 0% 2 66.7%
2009-11 7 3 42.9% 0 0%
2009-12 3 0 0% 0 0%
2010-01 7 4 57.1% 0 0%
2010-02 3 2 66.7% 0 0%
2010-03 2 2 100% 0 0%
2010-04 3 2 66.7% 1 33.3%
2010-05 1 0 0% 0 0%
2010-06 1 0 0% 1 100%
2010-07 1 1 100% 0 0%
2010-08 0 0 0% 0 0%
2010-09 3 0 0% 2 66.7%
2010-10 4 4 100% 0 0%
2010-11 6 4 66.7% 1 16.7%
2010-12 1 1 100% 0 0%
2011-01 8 3 37.5% 3 37.5%
2011-02 0 0 0% 0 0%
2011-03 2 0 0% 1 50%
2011-04 4 4 100% 0 0%
2011-05 6 5 83.3% 1 16.7%
2011-06 0 0 0% 0 0%
2011-07 18 7 38.9% 7 38.9%
2011-08 2 1 50% 1 50%
2011-09 4 0 0% 1 25%
2011-10 2 1 50% 0 0%
2011-11 0 0 0% 0 0%
2011-12 2 2 100% 0 0%
2012-01 3 1 33.3% 2 66.7%
2012-02 1 0 0% 1 100%
2012-03 0 0 0% 0 0%
2012-04 3 3 100% 0 0%
2012-05 11 8 72.7% 0 0%
2012-06 10 2 20% 1 10%
2012-07 2 1 50% 0 0%
2012-08 7 2 28.6% 1 14.3%
2012-09 1 1 100% 0 0%
2012-10 1 0 0% 1 100%
2012-11 18 5 27.8% 1 5.6%
2012-12 5 1 20% 1 20%
2013-01 4 1 25% 1 25%
2013-02 5 3 60% 1 20%
2013-03 3 0 0% 2 66.7%
2013-04 3 1 33.3% 1 33.3%
2013-05 3 2 66.7% 1 33.3%
2013-06 4 1 25% 2 50%
2013-07 6 0 0% 0 0%
2013-08 2 2 100% 0 0%
2013-09 6 0 0% 0 0%
2013-10 7 0 0% 1 14.3%
2013-11 3 2 66.7% 1 33.3%
2013-12 5 1 20% 3 60%
2014-01 4 2 50% 0 0%
2014-02 4 4 100% 0 0%
2014-03 8 0 0% 2 25%
2014-04 11 6 54.5% 1 9.1%
2014-05 7 4 57.1% 0 0%
2014-06 7 4 57.1% 0 0%
2014-07 3 0 0% 1 33.3%
2014-08 3 1 33.3% 1 33.3%
2014-09 2 1 50% 0 0%
2014-10 0 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 4 4 100% 0 0%
2015-01 1 1 100% 0 0%
2015-02 0 0 0% 0 0%
2015-03 1 1 100% 0 0%
2015-04 1 0 0% 0 0%
2015-05 3 1 33.3% 0 0%
2015-06 6 1 16.7% 2 33.3%
2015-07 5 2 40% 0 0%
2015-08 6 3 50% 2 33.3%
2015-09 1 1 100% 0 0%
2015-10 1 0 0% 0 0%
2015-11 1 1 100% 0 0%
2015-12 1 0 0% 0 0%
2016-01 18 2 11.1% 2 11.1%
2016-02 2 0 0% 2 100%
2016-03 2 1 50% 0 0%
2016-04 0 0 0% 0 0%
2016-05 1 1 100% 0 0%
2016-06 0 0 0% 0 0%
2016-07 2 0 0% 1 50%
2016-08 3 0 0% 1 33.3%
2016-09 1 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 30 3 10% 5 16.7%
2016-12 4 0 0% 1 25%
2017-01 7 5 71.4% 1 14.3%
2017-02 2 1 50% 1 50%
2017-03 2 1 50% 1 50%
2017-04 1 1 100% 0 0%
2017-05 5 2 40% 0 0%
2017-06 3 0 0% 1 33.3%
2017-07 2 0 0% 1 50%
2017-08 6 2 33.3% 3 50%
2017-09 3 0 0% 1 33.3%
2017-10 0 0 0% 0 0%
2017-11 4 1 25% 2 50%
2017-12 4 0 0% 2 50%
2018-01 2 1 50% 1 50%
2018-02 4 0 0% 2 50%
2018-03 3 0 0% 1 33.3%
2018-04 2 0 0% 2 100%
2018-05 1 0 0% 0 0%
2018-06 4 1 25% 1 25%
2018-07 13 11 84.6% 0 0%
2018-08 19 3 15.8% 0 0%
2018-09 3 1 33.3% 0 0%
2018-10 3 2 66.7% 1 33.3%
2018-11 3 1 33.3% 0 0%
2018-12 4 2 50% 1 25%
2019-01 1 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 1 0 0% 1 100%
2019-04 3 0 0% 0 0%
2019-05 10 6 60% 1 10%
2019-06 2 0 0% 1 50%
2019-07 5 5 100% 0 0%
2019-08 30 4 13.3% 8 26.7%
2019-09 13 3 23.1% 7 53.8%
2019-10 2 1 50% 0 0%
2019-11 2 0 0% 1 50%
2019-12 6 1 16.7% 2 33.3%
2020-01 21 8 38.1% 6 28.6%
2020-02 10 3 30% 2 20%
2020-03 4 1 25% 3 75%
2020-04 2 0 0% 1 50%
2020-05 10 4 40% 2 20%
2020-06 16 3 18.8% 3 18.8%
2020-07 7 1 14.3% 1 14.3%
2020-08 1 0 0% 0 0%
2020-09 2 0 0% 2 100%
2020-10 9 7 77.8% 0 0%
2020-11 7 3 42.9% 4 57.1%
2020-12 1 0 0% 1 100%
2021-01 2 0 0% 2 100%
2021-02 3 0 0% 0 0%
2021-03 8 0 0% 4 50%
2021-04 10 8 80% 1 10%
2021-05 1 0 0% 0 0%
2021-06 2 1 50% 0 0%
2021-07 1 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 1 0 0% 1 100%
2021-10 0 0 0% 0 0%
2021-11 6 1 16.7% 1 16.7%
2021-12 1 0 0% 1 100%
2022-01 32 0 0% 20 62.5%
2022-02 2 0 0% 1 50%
2022-03 3 1 33.3% 1 33.3%
2022-04 3 0 0% 1 33.3%
2022-05 4 1 25% 1 25%
2022-06 1 0 0% 0 0%
2022-07 1 0 0% 0 0%
2022-08 7 1 14.3% 1 14.3%
2022-09 2 1 50% 0 0%
2022-10 1 0 0% 1 100%
2022-11 3 1 33.3% 1 33.3%
2022-12 7 1 14.3% 2 28.6%
2023-01 0 0 0% 0 0%
2023-02 1 0 0% 1 100%
2023-03 3 0 0% 1 33.3%
2023-04 25 0 0% 0 0%
2023-05 2 1 50% 0 0%
2023-06 0 0 0% 0 0%
2023-07 3 1 33.3% 1 33.3%
2023-08 1 0 0% 0 0%
2023-09 1 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 1 0 0% 0 0%
2023-12 2 1 50% 1 50%
2024-01 1 0 0% 0 0%
2024-02 2 0 0% 0 0%
2024-03 3 0 0% 2 66.7%
2024-04 5 1 20% 2 40%
2024-05 8 4 50% 2 25%
2024-06 6 1 16.7% 1 16.7%
2024-07 6 2 33.3% 2 33.3%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.