Back Relay • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 26590
Wikidata ID Q174053 · 59 sitelinks
Page size 50,105 bytes
Total edits 2,165
Editors 1,097
Assessment C C
Page watchers 345
Pageviews (30 days) 21,867
Minor edits 574 · (26.5%)
IP edits 935 · (43.2%)
Bot edits 112 · (5.2%)
(Semi-)automated edits 336
Reverted edits 461
First edit 2002-01-24 16:48209.81.206.xxx392
Latest edit 2024-06-27 04:3698.115.164.530
Max. text added 2008-12-02 13:48Oxymoron836,600
Max. text deleted 2018-03-05 12:33196.43.144.5-33,110
Edits
Average time between edits (days) 3.8 days
Average edits per user 2
Average edits per day 0.3
Average edits per month 8
Average edits per year 96.5
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 30
Edits made by the top 10 editors 412 · (19%)
Links
Links to this page 909
Redirects 66
Links from this page 162
External links 36
Categories 27
Files 21
Templates 99
Prose
Bytes 31,734
Characters 31,720
Words 4,987
Sections 30
References 35
Unique references 31
Accounts · 1,230 (56.8%)
IPs · 935 (43.2%)
Major edits · 1,591 (73.5%)
Minor edits · 574 (26.5%)
Edits made by the top 10 editors · 412 (19%)
Other editors · 1,753 (81%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Wtshymanski · 144 (35%)
Glrx · 50 (12.1%)
Jim.henderson · 46 (11.2%)
Andy Dingley · 37 (9%)
Voidxor · 33 (8%)
Tabletop · 26 (6.3%)
Meggar · 23 (5.6%)
Oli Filth · 22 (5.3%)
Heron · 16 (3.9%)
Thomas.W · 15 (3.6%)
Top 10 by added text (approximate)
Wtshymanski · 24,385 (33.9%)
JREling1 · 7,387 (10.3%)
106.77.106.50 · 7,040 (9.8%)
Oxymoron83 · 6,600 (9.2%)
Thomas.W · 6,591 (9.2%)
Jrasdf84 · 5,482 (7.6%)
Tabletop · 3,697 (5.1%)
AJim · 3,639 (5.1%)
Gavinb112 · 3,548 (4.9%)
Prof at-symbol post.harvard.edu · 3,482 (4.8%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Wtshymanski Top Edits · Edit Counter 144 37 25.7% 2005-05-11 14:07 2022-10-17 03:54 44 24,385
2 Glrx Top Edits · Edit Counter 50 9 18% 2013-02-18 17:59 2018-06-16 19:08 40 833
3 Jim.henderson Top Edits · Edit Counter 46 25 54.3% 2006-09-30 23:30 2008-11-06 03:59 17 1,718
4 Andy Dingley Top Edits · Edit Counter 37 9 24.3% 2012-12-09 22:41 2020-03-30 19:09 74 444
5 Voidxor Top Edits · Edit Counter 33 10 30.3% 2009-11-06 08:08 2018-05-22 21:19 98 1,037
6 Tabletop Top Edits · Edit Counter 26 25 96.2% 2006-09-29 12:27 2015-01-02 03:31 121 3,697
7 Meggar Top Edits · Edit Counter 23 9 39.1% 2004-12-06 01:27 2007-09-08 03:52 46 482
8 Oli Filth Top Edits · Edit Counter 22 17 77.3% 2007-07-13 07:25 2010-11-23 08:39 58 0
9 Heron Top Edits · Edit Counter 16 8 50% 2002-08-01 05:19 2007-07-07 14:20 120 2,468
10 Thomas.W Top Edits · Edit Counter 15 0 0% 2013-04-25 16:56 2017-05-08 08:59 105 6,591
11 Wm Seán Glen Top Edits · Edit Counter 14 10 71.4% 2006-03-05 00:37 2006-03-18 00:08 1 3,386
12 Yoganate79 Top Edits · Edit Counter 11 5 45.5% 2012-04-14 01:39 2013-03-22 22:03 34 1,273
13 58.86.57.34 Top Edits · Edit Counter 11 0 0% 2009-05-12 00:40 2010-02-06 01:11 27 745
14 32RB17 Top Edits · Edit Counter 10 1 10% 2014-08-31 12:17 2016-11-01 15:22 88 518
15 198.110.49.106 Top Edits · Edit Counter 10 0 0% 2008-02-14 17:55 2008-02-14 17:58 0 0
16 Cbdorsett Top Edits · Edit Counter 9 9 100% 2006-12-28 07:38 2006-12-28 07:45 0 377
17 170.158.52.127 Top Edits · Edit Counter 9 0 0% 2008-12-01 14:12 2008-12-02 13:49 0 248
18 Weetoddid Top Edits · Edit Counter 8 1 12.5% 2009-05-29 04:58 2009-06-26 01:57 4 0
19 AJim Top Edits · Edit Counter 8 0 0% 2011-09-06 15:11 2011-09-08 15:19 0 3,639
20 Dicklyon Top Edits · Edit Counter 8 0 0% 2009-06-09 02:34 2010-05-29 06:06 51 539
1,040 others 1,655
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 40
2 ClueBot (Former bot) Top Edits · Edit Counter 8
3 InternetArchiveBot Top Edits · Edit Counter 7
4 Citation bot Top Edits · Edit Counter 7
5 AnomieBOT Top Edits · Edit Counter 4
6 Magic links bot Top Edits · Edit Counter 3
7 Yobot Top Edits · Edit Counter 3
8 GrouchoBot (Former bot) Top Edits · Edit Counter 2
9 GreenC bot Top Edits · Edit Counter 2
10 Monkbot Top Edits · Edit Counter 2
27 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2002 4 0 0% 2 50%
2003 8 2 25% 6 75%
2004 32 14 43.8% 12 37.5%
2005 84 25 29.8% 30 35.7%
2006 198 81 40.9% 61 30.8%
2007 206 119 57.8% 38 18.4%
2008 229 125 54.6% 78 34.1%
2009 183 84 45.9% 51 27.9%
2010 158 84 53.2% 35 22.2%
2011 141 51 36.2% 46 32.6%
2012 119 58 48.7% 31 26.1%
2013 137 61 44.5% 32 23.4%
2014 152 52 34.2% 32 21.1%
2015 106 55 51.9% 23 21.7%
2016 64 22 34.4% 15 23.4%
2017 78 22 28.2% 21 26.9%
2018 71 22 31% 13 18.3%
2019 50 14 28% 10 20%
2020 34 10 29.4% 8 23.5%
2021 36 11 30.6% 11 30.6%
2022 33 10 30.3% 10 30.3%
2023 29 8 27.6% 7 24.1%
2024 13 5 38.5% 2 15.4%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2002-01 1 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 0 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 0 0 0% 0 0%
2002-06 0 0 0% 0 0%
2002-07 0 0 0% 0 0%
2002-08 1 0 0% 0 0%
2002-09 1 0 0% 1 100%
2002-10 0 0 0% 0 0%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 1 0 0% 1 100%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 1 0 0% 1 100%
2003-05 0 0 0% 0 0%
2003-06 1 0 0% 1 100%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 2 1 50% 1 50%
2003-10 0 0 0% 0 0%
2003-11 1 1 100% 0 0%
2003-12 2 0 0% 2 100%
2004-01 0 0 0% 0 0%
2004-02 1 1 100% 0 0%
2004-03 0 0 0% 0 0%
2004-04 3 0 0% 3 100%
2004-05 9 5 55.6% 1 11.1%
2004-06 2 1 50% 1 50%
2004-07 3 2 66.7% 1 33.3%
2004-08 2 1 50% 0 0%
2004-09 5 2 40% 1 20%
2004-10 1 1 100% 0 0%
2004-11 0 0 0% 0 0%
2004-12 6 1 16.7% 5 83.3%
2005-01 1 0 0% 0 0%
2005-02 4 0 0% 2 50%
2005-03 0 0 0% 0 0%
2005-04 2 0 0% 2 100%
2005-05 8 2 25% 1 12.5%
2005-06 6 1 16.7% 4 66.7%
2005-07 12 3 25% 6 50%
2005-08 24 7 29.2% 7 29.2%
2005-09 11 2 18.2% 5 45.5%
2005-10 5 1 20% 2 40%
2005-11 7 6 85.7% 1 14.3%
2005-12 4 3 75% 0 0%
2006-01 9 4 44.4% 3 33.3%
2006-02 9 4 44.4% 3 33.3%
2006-03 30 1 3.3% 14 46.7%
2006-04 13 8 61.5% 3 23.1%
2006-05 3 0 0% 2 66.7%
2006-06 18 7 38.9% 4 22.2%
2006-07 15 7 46.7% 3 20%
2006-08 12 11 91.7% 1 8.3%
2006-09 16 7 43.8% 4 25%
2006-10 11 5 45.5% 3 27.3%
2006-11 13 3 23.1% 5 38.5%
2006-12 49 24 49% 16 32.7%
2007-01 18 7 38.9% 3 16.7%
2007-02 8 4 50% 2 25%
2007-03 21 18 85.7% 3 14.3%
2007-04 23 19 82.6% 3 13%
2007-05 27 19 70.4% 5 18.5%
2007-06 12 4 33.3% 2 16.7%
2007-07 25 11 44% 3 12%
2007-08 8 5 62.5% 0 0%
2007-09 13 5 38.5% 1 7.7%
2007-10 9 4 44.4% 4 44.4%
2007-11 15 10 66.7% 3 20%
2007-12 27 13 48.1% 9 33.3%
2008-01 18 10 55.6% 8 44.4%
2008-02 34 20 58.8% 10 29.4%
2008-03 12 9 75% 3 25%
2008-04 16 6 37.5% 5 31.2%
2008-05 18 10 55.6% 7 38.9%
2008-06 12 5 41.7% 7 58.3%
2008-07 26 12 46.2% 12 46.2%
2008-08 3 2 66.7% 1 33.3%
2008-09 29 21 72.4% 5 17.2%
2008-10 12 4 33.3% 3 25%
2008-11 11 5 45.5% 6 54.5%
2008-12 38 21 55.3% 11 28.9%
2009-01 17 7 41.2% 3 17.6%
2009-02 7 3 42.9% 2 28.6%
2009-03 26 15 57.7% 7 26.9%
2009-04 19 9 47.4% 9 47.4%
2009-05 21 7 33.3% 8 38.1%
2009-06 24 9 37.5% 6 25%
2009-07 9 6 66.7% 1 11.1%
2009-08 9 6 66.7% 0 0%
2009-09 9 3 33.3% 4 44.4%
2009-10 15 6 40% 7 46.7%
2009-11 17 8 47.1% 3 17.6%
2009-12 10 5 50% 1 10%
2010-01 21 9 42.9% 5 23.8%
2010-02 9 5 55.6% 3 33.3%
2010-03 13 5 38.5% 3 23.1%
2010-04 14 5 35.7% 3 21.4%
2010-05 12 7 58.3% 3 25%
2010-06 15 11 73.3% 2 13.3%
2010-07 11 5 45.5% 2 18.2%
2010-08 8 5 62.5% 1 12.5%
2010-09 22 13 59.1% 2 9.1%
2010-10 6 4 66.7% 2 33.3%
2010-11 15 8 53.3% 7 46.7%
2010-12 12 7 58.3% 2 16.7%
2011-01 13 4 30.8% 3 23.1%
2011-02 9 4 44.4% 3 33.3%
2011-03 12 7 58.3% 4 33.3%
2011-04 3 1 33.3% 1 33.3%
2011-05 5 1 20% 4 80%
2011-06 13 8 61.5% 2 15.4%
2011-07 4 2 50% 2 50%
2011-08 7 4 57.1% 1 14.3%
2011-09 27 4 14.8% 9 33.3%
2011-10 25 9 36% 12 48%
2011-11 7 3 42.9% 0 0%
2011-12 16 4 25% 5 31.2%
2012-01 15 8 53.3% 3 20%
2012-02 16 7 43.8% 7 43.8%
2012-03 4 4 100% 0 0%
2012-04 9 2 22.2% 4 44.4%
2012-05 8 5 62.5% 3 37.5%
2012-06 7 3 42.9% 3 42.9%
2012-07 12 8 66.7% 1 8.3%
2012-08 3 2 66.7% 1 33.3%
2012-09 6 4 66.7% 0 0%
2012-10 7 3 42.9% 2 28.6%
2012-11 15 6 40% 5 33.3%
2012-12 17 6 35.3% 2 11.8%
2013-01 5 3 60% 0 0%
2013-02 9 2 22.2% 3 33.3%
2013-03 19 6 31.6% 5 26.3%
2013-04 14 5 35.7% 4 28.6%
2013-05 5 3 60% 2 40%
2013-06 6 3 50% 0 0%
2013-07 16 9 56.2% 2 12.5%
2013-08 6 3 50% 2 33.3%
2013-09 13 6 46.2% 2 15.4%
2013-10 17 8 47.1% 5 29.4%
2013-11 12 5 41.7% 3 25%
2013-12 15 8 53.3% 4 26.7%
2014-01 13 3 23.1% 3 23.1%
2014-02 15 4 26.7% 7 46.7%
2014-03 8 5 62.5% 2 25%
2014-04 16 9 56.2% 2 12.5%
2014-05 5 2 40% 1 20%
2014-06 6 4 66.7% 0 0%
2014-07 7 4 57.1% 0 0%
2014-08 18 3 16.7% 1 5.6%
2014-09 9 5 55.6% 0 0%
2014-10 14 5 35.7% 5 35.7%
2014-11 24 0 0% 8 33.3%
2014-12 17 8 47.1% 3 17.6%
2015-01 16 8 50% 5 31.2%
2015-02 8 4 50% 2 25%
2015-03 10 6 60% 1 10%
2015-04 10 5 50% 4 40%
2015-05 4 1 25% 1 25%
2015-06 8 4 50% 1 12.5%
2015-07 9 4 44.4% 1 11.1%
2015-08 10 7 70% 3 30%
2015-09 7 4 57.1% 3 42.9%
2015-10 11 2 18.2% 0 0%
2015-11 13 10 76.9% 2 15.4%
2015-12 0 0 0% 0 0%
2016-01 9 1 11.1% 3 33.3%
2016-02 3 2 66.7% 1 33.3%
2016-03 5 2 40% 2 40%
2016-04 3 1 33.3% 0 0%
2016-05 5 2 40% 0 0%
2016-06 2 2 100% 0 0%
2016-07 3 2 66.7% 1 33.3%
2016-08 5 2 40% 0 0%
2016-09 10 4 40% 3 30%
2016-10 3 0 0% 1 33.3%
2016-11 9 3 33.3% 2 22.2%
2016-12 7 1 14.3% 2 28.6%
2017-01 0 0 0% 0 0%
2017-02 1 0 0% 0 0%
2017-03 8 2 25% 2 25%
2017-04 0 0 0% 0 0%
2017-05 7 4 57.1% 2 28.6%
2017-06 4 1 25% 1 25%
2017-07 2 1 50% 1 50%
2017-08 5 3 60% 1 20%
2017-09 12 2 16.7% 7 58.3%
2017-10 7 1 14.3% 2 28.6%
2017-11 8 0 0% 0 0%
2017-12 24 8 33.3% 5 20.8%
2018-01 20 5 25% 4 20%
2018-02 4 1 25% 2 50%
2018-03 9 5 55.6% 2 22.2%
2018-04 11 3 27.3% 2 18.2%
2018-05 6 3 50% 1 16.7%
2018-06 4 0 0% 0 0%
2018-07 3 1 33.3% 0 0%
2018-08 2 1 50% 0 0%
2018-09 2 0 0% 1 50%
2018-10 1 0 0% 1 100%
2018-11 5 2 40% 0 0%
2018-12 4 1 25% 0 0%
2019-01 8 5 62.5% 3 37.5%
2019-02 3 1 33.3% 0 0%
2019-03 8 1 12.5% 2 25%
2019-04 3 1 33.3% 0 0%
2019-05 2 1 50% 0 0%
2019-06 6 0 0% 1 16.7%
2019-07 6 1 16.7% 2 33.3%
2019-08 2 1 50% 0 0%
2019-09 0 0 0% 0 0%
2019-10 3 0 0% 1 33.3%
2019-11 6 2 33.3% 1 16.7%
2019-12 3 1 33.3% 0 0%
2020-01 4 3 75% 1 25%
2020-02 2 0 0% 0 0%
2020-03 5 2 40% 2 40%
2020-04 4 0 0% 2 50%
2020-05 2 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 4 2 50% 0 0%
2020-08 2 0 0% 1 50%
2020-09 3 0 0% 0 0%
2020-10 2 1 50% 0 0%
2020-11 5 2 40% 2 40%
2020-12 1 0 0% 0 0%
2021-01 1 0 0% 1 100%
2021-02 3 1 33.3% 1 33.3%
2021-03 7 3 42.9% 1 14.3%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 3 0 0% 1 33.3%
2021-07 6 3 50% 2 33.3%
2021-08 4 2 50% 0 0%
2021-09 6 0 0% 2 33.3%
2021-10 0 0 0% 0 0%
2021-11 4 1 25% 3 75%
2021-12 2 1 50% 0 0%
2022-01 4 0 0% 2 50%
2022-02 1 1 100% 0 0%
2022-03 0 0 0% 0 0%
2022-04 1 0 0% 1 100%
2022-05 7 1 14.3% 2 28.6%
2022-06 1 0 0% 1 100%
2022-07 2 1 50% 0 0%
2022-08 10 4 40% 3 30%
2022-09 2 1 50% 1 50%
2022-10 4 1 25% 0 0%
2022-11 0 0 0% 0 0%
2022-12 1 1 100% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 5 1 20% 1 20%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 6 1 16.7% 2 33.3%
2023-07 1 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 5 4 80% 1 20%
2023-10 4 1 25% 0 0%
2023-11 7 1 14.3% 3 42.9%
2023-12 1 0 0% 0 0%
2024-01 4 0 0% 1 25%
2024-02 1 1 100% 0 0%
2024-03 3 1 33.3% 0 0%
2024-04 0 0 0% 0 0%
2024-05 3 1 33.3% 1 33.3%
2024-06 2 2 100% 0 0%
2024-07 0 0 0% 0 0%
2024-08 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Electronics C C High
All times are in UTC.