History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 231387
Wikidata ID Q1268231 · 9 sitelinks
Page size 22,956 bytes
Total edits 277
Editors 88
Assessment C C
Page watchers 44
Pageviews (30 days) 1,753
Minor edits 71 · (25.6%)
IP edits 66 · (23.8%)
Bot edits 17 · (6.1%)
(Semi-)automated edits 15
Reverted edits 11
First edit 2003-05-21 18:16213.68.175.51,784
Latest edit 2024-04-22 11:20KetchupSalt-34
Max. text added 2003-05-30 07:45Harvester9,628
Max. text deleted 2006-03-13 04:13Stevenj-3,157
Edits
Average time between edits (days) 27.6 days
Average edits per user 3.1
Average edits per day 0
Average edits per month 1.1
Average edits per year 13.2
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 3
Edits made by the top 10 editors 181 · (65.3%)
Links
Links to this page 432
Redirects 7
Links from this page 198
External links 22
Categories 9
Files 2
Templates 69
Prose
Bytes 10,916
Characters 10,854
Words 1,865
Sections 12
References 16
Unique references 16
Accounts · 211 (76.2%)
IPs · 66 (23.8%)
Major edits · 206 (74.4%)
Minor edits · 71 (25.6%)
Edits made by the top 10 editors · 181 (65.3%)
Other editors · 96 (34.7%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Stevenj · 104 (57.5%)
Maestro2016 · 28 (15.5%)
GuenterRote · 12 (6.6%)
18.19.0.123 · 9 (5%)
The Anome · 7 (3.9%)
62.104.207.81 · 6 (3.3%)
Nbarth · 5 (2.8%)
194.175.223.4 · 4 (2.2%)
77.246.104.144 · 3 (1.7%)
210.22.93.5 · 3 (1.7%)
Top 10 by added text (approximate)
Harvester · 9,628 (26.1%)
18.19.0.123 · 5,307 (14.4%)
212.44.19.62 · 5,211 (14.1%)
Maestro2016 · 5,092 (13.8%)
Stevenj · 4,240 (11.5%)
137.71.23.54 · 2,587 (7%)
213.68.175.5 · 1,788 (4.8%)
GuenterRote · 1,682 (4.6%)
141.20.6.14 · 802 (2.2%)
62.104.207.81 · 586 (1.6%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Stevenj Top Edits · Edit Counter 104 32 30.8% 2003-05-28 03:53 2011-11-22 03:06 30 4,240
2 Maestro2016 Top Edits · Edit Counter 28 1 3.6% 2019-07-14 00:55 2019-12-11 20:05 6 5,092
3 GuenterRote Top Edits · Edit Counter 12 2 16.7% 2014-01-27 22:55 2014-01-30 22:59 0 1,682
4 18.19.0.123 Top Edits · Edit Counter 9 0 0% 2003-05-28 04:24 2003-05-30 16:22 0 5,307
5 The Anome Top Edits · Edit Counter 7 0 0% 2004-07-19 16:44 2020-07-16 19:00 974 160
6 62.104.207.81 Top Edits · Edit Counter 6 0 0% 2003-05-30 02:07 2003-05-31 10:18 0 586
7 Nbarth Top Edits · Edit Counter 5 2 40% 2009-04-10 20:21 2009-04-12 02:56 0 261
8 194.175.223.4 Top Edits · Edit Counter 4 0 0% 2003-05-30 19:48 2003-05-30 20:46 0 253
9 77.246.104.144 Top Edits · Edit Counter 3 0 0% 2009-05-11 15:04 2010-04-18 19:17 171 132
10 210.22.93.5 Top Edits · Edit Counter 3 0 0% 2004-09-23 06:10 2004-09-23 06:12 0 18
11 Nneonneo Top Edits · Edit Counter 2 2 100% 2007-12-11 19:54 2007-12-11 20:15 0 209
12 X-Fi6 Top Edits · Edit Counter 2 1 50% 2011-12-31 08:25 2011-12-31 08:28 0 85
13 2003:C3:671C:AC00:4D7:F437:CFED:4536 Top Edits · Edit Counter 2 0 0% 2021-08-28 11:46 2021-08-28 11:49 0 185
14 2003:78:8D1B:4300:616D:E1B:A168:5D6C Top Edits · Edit Counter 2 0 0% 2017-11-20 19:48 2017-11-20 19:49 0 140
15 LightStarch Top Edits · Edit Counter 2 0 0% 2013-07-01 16:46 2013-07-01 16:47 0 464
16 Songshu123 Top Edits · Edit Counter 2 0 0% 2011-02-08 10:04 2013-05-22 10:32 834 575
17 212.44.19.62 Top Edits · Edit Counter 2 0 0% 2005-12-22 11:20 2005-12-22 11:26 0 5,211
18 137.71.23.54 Top Edits · Edit Counter 2 0 0% 2005-12-01 12:09 2005-12-01 12:09 0 2,587
19 212.5.70.188 Top Edits · Edit Counter 2 0 0% 2005-07-14 13:54 2005-07-14 13:55 0 12
20 141.20.6.14 Top Edits · Edit Counter 2 0 0% 2004-12-06 17:59 2004-12-06 18:20 0 802
55 others 76
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Robbot (Former bot) Top Edits · Edit Counter 2
2 Addbot Top Edits · Edit Counter 2
3 Citation bot Top Edits · Edit Counter 2
4 InternetArchiveBot Top Edits · Edit Counter 2
5 SmackBot (Former bot) Top Edits · Edit Counter 1
6 Thijs!bot (Former bot) Top Edits · Edit Counter 1
7 STBot (Former bot) Top Edits · Edit Counter 1
8 VolkovBot (Former bot) Top Edits · Edit Counter 1
9 ClueBot (Former bot) Top Edits · Edit Counter 1
10 Lightbot (Former bot) Top Edits · Edit Counter 1
3 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2003 84 25 29.8% 25 29.8%
2004 33 8 24.2% 8 24.2%
2005 9 7 77.8% 1 11.1%
2006 21 2 9.5% 8 38.1%
2007 11 4 36.4% 4 36.4%
2008 14 2 14.3% 4 28.6%
2009 16 5 31.2% 4 25%
2010 4 2 50% 1 25%
2011 8 0 0% 3 37.5%
2012 2 1 50% 1 50%
2013 10 0 0% 4 40%
2014 12 0 0% 2 16.7%
2015 3 1 33.3% 1 33.3%
2016 1 1 100% 0 0%
2017 4 4 100% 0 0%
2018 3 1 33.3% 1 33.3% 2 deletions
2019 30 0 0% 1 3.3%
2020 1 0 0% 0 0%
2021 5 2 40% 2 40%
2023 4 1 25% 0 0%
2024 2 0 0% 1 50%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2003-05 71 22 31% 20 28.2%
2003-06 8 3 37.5% 1 12.5%
2003-07 4 0 0% 3 75%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 1 0 0% 1 100%
2003-12 0 0 0% 0 0%
2004-01 4 0 0% 2 50%
2004-02 1 0 0% 0 0%
2004-03 5 0 0% 1 20%
2004-04 6 2 33.3% 2 33.3%
2004-05 2 0 0% 1 50%
2004-06 0 0 0% 0 0%
2004-07 2 0 0% 0 0%
2004-08 0 0 0% 0 0%
2004-09 4 4 100% 0 0%
2004-10 4 0 0% 2 50%
2004-11 1 0 0% 0 0%
2004-12 4 2 50% 0 0%
2005-01 0 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 0 0 0% 0 0%
2005-04 1 0 0% 1 100%
2005-05 0 0 0% 0 0%
2005-06 2 1 50% 0 0%
2005-07 2 2 100% 0 0%
2005-08 0 0 0% 0 0%
2005-09 0 0 0% 0 0%
2005-10 0 0 0% 0 0%
2005-11 0 0 0% 0 0%
2005-12 4 4 100% 0 0%
2006-01 0 0 0% 0 0%
2006-02 1 1 100% 0 0%
2006-03 8 0 0% 2 25%
2006-04 2 0 0% 1 50%
2006-05 0 0 0% 0 0%
2006-06 2 0 0% 1 50%
2006-07 4 1 25% 2 50%
2006-08 0 0 0% 0 0%
2006-09 3 0 0% 1 33.3%
2006-10 1 0 0% 1 100%
2006-11 0 0 0% 0 0%
2006-12 0 0 0% 0 0%
2007-01 2 1 50% 0 0%
2007-02 0 0 0% 0 0%
2007-03 1 0 0% 1 100%
2007-04 0 0 0% 0 0%
2007-05 0 0 0% 0 0%
2007-06 1 0 0% 0 0%
2007-07 2 1 50% 1 50%
2007-08 0 0 0% 0 0%
2007-09 0 0 0% 0 0%
2007-10 0 0 0% 0 0%
2007-11 1 1 100% 0 0%
2007-12 4 1 25% 2 50%
2008-01 3 1 33.3% 1 33.3%
2008-02 7 0 0% 1 14.3%
2008-03 0 0 0% 0 0%
2008-04 0 0 0% 0 0%
2008-05 0 0 0% 0 0%
2008-06 3 1 33.3% 2 66.7%
2008-07 0 0 0% 0 0%
2008-08 0 0 0% 0 0%
2008-09 0 0 0% 0 0%
2008-10 0 0 0% 0 0%
2008-11 1 0 0% 0 0%
2008-12 0 0 0% 0 0%
2009-01 0 0 0% 0 0%
2009-02 0 0 0% 0 0%
2009-03 0 0 0% 0 0%
2009-04 5 0 0% 2 40%
2009-05 6 4 66.7% 0 0%
2009-06 1 0 0% 1 100%
2009-07 1 0 0% 1 100%
2009-08 0 0 0% 0 0%
2009-09 0 0 0% 0 0%
2009-10 0 0 0% 0 0%
2009-11 3 1 33.3% 0 0%
2009-12 0 0 0% 0 0%
2010-01 0 0 0% 0 0%
2010-02 1 0 0% 0 0%
2010-03 1 0 0% 1 100%
2010-04 1 1 100% 0 0%
2010-05 1 1 100% 0 0%
2010-06 0 0 0% 0 0%
2010-07 0 0 0% 0 0%
2010-08 0 0 0% 0 0%
2010-09 0 0 0% 0 0%
2010-10 0 0 0% 0 0%
2010-11 0 0 0% 0 0%
2010-12 0 0 0% 0 0%
2011-01 0 0 0% 0 0%
2011-02 3 0 0% 0 0%
2011-03 0 0 0% 0 0%
2011-04 1 0 0% 1 100%
2011-05 0 0 0% 0 0%
2011-06 0 0 0% 0 0%
2011-07 0 0 0% 0 0%
2011-08 0 0 0% 0 0%
2011-09 0 0 0% 0 0%
2011-10 0 0 0% 0 0%
2011-11 2 0 0% 1 50%
2011-12 2 0 0% 1 50%
2012-01 0 0 0% 0 0%
2012-02 0 0 0% 0 0%
2012-03 1 0 0% 1 100%
2012-04 0 0 0% 0 0%
2012-05 1 1 100% 0 0%
2012-06 0 0 0% 0 0%
2012-07 0 0 0% 0 0%
2012-08 0 0 0% 0 0%
2012-09 0 0 0% 0 0%
2012-10 0 0 0% 0 0%
2012-11 0 0 0% 0 0%
2012-12 0 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 2 0 0% 2 100%
2013-03 1 0 0% 1 100%
2013-04 0 0 0% 0 0%
2013-05 1 0 0% 0 0%
2013-06 4 0 0% 1 25%
2013-07 2 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 12 0 0% 2 16.7%
2014-02 0 0 0% 0 0%
2014-03 0 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 0 0 0% 0 0%
2015-01 0 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 2 1 50% 1 50%
2015-05 0 0 0% 0 0%
2015-06 1 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 1 1 100% 0 0%
2016-02 0 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 1 1 100% 0 0%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 1 1 100% 0 0%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 2 2 100% 0 0%
2017-12 0 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 2 1 50% 0 0%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 1 0 0% 1 100%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 2 0 0% 0 0%
2019-08 2 0 0% 0 0%
2019-09 0 0 0% 0 0%
2019-10 18 0 0% 0 0%
2019-11 7 0 0% 1 14.3%
2019-12 1 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 1 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 0 0 0% 0 0%
2021-01 1 0 0% 1 100%
2021-02 0 0 0% 0 0%
2021-03 1 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 2 2 100% 0 0%
2021-09 1 0 0% 1 100%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 1 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 1 1 100% 0 0%
2023-07 1 0 0% 0 0%
2023-08 1 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 1 0 0% 1 100%
2024-02 0 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 1 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Computing C C Low
All times are in UTC.