Quarterly reports showing activity on the centralized waiting list for subsidized housing administered by the City of Toronto.

Application Activity

Activity Q1 Q2 Q3 Q4 2024
New/reactivated 7,034 7,263 14,297
Housed 655 618 1,273
Inactive/cancelled 455 388 843
Total active waiting list 86,959 89,838 89,838

Total Active Applications

Active Applications Q1 Q2 Q3 Q4 2024
Household no dependents 30,155 31,579 39,579
Household with dependents 21,915 22,689 22,689
Senior 34,889 35,570 35,570
Total 86,959 89,838 89,838

Households Housed by Unit Size

Unit Size Q1 Q2 Q3 Q4 2024
Room 0 0 0
Bachelor 263 263 526
1 bedroom 260 238 498
2 bedroom 100 86 186
3 bedroom 31 29 60
4 bedroom 1 2 3
5 bedroom 0 0 0

Housed by Applicant Category

 Applicant Category Q1  Q2  Q3  Q4 2024
Special Priority 222 138 360
Terminally Ill 39 37 76
Over-housed 12 10 22
Homeless/Youth/Indigenous 157 120 277
General list 225 313 538

Housed by Housing Provider

Provider Q1  Q2  Q3  Q4 2024
Toronto Community Housing Corporation 289 234 523
Toronto Seniors Housing 239 248 487
Co-op/PNP/Rent Supplement 127 136 263

 

Application Activity

Activity Q1 Q2 Q3 Q4 2023
New/reactivated 6,002 6,403 7,660 6,430 26,495
Housed 805 762 701 520 2,788
Inactive/cancelled 245 181 211 334 971
Total active waiting list 84,583 84,749 85,464 85,097 85,097

Total Active Applications

Active Applications Q1 Q2 Q3 Q4 2023
Household no dependents 28,458 28,640 29,181 29,260 29,260
Household with dependents 20,866 20,980 21,197 21,273 21,273
Senior 35,261 35,129 35,086 34,564 34,564
Total 84,583 84,749 85,464 85,097 85,097

Households Housed by Unit Size

Unit Size Q1 Q2 Q3 Q4 2023
Room 0 0 0 0 0
Bachelor 305 297 296 236 1,134
1 bedroom 306 292 274 182 1,054
2 bedroom 130 113 97 77 417
3 bedroom 50 55 32 23 160
4 bedroom 7 3 2 2 14
5 bedroom 7 2 0 0 9

Housed by Applicant Category

 Category Q1  Q2  Q3  Q4 2023
Special Priority 214 195 185 132 726
Terminally Ill 28 33 24 20 105
Over-housed 9 7 5 3 24
Homeless/Youth/Separated families 119 149 122 104 494
General list 435 378 365 261 1,439

Housed by Housing Provider

Provider Q1  Q2  Q3  Q4 2023
Toronto Community Housing Corporation 408 396 321 207 1,332
Toronto Seniors Housing 247 257 260 196 960
Co-op/PNP/Rent Supplement 150 109 120 117 496

 

Application Activity

Activity Q1 Q2 Q3 Q4 2022
New/reactivated 4,895 5,486 5,121 5,236 20,738
Housed 462 610 1,262 935 3,269
Inactive/cancelled 521 389 824 1,028 2,762
Total active waiting list 79,572 80,532 81,042 84,282 84,282

Total Active Applications

Active Applications Q1 Q2 Q3 Q4 2022
Household no dependents 25,715 26,147 26,604 28,224 28,224
Household with dependents 18,759 19,140 19,561 20,605 20,605
Senior 35,098 35,245 34,877 35,453 35,453
Total 79,572 80,532 81,042 84,282 84,282

Households Housed by Unit Size

Unit Size Q1 Q2 Q3 Q4 2022
Room 0 0 0 0 0
Bachelor 131 232 578 360 1,301
1 bedroom 196 244 506 355 1,301
2 bedroom 97 103 156 156 512
3 bedroom 31 27 21 61 140
4 bedroom 7 4 1 3 15
5 bedroom 0 0 0 0 0

Housed by Applicant Category

 Category Q1  Q2  Q3  Q4 2022
Special Priority 127 168 243 219 757
Terminally Ill 17 25 57 33 132
Over-housed 10 7 16 11 44
Homeless/Youth/Separated families 88 181 195 162 626
General list 220 229 751 510 1,710

Housed by Housing Provider

Provider Q1  Q2  Q3  Q4 2022
Toronto Community Housing Corporation 319 424 1,072 739 2,554
Co-op/PNP/Rent Supplement 143 186 190 196 715

 

Application Activity

Activity Q1 Q2 Q3 Q4 2021
New/Re-activated 2,969 3,417 2,946 5,182 14,514
Housed 1,032 431 673 685 2,821
Inactive/Cancelled 32,534 7,126 1,115 492 41,267
Total Active Waiting List 79,332 78,177 78,791 78,879 78,879

Total Active Applications

Active Applications Q1 Q2 Q3 Q4 2021
Household No Dependents 29,987 27,417 25,895 26,208 26,208
Household With Dependents 21,502 21,311 18,734 18,785 18,785
Senior 27,843 29,449 34,162 33,886 33,886
Total 79,332 78,177 78,791 78,879 78,879

Households Housed by Unit Size1

Unit Size Q1 Q2 Q3 Q4 2021
Room 4 0 0 0 4
Bachelor 353 150 186 214 903
1 Bedroom 384 170 262 268 1,084
2 Bedroom 183 99 151 125 558
3 Bedroom 103 12 58 63 236
4 Bedroom 5 0 16 15 36
5 Bedroom 0 0 0 0 0

Housed by Applicant Category

 Category Q1  Q2  Q3  Q4 2021
Special Priority 235 66 160 185 646
Terminally Ill 60 29 51 42 182
Over-housed 7 3 11 7 28
Homeless/Youth/Separated Families 227 55 51 98 431
General List 503 278 400 353 1,534

Housed by Housing Provider

Provider Q1  Q2  Q3  Q4 2021
Toronto Community Housing Corporation 911 301 510 514 2,236
Co-op/PNP/Rent Supplement 121 130 163 171 585

Application Activity

Activity Q1 Q2 Q3 Q4 2020
New/reactivated 6,067 3,678 4,111 3,517 17,373
Housed 471 497 525 735 2,228
Inactive/cancelled 4,049 694 219 2,258 7,220
Total active waiting list 78,500 78,683 79,768 81,664 81,664

Total Active Applications

Active Applications Q1 Q2 Q3 Q4 2020
Household no dependents 29,115 29,183 29,565 30,498 30,498
Household with dependents 21,059 21,141 21,527 22,014 22,014
Seniors 28,326 28,359 28,676 29,152 29,152
Total 78,500 78,683 79,768 81,664 81,664

Households Housed by Unit Size

Unit Size Q1 Q2 Q3 Q4 2020
Room 1 3 1 3 8
Bachelor 218 190 215 265 888
1 Bedroom 132 166 172 283 753
2 Bedroom 88 110 99 135 432
3 Bedroom 30 24 33 47 134
4 Bedroom 2 4 5 2 13
5 Bedroom 0 0 0 0 0

Housed by Applicant Category

Applicant Category Q1 Q2 Q3 Q4 2020
Special Priority 93 107 153 228 581
Terminally ill 30 22 32 49 133
Over housed 5 5 4 1 15
Homeless/Youth/Separated families 67 142 134 120 463
General list 276 221 202 337 1,036

Housed by Housing Provider

Provider Q1 Q2 Q3 Q4 2020
Toronto Community Housing Corporation 308 395 379 559 1,641
Co-op/PNP/ Rent Supplement 163 102 146 176 587

Application Activity

Activity Q1 Q2 Q3 Q4 2019
New/reactivated 6,181 5,085 5,434 5,151 21,851
Housed 522 805 767 872 2,966
Inactive/cancelled 4,138 25,297 6,817 6,708 42,960
Total active waiting list 102,049 78,796 77,024 75,191 75,191

Total Active Applications

Active Applications Q1 Q2 Q3 Q4 2019
Household no dependents 38,044 29,171 28,442 27,521 27,521
Household with dependents 28,223 21,081 20,665 20,202 20,202
Seniors 35,782 28,544 27,917 27,468 27,468
Total 102,049 78,796 77,024 75,191 75,191

Households Housed by Unit Size

Unit Size Q1 Q2 Q3 Q4 2019
Room 0 1 10 4 15
Bachelor 239 347 313 364 1,263
1 Bedroom 172 255 242 275 944
2 Bedroom 71 144 133 177 525
3 Bedroom 39 52 58 45 194
4 Bedroom 1 4 7 7 19
5 Bedroom 0 2 4 0 6

Housed by Applicant Category

Applicant Category Q1 Q2 Q3 Q4 2019
Special Priority 112 175 109 101 497
Terminally ill 39 56 52 43 190
Over housed 8 11 7 14 40
Homeless/Youth/Separated families 106 114 126 110 456
General list 257 449 473 604 1,783

Housed by Housing Provider

Provider Q1 Q2 Q3 Q4 2019
Toronto Community Housing Corporation 393 680 685 729 2,487
Co-op/PNP/ Rent Supplement 129 125 82 143 479