Eileen (2023)

Eileen
Theatrical Performance
Domestic Box Office $1,435,007Details
International Box Office $366,368Details
Worldwide Box Office $1,801,375
Further financial details...

Synopsis

Set during a bitter 1964 Massachusetts winter, young secretary Eileen becomes enchanted by Rebecca (Anne Hathaway), the glamorous new counselor at the prison where she works. Their budding friendship takes a twisted turn when Rebecca reveals a dark secret — throwing Eileen onto a sinister path.

Metrics

Opening Weekend:$93,290 (6.5% of total gross)
Legs:2.41 (domestic box office/biggest weekend)
Domestic Share:79.7% (domestic box office/worldwide)
Theater counts:6 opening theaters/558 max. theaters, 2.0 weeks average run per theater
Infl. Adj. Dom. BO $1,435,007

Latest Ranking on Cumulative Box Office Lists


Watch Now On

iTunes:iTunes
Vudu:Vudu
Hulu:Hulu

Movie Details

Domestic Releases: December 1st, 2023 (Limited) by Neon
International Releases: December 1st, 2023 (Wide) (South Africa)
December 1st, 2023 (Wide) (United Kingdom)
December 14th, 2023 (Wide) (Germany)
May 23rd, 2024 (Limited), released as Mi Nombre Era Eileen (Mexico)
May 30th, 2024 (Limited) (Italy)
... Show all releases
Video Release: January 2nd, 2024 by Decal
MPAA Rating: R for violent content, sexual content and language.
(Rating bulletin 2753 (cert #54075), 10/12/2022)
Running Time: 97 minutes
Comparisons: vs. En kongelig affære
Create your own comparison chart…
Keywords: Mystery Drama, 1960s, Massachusetts
Source:Based on Fiction Book/Short Story
Genre:Drama
Production Method:Live Action
Creative Type:Historical Fiction
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Top 2023 Theater Average 49 $15,548 Dec 1, 2023 3

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 1, 2023 - $93,290   6 $15,548   $93,290 1
Dec 8, 2023 - $596,280 +539% 532 $1,121   $727,540 2
Dec 15, 2023 - $210,546 -65% 558 $377   $1,240,599 3
Dec 22, 2023 - $8,256 -96% 20 $413   $1,413,436 4
Dec 29, 2023 - $4,266 -48% 11 $388   $1,425,273 5

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Dec 1, 2023 - $37,863     6 $6,311   $37,863 1
Dec 2, 2023 - $30,975 -18%   6 $5,163   $68,838 2
Dec 3, 2023 - $24,452 -21%   6 $4,075   $93,290 3
Dec 4, 2023 - $10,714 -56%   6 $1,786   $104,004 4
Dec 5, 2023 - $10,537 -2%   6 $1,756   $114,541 5
Dec 6, 2023 - $9,656 -8%   6 $1,609   $124,197 6
Dec 7, 2023 - $7,063 -27%   6 $1,177   $131,260 7
Dec 8, 2023 - $245,362 +3,374% +548% 532 $461   $376,622 8
Dec 9, 2023 - $200,646 -18% +548% 532 $377   $577,268 9
Dec 10, 2023 - $150,272 -25% +515% 532 $282   $727,540 10
Dec 11, 2023 - $72,917 -51% +581% 532 $137   $800,457 11
Dec 12, 2023 - $94,307 +29% +795% 532 $177   $894,764 12
Dec 13, 2023 - $78,557 -17% +714% 532 $148   $973,321 13
Dec 14, 2023 - $56,732 -28% +703% 532 $107   $1,030,053 14
Dec 15, 2023 - $66,376 +17% -73% 558 $119   $1,096,429 15
Dec 16, 2023 - $79,652 +20% -60% 558 $143   $1,176,081 16
Dec 17, 2023 - $64,518 -19% -57% 558 $116   $1,240,599 17
Dec 18, 2023 - $41,937 -35% -42% 558 $75   $1,282,536 18
Dec 19, 2023 - $49,485 +18% -48% 558 $89   $1,332,021 19
Dec 20, 2023 - $47,506 -4% -40% 558 $85   $1,379,527 20
Dec 21, 2023 - $25,653 -46% -55% 558 $46   $1,405,180 21
Dec 22, 2023 - $3,021 -88% -95% 20 $151   $1,408,201 22
Dec 23, 2023 - $3,090 +2% -96% 20 $155   $1,411,291 23
Dec 24, 2023 - $2,145 -31% -97% 20 $107   $1,413,436 24
Dec 25, 2023 - $1,948 -9% -95% 20 $97   $1,415,384 25
Dec 26, 2023 - $1,831 -6% -96% 20 $92   $1,417,215 26
Dec 27, 2023 - $1,996 +9% -96% 20 $100   $1,419,211 27
Dec 28, 2023 - $1,796 -10% -93% 20 $90   $1,421,007 28
Dec 29, 2023 - $2,493 +39% -17% 11 $227   $1,423,500 29
Dec 30, 2023 - $1,113 -55% -64% 11 $101   $1,424,613 30
Dec 31, 2023 - $660 -41% -69% 11 $60   $1,425,273 31
Jan 1, 2024 - $1,173 +78% -40% 11 $107   $1,426,446 32
Jan 2, 2024 - $3,777 +222% +106% 15 $252   $1,430,223 33
Jan 3, 2024 - $2,572 -32% +29% 15 $171   $1,432,795 34
Jan 4, 2024 - $2,212 -14% +23% 15 $147   $1,435,007 35

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 1, 2023 25 $131,260   6 $21,877   $131,260 1
Dec 8, 2023 19 $898,793 +585% 532 $1,689   $1,030,053 2
Dec 15, 2023 20 $375,127 -58% 558 $672   $1,405,180 3
Dec 22, 2023 43 $15,827 -96% 20 $791   $1,421,007 4
Dec 29, 2023 43 $14,000 -12% 15 $933   $1,435,007 5

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Germany 12/14/2023 $0000$0
Italy 5/30/2024 $65,455 0 0 0 $72,750 6/3/2024
Mexico 5/23/2024 $0000$0
South Africa 12/1/2023 $0000$0
United Kingdom 12/1/2023 $124,856 208 208 208 $293,618 12/19/2023
 
International Total$366,368 6/3/2024

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Thomasin McKenzie    Eileen Dunlop
Anne Hathaway    Rebecca

Supporting Cast

Shea Whigham   

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

William Oldroyd    Director
Ottessa Moshfegh    Screenwriter
Luke Goebel    Screenwriter
Anthony Bregman    Producer
Stefanie Azpiazu    Producer
Peter Cron    Producer
Luke Goebel    Producer
Ottessa Moshfegh    Producer
William Oldroyd    Producer

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

Set during a bitter 1964 Massachusetts winter, young secretary Eileen becomes enchanted by Rebecca (Anne Hathaway), the glamorous new counselor at the prison where she works. Their budding friendship takes a twisted turn when Rebecca reveals a dark secret — throwing Eileen onto a sinister path.

Metrics

Opening Weekend:$93,290 (6.5% of total gross)
Legs:2.41 (domestic box office/biggest weekend)
Domestic Share:79.7% (domestic box office/worldwide)
Theater counts:6 opening theaters/558 max. theaters, 2.0 weeks average run per theater
Infl. Adj. Dom. BO $1,435,007

Latest Ranking on Cumulative Box Office Lists


Watch Now On

iTunes:iTunes
Vudu:Vudu
Hulu:Hulu

Movie Details

Domestic Releases: December 1st, 2023 (Limited) by Neon
International Releases: December 1st, 2023 (Wide) (South Africa)
December 1st, 2023 (Wide) (United Kingdom)
December 14th, 2023 (Wide) (Germany)
May 23rd, 2024 (Limited), released as Mi Nombre Era Eileen (Mexico)
May 30th, 2024 (Limited) (Italy)
... Show all releases
Video Release: January 2nd, 2024 by Decal
MPAA Rating: R for violent content, sexual content and language.
(Rating bulletin 2753 (cert #54075), 10/12/2022)
Running Time: 97 minutes
Comparisons: vs. En kongelig affære
Create your own comparison chart…
Keywords: Mystery Drama, 1960s, Massachusetts
Source:Based on Fiction Book/Short Story
Genre:Drama
Production Method:Live Action
Creative Type:Historical Fiction
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Top 2023 Theater Average 49 $15,548 Dec 1, 2023 3

Leading Cast

Thomasin McKenzie    Eileen Dunlop
Anne Hathaway    Rebecca

Supporting Cast

Shea Whigham   

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

William Oldroyd    Director
Ottessa Moshfegh    Screenwriter
Luke Goebel    Screenwriter
Anthony Bregman    Producer
Stefanie Azpiazu    Producer
Peter Cron    Producer
Luke Goebel    Producer
Ottessa Moshfegh    Producer
William Oldroyd    Producer

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 1, 2023 - $93,290   6 $15,548   $93,290 1
Dec 8, 2023 - $596,280 +539% 532 $1,121   $727,540 2
Dec 15, 2023 - $210,546 -65% 558 $377   $1,240,599 3
Dec 22, 2023 - $8,256 -96% 20 $413   $1,413,436 4
Dec 29, 2023 - $4,266 -48% 11 $388   $1,425,273 5

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Dec 1, 2023 - $37,863     6 $6,311   $37,863 1
Dec 2, 2023 - $30,975 -18%   6 $5,163   $68,838 2
Dec 3, 2023 - $24,452 -21%   6 $4,075   $93,290 3
Dec 4, 2023 - $10,714 -56%   6 $1,786   $104,004 4
Dec 5, 2023 - $10,537 -2%   6 $1,756   $114,541 5
Dec 6, 2023 - $9,656 -8%   6 $1,609   $124,197 6
Dec 7, 2023 - $7,063 -27%   6 $1,177   $131,260 7
Dec 8, 2023 - $245,362 +3,374% +548% 532 $461   $376,622 8
Dec 9, 2023 - $200,646 -18% +548% 532 $377   $577,268 9
Dec 10, 2023 - $150,272 -25% +515% 532 $282   $727,540 10
Dec 11, 2023 - $72,917 -51% +581% 532 $137   $800,457 11
Dec 12, 2023 - $94,307 +29% +795% 532 $177   $894,764 12
Dec 13, 2023 - $78,557 -17% +714% 532 $148   $973,321 13
Dec 14, 2023 - $56,732 -28% +703% 532 $107   $1,030,053 14
Dec 15, 2023 - $66,376 +17% -73% 558 $119   $1,096,429 15
Dec 16, 2023 - $79,652 +20% -60% 558 $143   $1,176,081 16
Dec 17, 2023 - $64,518 -19% -57% 558 $116   $1,240,599 17
Dec 18, 2023 - $41,937 -35% -42% 558 $75   $1,282,536 18
Dec 19, 2023 - $49,485 +18% -48% 558 $89   $1,332,021 19
Dec 20, 2023 - $47,506 -4% -40% 558 $85   $1,379,527 20
Dec 21, 2023 - $25,653 -46% -55% 558 $46   $1,405,180 21
Dec 22, 2023 - $3,021 -88% -95% 20 $151   $1,408,201 22
Dec 23, 2023 - $3,090 +2% -96% 20 $155   $1,411,291 23
Dec 24, 2023 - $2,145 -31% -97% 20 $107   $1,413,436 24
Dec 25, 2023 - $1,948 -9% -95% 20 $97   $1,415,384 25
Dec 26, 2023 - $1,831 -6% -96% 20 $92   $1,417,215 26
Dec 27, 2023 - $1,996 +9% -96% 20 $100   $1,419,211 27
Dec 28, 2023 - $1,796 -10% -93% 20 $90   $1,421,007 28
Dec 29, 2023 - $2,493 +39% -17% 11 $227   $1,423,500 29
Dec 30, 2023 - $1,113 -55% -64% 11 $101   $1,424,613 30
Dec 31, 2023 - $660 -41% -69% 11 $60   $1,425,273 31
Jan 1, 2024 - $1,173 +78% -40% 11 $107   $1,426,446 32
Jan 2, 2024 - $3,777 +222% +106% 15 $252   $1,430,223 33
Jan 3, 2024 - $2,572 -32% +29% 15 $171   $1,432,795 34
Jan 4, 2024 - $2,212 -14% +23% 15 $147   $1,435,007 35

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 1, 2023 25 $131,260   6 $21,877   $131,260 1
Dec 8, 2023 19 $898,793 +585% 532 $1,689   $1,030,053 2
Dec 15, 2023 20 $375,127 -58% 558 $672   $1,405,180 3
Dec 22, 2023 43 $15,827 -96% 20 $791   $1,421,007 4
Dec 29, 2023 43 $14,000 -12% 15 $933   $1,435,007 5

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Germany 12/14/2023 $0000$0
Italy 5/30/2024 $65,455 0 0 0 $72,750 6/3/2024
Mexico 5/23/2024 $0000$0
South Africa 12/1/2023 $0000$0
United Kingdom 12/1/2023 $124,856 208 208 208 $293,618 12/19/2023
 
International Total$366,368 6/3/2024

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.