Box Office Records > Domestic > All Movies > Legs > Front-Loaded Opening Weekend

Movies with Most Front-Loaded Opening Weekend



Other Domestic Legs records: Front-Loaded Movies - Leggiest Opening Weekend - Leggiest Movies

This list shows movies with the most front-loaded opening weekend, as measured by the percentage of the (3-day) opening weekend at the domestic box office that was earned on Friday. The higher the percentage, the more front-loaded the film. For this chart we consider movies that were released on a Friday, and that opened in at least 600 theaters.

Rank Released Movie Friday
Share
Opening
Theaters
Friday Opening
Weekend
Total
Gross
1 2023 Salaar: Cease Fire — Part 1 68.4% 802 $3,843,436 $5,618,511 $8,929,282
2 2023 The Chosen Season 3 Finale 62.6% 1,731 $2,270,000 $3,623,742 $5,525,069
3 2023 Anyone But You 58.0% 3,055 $3,477,429 $6,000,344 $88,319,668
4 2022 RRR 56.8% 1,200 $5,400,000 $9,500,000 $14,473,124
5 2013 One Direction: This is Us 56.1% 2,735 $8,868,530 $15,815,497 $28,873,374
6 2024 Someone Like You 55.9% 1,802 $1,665,210 $2,979,692 $5,937,306
7 2023 It’s A Wonderful Knife 55.9% 923 $334,623 $598,826 $811,818
8 2014 Endless Love 55.8% 2,896 $7,428,245 $13,307,125 $23,438,250
9 2001 Bones 55.6% 847 $1,569,000 $2,823,548 $7,316,658
10 2011 African Cats 55.4% 1,220 $3,327,053 $6,003,200 $15,428,747
11 2023 Paint 55.4% 819 $315,993 $570,512 $811,739
12 2014 The Fault in Our Stars 54.3% 3,173 $26,062,046 $48,002,523 $124,872,350
13 2009 Hannah Montana: The Movie 53.9% 3,118 $17,436,095 $32,324,487 $79,576,189
14 2011 Harry Potter and the Deathly Hallows:… 53.8% 4,375 $91,071,119 $169,189,427 $381,193,157
15 2003 Tupac Resurrection 53.8% 801 $2,491,000 $4,632,847 $7,718,961
16 2017 Pitch Perfect 3 53.3% 3,447 $10,625,150 $19,928,525 $104,897,530
17 2023 RENAISSANCE: A FILM BY BEYONCÉ 53.3% 2,539 $11,619,984 $21,801,216 $33,889,684
18 2022 The Quintessential Quintuplets Movie … 53.0% 910 $266,000 $502,000 $502,000
19 2024 Haikyu!! The Movie: Decisive Battle a… 52.5% 1,119 $1,913,472 $3,645,301 $7,071,622
20 2018 Super Troopers 2 52.3% 2,038 $7,945,555 $15,181,624 $30,617,396
21 2017 Same Kind of Different as Me 52.3% 1,362 $1,354,347 $2,591,985 $6,423,605
22 2012 Paranormal Activity 4 52.1% 3,412 $15,110,106 $29,003,866 $53,900,335
23 2011 The Twilight Saga: Breaking Dawn, Part 1 51.9% 4,061 $71,642,526 $138,122,261 $281,287,133
24 2022 One Piece Film: Red 51.8% 2,367 $4,838,903 $9,340,245 $12,768,073
25 2022 Dragon Ball Super: Super Hero (ラゴンボール… 51.7% 3,018 $10,915,414 $21,124,049 $32,132,374
26 2008 Twilight 51.7% 3,419 $35,978,348 $69,637,740 $192,769,854
27 2020 The Photograph 51.6% 2,516 $6,287,485 $12,181,865 $20,578,185
28 2015 The Woman in Black 2: Angel of Death 51.5% 2,602 $7,746,085 $15,027,415 $26,501,323
29 2023 The Iron Claw 51.3% 2,774 $2,496,600 $4,868,370 $35,611,828
30 2009 The Twilight Saga: New Moon 50.9% 4,024 $72,703,754 $142,839,137 $296,623,634
31 2022 Halloween Ends 50.9% 3,901 $20,375,495 $40,050,355 $64,079,860
32 2019 Star Wars: The Rise of Skywalker 50.5% 4,406 $89,615,288 $177,383,864 $515,202,542
33 2012 The Twilight Saga: Breaking Dawn, Part 2 50.4% 4,070 $71,167,839 $141,067,634 $292,324,737
34 2013 The Host 50.3% 3,202 $5,337,111 $10,600,112 $26,623,701
35 2013 Insidious Chapter 2 50.2% 3,049 $20,231,363 $40,272,103 $83,586,447
36 2014 About Last Night 50.2% 2,253 $12,871,109 $25,649,011 $48,637,684
37 2014 Winter’s Tale 50.1% 2,965 $3,652,687 $7,297,694 $12,600,231
38 2011 Paranormal Activity 3 50.0% 3,321 $26,305,745 $52,568,183 $104,028,807
39 2015 Paper Towns 50.0% 3,031 $6,328,167 $12,650,140 $32,000,304
40 2023 Magic Mike’s Last Dance 49.9% 1,496 $4,141,216 $8,305,317 $26,033,633
41 2023 Waitress: The Musical 49.7% 1,214 $1,416,231 $2,847,421 $5,402,148
42 2012 The Devil Inside 49.7% 2,285 $16,756,764 $33,732,515 $53,262,945
43 2023 Five Nights at Freddy’s 49.6% 3,675 $39,645,580 $80,001,720 $137,275,620
44 2012 Magic Mike 49.5% 2,930 $19,371,387 $39,127,170 $113,721,571
45 2010 Paranormal Activity 2 49.4% 3,216 $20,109,273 $40,678,424 $84,752,907
46 2023 Aquaman and the Lost Kingdom 49.4% 3,706 $13,681,754 $27,686,211 $124,481,226
47 2024 Out of Darkness 49.4% 897 $484,186 $979,822 $1,951,546
48 2010 Harry Potter and the Deathly Hallows:… 49.3% 4,125 $61,684,550 $125,017,372 $296,837,581
49 2015 Little Boy 49.3% 1,045 $1,355,876 $2,750,356 $6,485,961
50 2009 Saw VI 49.3% 3,036 $6,957,263 $14,118,444 $27,693,292
51 2013 The Purge 49.3% 2,536 $16,775,640 $34,058,360 $64,473,115
52 2024 Boy Kills World 49.2% 1,993 $828,560 $1,682,525 $2,626,127
53 2000 Pokemon 2000 49.2% 2,752 $9,639,373 $19,575,608 $43,746,923
54 2024 Blue Lock The Movie -Episode Nagi- (劇… 49.2% 857 $514,034 $1,045,016 $1,837,348
55 2021 Black Widow 49.2% 4,160 $39,510,446 $80,366,312 $183,651,655
56 2024 The Long Game 49.2% 1,030 $639,255 $1,300,398 $3,060,040
57 2016 Batman v Superman: Dawn of Justice 49.1% 4,242 $81,558,505 $166,007,347 $330,360,194
58 2023 Gran Turismo: Based on a True Story 49.1% 3,856 $8,552,178 $17,410,552 $44,428,554
59 2018 Little Women 49.1% 643 $346,121 $705,063 $1,379,497
60 2021 The Boss Baby: Family Business 49.1% 3,644 $7,850,390 $16,000,665 $57,300,280
61 2022 Don’t Worry, Darling 48.9% 4,113 $9,469,881 $19,353,213 $45,309,403
62 2019 After 48.9% 2,138 $2,932,423 $6,002,349 $12,138,565
63 2024 Guntur Kaaram 48.8% 800 $2,000,000 $4,100,000 $4,100,000
64 2015 Magic Mike XXL 48.8% 3,355 $6,269,228 $12,857,184 $66,013,057
65 2024 Demon Slayer: Kimetsu no Yaiba—To the… 48.7% 1,949 $5,602,987 $11,505,414 $17,657,658
66 2016 Suicide Squad 48.5% 4,255 $64,893,248 $133,682,248 $325,100,054
67 2017 All Eyez on Me 48.5% 2,471 $12,811,328 $26,435,354 $44,922,302
68 2022 Doctor Strange in the Multiverse of M… 48.4% 4,534 $90,720,784 $187,420,998 $411,331,607
69 2014 Bears 48.4% 1,720 $2,311,688 $4,776,267 $17,780,194
70 2022 Thor: Love and Thunder 48.2% 4,375 $69,554,073 $144,165,107 $343,256,830
71 2022 Gekijouban Jujutsu Kaisen 0 48.2% 2,286 $8,675,953 $18,003,204 $33,919,605
72 2023 The Oath 48.2% 640 $112,165 $232,833 $509,470
73 2001 Josie and the Pussycats 48.1% 2,556 $2,195,500 $4,562,455 $14,252,830
74 2006 The Grudge 2 48.1% 3,211 $10,018,039 $20,825,300 $39,143,839
75 2023 That Time I Got Reincarnated As a Sli… 48.1% 1,473 $701,958 $1,459,515 $1,891,488
76 2015 Star Wars Ep. VII: The Force Awakens 48.0% 4,134 $119,119,282 $247,966,675 $936,662,225
77 2010 A Nightmare on Elm Street 47.8% 3,332 $15,735,956 $32,902,299 $63,075,011
78 2018 Fifty Shades Freed 47.7% 3,768 $18,407,850 $38,560,195 $100,407,760
79 2008 Saw V 47.7% 3,060 $14,345,874 $30,053,954 $56,746,769
80 2024 In a Violent Nature 47.6% 1,426 $1,026,303 $2,155,346 $4,229,999
81 2017 Star Wars Ep. VIII: The Last Jedi 47.6% 4,232 $104,684,491 $220,009,584 $620,181,382
82 2009 Friday the 13th 47.6% 3,105 $19,293,446 $40,570,365 $65,002,019
83 2014 Paranormal Activity: The Marked Ones 47.5% 2,867 $8,722,144 $18,343,611 $32,462,372
84 2022 Fantastic Beasts: The Secrets of Dumb… 47.5% 4,208 $20,027,334 $42,151,256 $95,850,844
85 2024 MaXXXine 47.5% 2,450 $3,185,000 $6,705,038 $11,776,433
86 2006 Scary Movie 4 47.3% 3,602 $19,017,001 $40,222,875 $90,710,620
87 2008 Sex and the City 47.1% 3,285 $26,771,052 $56,848,056 $152,647,258
88 2012 The Dark Knight Rises 47.1% 4,404 $75,754,897 $160,887,295 $448,139,099
89 2013 Texas Chainsaw 3D 47.0% 2,654 $10,227,996 $21,744,470 $34,341,945
90 2009 Brüno 47.0% 2,756 $14,400,065 $30,619,130 $60,054,530
91 1999 The Messenger: The Story of Joan of Arc 47.0% 2,147 $2,990,000 $6,360,968 $14,271,297
92 2020 The Grudge 47.0% 2,642 $5,355,614 $11,404,113 $21,216,148
93 2021 Spider-Man: No Way Home 46.9% 4,336 $121,964,712 $260,138,569 $814,811,535
94 2024 Unsung Hero 46.9% 2,832 $3,623,796 $7,731,539 $20,335,239
95 2023 The Marvels 46.9% 4,030 $21,603,104 $46,110,859 $84,500,223
96 2022 Studio 666 46.8% 2,306 $721,421 $1,540,543 $2,513,963
97 2006 Harsh Times 46.7% 956 $920,000 $1,968,505 $3,337,931
98 2000 Here on Earth 46.7% 1,714 $2,107,000 $4,510,705 $10,494,147
99 2024 Lisa Frankenstein 46.7% 3,144 $1,725,290 $3,695,785 $9,774,285
100 2023 Ponniyin Selvan: Part II (பொன்னியின் … 46.7% 600 $1,780,000 $3,813,000 $3,813,000

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.