Box Office Records > Domestic > All Movies > Day > Biggest 5th Sunday

Biggest 5th Sunday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Sunday during a movie's 5th week of release at the Domestic Box Office.

Biggest 5th Saturday Biggest 5th Monday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Jan 25, 2015 American Sniper $17,779,615 3,705 $4,799 $200,400,417
2 Jan 17, 2010 Avatar $15,137,240 3,285 $4,608 $493,252,617
3 Jan 15, 2023 Avatar: The Way of Water $11,727,060 4,045 $2,899 $564,626,032
4 Jan 18, 1998 Titanic $10,235,305 2,767 $3,699 $236,745,404
5 Jun 26, 2022 Top Gun: Maverick $9,245,301 3,948 $2,342 $520,836,963
6 Jan 17, 2016 Star Wars Ep. VII: The Force Awakens $8,984,649 3,822 $2,351 $852,274,958
7 Sep 5, 1999 The Sixth Sense $8,820,000 2,774 $3,180 $169,575,000
8 Jan 11, 2009 Gran Torino $7,704,256 2,808 $2,744 $40,524,518
9 Mar 18, 2018 Black Panther $7,609,433 3,834 $1,985 $605,027,218
10 Aug 31, 2014 Guardians of the Galaxy $7,015,565 3,462 $2,026 $275,379,530
11 Dec 22, 2013 Frozen $6,832,262 3,540 $1,930 $192,034,117
12 Jun 20, 1999 Star Wars Ep. I: The Phantom Menace $6,821,000 3,019 $2,259 $328,072,869
13 May 27, 2018 Avengers: Infinity War $6,586,522 3,768 $1,748 $622,489,295
14 May 26, 2019 Avengers: Endgame $6,469,698 3,810 $1,698 $798,532,478
15 Jul 14, 2024 Inside Out 2 $6,432,000 3,815 $1,686 $572,592,077
16 Aug 20, 2023 Barbie $6,293,418 4,003 $1,572 $566,813,193
17 Jan 16, 2022 Spider-Man: No Way Home $6,224,873 3,925 $1,586 $698,018,319
18 May 7, 2023 The Super Mario Bros. Movie $5,960,645 3,909 $1,525 $518,079,325
19 Jun 3, 2012 The Avengers $5,826,863 3,670 $1,588 $552,950,398
20 Apr 3, 2016 Zootopia $5,390,484 3,698 $1,458 $275,264,601
21 Jul 12, 2015 Jurassic World $5,299,140 3,441 $1,540 $590,689,595
22 Jul 2, 2017 Wonder Woman $5,257,428 3,404 $1,544 $346,235,486
23 May 15, 2016 The Jungle Book $5,254,333 3,970 $1,324 $311,111,818
24 Jan 21, 2018 Jumanji: Welcome to the Jungle $5,166,968 3,704 $1,395 $316,450,318
25 Apr 25, 2010 How to Train Your Dragon $5,033,915 3,665 $1,374 $178,345,927
26 Sep 1, 2002 Signs $5,025,907 3,437 $1,462 $191,979,765
27 Jul 15, 2018 Incredibles 2 $4,986,473 3,705 $1,346 $535,861,390
28 Oct 25, 2009 Paranormal Activity $4,892,626 1,945 $2,515 $61,580,588
29 Aug 17, 2008 The Dark Knight $4,732,505 3,590 $1,318 $471,082,150
30 Dec 22, 2019 Frozen II $4,730,574 3,665 $1,291 $387,214,888
31 Jul 21, 2019 Toy Story 4 $4,696,097 3,750 $1,252 $376,484,435
32 Jan 26, 2020 1917 $4,610,120 3,937 $1,171 $103,999,889
33 Dec 9, 2018 Dr. Seuss’ The Grinch $4,605,470 3,841 $1,199 $223,324,225
34 Jul 11, 1993 Jurassic Park $4,591,350 2,565 $1,790 $236,429,385
35 Jan 8, 2006 The Chronicles of Narnia: The Lion, t… $4,486,756 3,514 $1,277 $247,777,824
36 Dec 17, 2000 How the Grinch Stole Christmas $4,477,000 3,256 $1,375 $213,634,400
37 Jan 15, 2017 Rogue One: A Star Wars Story $4,449,905 3,162 $1,407 $498,559,923
38 Jun 20, 2004 Shrek 2 $4,387,518 3,306 $1,327 $378,623,263
39 Jan 15, 2006 Hoodwinked $4,328,817 2,391 $1,810 $12,401,900
40 Mar 28, 2004 The Passion of the Christ $4,292,288 3,214 $1,335 $315,152,778
41 Jun 17, 2001 Shrek $4,292,000 3,317 $1,294 $197,528,004
42 Jun 29, 2003 Finding Nemo $4,285,730 3,333 $1,286 $253,991,677
43 Jul 2, 2023 Spider-Man: Across the Spider-Verse $4,244,873 3,405 $1,247 $340,377,908
44 Jan 14, 2018 Star Wars Ep. VIII: The Last Jedi $4,193,370 3,090 $1,357 $592,129,065
45 Jan 20, 2002 The Lord of the Rings: The Fellowship… $4,180,000 3,266 $1,280 $245,790,000
46 Jun 2, 2002 Spider-Man $4,175,238 3,646 $1,145 $353,823,544
47 Jan 12, 2020 Jumanji: The Next Level $4,159,324 3,904 $1,065 $257,130,112
48 Apr 22, 2012 The Hunger Games $4,151,707 3,752 $1,107 $357,066,467
49 Jan 6, 2008 Juno $4,052,487 1,925 $2,105 $51,667,586
50 Jun 28, 2009 Up $4,047,526 3,487 $1,161 $250,234,554
51 Aug 15, 1999 The Blair Witch Project $4,006,000 2,412 $1,661 $107,279,782
52 Dec 19, 1999 Toy Story 2 $3,981,000 3,228 $1,233 $156,354,721
53 Sep 2, 2007 The Bourne Ultimatum $3,980,900 3,290 $1,210 $199,832,950
54 Jan 20, 2013 Zero Dark Thirty $3,978,333 2,946 $1,350 $54,142,369
55 Jul 5, 2009 The Hangover $3,964,563 3,124 $1,269 $205,038,233
56 Jan 20, 2002 A Beautiful Mind $3,950,000 2,225 $1,775 $75,260,000
57 Jan 29, 2017 Hidden Figures $3,948,422 3,351 $1,178 $104,024,969
58 Aug 10, 2003 Pirates of the Caribbean: The Curse o… $3,946,334 3,170 $1,245 $232,750,629
59 Jan 27, 2002 Black Hawk Down $3,820,000 3,101 $1,232 $58,893,074
60 Aug 18, 2019 The Lion King $3,798,373 3,560 $1,067 $496,540,672
61 Jun 23, 2019 Aladdin $3,788,596 3,435 $1,103 $288,554,143
62 Sep 4, 2016 Suicide Squad $3,763,924 3,292 $1,143 $297,327,572
63 Jul 18, 2010 Toy Story 3 $3,739,033 3,177 $1,177 $362,965,378
64 Nov 3, 2019 Joker $3,722,608 3,519 $1,058 $299,187,108
65 Sep 2, 2001 Rush Hour 2 $3,717,000 2,825 $1,316 $197,306,057
66 Jun 1, 2008 Iron Man $3,689,901 3,650 $1,011 $276,166,336
67 Nov 1, 2015 The Martian $3,675,193 3,218 $1,142 $183,121,850
68 Jan 15, 2012 Mission: Impossible—Ghost Protocol $3,674,255 3,346 $1,098 $186,933,406
69 Apr 7, 2019 Captain Marvel $3,624,072 3,573 $1,014 $373,883,366
70 Jan 24, 2016 The Revenant $3,624,071 3,711 $977 $119,202,240
71 Jul 22, 2018 Jurassic World: Fallen Kingdom $3,620,295 3,381 $1,071 $384,164,925
72 May 31, 2015 Avengers: Age of Ultron $3,599,975 3,228 $1,115 $427,551,427
73 Jul 17, 2016 Finding Dory $3,559,470 3,536 $1,007 $445,745,629
74 Jan 22, 2023 Puss in Boots: The Last Wish $3,540,525 3,611 $980 $126,767,825
75 Jun 19, 2005 Star Wars Ep. III: Revenge of the Sith $3,512,032 2,923 $1,202 $348,140,685
76 Aug 14, 2005 Wedding Crashers $3,500,000 3,131 $1,118 $163,860,730
77 Dec 20, 1998 A Bug’s Life $3,460,000 2,773 $1,248 $96,354,000
78 Jan 11, 2004 Big Fish $3,445,909 2,406 $1,432 $23,386,775
79 Jan 26, 2014 Lone Survivor $3,430,770 3,162 $1,085 $93,914,921
80 Aug 7, 2016 The Secret Life of Pets $3,407,275 3,417 $997 $319,519,370
81 Jul 19, 2015 Inside Out $3,364,144 3,263 $1,031 $306,247,046
82 Aug 15, 2010 Inception $3,360,135 3,120 $1,077 $248,469,482
83 Jul 31, 2022 Minions: The Rise of Gru $3,347,735 3,579 $935 $320,494,170
84 Aug 20, 2023 Oppenheimer $3,342,935 3,321 $1,007 $285,357,245
85 Jan 16, 2000 Stuart Little $3,339,077 3,020 $1,106 $106,528,424
86 Apr 16, 2017 Beauty and the Beast $3,335,715 3,592 $929 $454,720,873
87 Jun 4, 2023 Guardians of the Galaxy Vol 3 $3,328,813 3,580 $930 $323,189,452
88 Aug 19, 2012 The Dark Knight Rises $3,321,207 3,157 $1,052 $409,787,260
89 Jun 16, 2002 Star Wars Ep. II: Attack of the Clones $3,308,872 2,401 $1,378 $270,752,477
90 Aug 6, 2006 Pirates of the Caribbean: Dead Man’s … $3,277,977 3,436 $954 $379,699,644
91 Mar 9, 2014 The Lego Movie $3,271,014 3,290 $994 $224,877,997
92 Jan 18, 2004 The Lord of the Rings: The Return of … $3,229,017 3,003 $1,075 $326,812,102
93 Jul 23, 1989 Batman $3,224,678 2,201 $1,465 $185,305,312
94 Jan 20, 2019 Aquaman $3,200,845 3,475 $921 $304,182,915
95 Dec 11, 2022 Black Panther: Wakanda Forever $3,195,195 3,725 $858 $409,945,480
96 Dec 27, 2009 The Princess and the Frog $3,191,232 3,475 $918 $63,679,289
97 Feb 15, 2009 Paul Blart: Mall Cop $3,173,203 2,965 $1,070 $109,797,819
98 Nov 3, 2013 Gravity $3,122,711 3,024 $1,033 $218,891,359
99 Apr 3, 2022 The Batman $3,114,966 3,732 $835 $349,203,396
100 Mar 13, 2016 Deadpool $3,111,004 3,331 $934 $328,219,729

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.