Box Office Records > Domestic > All Movies > Day > Biggest 4th Sunday

Biggest 4th Sunday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Sunday during a movie's 4th week of release at the Domestic Box Office.

Biggest 4th Saturday Biggest 4th Monday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Jan 18, 2015 American Sniper $24,383,294 3,555 $6,859 $92,693,844
2 Jun 19, 2022 Top Gun: Maverick $17,711,506 4,035 $4,389 $466,822,620
3 Jan 10, 2010 Avatar $15,756,027 3,422 $4,604 $430,846,514
4 Apr 30, 2023 The Super Mario Bros. Movie $13,745,030 4,204 $3,270 $490,851,630
5 Jan 8, 2023 Avatar: The Way of Water $13,729,301 4,340 $3,163 $517,628,365
6 May 27, 2012 The Avengers $12,956,164 3,918 $3,307 $513,371,659
7 Mar 11, 2018 Black Panther $12,446,683 3,942 $3,157 $561,697,180
8 Jan 10, 2016 Star Wars Ep. VII: The Force Awakens $12,405,333 4,134 $3,001 $812,734,828
9 Aug 13, 2023 Barbie $10,637,908 4,178 $2,546 $526,442,188
10 Jan 14, 2018 Jumanji: Welcome to the Jungle $10,049,567 3,849 $2,611 $284,237,881
11 May 26, 2002 Spider-Man $9,952,935 3,876 $2,568 $326,334,752
12 Jan 17, 2016 The Revenant $9,844,763 3,559 $2,766 $89,971,402
13 May 19, 2019 Avengers: Endgame $9,599,300 4,220 $2,275 $771,368,375
14 Jan 9, 2022 Spider-Man: No Way Home $9,485,183 4,012 $2,364 $668,356,116
15 May 20, 2018 Avengers: Infinity War $9,354,259 4,002 $2,337 $595,813,862
16 May 8, 2016 The Jungle Book $9,318,119 4,144 $2,249 $287,600,701
17 Jan 20, 2002 Black Hawk Down $8,900,000 3,101 $2,870 $31,250,000
18 Jul 5, 2015 Jurassic World $8,875,375 3,737 $2,375 $556,542,980
19 Jul 7, 2024 Inside Out 2 $8,508,918 3,760 $2,263 $534,138,158
20 Jun 21, 2009 Up $8,461,136 3,545 $2,387 $226,268,932
21 Jun 13, 1999 Star Wars Ep. I: The Phantom Menace $8,382,000 3,024 $2,772 $296,964,911
22 Jan 1, 2006 The Chronicles of Narnia: The Lion, t… $8,237,790 3,853 $2,138 $217,677,877
23 Jan 11, 1998 Titanic $8,220,042 2,746 $2,993 $197,881,813
24 May 24, 2015 Avengers: Age of Ultron $8,049,037 3,727 $2,160 $404,862,176
25 Jul 8, 2018 Incredibles 2 $8,039,296 4,413 $1,822 $503,767,837
26 Aug 10, 2008 The Dark Knight $8,037,425 4,025 $1,997 $441,628,497
27 Aug 8, 1999 The Blair Witch Project $7,757,000 2,142 $3,621 $80,049,728
28 May 28, 2017 Guardians of the Galaxy Vol 2 $7,648,686 3,871 $1,976 $334,223,048
29 May 28, 2023 Guardians of the Galaxy Vol 3 $7,599,738 3,940 $1,929 $300,289,687
30 Jun 25, 2017 Wonder Woman $7,463,557 3,933 $1,898 $318,111,468
31 Dec 15, 2013 Frozen $7,326,112 3,742 $1,958 $164,772,211
32 May 25, 2008 Iron Man $7,111,285 3,915 $1,816 $252,614,669
33 Jun 13, 2004 Shrek 2 $6,821,564 3,843 $1,775 $353,333,317
34 Jan 7, 2018 Star Wars Ep. VIII: The Last Jedi $6,806,626 4,232 $1,608 $572,691,546
35 Jan 5, 2020 Jumanji: The Next Level $6,717,118 4,134 $1,625 $235,933,751
36 May 26, 2013 Iron Man 3 $6,645,022 3,424 $1,941 $367,407,116
37 Jun 22, 2003 Finding Nemo $6,598,000 3,404 $1,938 $228,549,216
38 Mar 21, 2004 The Passion of the Christ $6,503,042 3,250 $2,001 $295,507,244
39 Jul 14, 2019 Toy Story 4 $6,491,074 4,210 $1,542 $346,650,213
40 Jan 8, 2017 Rogue One: A Star Wars Story $6,420,138 4,157 $1,544 $477,364,924
41 Jan 19, 2020 1917 $6,345,865 3,612 $1,757 $76,601,184
42 Apr 9, 2017 Beauty and the Beast $6,344,927 3,969 $1,599 $430,946,639
43 Aug 11, 2019 The Lion King $6,307,365 4,220 $1,495 $473,309,148
44 Jul 30, 2006 Pirates of the Caribbean: Dead Man’s … $6,251,803 3,834 $1,631 $358,485,761
45 Jul 10, 2016 Finding Dory $6,247,970 3,871 $1,614 $423,047,192
46 Mar 2, 2014 The Lego Movie $6,150,629 3,770 $1,631 $209,138,440
47 Apr 18, 2010 How to Train Your Dragon $6,117,787 3,825 $1,599 $158,251,066
48 Aug 13, 2023 Oppenheimer $6,107,950 3,761 $1,624 $264,282,445
49 Mar 31, 2019 Captain Marvel $6,075,151 3,985 $1,525 $353,970,079
50 Jan 13, 2013 Zero Dark Thirty $6,050,267 2,937 $2,060 $29,919,743
51 Jul 31, 2016 The Secret Life of Pets $6,034,595 3,673 $1,643 $296,882,885
52 Dec 15, 2019 Frozen II $6,023,687 4,078 $1,477 $366,433,020
53 Jan 14, 2018 The Post $6,010,556 2,819 $2,132 $23,851,205
54 Mar 27, 2016 Zootopia $5,943,722 3,670 $1,620 $241,431,697
55 Jun 16, 2019 Aladdin $5,930,153 3,556 $1,668 $264,043,468
56 May 30, 2010 Iron Man 2 $5,852,544 3,804 $1,539 $275,035,900
57 Aug 3, 2003 Pirates of the Caribbean: The Curse o… $5,786,448 3,390 $1,707 $209,531,292
58 Jun 25, 2023 Spider-Man: Across the Spider-Verse $5,764,700 3,785 $1,523 $316,754,279
59 Mar 27, 2022 The Batman $5,734,093 3,967 $1,445 $331,923,308
60 Jul 24, 2022 Minions: The Rise of Gru $5,728,500 3,816 $1,501 $298,186,455
61 Dec 2, 2018 Dr. Seuss’ The Grinch $5,625,605 3,934 $1,430 $203,705,980
62 Sep 4, 2011 The Help $5,599,088 2,843 $1,969 $118,985,176
63 Jul 11, 2010 Toy Story 3 $5,588,658 3,753 $1,489 $339,240,857
64 Dec 10, 2000 How the Grinch Stole Christmas $5,584,000 3,182 $1,755 $195,646,175
65 Dec 12, 1999 Toy Story 2 $5,575,000 3,257 $1,712 $140,350,365
66 Aug 8, 2010 Inception $5,570,626 3,418 $1,630 $227,637,569
67 Aug 29, 1999 The Sixth Sense $5,567,000 2,763 $2,015 $138,853,903
68 Oct 27, 2019 Joker $5,561,586 3,936 $1,413 $277,931,557
69 May 29, 2016 Captain America: Civil War $5,555,011 3,395 $1,636 $372,871,672
70 Jan 14, 2007 Night at the Museum $5,549,646 3,612 $1,536 $185,818,108
71 Aug 12, 2012 The Dark Knight Rises $5,539,206 3,690 $1,501 $389,588,216
72 Jul 3, 2022 Jurassic World: Dominion $5,475,250 3,801 $1,440 $332,533,315
73 Jan 16, 2005 Meet the Fockers $5,473,160 3,554 $1,540 $231,110,125
74 Jan 14, 2001 Cast Away $5,463,000 3,048 $1,792 $165,227,000
75 Mar 24, 2024 Dune: Part Two $5,458,413 3,437 $1,588 $233,365,327
76 May 27, 2001 The Mummy Returns $5,383,000 3,550 $1,516 $166,782,830
77 Apr 15, 2012 The Hunger Games $5,376,041 3,916 $1,373 $336,666,363
78 May 29, 2022 Doctor Strange in the Multiverse of M… $5,369,623 3,805 $1,411 $370,443,337
79 Jun 15, 2008 Indiana Jones and the Kingdom of the … $5,368,910 3,804 $1,411 $276,524,265
80 Mar 28, 2010 Alice in Wonderland $5,357,234 3,384 $1,583 $293,534,935
81 Jan 15, 2023 Puss in Boots: The Last Wish $5,329,425 3,687 $1,445 $107,436,825
82 Jul 2, 2006 Cars $5,293,630 3,706 $1,428 $182,591,139
83 Jul 12, 2015 Inside Out $5,238,714 3,644 $1,438 $284,196,100
84 Dec 30, 2001 Ocean\'s Eleven $5,224,000 3,075 $1,699 $127,849,000
85 Jul 28, 2013 Despicable Me 2 $5,161,860 3,476 $1,485 $306,812,720
86 May 28, 2000 Gladiator $5,134,160 3,188 $1,610 $123,692,467
87 Jun 28, 2009 The Hangover $5,129,336 3,525 $1,455 $183,054,267
88 Oct 18, 2009 Paranormal Activity $5,103,854 763 $6,689 $33,171,743
89 Jan 19, 2014 Lone Survivor $5,081,295 2,989 $1,700 $72,868,936
90 Jan 13, 2019 Aquaman $5,047,415 3,863 $1,307 $287,947,915
91 Oct 27, 2013 Gravity $5,035,958 3,707 $1,358 $199,649,748
92 Sep 1, 2013 We’re the Millers $5,009,879 3,445 $1,454 $109,667,161
93 May 27, 2007 Spider-Man 3 $5,008,642 3,723 $1,345 $303,977,758
94 Jan 15, 2017 Sing $4,995,825 3,693 $1,353 $233,455,900
95 Jun 10, 2001 Shrek $4,970,000 3,715 $1,338 $176,069,428
96 Jul 15, 2018 Jurassic World: Fallen Kingdom $4,916,025 3,695 $1,330 $363,981,645
97 Dec 4, 2022 Black Panther: Wakanda Forever $4,908,833 3,855 $1,273 $393,671,128
98 Aug 7, 2005 Wedding Crashers $4,905,000 3,106 $1,579 $143,634,354
99 Aug 24, 2014 Guardians of the Galaxy $4,902,775 3,371 $1,454 $251,456,069
100 Nov 25, 2001 Monsters, Inc. $4,842,000 3,649 $1,327 $192,229,825

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.