Box Office Records > Domestic > All Movies > Day > Biggest 2nd Thursday

Biggest 2nd Thursday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Thursday during a movie's 2nd week of release at the Domestic Box Office.

Biggest 2nd Wednesday Biggest 3rd Friday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Dec 31, 2015 Star Wars Ep. VII: The Force Awakens $22,932,686 4,134 $5,547 $651,967,269
2 Dec 30, 2021 Spider-Man: No Way Home $20,717,908 4,336 $4,778 $557,577,074
3 Dec 29, 2022 Avatar: The Way of Water $20,117,061 4,202 $4,787 $358,117,914
4 Dec 28, 2017 Star Wars Ep. VIII: The Last Jedi $19,490,329 4,232 $4,605 $464,698,228
5 Dec 29, 2016 Rogue One: A Star Wars Story $16,722,532 4,157 $4,023 $375,378,705
6 Dec 31, 2009 Avatar $14,738,136 3,456 $4,265 $283,624,210
7 Jan 1, 2004 The Lord of the Rings: The Return of … $11,950,000 3,703 $3,227 $261,350,000
8 Aug 3, 2023 Barbie $11,804,507 4,337 $2,722 $406,381,413
9 Jan 1, 1998 Titanic $11,558,520 2,711 $4,264 $124,152,693
10 Dec 26, 2019 Jumanji: The Next Level $11,187,236 4,227 $2,647 $140,235,782
11 Jun 27, 2024 Inside Out 2 $11,123,847 4,440 $2,505 $411,906,043
12 Dec 26, 2013 The Hobbit: The Desolation of Smaug $10,523,771 3,928 $2,679 $160,469,546
13 Dec 27, 2012 The Hobbit: An Unexpected Journey $10,135,524 4,100 $2,472 $189,700,814
14 Jun 28, 2018 Incredibles 2 $10,020,390 4,410 $2,272 $394,183,514
15 Dec 27, 2007 Alvin and the Chipmunks $9,520,466 3,499 $2,721 $112,374,569
16 Jan 1, 2015 The Hobbit: The Battle of the Five Ar… $9,320,601 3,875 $2,405 $198,869,927
17 Jan 2, 2020 Star Wars: The Rise of Skywalker $9,274,735 4,406 $2,105 $417,057,441
18 Jun 9, 2022 Top Gun: Maverick $9,133,204 4,751 $1,922 $343,343,936
19 Jun 25, 2015 Jurassic World $8,903,825 4,291 $2,075 $445,840,805
20 Jun 30, 2016 Finding Dory $8,768,132 4,305 $2,037 $330,349,602
21 Jul 31, 2008 The Dark Knight $8,402,546 4,366 $1,925 $351,086,846
22 Dec 29, 2011 Mission: Impossible—Ghost Protocol $8,246,568 3,448 $2,392 $102,984,207
23 Nov 24, 2022 Black Panther: Wakanda Forever $8,164,083 4,258 $1,917 $321,887,548
24 Dec 28, 2023 Wonka $7,988,504 4,213 $1,896 $110,652,896
25 Jul 2, 2015 Inside Out $7,784,239 4,158 $1,872 $216,120,171
26 Jul 4, 2019 Toy Story 4 $7,737,457 4,575 $1,691 $272,257,544
27 Nov 22, 2012 Skyfall $7,643,829 3,526 $2,168 $185,641,149
28 Aug 1, 2019 The Lion King $7,560,936 4,725 $1,600 $392,643,078
29 May 9, 2019 Avengers: Endgame $7,510,154 4,662 $1,611 $660,445,739
30 Jul 1, 2010 Toy Story 3 $7,481,506 4,028 $1,857 $258,826,169
31 Dec 27, 2007 I am Legend $7,403,217 3,620 $2,045 $167,075,237
32 Nov 28, 2002 Harry Potter and the Chamber of Secrets $7,219,516 3,682 $1,961 $168,041,516
33 Dec 29, 2005 King Kong $7,100,025 3,576 $1,985 $142,732,900
34 Jul 5, 2018 Jurassic World: Fallen Kingdom $7,085,345 4,485 $1,580 $304,757,665
35 May 10, 2018 Avengers: Infinity War $6,895,697 4,474 $1,541 $486,012,103
36 Aug 2, 2012 The Dark Knight Rises $6,818,467 4,404 $1,548 $318,197,764
37 Mar 1, 2018 Black Panther $6,607,691 4,020 $1,644 $435,400,037
38 Dec 29, 2011 Alvin and the Chipmunks: Chipwrecked $6,522,184 3,683 $1,771 $76,359,335
39 Jul 20, 2006 Pirates of the Caribbean: Dead Man’s … $6,468,103 4,133 $1,565 $286,684,032
40 Apr 5, 2012 The Hunger Games $6,399,758 4,137 $1,547 $269,339,165
41 Dec 30, 1999 Stuart Little $6,387,823 2,878 $2,220 $63,822,000
42 Dec 30, 2010 Tron: Legacy $6,380,823 3,451 $1,849 $112,547,873
43 Jan 2, 2003 The Lord of the Rings: The Two Towers $6,378,144 3,622 $1,761 $236,014,322
44 Dec 29, 2011 Sherlock Holmes: A Game of Shadows $6,331,128 3,703 $1,710 $110,022,326
45 May 17, 2012 The Avengers $6,208,368 4,349 $1,428 $402,021,415
46 Jan 3, 2019 Aquaman $6,203,801 4,125 $1,504 $229,020,880
47 Dec 28, 2000 What Women Want $6,148,406 3,044 $2,020 $89,353,356
48 Mar 30, 2017 Beauty and the Beast $6,053,717 4,210 $1,438 $347,916,842
49 Jan 4, 2018 Jumanji: Welcome to the Jungle $6,021,914 3,765 $1,599 $208,372,666
50 Jun 15, 2017 Wonder Woman $6,021,478 4,165 $1,446 $233,826,730
51 Jan 1, 2015 Night at the Museum: Secret of the Tomb $5,974,323 3,914 $1,526 $75,328,905
52 Jul 21, 2016 The Secret Life of Pets $5,965,735 4,381 $1,362 $231,378,745
53 Dec 27, 2018 Spider-Man: Into The Spider-Verse 3D $5,883,626 3,813 $1,543 $85,328,730
54 Dec 22, 2005 The Chronicles of Narnia: The Lion, t… $5,763,097 3,616 $1,594 $133,442,840
55 Aug 3, 2023 Oppenheimer $5,582,115 3,647 $1,531 $199,868,620
56 Jan 1, 2009 Yes Man $5,567,221 3,434 $1,621 $65,596,911
57 Jul 14, 2022 Minions: The Rise of Gru $5,378,425 4,427 $1,215 $236,567,505
58 Dec 28, 2006 The Pursuit of Happyness $5,377,784 2,863 $1,878 $79,049,229
59 Jun 24, 1993 Jurassic Park $5,347,020 2,437 $2,194 $143,407,945
60 Jul 29, 2010 Inception $5,289,225 3,792 $1,395 $165,828,496
61 Jun 15, 2023 Spider-Man: Across the Spider-Verse $5,277,604 4,332 $1,218 $252,582,979
62 Jun 18, 2009 The Hangover $5,185,012 3,355 $1,545 $126,063,542
63 Jun 11, 2009 Up $5,125,891 3,818 $1,343 $156,663,709
64 Mar 18, 2010 Alice in Wonderland $5,123,133 3,728 $1,374 $231,243,668
65 Dec 30, 2004 Lemony Snicket's A Series of Unfortun… $5,100,000 3,623 $1,408 $80,100,000
66 Jun 3, 2004 Shrek 2 $5,076,000 4,223 $1,202 $276,591,000
67 Jun 12, 2003 Finding Nemo $5,053,000 3,391 $1,490 $163,103,000
68 Mar 17, 2022 The Batman $5,033,039 4,417 $1,139 $263,290,872
69 Jun 3, 1999 Star Wars Ep. I: The Phantom Menace $5,011,928 3,023 $1,658 $222,866,471
70 Dec 25, 2014 The Gambler $5,003,169 2,478 $2,019 $5,003,169
71 Jul 18, 2013 Despicable Me 2 $5,000,505 3,891 $1,285 $251,100,035
72 Jul 5, 2012 Brave $4,999,227 3,966 $1,261 $154,356,971
73 Jan 1, 1998 Tomorrow Never Dies $4,970,000 2,807 $1,771 $78,195,000
74 Apr 20, 2023 The Super Mario Bros. Movie $4,905,315 4,371 $1,122 $376,099,610
75 Jul 28, 2011 Harry Potter and the Deathly Hallows:… $4,872,155 4,375 $1,114 $296,534,509
76 Nov 22, 2012 Lincoln $4,870,303 2,018 $2,413 $37,164,383
77 Jul 15, 2004 Spider-Man 2 $4,837,478 4,166 $1,161 $277,512,432
78 Jul 24, 2003 Pirates of the Caribbean: The Curse o… $4,831,000 3,359 $1,438 $153,702,000
79 Jun 23, 2022 Jurassic World: Dominion $4,826,490 4,697 $1,028 $276,335,820
80 Jul 23, 2015 Minions $4,785,210 4,311 $1,110 $239,520,410
81 Dec 31, 1998 You’ve Got Mail $4,760,000 2,756 $1,727 $63,797,000
82 Jun 6, 2019 Aladdin $4,749,265 4,476 $1,061 $207,885,926
83 Nov 22, 2018 Dr. Seuss’ The Grinch $4,703,755 3,960 $1,188 $150,102,770
84 Dec 30, 2010 Yogi Bear $4,702,529 3,515 $1,338 $53,370,336
85 Nov 27, 2008 Quantum of Solace $4,586,803 3,501 $1,310 $122,584,982
86 Jul 22, 2010 Despicable Me $4,584,625 3,501 $1,310 $137,600,845
87 Jul 9, 2009 Transformers: Revenge of the Fallen $4,581,352 4,234 $1,082 $315,007,925
88 Mar 17, 2016 Zootopia $4,548,579 3,827 $1,189 $163,765,497
89 Jul 13, 2017 Despicable Me 3 $4,521,670 4,535 $997 $169,042,150
90 Jul 20, 2017 Spider-Man: Homecoming $4,466,934 4,348 $1,027 $229,701,581
91 Jun 21, 2012 Madagascar 3: Europe's Most Wanted $4,443,580 4,263 $1,042 $137,373,722
92 Mar 11, 2004 The Passion of the Christ $4,425,000 3,170 $1,396 $232,379,000
93 Dec 28, 2017 Ferdinand $4,423,455 3,630 $1,219 $42,160,105
94 Mar 14, 2024 Dune: Part Two $4,406,251 4,074 $1,082 $176,217,917
95 Dec 28, 2006 Charlotte\'s Web $4,381,489 3,728 $1,175 $40,857,817
96 Jul 4, 2013 World War Z $4,355,358 3,405 $1,279 $140,545,180
97 Dec 28, 2000 The Emperor's New Groove $4,353,947 2,887 $1,508 $36,145,813
98 Jul 6, 1989 Batman $4,349,656 2,201 $1,976 $120,194,654
99 Jul 18, 2019 Spider-Man: Far From Home $4,318,365 4,634 $932 $298,659,412
100 Apr 17, 2014 Captain America: The Winter Soldier $4,317,709 3,938 $1,096 $174,914,454

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.