Daily Domestic Chart for Wednesday December 4, 2013


See also: Dec 4, 2012 Daily Chart - Nov 27, 2013 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) The Hunger Games: Catchin… Lionsgate $3,017,817 -25% -85% 4,163 $725 $306,725,979 13
2 (2) Frozen Walt Disney $1,831,849 -27% -88% 3,742 $490 $100,770,260 13
3 (4) Thor: The Dark World Walt Disney $498,942 -24% -79% 3,286 $152 $188,390,574 27
4 (3) Homefront Open Road $479,237 -32% -66% 2,570 $186 $11,424,098 8
5 (5) Delivery Man Walt Disney $390,667 -24% -70% 3,036 $129 $20,629,879 13
6 (6) The Book Thief 20th Century… $353,205 -23% -51% 1,234 $286 $9,028,800 27
7 (8) Philomena Weinstein Co. $332,369 -16% -12% 753 $441 $5,661,460 13
8 (7) The Best Man Holiday Universal $327,040 -24% -73% 1,717 $190 $64,256,845 20
9 (10) Dallas Buyers Club Focus Features $182,570 -10% -50% 696 $262 $10,761,014 34
10 (11) 12 Years a Slave Fox Searchlight $176,761 -12% -50% 1,165 $152 $33,692,036 48
11 (9) Last Vegas CBS Films $171,701 -20% -62% 1,854 $93 $59,151,903 34
12 (13) Gravity Warner Bros. $136,225 -18% -70% 1,016 $134 $250,137,200 62
13 (12) Black Nativity 20th Century… $127,682 -33% -71% 1,516 $84 $5,260,414 8
14 (14) Jackass Presents: Bad Gra… Paramount Pi… $99,061 -15% -75% 1,503 $66 $99,100,278 41
15 (15) Oldboy FilmDistrict $86,368 -23% -59% 583 $148 $1,572,808 8
16 (16) Captain Phillips Sony Pictures $66,307 -9% -67% 807 $82 $102,923,709 55
17 (18) Ender’s Game Lionsgate $60,196 -12% -73% 843 $71 $59,571,168 34
18 (17) Nebraska Paramount Pi… $58,411 -15% -28% 102 $573 $1,661,436 20
- (-) Free Birds Relativity $35,575 -20% -95% 2,287 $16 $53,410,852 34
- (-) About Time Universal $27,975 -23% -62% 331 $85 $14,752,588 34
- (-) All is Lost Roadside Att… $16,839 -19% -34% 139 $121 $5,308,959 48
- (-) Cloudy with a Chance of M… Sony Pictures $14,855 -17% -83% 707 $21 $115,090,183 69
- N Out of the Furnace Relativity $14,464     4 $3,616 $14,464 1
- (-) Despicable Me 2 Universal $12,310 -10% -84% 271 $45 $366,973,180 155
- (-) Prisoners Warner Bros. $9,617 -17% -43% 203 $47 $60,993,327 76
- (-) Enough Said Fox Searchlight $8,448 -1% -56% 121 $70 $17,219,201 78
- (-) Percy Jackson: Sea of Mon… 20th Century… $6,625 +19% -72% 163 $41 $68,256,250 120
- (-) We’re the Millers Warner Bros. $6,344 -7% -67% 164 $39 $150,388,229 120
- (-) Insidious Chapter 2 FilmDistrict $5,399 -2% -67% 140 $39 $83,475,207 83
- (-) The Family Relativity $5,295 -14% -45% 130 $41 $36,826,005 83
- (-) Mandela: Long Walk to Fre… Weinstein Co. $3,938 -10%   4 $985 $97,603 6
- (-) Escape Plan Lionsgate $3,758 -34% -56% 141 $27 $24,568,471 48
- (-) Instructions Not Included Lionsgate $3,639 -5% -65% 68 $54 $44,418,340 97
- (-) Lee Daniels' The Butler Weinstein Co. $3,417 -13% -48% 71 $48 $115,653,076 111
- (-) The Counselor 20th Century… $3,367 -20% -37% 78 $43 $16,867,057 41
- (-) Don Jon Relativity $3,211 +7% -29% 26 $124 $24,305,855 69
- (-) The Wolverine 20th Century… $1,674 +30% -58% 35 $48 $132,555,188 132
- (-) Turbo 20th Century… $1,247 +68% -79% 39 $32 $83,011,942 141
- (-) Baggage Claim Fox Searchlight $1,221 -8% -47% 42 $29 $21,536,221 69
- (-) The Heat 20th Century… $1,119 n/c -16% 25 $45 $159,570,483 160
- (-) Reaching for the Moon Wolfe Releasing $538 +70%   4 $135 $45,067 27
- (-) Runner Runner 20th Century… $533 +15% -49% 23 $23 $19,314,042 62
- (-) The World's End Focus Features $482 -8% -42% 6 $80 $26,004,489 104
- (-) In a World... Roadside Att… $151 -76% -84% 5 $30 $2,963,085 118
- (-) Grace Unplugged Roadside Att… $24 -17% -94% 4 $6 $2,507,159 62
- (-) Romeo & Juliet Relativity $23 -26% -96% 12 $2 $1,162,608 55
           
46 $8,588,496
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.