Fantasy Golf: PGA DFS Projections for DraftKings, FanDuel, and Yahoo

Stokastic's PGA DFS Projections

Here you can find Stokastic's PGA DFS projections for daily fantasy golf. You're seeing a PREVIEW of our industry-leading PGA DFS projections data. The preview does not contain all the players for the upcoming slate. Join for the full list of golf DFS projections!

Name Salary Score Pts Finish Pts Total Pts Value Projected Round Score Withdraw Make Cut Top 6 Win
Scottie Scheffler 12,800 65.4 11.8 77.1 6.02 69.5 0 93.2 45.2 12.3
Bryson DeChambeau 11,500 56.6 6.8 63.4 5.52 70.3 0 84.8 22.2 3.7
Rory McIlroy 11,400 62.0 9.3 71.3 6.25 69.9 0 89.4 33.7 7.7
Xander Schauffele 11,200 60.8 8.8 69.6 6.21 69.9 0 89.7 31.4 6.4
Jon Rahm 10,400 55.2 5.8 60.9 5.86 70.4 0 82.2 17.6 2.6
Ludvig Aberg 10,100 59.2 7.8 67.0 6.64 70.1 0 85.8 26.9 5.4
Collin Morikawa 9,900 57.6 7.0 64.6 6.53 70.1 0 86.5 23.0 3.9
Viktor Hovland 9,700 55.1 5.7 60.8 6.27 70.5 0 79.0 17.5 3.0
Tyrrell Hatton 9,500 55.2 6.1 61.3 6.46 70.4 0 82.9 19.4 3.0
Tommy Fleetwood 9,300 55.8 6.4 62.2 6.69 70.4 0 82.8 20.7 3.3
Patrick Cantlay 9,100 52.4 4.7 57.1 6.28 70.6 0 80.0 12.8 1.7
Brooks Koepka 9,000 51.0 4.1 55.1 6.12 70.8 0 76.0 10.9 1.5
Cameron Smith 8,900 48.2 3.8 52.1 5.85 70.8 0 77.5 8.6 0.9
Tony Finau 8,700 51.7 4.8 56.5 6.49 70.7 0 77.3 13.7 1.7
Hideki Matsuyama 8,500 50.5 4.2 54.7 6.43 70.7 0 78.8 10.4 1.2
Tom Kim 8,300 51.1 4.5 55.7 6.71 70.8 0 75.8 12.8 1.8
Shane Lowry 8,200 51.1 4.3 55.4 6.76 70.8 0 75.4 11.8 1.6
Matt Fitzpatrick 8,100 48.6 3.5 52.0 6.43 71.0 0 72.8 8.4 1.0
Wyndham Clark 8,000 51.5 4.5 56.0 7.00 70.8 0 75.7 12.7 1.7
Jordan Spieth 7,900 46.8 3.0 49.7 6.30 71.1 0 69.8 6.7 0.7
Joaquin Niemann 7,800 50.3 3.9 54.3 6.96 70.8 0 75.1 10.1 1.3
Robert Macintyre 7,700 51.4 4.2 55.6 7.22 70.7 0 76.5 11.4 1.5
Brian Harman 7,600 49.7 3.8 53.6 7.05 70.8 0 75.9 9.5 1.2
Cameron Young 7,500 48.4 3.3 51.7 6.89 71.0 0 70.7 8.0 0.9
Min Woo Lee 7,400 48.7 3.6 52.3 7.07 71.0 0 71.9 9.0 1.1
Justin Thomas 7,400 46.2 3.0 49.2 6.66 71.1 0 71.0 6.5 0.7
Max Homa 7,300 44.9 2.5 47.4 6.50 71.2 0 67.7 5.0 0.5
Corey Conners 7,300 52.5 4.5 57.0 7.81 70.7 0 78.8 12.2 1.7
Aaron Rai 7,300 50.6 4.1 54.8 7.50 70.8 0 75.4 11.1 1.3
Sahith Theegala 7,200 50.6 4.2 54.8 7.61 70.9 0 74.8 11.5 1.4
Sam Burns 7,200 46.7 3.0 49.7 6.91 71.2 0 69.0 7.0 0.7
Will Zalatoris 7,200 44.3 2.4 46.7 6.48 71.5 0 62.3 5.0 0.6
Alex Noren 7,200 47.8 3.3 51.1 7.10 71.0 0 73.0 7.7 0.8
Dustin Johnson 7,100 45.1 2.2 47.3 6.66 71.5 0 62.0 4.9 0.5
Sepp Straka 7,100 47.1 2.8 49.9 7.03 71.2 0 68.9 6.5 0.6
Akshay Bhatia 7,000 46.8 3.1 49.9 7.13 71.2 0 68.0 7.6 0.8
Matthieu Pavon 7,000 40.8 1.6 42.4 6.06 71.7 0 57.0 2.9 0.2
Davis Thompson 6,900 47.0 3.0 50.1 7.26 71.1 0 71.5 6.7 0.7
Sungjae Im 6,900 50.0 4.0 54.0 7.83 70.8 0 75.4 10.5 1.3
Justin Rose 6,900 41.4 1.8 43.2 6.27 71.6 0 58.2 3.2 0.3
Jason Day 6,900 45.4 2.6 48.0 6.96 71.2 0 69.3 5.2 0.5
Ryan Fox 6,800 41.8 1.7 43.4 6.39 71.7 0 59.0 2.9 0.2
Si Woo Kim 6,800 46.8 2.9 49.7 7.31 71.1 0 70.4 6.5 0.7
Louis Oosthuizen 6,800 51.7 4.3 56.0 8.24 70.8 0 75.3 12.0 1.7
Russell Henley 6,700 48.1 3.5 51.6 7.71 71.0 0 73.0 8.4 0.9
Adam Scott 6,700 50.2 3.9 54.1 8.08 70.9 0 74.4 10.0 1.3
Byeong Hun An 6,700 44.9 2.4 47.3 7.06 71.3 0 66.1 4.8 0.5
Nicolai Hojgaard 6,700 42.1 1.8 43.8 6.54 71.6 0 59.4 3.3 0.3
Dean Burmester 6,700 45.1 2.3 47.4 7.08 71.4 0 65.2 4.9 0.5
Rickie Fowler 6,600 41.0 1.6 42.6 6.46 71.6 0 58.8 2.7 0.2
Christiaan Bezuidenhout 6,600 45.3 2.8 48.1 7.29 71.2 0 67.2 6.2 0.5
Keegan Bradley 6,600 43.7 2.3 46.1 6.98 71.4 0 62.4 5.0 0.4
Abraham Ancer 6,600 43.8 2.1 45.8 6.95 71.5 0 61.8 4.1 0.3
Billy Horschel 6,500 42.0 1.9 43.9 6.75 71.6 0 60.8 3.4 0.3
Tom McKibbin 6,500 45.3 2.5 47.8 7.35 71.3 0 66.2 5.3 0.6
Rasmus Hojgaard 6,500 43.6 2.0 45.6 7.02 71.4 0 64.6 3.5 0.4
Adrian Meronk 6,500 38.6 1.2 39.8 6.12 72.0 0 51.5 1.8 0.1
Jordan L. Smith 6,500 39.5 1.5 41.0 6.31 71.8 0 55.5 2.5 0.2
Ewen Ferguson 6,400 39.4 1.3 40.8 6.37 71.8 0 56.7 1.8 0.2
Denny McCarthy 6,400 42.4 2.2 44.5 6.96 71.4 0 63.5 4.0 0.3
Keita Nakajima 6,400 35.9 1.0 36.9 5.77 72.2 0 46.8 1.4 0.1
J.T. Poston 6,400 41.9 2.0 43.9 6.86 71.5 0 61.7 3.7 0.3
Tom Hoge 6,400 43.5 2.1 45.7 7.13 71.4 0 63.4 4.0 0.3
Kurt Kitayama 6,300 42.1 1.8 44.0 6.98 71.5 0 61.4 3.3 0.3
Harris English 6,300 42.7 2.0 44.8 7.11 71.5 0 62.6 3.7 0.3
Adam Hadwin 6,300 40.8 1.8 42.6 6.76 71.7 0 57.6 3.2 0.2
Eric Cole 6,300 39.5 1.4 40.9 6.50 71.7 0 57.9 1.9 0.1
Victor Perez 6,200 44.7 2.5 47.2 7.60 71.4 0 63.9 5.4 0.6
Sam Horsfield 6,200 33.7 0.8 34.5 5.56 72.4 0 40.8 1.0 0.1
Henrik Stenson 6,200 38.1 1.2 39.3 6.34 72.0 0 51.7 1.8 0.1
Thorbjorn Olesen 6,200 35.4 0.9 36.3 5.85 72.1 0 47.2 1.2 0.1
Taylor Moore 6,200 35.9 1.0 36.9 5.95 72.1 0 48.3 1.3 0.1
Tiger Woods 6,200 38.1 1.2 39.3 6.34 72.0 0 50.6 1.8 0.1
Matt Wallace 6,100 36.4 1.0 37.4 6.13 72.0 0 50.7 1.2 0.1
Laurie Canter 6,100 35.0 0.9 35.9 5.88 72.2 0 45.3 1.0 0.1
Phil Mickelson 6,100 34.5 0.7 35.2 5.78 72.3 0 43.4 0.9 0.0
David Puig 6,100 35.7 1.0 36.6 6.01 72.2 0 45.7 1.3 0.1
Chris Kirk 6,100 37.8 1.2 39.0 6.40 71.9 0 52.1 1.8 0.1
Stephan Jaeger 6,100 39.0 1.5 40.5 6.65 71.8 0 54.3 2.6 0.2
Padraig Harrington 6,000 33.6 0.7 34.2 5.70 72.4 0 41.8 0.7 0.1
Matthew Southgate 6,000 37.2 1.2 38.4 6.40 72.0 0 49.8 1.8 0.1
Romain Langasque 6,000 41.5 1.8 43.3 7.22 71.7 0 59.7 3.2 0.2
Maverick McNealy 6,000 39.4 1.6 41.0 6.84 71.8 0 56.0 2.4 0.3
Lucas Glover 6,000 35.5 1.0 36.5 6.09 72.1 0 47.0 1.3 0.1
Emiliano Grillo 6,000 36.6 1.0 37.6 6.27 72.1 0 47.4 1.4 0.1
John Catlin 5,900 35.7 0.9 36.6 6.20 72.1 0 47.4 1.2 0.1
Nick Taylor 5,900 36.5 1.1 37.7 6.38 72.0 0 49.4 1.6 0.1
Shubhankar Sharma 5,900 33.0 0.7 33.7 5.71 72.4 0 41.5 0.7 0.0
Ben Griffin 5,900 39.9 1.7 41.5 7.04 71.7 0 56.9 2.8 0.2
Brendon Todd 5,900 35.7 0.9 36.6 6.21 72.0 0 50.5 1.1 0.1
Mackenzie Hughes 5,900 37.6 1.2 38.8 6.57 71.8 0 54.2 1.5 0.1
Richard Mansell 5,900 39.9 1.4 41.3 7.00 71.7 0 57.4 2.1 0.1
Matthew Jordan 5,800 40.5 1.6 42.1 7.27 71.7 0 57.4 2.7 0.2
Yannik Paul 5,800 32.5 0.7 33.2 5.72 72.5 0 39.4 0.8 0.0
Joost Luiten 5,800 34.5 0.8 35.3 6.09 72.3 0 44.2 1.0 0.0
Rikuya Hoshino 5,800 33.7 0.7 34.4 5.93 72.4 0 43.2 0.8 0.0
Alexander Bjork 5,800 32.6 0.7 33.2 5.73 72.5 0 40.1 0.7 0.0
Guido Migliozzi 5,800 37.2 1.1 38.3 6.60 72.0 0 50.6 1.5 0.1
Thriston Lawrence 5,700 34.8 0.9 35.6 6.25 72.3 0 44.4 1.1 0.1
Gary Woodland 5,700 35.9 0.8 36.7 6.44 72.3 0 46.0 1.1 0.1
Marcel Siem 5,700 33.0 0.6 33.6 5.89 72.5 0 42.1 0.6 0.0
Ryo Hisatsune 5,700 37.6 1.3 38.9 6.83 71.9 0 51.7 1.8 0.1
Gordon Sargent 5,700 33.3 0.8 34.1 5.98 72.4 0 41.6 0.9 0.1
Austin Eckroat 5,700 40.1 1.5 41.6 7.30 71.8 0 55.0 2.7 0.2
Sami Valimaki 5,600 36.4 1.1 37.5 6.69 72.2 0 46.6 1.5 0.1
Stewart Cink 5,600 28.7 0.4 29.1 5.20 72.8 0 32.6 0.3 0.0
Joe Dean 5,600 29.2 0.4 29.5 5.27 72.8 0 33.0 0.2 0.0
Dan Bradbury 5,600 29.4 0.4 29.8 5.32 72.8 0 32.5 0.3 0.0
Daniel Hillier 5,600 24.5 0.1 24.7 4.40 73.4 0 21.4 0.0 0.0
Nacho Elvira 5,600 24.7 0.2 24.9 4.44 73.4 0 21.7 0.1 0.0
C.T. Pan 5,500 35.4 0.9 36.3 6.61 72.1 0 49.2 1.1 0.0
Jorge Campillo 5,500 34.1 0.7 34.8 6.32 72.3 0 45.0 0.7 0.0
Sean Crocker 5,500 30.9 0.5 31.3 5.70 72.6 0 36.6 0.4 0.0
Francesco Molinari 5,500 33.3 0.7 34.0 6.17 72.5 0 39.3 0.8 0.1
Adam Schenk 5,500 33.3 0.7 34.0 6.18 72.4 0 40.7 0.8 0.0
Zach Johnson 5,500 32.2 0.6 32.9 5.98 72.5 0 39.4 0.7 0.0
Andy Ogletree 5,500 23.8 0.1 24.0 4.36 73.5 0 20.3 0.1 0.0
Dominic Clemons 5,400 29.5 0.4 30.0 5.55 72.8 0 33.0 0.3 0.0
Matteo Manassero 5,400 37.5 1.2 38.7 7.16 71.9 0 51.6 1.7 0.1
Daniel Brown 5,400 26.7 0.2 27.0 5.00 73.1 0 26.6 0.2 0.0
Vincent Norrman 5,400 29.5 0.4 29.9 5.54 73.0 0 30.6 0.4 0.0
Ryan Van Velzen 5,400 21.0 0.1 21.1 3.90 74.0 0 13.7 0.0 0.0
Darren Fichardt 5,400 19.1 0.0 19.1 3.54 74.3 0 9.9 0.0 0.0
Masahiro Kawamura 5,400 22.1 0.1 22.2 4.10 73.8 0 15.9 0.0 0.0
Calum Scott 5,300 26.3 0.2 26.5 5.00 73.1 0 26.3 0.1 0.0
Kazuma Kobori 5,300 23.2 0.1 23.3 4.39 73.6 0 18.4 0.0 0.0
Elvis Smylie 5,300 23.4 0.1 23.5 4.43 73.6 0 19.0 0.1 0.0
Angel Hidalgo 5,300 29.3 0.4 29.6 5.59 72.9 0 33.3 0.2 0.0
Younghan Song 5,300 25.8 0.2 25.9 4.89 73.2 0 25.1 0.1 0.0
Yuto Katsuragawa 5,300 25.7 0.2 25.9 4.88 73.3 0 24.6 0.1 0.0
Jesper Svensson 5,300 30.2 0.5 30.6 5.78 72.7 0 34.4 0.4 0.0
Thomas Morrison 5,200 23.7 0.1 23.8 4.59 73.5 0 20.2 0.0 0.0
Jacob Skov Olesen 5,200 30.4 0.4 30.8 5.93 72.7 0 36.7 0.3 0.0
Minkyu Kim 5,200 21.3 0.0 21.4 4.11 73.9 0 14.8 0.0 0.0
Luis Masaveu 5,200 18.1 0.0 18.1 3.49 74.5 0 8.0 0.0 0.0
Liam Nolan 5,200 23.4 0.1 23.5 4.52 73.5 0 18.8 0.0 0.0
Santiago De la Fuente 5,200 22.3 0.1 22.4 4.31 73.8 0 16.3 0.0 0.0
Altin Van Der Merwe 5,200 23.4 0.1 23.5 4.53 73.6 0 19.4 0.0 0.0
Jaime Montojo 5,200 19.7 0.0 19.7 3.80 74.2 0 10.9 0.0 0.0
Sam Hutsby 5,100 23.7 0.1 23.8 4.67 73.5 0 19.9 0.1 0.0
Matthew Dodd-Berry 5,100 18.9 0.0 18.9 3.71 74.4 0 9.5 0.0 0.0
Mason Andersen 5,100 24.3 0.1 24.4 4.79 73.4 0 21.2 0.1 0.0
Guntaek Koh 5,100 20.8 0.0 20.9 4.09 74.0 0 13.4 0.0 0.0
Ernie Els 5,100 31.1 0.5 31.6 6.19 72.7 0 37.1 0.4 0.0
Jeunghun Wang 5,100 20.2 0.0 20.2 3.97 74.1 0 12.2 0.0 0.0
Jasper Stubbs 5,100 20.9 0.0 20.9 4.10 74.0 0 13.3 0.0 0.0
Michael Hendry 5,100 22.9 0.1 23.0 4.50 73.7 0 18.0 0.0 0.0
Aguri Iwasaki 5,100 19.2 0.0 19.2 3.77 74.4 0 9.4 0.0 0.0
Ryosuke Kinoshita 5,000 20.0 0.0 20.0 4.01 74.2 0 11.5 0.0 0.0
Charlie Lindh 5,000 19.8 0.0 19.8 3.96 74.2 0 11.0 0.0 0.0
Denwit Boriboonsub 5,000 18.6 0.0 18.6 3.72 74.4 0 8.7 0.0 0.0
Jack McDonald 5,000 23.0 0.1 23.1 4.62 73.7 0 18.4 0.1 0.0
Alex Cejka 5,000 24.4 0.1 24.5 4.90 73.4 0 22.0 0.0 0.0
Darren Clarke 5,000 19.5 0.0 19.5 3.90 74.3 0 10.8 0.0 0.0
John Daly 5,000 15.1 0.0 15.1 3.02 75.4 0 3.3 0.0 0.0
Todd Hamilton 5,000 15.3 0.0 15.3 3.05 75.4 0 3.4 0.0 0.0
Justin Leonard 5,000 18.0 0.0 18.0 3.60 74.6 0 7.6 0.0 0.0

Dominate Your Golf DFS Contests With Stokastic+

Join now for full access to our PGA DFS projections, sims and data all of which are developed by the top-ranked daily fantasy sports players in the world!




Already a member? Sign in here.

Please email [email protected] if you have any questions.

About Our PGA DFS Projections

These PGA DFS projections have helped Stokastic subscribers and team members win millions of dollars in PGA DFS. Not only do we provide projected points for each player but we also provide the probability that they make the cut which gives each player in your lineup a solid floor as well as their probability to win the whole tournament and send your team to the top of the standings! Please note that Withdraw represents the probability that we believe the golfer will withdraw from the tournament. Players with high Withdraw rates are very risky. If you are looking for weekend/Showdown projections go to our PGA DFS Showdown Projections

How To Use Our PGA DFS Projections Data

View the video below to see how our PGA DFS projections are used in real scenarios.

Sign up for a premium PGA DFS membership now to get:

  • Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
  • Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
  • File downloads for all data in Excel, CSV, and other formats
  • Sorting, filtering, and search built in to tables
  • Ownership for all PGA slates, including express, night, early, and more
  • Access to a DFS Lineup Generator for great hand building recommendations
  • Access to premium Discord, and a whole lot more

To get access to the LATEST DATA for ALL SITES in REAL TIME please sign up for a Premium Membership

Author
A self-proclaimed U.S. history buff, stats enthusiast, and rabid fan of anything Detroit (yes, even the Lions), Alex started playing daily fantasy sports in 2013 and never looked back. After graduating with a degree in mathematics from Washington University in St. Louis in 2008, he began developing advanced statistical models and applied his unique skill-set first to poker, then as a full-time DFS player. He has since dominated DFS, becoming a fixture on leaderboards and cementing his position as the top-ranked overall player according to RotoGrinders. Competing in most guaranteed prize pool tournaments, he has ranked in the top 3 across major sports, including NBA, NFL, NHL, PGA, and MLB. He enjoys sharing his knowledge of fantasy sports with new and experienced players alike. Career Highlights: No. 1 Overall Ranking; 14x FanDuel $100k winner, 11x DraftKings Hundred-Thousandaire; 20x Live Final qualifier. You can contact him on Twitter @awesemodfs or by emailing [email protected].

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.