MLB DFS Projections for DraftKings, FanDuel and Yahoo

Here you can find Stokastic's MLB DFS projections for DraftKings, FanDuel and Yahoo!. You're seeing a PREVIEW of our industry-leading Main Slate MLB DFS projection data for DraftKings. The preview does not contain all the players for the upcoming slate nor does it contain all of the fantasy sites provided for members. Join Stokastic+ for the full list of MLB DFS projections!

Stokastic+ MLB DFS Projections Preview

Below is a preview of our DraftKings MLB DFS projections. Again, this is just a preview of the DraftKings data, we've got data for FanDuel and Yahoo! as well. Sign up today to get the full list of baseball DFS projections that's updated daily, even hourly, during the MLB season.

Order C Name Hand Fpts Position Team Team Total Postponement Salary Pts/$ Value Slate
- C Jordan Montgomery L 10.17 P ARI 4.9 1 7,300 1.4 -4.4 Main
- C Chris Sale L 23.76 P ATL 3.4 8 10,500 2.3 2.8 Main
- C Albert Suarez R 13.02 P BAL 4.1 0 7,900 1.6 -2.8 Other
- C Cooper Criswell R 14.68 P BOS 5.2 0 5,800 2.5 3.1 Main
- C Jameson Taillon R 13.52 P CHC 4.6 5 8,300 1.6 -3.1 Main
- C Garrett Crochet L 16.72 P CWS 4.1 0 9,800 1.7 -2.9 Main
- C Nick Martinez R 12.51 P CIN 4.8 8 6,600 1.9 -0.7 Main
- C Xzavion Curry L 11.38 P CLE 4.3 1 7,200 1.6 -3.0 Other
- C Ty Blach L 8.46 P COL 6.5 0 5,300 1.6 -2.1 Main
- C Joey Wentz L 11.97 P DET 4.9 1 6,600 1.8 -1.2 Other
- C Jake Bloss R 12.92 P HOU 4.4 0 7,200 1.8 -1.5 Main
- C Alec Marsh R 12.94 P KC 5.2 1 7,500 1.7 -2.1 Main
- C Jose Soriano R 14.00 P LAA 4.2 0 7,600 1.8 -1.2 Main
- C Landon Knack R 15.08 P LAD 4.4 0 8,000 1.9 -0.9 Main
- C Kyle Tyler R 9.93 P MIA 5.0 0 7,000 1.4 -4.1 Other
- C Colin Rea R 12.88 P MIL 4.4 5 7,400 1.7 -1.9 Main
- C Simeon Woods Richardson R 13.81 P MIN 4.6 1 6,200 2.2 1.4 Main
- C Jose Quintana L 10.59 P NYM 5.2 1 7,900 1.3 -5.2 Main
- C Luis Gil R 17.34 P NYY 4.4 1 9,000 1.9 -0.7 Main
- C Osvaldo Bido R 9.54 P OAK 5.1 0 6,000 1.6 -2.5 Main
- C Zack Wheeler R 19.68 P PHI 3.9 1 9,500 2.1 0.7 Main
- C Paul Skenes R 23.16 P PIT 3.6 0 11,000 2.1 1.2 Other
- C Randy Vasquez R 9.51 P SD 5.2 0 6,500 1.5 -3.5 Other
- C Logan Gilbert R 17.45 P SEA 3.4 0 10,000 1.7 -2.6 Main
- C Jordan Hicks R 12.89 P SF 4.9 0 7,800 1.7 -2.7 Main
- C Lance Lynn R 13.58 P STL 4.5 0 8,200 1.7 -2.8 Other
- C Tyler Alexander L 11.89 P TB 4.7 0 6,400 1.9 -0.9 Main
- C Jon Gray R 14.80 P TEX 3.9 0 7,000 2.1 0.8 Main
- C Jose Berrios R 14.80 P TOR 4.2 0 8,100 1.8 -1.4 Main
- C DJ Herz L 15.03 P WSH 5.0 0 7,800 1.9 -0.6 Other
1 P Corbin Carroll L 10.16 OF ARI 5.2 1 4,800 2.1 0.6 Main
2 P Ketel Marte R 9.17 2B ARI 5.2 1 5,400 1.7 -1.6 Main
3 P Joc Pederson L 8.41 OF ARI 5.2 1 4,600 1.8 -0.8 Main
4 P Christian Walker R 8.77 1B ARI 5.2 1 5,200 1.7 -1.6 Main
5 P Lourdes Gurriel Jr. R 7.88 OF ARI 5.2 1 4,200 1.9 -0.5 Main
6 P Gabriel Moreno R 7.11 C ARI 5.2 1 3,600 2.0 -0.1 Main
7 P Eugenio Suarez R 6.92 3B ARI 5.2 1 3,500 2.0 -0.1 Main
8 P Alek Thomas L 7.02 OF ARI 5.2 1 3,000 2.3 1.0 Main
9 P Geraldo Perdomo S 6.09 SS ARI 5.2 1 3,100 2.0 -0.1 Main
1 P Jarred Kelenic L 8.51 OF ATL 4.8 8 4,200 2.0 0.1 Main
2 P Nacho Alvarez R 8.25 NA ATL 4.8 8 9,999 0.8 -11.7 Main
3 P Marcell Ozuna R 9.18 OF ATL 4.8 8 5,900 1.6 -2.6 Main
4 P Matt Olson L 8.95 1B ATL 4.8 8 5,100 1.8 -1.3 Main
5 P Travis d'Arnaud R 7.47 C ATL 4.8 8 3,700 2.0 0.1 Main
6 P Adam Duvall R 6.93 OF ATL 4.8 8 3,300 2.1 0.3 Main
7 P Eddie Rosario L 6.67 OF ATL 4.8 8 3,500 1.9 -0.3 Main
8 P Orlando Arcia R 6.11 SS ATL 4.8 8 3,000 2.0 0.1 Main
9 P Zack Short R 4.85 3B/SS ATL 4.8 8 2,200 2.2 0.4 Main
1 P Gunnar Henderson L 10.09 SS BAL 5.0 0 6,200 1.6 -2.3 Other
2 P Adley Rutschman S 8.12 C BAL 5.0 0 5,600 1.5 -3.1 Other
3 P Anthony Santander S 8.58 OF BAL 5.0 0 4,900 1.8 -1.2 Other
4 P Ryan O'Hearn L 7.61 1B BAL 5.0 0 3,800 2.0 0.0 Other
5 P Jordan Westburg R 7.64 2B/3B BAL 5.0 0 4,900 1.6 -2.2 Other
6 P Heston Kjerstad L 6.09 OF BAL 5.0 0 3,300 1.8 -0.5 Other
7 P Ryan Mountcastle R 7.22 1B BAL 5.0 0 4,200 1.7 -1.2 Other
8 P Cedric Mullins S 7.47 OF BAL 5.0 0 3,500 2.1 0.5 Other
9 P Jorge Mateo R 6.98 2B BAL 5.0 0 3,600 1.9 -0.2 Other
1 P Jarren Duran L 10.54 OF BOS 6.5 0 6,000 1.8 -1.5 Main
2 P Rob Refsnyder R 9.40 OF BOS 6.5 0 4,300 2.2 0.8 Main
3 P Connor Wong R 9.56 C BOS 6.5 0 4,400 2.2 0.8 Main
4 P Rafael Devers L 10.05 3B BOS 6.5 0 6,300 1.6 -2.6 Main
5 P Tyler O'Neill R 10.23 OF BOS 6.5 0 5,700 1.8 -1.2 Main
6 P Masataka Yoshida L 8.68 OF BOS 6.5 0 4,200 2.1 0.3 Main
7 P Romy Gonzalez R 8.01 1B/SS BOS 6.5 0 4,000 2.0 0.0 Main
8 P Ceddanne Rafaela R 8.95 SS/OF BOS 6.5 0 4,600 1.9 -0.3 Main
9 P Jamie Westbrook R 6.91 2B BOS 6.5 0 3,000 2.3 0.9 Main
1 P Nico Hoerner R 8.26 2B CHC 4.4 5 4,100 2.0 0.1 Main
2 P Michael Busch R 7.26 1B CHC 4.4 5 3,800 1.9 -0.3 Main
3 P Seiya Suzuki R 8.50 OF CHC 4.4 5 4,600 1.8 -0.7 Main
4 P Ian Happ S 7.95 OF CHC 4.4 5 4,300 1.8 -0.6 Main
5 P Christopher Morel R 7.39 3B CHC 4.4 5 4,000 1.8 -0.6 Main
6 P Mike Tauchman L 6.45 OF CHC 4.4 5 3,500 1.8 -0.5 Main
7 P Dansby Swanson R 6.67 SS CHC 4.4 5 3,500 1.9 -0.3 Main
8 P Tomas Nido R 4.83 C CHC 4.4 5 2,300 2.1 0.2 Main
9 P Pete Crow-Armstrong L 5.87 OF CHC 4.4 5 2,800 2.1 0.3 Main
1 P Luis Robert Jr. R 8.75 OF CWS 3.9 0 5,000 1.8 -1.2 Main
2 P Andrew Benintendi L 6.91 OF CWS 3.9 0 2,700 2.6 1.5 Main
3 P Tommy Pham R 7.34 OF CWS 3.9 0 4,000 1.8 -0.7 Main
4 P Andrew Vaughn R 6.88 1B CWS 3.9 0 3,700 1.9 -0.5 Main
5 P Eloy Jimenez R 6.96 OF CWS 3.9 0 3,800 1.8 -0.6 Main
6 P Paul DeJong R 6.06 3B/SS CWS 3.9 0 2,900 2.1 0.3 Main
7 P Nicky Lopez L 5.37 2B/SS CWS 3.9 0 2,600 2.1 0.2 Main
8 P Brooks Baldwin S 5.51 2B CWS 3.9 0 2,000 2.8 1.5 Main
9 P Korey Lee R 5.07 C CWS 3.9 0 3,000 1.7 -0.9 Main
1 P Jonathan India R 6.55 2B CIN 3.4 8 4,300 1.5 -2.0 Main
2 P Elly De La Cruz R 8.16 SS CIN 3.4 8 5,800 1.4 -3.4 Main
3 P Jeimer Candelario S 6.16 1B/3B CIN 3.4 8 4,500 1.4 -2.8 Main
4 P Spencer Steer R 6.55 1B/OF CIN 3.4 8 4,900 1.3 -3.2 Main
5 P Tyler Stephenson R 5.64 C CIN 3.4 8 3,800 1.5 -2.0 Main
6 P Austin Slater R 4.61 OF CIN 3.4 8 2,700 1.7 -0.8 Main
7 P Noelvi Marte R 5.02 3B CIN 3.4 8 3,300 1.5 -1.6 Main
8 P Rece Hinds R 5.06 OF CIN 3.4 8 4,300 1.2 -3.5 Main
9 P Stuart Fairchild R 4.77 OF CIN 3.4 8 3,100 1.5 -1.4 Main
1 P Steven Kwan L 8.33 OF CLE 4.9 1 5,700 1.5 -3.1 Other
2 P Angel Martinez S 7.16 OF CLE 4.9 1 3,500 2.0 0.2 Other
3 P Jose Ramirez S 10.09 3B CLE 4.9 1 6,000 1.7 -1.9 Other
4 P Josh Naylor L 8.11 1B CLE 4.9 1 5,400 1.5 -2.7 Other
5 P David Fry R 7.70 1B CLE 4.9 1 4,700 1.6 -1.7 Other
6 P Jhonkensy Noel R 7.53 OF CLE 4.9 1 3,200 2.4 1.1 Other
7 P Andres Gimenez L 6.94 2B CLE 4.9 1 4,500 1.5 -2.1 Other
8 P Bo Naylor L 5.91 C CLE 4.9 1 2,800 2.1 0.3 Other
9 P Brayan Rocchio R 5.78 SS CLE 4.9 1 2,900 2.0 0.0 Other
1 P Charlie Blackmon L 8.84 OF COL 5.2 0 4,500 2.0 -0.2 Main
2 P Ezequiel Tovar R 8.83 SS COL 5.2 0 4,400 2.0 0.0 Main
3 P Ryan McMahon L 8.67 3B COL 5.2 0 4,600 1.9 -0.5 Main
4 P Brenton Doyle R 8.62 OF COL 5.2 0 4,900 1.8 -1.2 Main
5 P Michael Toglia S 7.85 1B COL 5.2 0 4,100 1.9 -0.3 Main
6 P Brendan Rodgers R 7.08 2B COL 5.2 0 3,900 1.8 -0.7 Main
7 P Jake Cave L 6.56 OF COL 5.2 0 3,300 2.0 0.0 Main
8 P Jacob Stallings R 5.52 C COL 5.2 0 3,600 1.5 -1.7 Main
9 P Sam Hilliard L 6.63 OF COL 5.2 0 3,000 2.2 0.6 Main
1 P Wenceel Perez S 7.97 OF DET 4.3 1 4,000 2.0 0.0 Other
2 P Colt Keith R 7.09 2B DET 4.3 1 3,800 1.9 -0.5 Other
3 P Justyn-Henry Malloy R 7.52 OF DET 4.3 1 2,900 2.6 1.7 Other
4 P Riley Greene L 7.53 OF DET 4.3 1 5,100 1.5 -2.7 Other
5 P Carson Kelly R 6.68 C DET 4.3 1 3,400 2.0 -0.1 Other
6 P Bligh Madris L 5.61 1B DET 4.3 1 2,000 2.8 1.6 Other
7 P Zach McKinstry L 5.82 3B/SS DET 4.3 1 3,100 1.9 -0.4 Other
8 P Javier Baez R 6.34 SS DET 4.3 1 2,700 2.3 0.9 Other
9 P Gio Urshela R 6.34 1B/3B DET 4.3 1 3,000 2.1 0.3 Other
1 P Jose Altuve R 9.87 2B HOU 5.1 0 5,300 1.9 -0.7 Main
2 P Alex Bregman R 8.35 3B HOU 5.1 0 4,400 1.9 -0.4 Main
3 P Yordan Alvarez L 10.55 OF HOU 5.1 0 5,500 1.9 -0.5 Main
4 P Yainer Diaz R 8.10 C HOU 5.1 0 4,000 2.0 0.1 Main
5 P Jon Singleton L 6.13 1B HOU 5.1 0 2,900 2.1 0.3 Main
6 P Jeremy Pena R 7.60 SS HOU 5.1 0 4,000 1.9 -0.4 Main
7 P Jake Meyers R 6.84 OF HOU 5.1 0 3,300 2.1 0.2 Main
8 P Joey Loperfido L 5.99 OF HOU 5.1 0 3,000 2.0 0.0 Main
9 P Trey Cabbage L 6.09 OF HOU 5.1 0 2,400 2.5 1.3 Main
1 P Maikel Garcia R 7.98 2B/3B KC 4.9 1 4,400 1.8 -0.8 Main
2 P Bobby Witt Jr. R 10.85 SS KC 4.9 1 6,400 1.7 -2.0 Main
3 P Vinnie Pasquantino L 7.24 1B KC 4.9 1 4,500 1.6 -1.8 Main
4 P Salvador Perez R 8.04 C KC 4.9 1 4,700 1.7 -1.4 Main
5 P Hunter Renfroe R 7.69 OF KC 4.9 1 3,500 2.2 0.7 Main
6 P Garrett Hampson R 6.39 2B/OF KC 4.9 1 2,700 2.4 1.0 Main
7 P Freddy Fermin R 6.68 C KC 4.9 1 3,100 2.2 0.5 Main
8 P Nick Loftin R 5.49 3B KC 4.9 1 3,200 1.7 -0.9 Main
9 P Dairon Blanco R 7.54 OF KC 4.9 1 3,600 2.1 0.3 Main
1 P Anthony Rendon R 5.77 3B LAA 3.4 0 3,700 1.6 -1.6 Main
2 P Nolan Schanuel L 6.36 1B LAA 3.4 0 3,300 1.9 -0.2 Main
3 P Taylor Ward R 6.25 OF LAA 3.4 0 4,400 1.4 -2.5 Main
4 P Willie Calhoun L 5.54 OF LAA 3.4 0 3,200 1.7 -0.9 Main
5 P Logan O'Hoppe R 6.13 C LAA 3.4 0 4,200 1.5 -2.3 Main
6 P Mickey Moniak L 5.59 OF LAA 3.4 0 2,800 2.0 0.0 Main
7 P Zach Neto R 5.69 SS LAA 3.4 0 4,100 1.4 -2.5 Main
8 P Luis Rengifo L 6.17 2B/3B LAA 3.4 0 4,500 1.4 -2.8 Main
9 P Jo Adell R 5.24 OF LAA 3.4 0 3,300 1.6 -1.4 Main
1 P Shohei Ohtani L 11.45 1B/OF LAD 4.9 0 6,600 1.7 -1.7 Main
2 P Will Smith R 7.93 C LAD 4.9 0 5,600 1.4 -3.3 Main
3 P Freddie Freeman L 9.34 1B LAD 4.9 0 5,500 1.7 -1.7 Main
4 P Teoscar Hernandez R 7.84 OF LAD 4.9 0 5,000 1.6 -2.2 Main
5 P Andy Pages R 6.42 OF LAD 4.9 0 4,000 1.6 -1.6 Main
6 P Gavin Lux L 6.32 2B LAD 4.9 0 3,200 2.0 -0.1 Main
7 P Miguel Rojas R 5.68 SS LAD 4.9 0 3,600 1.6 -1.5 Main
8 P Jason Heyward L 5.87 OF LAD 4.9 0 3,400 1.7 -0.9 Main
9 P Chris Taylor R 5.61 2B/3B LAD 4.9 0 2,800 2.0 0.0 Main
1 P Jazz Chisholm Jr. L 8.79 OF MIA 4.1 0 4,700 1.9 -0.6 Other
2 P Bryan De La Cruz R 7.00 OF MIA 4.1 0 3,500 2.0 0.0 Other
3 P Josh Bell S 6.67 1B MIA 4.1 0 3,300 2.0 0.1 Other
4 P Jake Burger R 6.91 1B/3B MIA 4.1 0 3,400 2.0 0.1 Other
5 P Jesus Sanchez L 6.64 OF MIA 4.1 0 3,600 1.8 -0.6 Other
6 P Otto Lopez R 5.88 2B MIA 4.1 0 3,000 2.0 -0.1 Other
7 P Nick Gordon L 5.97 OF MIA 4.1 0 3,100 1.9 -0.2 Other
8 P Xavier Edwards S 5.38 SS MIA 4.1 0 3,200 1.7 -1.0 Other
9 P Nick Fortes R 4.65 C MIA 4.1 0 2,000 2.3 0.6 Other
1 P Brice Turang L 8.07 2B MIL 4.6 5 4,500 1.8 -0.9 Main
2 P William Contreras R 8.30 C MIL 4.6 5 5,100 1.6 -1.9 Main
3 P Christian Yelich L 9.14 OF MIL 4.6 5 5,600 1.6 -2.1 Main
4 P Willy Adames R 7.76 SS MIL 4.6 5 4,300 1.8 -0.8 Main
5 P Sal Frelick R 6.64 OF MIL 4.6 5 3,500 1.9 -0.4 Main
6 P Jackson Chourio R 6.52 OF MIL 4.6 5 3,600 1.8 -0.7 Main
7 P Rhys Hoskins R 7.01 1B MIL 4.6 5 4,200 1.7 -1.4 Main
8 P Joey Ortiz R 6.18 3B MIL 4.6 5 3,800 1.6 -1.4 Main
9 P Garrett Mitchell L 6.59 OF MIL 4.6 5 3,000 2.2 0.6 Main
1 P Willi Castro S 7.72 2B/SS MIN 3.9 1 4,500 1.7 -1.3 Main
2 P Trevor Larnach R 6.01 OF MIN 3.9 1 3,900 1.5 -1.8 Main
3 P Byron Buxton R 7.62 OF MIN 3.9 1 4,600 1.7 -1.6 Main
4 P Max Kepler L 6.58 OF MIN 3.9 1 4,100 1.6 -1.6 Main
5 P Carlos Santana S 6.40 1B MIN 3.9 1 4,300 1.5 -2.2 Main
6 P Brooks Lee S 4.82 2B/3B MIN 3.9 1 4,000 1.2 -3.2 Main
7 P Matt Wallner L 5.88 OF MIN 3.9 1 3,300 1.8 -0.7 Main
8 P Edouard Julien L 5.41 2B MIN 3.9 1 3,400 1.6 -1.4 Main
9 P Christian Vazquez R 4.77 C MIN 3.9 1 2,900 1.6 -1.0 Main
1 P Francisco Lindor S 8.71 SS NYM 4.4 1 5,500 1.6 -2.3 Main
2 P Brandon Nimmo L 7.71 OF NYM 4.4 1 5,300 1.5 -2.9 Main
3 P J.D. Martinez R 7.48 1B/OF NYM 4.4 1 4,800 1.6 -2.1 Main
4 P Pete Alonso R 7.64 1B NYM 4.4 1 5,300 1.4 -3.0 Main
5 P Mark Vientos R 6.63 3B NYM 4.4 1 4,500 1.5 -2.4 Main
6 P DJ Stewart L 5.85 OF NYM 4.4 1 3,200 1.8 -0.6 Main
7 P Francisco Alvarez R 6.14 C NYM 4.4 1 4,600 1.3 -3.1 Main
8 P Jeff McNeil L 6.03 2B/OF NYM 4.4 1 3,300 1.8 -0.6 Main
9 P Jose Iglesias R 5.83 2B/3B NYM 4.4 1 4,000 1.5 -2.2 Main
1 P DJ LeMahieu R 7.78 3B NYY 5.2 1 2,800 2.8 2.2 Main
2 P Juan Soto L 9.52 OF NYY 5.2 1 6,100 1.6 -2.7 Main
3 P Aaron Judge R 12.29 OF NYY 5.2 1 6,500 1.9 -0.7 Main
4 P J.D. Davis R 7.40 1B/3B NYY 5.2 1 3,200 2.3 1.0 Main
5 P Gleyber Torres R 8.23 2B NYY 5.2 1 3,500 2.4 1.2 Main
6 P Anthony Volpe R 7.86 SS NYY 5.2 1 3,900 2.0 0.1 Main
7 P Oswaldo Cabrera S 6.43 2B/3B NYY 5.2 1 2,900 2.2 0.6 Main
8 P Jahmai Jones R 6.07 2B/OF NYY 5.2 1 2,600 2.3 0.9 Main
9 P Carlos Narvaez R 4.64 C NYY 5.2 1 2,000 2.3 0.6 Main
1 P Lawrence Butler R 6.93 OF OAK 4.4 0 3,700 1.9 -0.5 Main
2 P Miguel Andujar R 7.71 OF OAK 4.4 0 4,200 1.8 -0.7 Main
3 P JJ Bleday R 6.44 OF OAK 4.4 0 4,000 1.6 -1.6 Main
4 P Brent Rooker R 8.16 OF OAK 4.4 0 5,400 1.5 -2.6 Main
5 P Shea Langeliers R 7.07 C OAK 4.4 0 4,300 1.6 -1.5 Main
6 P Abraham Toro R 6.44 3B OAK 4.4 0 3,400 1.9 -0.4 Main
7 P Seth Brown L 6.59 1B/OF OAK 4.4 0 2,900 2.3 0.8 Main
8 P Zack Gelof R 6.73 2B OAK 4.4 0 4,000 1.7 -1.3 Main
9 P Max Schuemann R 5.51 SS OAK 4.4 0 2,500 2.2 0.5 Main
1 P Kyle Schwarber L 8.45 OF PHI 4.6 1 5,400 1.6 -2.4 Main
2 P Trea Turner R 9.00 SS PHI 4.6 1 6,200 1.5 -3.4 Main
3 P Bryce Harper L 9.37 1B PHI 4.6 1 5,700 1.6 -2.0 Main
4 P Alec Bohm R 7.25 3B PHI 4.6 1 5,300 1.4 -3.4 Main
5 P J.T. Realmuto R 7.52 C PHI 4.6 1 4,500 1.7 -1.5 Main
6 P Bryson Stott L 7.22 2B PHI 4.6 1 4,600 1.6 -2.0 Main
7 P Nick Castellanos R 6.71 OF PHI 4.6 1 4,400 1.5 -2.1 Main
8 P Brandon Marsh L 6.77 OF PHI 4.6 1 3,600 1.9 -0.4 Main
9 P Johan Rojas R 5.89 OF PHI 4.6 1 3,100 1.9 -0.3 Main
1 P Andrew McCutchen R 7.79 OF PIT 4.5 0 4,400 1.8 -1.0 Other
2 P Bryan Reynolds S 8.90 OF PIT 4.5 0 5,300 1.7 -1.7 Other
3 P Oneil Cruz L 8.92 SS PIT 4.5 0 5,000 1.8 -1.1 Other
4 P Nick Gonzales R 6.70 2B PIT 4.5 0 4,100 1.6 -1.5 Other
5 P Rowdy Tellez L 7.10 1B PIT 4.5 0 3,300 2.2 0.5 Other
6 P Ke'Bryan Hayes R 6.98 3B PIT 4.5 0 3,500 2.0 0.0 Other
7 P Joshua Palacios R 6.14 OF PIT 4.5 0 3,400 1.8 -0.7 Other
8 P Jack Suwinski L 6.78 OF PIT 4.5 0 3,200 2.1 0.4 Other
9 P Yasmani Grandal S 5.21 C PIT 4.5 0 2,500 2.1 0.2 Other
1 P Luis Arraez L 7.97 1B SD 5.0 0 4,300 1.9 -0.6 Other
2 P Jurickson Profar S 8.00 OF SD 5.0 0 4,600 1.7 -1.2 Other
3 P Xander Bogaerts R 8.59 2B SD 5.0 0 4,000 2.1 0.6 Other
4 P Manny Machado R 8.81 3B SD 5.0 0 4,800 1.8 -0.8 Other
5 P Donovan Solano R 7.16 3B SD 5.0 0 3,200 2.2 0.8 Other
6 P Jackson Merrill R 7.15 OF SD 5.0 0 4,200 1.7 -1.2 Other
7 P Ha-Seong Kim R 7.80 SS SD 5.0 0 4,100 1.9 -0.4 Other
8 P Kyle Higashioka R 6.89 C SD 5.0 0 3,300 2.1 0.3 Other
9 P Bryce Johnson S 5.36 OF SD 5.0 0 2,100 2.6 1.2 Other
1 P Josh Rojas L 7.13 3B SEA 4.2 0 3,600 2.0 -0.1 Main
2 P Victor Robles R 7.12 OF SEA 4.2 0 2,400 3.0 2.3 Main
3 P Julio Rodriguez R 8.19 OF SEA 4.2 0 4,800 1.7 -1.4 Main
4 P Cal Raleigh S 7.37 C SEA 4.2 0 4,800 1.5 -2.2 Main
5 P Jorge Polanco S 6.64 2B SEA 4.2 0 3,300 2.0 0.0 Main
6 P Mitch Garver R 6.19 C SEA 4.2 0 3,800 1.6 -1.4 Main
7 P Luke Raley L 6.74 1B/OF SEA 4.2 0 4,200 1.6 -1.7 Main
8 P Dylan Moore R 6.54 2B/OF SEA 4.2 0 3,900 1.7 -1.3 Main
9 P Jason Vosler L 5.75 3B SEA 4.2 0 2,800 2.1 0.2 Main
1 P Jorge Soler R 7.85 OF SF 4.4 0 4,100 1.9 -0.3 Main
2 P LaMonte Wade Jr. L 6.91 1B SF 4.4 0 3,900 1.8 -0.9 Main
3 P Heliot Ramos R 7.16 OF SF 4.4 0 4,500 1.6 -1.8 Main
4 P Patrick Bailey S 6.36 C SF 4.4 0 3,900 1.6 -1.4 Main
5 P Michael Conforto L 6.82 OF SF 4.4 0 4,000 1.7 -1.2 Main
6 P Matt Chapman R 6.98 3B SF 4.4 0 4,300 1.6 -1.6 Main
7 P Mike Yastrzemski L 6.59 OF SF 4.4 0 3,400 1.9 -0.2 Main
8 P Tyler Fitzgerald R 6.53 SS/OF SF 4.4 0 3,700 1.8 -0.9 Main
9 P Brett Wisely L 5.70 2B/SS SF 4.4 0 3,600 1.6 -1.5 Main
1 P Masyn Winn R 6.17 SS STL 3.6 0 4,200 1.5 -2.2 Other
2 P Alec Burleson L 6.77 1B/OF STL 3.6 0 4,300 1.6 -1.8 Other
3 P Willson Contreras R 6.80 C STL 3.6 0 4,800 1.4 -2.8 Other
4 P Brendan Donovan L 6.13 OF STL 3.6 0 3,900 1.6 -1.7 Other
5 P Nolan Arenado R 6.20 3B STL 3.6 0 4,000 1.5 -1.8 Other
6 P Lars Nootbaar L 6.26 OF STL 3.6 0 3,700 1.7 -1.1 Other
7 P Paul Goldschmidt R 6.09 1B STL 3.6 0 4,400 1.4 -2.7 Other
8 P Nolan Gorman L 5.95 2B STL 3.6 0 3,800 1.6 -1.7 Other
9 P Michael Siani L 4.64 OF STL 3.6 0 2,200 2.1 0.2 Other
1 P Richie Palacios L 7.41 2B/OF TB 4.2 0 3,400 2.2 0.6 Main
2 P Isaac Paredes R 7.73 1B/3B TB 4.2 0 4,300 1.8 -0.9 Main
3 P Brandon Lowe L 7.71 2B TB 4.2 0 4,400 1.8 -1.1 Main
4 P Randy Arozarena R 7.95 OF TB 4.2 0 4,200 1.9 -0.5 Main
5 P Josh Lowe L 7.94 OF TB 4.2 0 4,000 2.0 -0.1 Main
6 P Jose Caballero R 6.55 3B/SS TB 4.2 0 3,600 1.8 -0.6 Main
7 P Ben Rortvedt L 5.07 C TB 4.2 0 2,900 1.7 -0.7 Main
8 P Jose Siri R 6.95 OF TB 4.2 0 3,500 2.0 -0.1 Main
9 P Taylor Walls S 5.47 SS TB 4.2 0 2,600 2.1 0.3 Main
1 P Marcus Semien R 8.22 2B TEX 4.1 0 4,700 1.7 -1.2 Main
2 P Corey Seager L 7.74 SS TEX 4.1 0 5,000 1.5 -2.3 Main
3 P Wyatt Langford R 7.89 OF TEX 4.1 0 4,200 1.9 -0.5 Main
4 P Adolis Garcia R 7.44 OF TEX 4.1 0 4,400 1.7 -1.4 Main
5 P Jonah Heim R 6.48 C TEX 4.1 0 3,300 2.0 -0.1 Main
6 P Justin Foscue R 5.47 2B TEX 4.1 0 2,200 2.5 1.1 Main
7 P Robbie Grossman S 5.27 OF TEX 4.1 0 3,200 1.6 -1.1 Main
8 P Jonathan Ornelas R 5.05 3B TEX 4.1 0 2,600 1.9 -0.2 Main
9 P Leody Taveras S 5.82 OF TEX 4.1 0 3,000 1.9 -0.2 Main
1 P George Springer R 8.89 OF TOR 4.7 0 4,500 2.0 -0.1 Main
2 P Spencer Horwitz L 6.69 1B/2B TOR 4.7 0 4,200 1.6 -1.7 Main
3 P Vladimir Guerrero Jr. R 9.05 1B/3B TOR 4.7 0 4,800 1.9 -0.6 Main
4 P Justin Turner R 7.54 1B TOR 4.7 0 3,500 2.2 0.5 Main
5 P Danny Jansen R 7.71 C TOR 4.7 0 3,700 2.1 0.3 Main
6 P Davis Schneider R 7.35 2B/OF TOR 4.7 0 3,600 2.0 0.1 Main
7 P Ernie Clement R 6.33 3B TOR 4.7 0 2,900 2.2 0.5 Main
8 P Leo Jimenez R 4.88 2B/SS TOR 4.7 0 2,200 2.2 0.5 Main
9 P Kevin Kiermaier L 5.48 OF TOR 4.7 0 2,100 2.6 1.3 Main
1 P CJ Abrams L 10.19 SS WSH 5.2 0 5,500 1.9 -0.8 Other
2 P Lane Thomas R 9.58 OF WSH 5.2 0 5,200 1.8 -0.8 Other
3 P Jesse Winker L 7.96 OF WSH 5.2 0 3,900 2.0 0.2 Other
4 P Juan Yepez R 8.17 1B WSH 5.2 0 3,300 2.5 1.6 Other
5 P James Wood L 6.74 OF WSH 5.2 0 4,300 1.6 -1.9 Other
6 P Luis Garcia Jr. L 8.06 2B WSH 5.2 0 4,600 1.8 -1.1 Other
7 P Keibert Ruiz S 7.15 C WSH 5.2 0 3,200 2.2 0.7 Other
8 P Trey Lipscomb R 6.37 3B WSH 5.2 0 2,800 2.3 0.8 Other
9 P Jacob Young R 6.29 OF WSH 5.2 0 3,500 1.8 -0.7 Other

Dominate Your Baseball DFS Contests With Stokastic+

Join now for full access to our MLB DFS projections, data and tools all of which are developed by the top-ranked daily fantasy sports players in the world!




Already a member? Sign in here.

Please email [email protected] if you have any questions.

MLB DFS Projections: DraftKings, FanDuel & Yahoo!

In addition to our MLB DFS Projections, Stokastic's MLB DFS ownership projections come out every day before MLB's day game lock, as well as in the lead-up to night MLB slate games. We also release a daily MLB Top Stack projection, which takes a look at how likely each MLB stack is to be the highest scoring unit on the MLB slate, relative to our projected MLB ownership and value.

About Our MLB DFS Projections

