Prospects


Box Scores
* Top 30 Prospect
Top Performers
Hits
Yunior Severino 3
Wynton Bernard 2
Jose Miranda 2
Carlos Santana 2
Max Kepler 2
Doubles
Wynton Bernard 2
Carlos Santana 2
Yunior Severino 1
Royce Lewis 1
Byron Buxton 1
Home Runs
Maddux Houghton 1
Walker Jenkins 1
Matt Wallner 1
RBI
Walker Jenkins 2
Wynton Bernard 2
Carlos Santana 2
Max Kepler 2
Maddux Houghton 1
Stolen Bases
Payton Eeles 1
Rylan Bannon 1
Games


vs

Minnesota Twins (56 - 45) Won 5 to 4 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Willi Castro 3B 4 1 1 0 0 0 0 1 1 0 0 1 0 .262
Trevor Larnach LF 3 2 0 0 0 0 0 1 1 0 0 2 0 .244
Byron Buxton CF 3 0 1 1 0 0 0 0 2 0 0 0 0 .278
Austin Martin CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .244
Max Kepler RF 5 1 2 0 1 0 2 0 0 0 0 3 0 .263
Carlos Santana 1B 3 0 2 2 0 0 2 1 0 0 0 0 0 .246
Matt Wallner DH 2 1 1 0 0 1 1 1 1 0 0 2 0 .232
Manuel Margot PH-DH 1 0 0 0 0 0 0 0 0 0 0 1 0 .235
Ryan Jeffers C 3 0 0 0 0 0 0 1 0 0 0 2 0 .234
Brooks Lee SS 4 0 1 0 0 0 0 0 1 0 0 3 0 .246
Edouard Julien 2B 4 0 1 0 0 0 0 0 3 0 0 1 0 .204
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Steven Okert 0.1 1 0 0 1 0 0 1 3 14 4.34 1 5 3 1
David Festa 4.1 4 1 1 2 7 1 13 19 73 8.16 0 0 1 1
Caleb Thielbar 1.1 3 2 2 0 2 0 4 7 22 6.20 3 6 2 2
Brock Stewart 1.0 1 1 1 1 1 0 3 4 17 1.26 0 7 0 0
Cole Sands 1.0 0 0 0 0 2 0 3 3 15 3.30 3 3 4 1
Jhoan Duran 1.0 0 0 0 0 1 0 3 3 10 3.51 15 4 6 5


vs

St. Paul Saints (48 - 49) Won 6 to 2 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Rylan Bannon SS 3 0 1 0 0 0 1 2 0 1 0 0 0 .258
Royce Lewis DH 3 1 1 1 0 0 0 1 1 0 0 4 0 .172
Patrick Winkel PH-DH 1 0 0 0 0 0 0 0 1 0 0 1 0 .208
Jose Miranda 3B 4 1 2 0 0 0 0 0 0 0 0 2 0 .281
Dalton Shuffield RF 1 0 0 0 0 0 0 0 1 0 0 1 0 .182
Yunior Severino 1B 4 1 3 1 0 0 1 1 1 0 0 0 0 .259
Chris Williams C 4 0 0 0 0 0 1 0 3 0 0 5 0 .211
DaShawn Keirsey Jr. LF 4 1 1 0 0 0 0 0 1 0 0 3 0 .280
Wynton Bernard CF 4 0 2 2 0 0 2 0 1 0 0 2 0 .294
Payton Eeles 2B 3 1 1 0 0 0 0 1 0 1 0 2 0 .250
Anthony Prato RF-3B 4 1 1 0 1 0 1 0 1 0 0 2 0 .214
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Caleb Boushley 6.0 4 1 1 1 3 1 18 22 78 4.47 0 0 9 4
Nick Wittgren 1.0 1 1 1 1 1 0 3 5 25 5.81 2 2 1 1
Matt Bowman 1.0 2 0 0 0 1 0 3 4 14 1.93 0 3 0 0
Diego Castillo 1.0 0 0 0 1 2 0 3 4 17 3.13 6 2 0 2


vs

Wichita Wind Surge (38 - 53) are Tied 0 to 0 - Double-A

Travis Adams against DBACKS #4 Yu-Min Lin - 8:05 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luke Keaschall 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .315
Jake Rucker 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .278
Jeferson Morales LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .291
Carson McCusker RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .277
Andrew Cossetti C 0 0 0 0 0 0 0 0 0 0 0 0 0 .194
Tanner Schobel 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .215
Ben Ross CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .196
Kyler Fedko DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .243
Jorel Ortega SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .191
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Travis Adams 0.0 0 0 0 0 0 0 0 0 4.86 0 0 4 6


vs

Cedar Rapids Kernels (52 - 37) are Winning 1 to 0 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Rayne Doncon SS 1 0 0 0 0 0 0 0 0 0 0 0 0 .251
Ricardo Olivar DH 1 1 1 0 0 0 0 0 0 0 0 0 0 .288
Gabriel Gonzalez RF 1 0 1 0 0 0 0 0 0 0 0 0 0 .259
Kevin Maitan 1B 1 0 0 0 0 0 0 0 1 0 0 2 0 .261
Rubel Cespedes 3B 1 0 1 0 0 0 1 0 0 0 0 0 0 .295
Nate Baez C 1 0 0 0 0 0 0 0 1 0 0 0 0 .236
Misael Urbina LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .214
Jose Salas 2B 1 0 0 0 0 0 0 0 1 0 0 0 0 .225
Kyle Hess CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .197
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
John Klein 1.0 2 0 0 0 1 0 3 5 18 4.52 0 0 6 2


vs

Fort Myers Mighty Mussels (47 - 41) are Winning 3 to 1 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Walker Jenkins DH 2 1 1 0 0 1 2 0 0 0 0 0 0 .280
Byron Chourio LF 2 0 0 0 0 0 0 0 0 0 0 0 0 .214
Brandon Winokur SS 2 0 0 0 0 0 0 0 1 0 0 0 0 .241
Poncho Ruiz C 1 0 0 0 0 0 0 0 1 0 0 0 0 .260
Rixon Wingrove 1B 1 0 0 0 0 0 0 0 0 0 0 0 0 .258
Nick Lucky RF 1 0 0 0 0 0 0 0 1 0 0 0 0 .231
Maddux Houghton CF 1 1 1 0 0 1 1 0 0 0 0 0 0 .262
Isaac Pena 2B 1 0 0 0 0 0 0 0 0 0 0 0 0 .184
Yohander Martinez 3B 0 1 0 0 0 0 0 0 0 0 0 0 0 .188
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Paulshawn Pasqualotto 2.2 1 1 1 1 6 1 8 11 45 5.49 2 2 2 4