Prospects


Box Scores
* Top 30 Prospect
Top Performers
Hits
Charles McAdoo 3
Billy McKinney 3
Kervin Pichardo 2
Andrés Alvarez 2
Matt Fraizer 2
Doubles
Charles McAdoo 1
Seth Beer 1
Connor Joe 1
Nick Gonzales 1
Home Runs
Charles McAdoo 1
Matt Fraizer 1
Liover Peguero 1
Rowdy Tellez 1
RBI
Matt Fraizer 5
Liover Peguero 4
Charles McAdoo 2
Andrés Alvarez 2
Rowdy Tellez 2
Stolen Bases
Andrés Alvarez 1
Alika Williams 1
Games


vs

Pittsburgh Pirates (52 - 50) Won 5 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Andrew McCutchen DH 3 0 0 0 0 0 1 1 2 0 0 1 0 .226
Nick Gonzales 2B 4 0 1 1 0 0 0 0 0 0 0 3 0 .263
Connor Joe RF 3 0 1 1 0 0 2 1 0 0 0 1 0 .243
Oneil Cruz SS 4 0 0 0 0 0 0 0 0 0 0 3 0 .250
Ke'Bryan Hayes 3B 3 1 0 0 0 0 0 0 0 0 0 0 0 .238
Joshua Palacios LF 4 1 1 0 0 0 0 0 0 0 0 0 0 .234
Joey Bart C 4 0 0 0 0 0 0 0 2 0 0 2 0 .235
Rowdy Tellez 1B 3 2 2 0 0 1 2 0 0 0 0 0 0 .249
Michael A. Taylor CF 1 1 0 0 0 0 0 2 1 0 0 0 0 .198
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Martín Pérez 6.0 4 0 0 5 2 0 18 25 91 5.20 0 0 2 5
Carmen Mlodzinski 1.0 1 0 0 1 1 0 3 5 28 3.09 0 3 2 3
Colin Holderman 1.0 1 0 0 1 1 0 3 4 15 1.67 0 15 3 1
Aroldis Chapman 1.0 0 0 0 2 0 0 3 4 18 3.82 4 15 2 4


vs

Indianapolis Indians (42 - 52) Won 14 to 3 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Ji Hwan Bae CF 6 1 1 0 0 0 1 0 1 0 0 3 0 .355
Alika Williams 2B 3 1 1 0 0 0 0 3 0 1 0 1 0 .286
Jake Lamb DH 4 1 0 0 0 0 1 1 2 0 0 4 0 .277
Liover Peguero SS 5 1 1 0 0 1 4 0 0 0 0 2 0 .249
Seth Beer 1B 5 1 2 1 0 0 0 0 1 0 0 0 0 .338
Billy McKinney RF 5 3 3 0 0 0 0 0 0 0 0 1 0 .278
Jason Delay C 4 3 2 0 0 0 0 0 1 0 0 1 0 .294
Matt Fraizer LF 4 3 2 0 0 1 5 1 1 0 0 1 0 .278
Andrés Alvarez 3B 5 0 2 0 0 0 2 0 3 1 0 2 0 .269
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Bailey Falter 3.0 5 2 2 0 3 0 9 13 60 6.00 0 0 0 0
Isaac Mattson 2.0 0 0 0 0 1 0 6 6 19 4.01 1 0 3 1
Ryder Ryan 2.0 0 0 0 0 1 0 6 6 31 3.33 2 3 0 1
Fineas Del Bonta-Smith 1.0 1 0 0 1 0 0 3 5 27 4.91 0 0 1 1
Connor Sadzeck 1.0 2 1 1 0 0 0 3 5 12 4.10 1 4 2 1


vs

Altoona Curve (39 - 53) Lost 5 to 2 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Yoyner Fajardo LF 4 0 0 0 0 0 0 0 1 0 0 3 0 .314
Charles McAdoo 3B 4 1 3 1 0 1 2 0 0 0 0 0 1 .284
Sammy Siani CF 4 0 0 0 0 0 0 0 1 0 0 3 0 .239
Nick Cimillo 1B 4 0 0 0 0 0 0 0 1 0 0 0 0 .105
Tsung-Che Cheng SS 3 0 1 0 0 0 0 1 0 0 1 0 0 .225
Dustin Peterson DH 4 0 0 0 0 0 0 0 3 0 0 1 0 .221
Carter Bins C 3 0 0 0 0 0 0 0 2 0 0 1 0 .209
Tres Gonzalez RF 3 1 1 0 0 0 0 0 0 0 0 0 0 .220
Kervin Pichardo 2B 3 0 2 0 0 0 0 0 1 0 0 0 0 .263
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Drake Fellows 2.2 5 5 5 2 3 1 8 15 58 4.24 0 0 2 3
Emmanuel Chapman 3.1 1 0 0 1 1 0 10 11 42 3.49 0 1 2 1
J.C. Flowers 2.0 1 0 0 0 1 0 6 6 22 4.01 0 0 1 1


vs

Greensboro Grasshoppers (55 - 34) - High-A

Wilber Dotel against Nic Swanson - 6:30 PM ET


vs

Bradenton Marauders (38 - 52) - Single-A

Carlos Jimenez against TBD - 6:30 PM ET