Prospects


Box Scores
* Top 30 Prospect
Top Performers
Hits
Edwin Sanchez 3
Javier Herrera 2
Jose Gonzalez 2
Abel Lorenzo 2
Rafy Peguero 2
Doubles
Ryan Ward 2
Yunior Quezada 1
Jose Gonzalez 1
Abel Lorenzo 1
Andre Lipcius 1
Home Runs
Javier Herrera 1
Edwin Sanchez 1
Josue De Paula 1
Dalton Rushing 1
RBI
Javier Herrera 4
Edwin Sanchez 4
Josue De Paula 3
Jose Gonzalez 2
Trey Sweeney 2
Stolen Bases
Eduardo Quintero 1
Jaron Elkins 1
Alex Freeland 1
Games


vs

Los Angeles Dodgers (61 - 41) are Tied 0 to 0 - Major League Baseball

Tyler Glasnow against Robbie Ray - 10:10 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Shohei Ohtani DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .314
Will Smith C 0 0 0 0 0 0 0 0 0 0 0 0 0 .265
Freddie Freeman 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .288
Teoscar Hernández RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .269
Andy Pages CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .249
Miguel Vargas LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .246
Chris Taylor 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .164
Enrique Hernández 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .197
Nick Ahmed SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .232
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Tyler Glasnow 0.0 0 0 0 0 0 0 0 0 3.47 0 0 8 5


vs

Oklahoma City Baseball Club (48 - 49) are Winning 6 to 1 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Drew Avans LF 3 0 0 0 0 0 0 0 0 0 0 4 0 .269
James Outman CF 2 3 2 0 0 0 0 1 0 0 0 0 0 .283
Andre Lipcius 1B 3 1 2 1 0 0 1 0 0 0 0 1 0 .288
Ryan Ward RF 3 1 2 2 0 0 2 0 0 0 0 1 0 .277
Trey Sweeney SS 2 1 2 0 0 0 2 0 0 0 0 0 0 .258
Kody Hoese DH 2 0 0 0 0 0 0 1 0 0 0 2 0 .279
Hunter Feduccia C 1 0 0 0 0 0 0 2 0 0 0 1 0 .300
Alan Trejo 3B 3 0 1 0 0 0 0 0 0 0 0 4 0 .294
Chris Owings 2B 2 0 1 0 0 0 0 0 1 0 0 3 0 .261
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Hyun-il Choi 4.0 3 1 1 1 3 0 12 17 59 3.98 0 0 2 3


vs

Tulsa Drillers (46 - 44) are Losing 5 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Alex Freeland SS 2 0 0 0 0 0 0 1 0 1 0 0 0 .248
Taylor Young 2B 3 0 1 0 0 0 0 0 1 0 0 1 0 .256
Dalton Rushing DH 1 1 1 0 0 1 1 1 0 0 0 0 0 .261
Damon Keith RF 2 0 0 0 0 0 0 0 1 0 0 1 0 .267
Griffin Lockwood-Powell 1B 2 0 1 0 0 0 0 0 1 0 0 0 0 .233
Jose Ramos CF 2 0 0 0 0 0 0 0 0 0 0 1 0 .212
Brendon Davis 3B 2 0 0 0 0 0 0 0 1 0 0 1 0 .233
Yeiner Fernandez C 2 0 0 0 0 0 0 0 0 0 0 0 0 .248
Bubba Alleyne LF 2 0 0 0 0 0 0 0 1 0 0 0 0 .280
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Orlando Ortiz-Mayr 5.0 7 5 5 1 3 3 15 24 74 5.53 0 0 4 5


vs

Great Lakes Loons (45 - 45) are Losing 6 to 5 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Josue De Paula LF 4 1 1 0 0 1 3 0 1 0 0 1 0 .255
Dylan Campbell RF 4 0 1 0 0 0 0 0 2 0 0 1 0 .258
Noah Miller SS 2 1 0 0 0 0 0 2 0 0 0 1 0 .257
Thayron Liranzo 1B 4 0 2 0 0 0 0 0 1 0 0 1 0 .222
Kyle Nevin DH 3 1 2 0 0 0 1 1 1 0 0 1 0 .238
Jake Gelof 3B 4 0 0 0 0 0 0 0 0 0 0 7 0 .190
Sam Mongelli 2B 4 1 1 0 0 0 0 0 2 0 0 6 2 .233
Nelson Quiroz C 3 1 2 0 0 0 1 0 0 0 0 0 0 .239
Jake Vogel CF 2 0 0 0 0 0 0 0 1 0 0 2 0 .186
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Payton Martin 4.0 7 6 5 1 3 2 12 20 79 5.16 0 0 1 3
Madison Jeffrey 2.0 2 0 0 1 2 0 6 8 32 5.97 0 2 1 0
Garrett McDaniels 1.0 0 0 0 0 0 0 3 4 19 5.14 0 0 0 1
Jesus Luna 1.0 1 0 0 0 1 0 3 4 13 5.40 0 0 0 0


vs

Rancho Cucamonga Quakes (44 - 45) are Tied 0 to 0 - Single-A

TBD against ANGELS #27 Francis Texido - 9:35 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kendall George CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .264
Jeral Perez SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .272
Sean McLain 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .209
Cameron Decker 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .264
Jesus Galiz C 0 0 0 0 0 0 0 0 0 0 0 0 0 .280
Samuel Munoz LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Jose Meza DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .242
Juan Alonso RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .217
Wilman Diaz 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .230
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Christian Zazueta 0.0 0 0 0 0 0 0 0 0 13.02 0 0 0 2


vs

DSL LAD Bautista (19 - 16) Lost 20 to 17 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Rafy Peguero LF 5 3 2 0 0 0 0 2 2 0 0 4 0 .100
Abel Lorenzo DH 5 2 2 1 0 0 1 1 1 0 0 4 0 .202
Eduardo Rojas C 1 3 0 0 0 0 0 2 0 0 0 1 0 .247
Edwin Sanchez CF-1B 5 3 3 0 0 1 4 1 1 0 0 3 0 .299
Jose Gonzalez RF-CF 4 2 2 1 0 0 2 1 1 0 1 2 0 .291
Javier Herrera SS 5 2 2 0 0 1 4 1 1 0 0 6 0 .247
Harold Gonzalez 3B 5 1 0 0 0 0 0 1 2 0 0 2 2 .204
Yojackson Laya 2B 4 0 1 0 0 0 1 2 2 0 1 1 1 .265
Yunior Quezada 1B 4 0 1 1 0 0 1 0 1 0 0 1 1 .245
Vicente Guaylupo RF 0 0 0 0 0 0 0 1 0 0 0 0 0 .182
David Romero PR-RF 0 1 0 0 0 0 0 0 0 0 0 0 0 .167
Erny Orellana RF 0 0 0 0 0 0 0 1 0 0 0 0 0 .152
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Javier Bartolozzi 4.0 8 5 5 0 4 1 12 20 28 3.93 0 0 3 3
Michael Ramirez 0.1 3 7 0 2 1 0 1 8 16 5.19 0 0 1 1
Erick Batista 0.2 0 0 0 1 0 0 2 3 7 5.02 0 0 1 0
Luis Rada 1.0 3 3 3 1 1 0 3 7 15 11.91 0 1 1 0
Jose Cabrera 1.0 0 0 0 1 0 0 3 4 8 6.60 0 0 3 0
Wuillians Herrera 0.1 1 2 2 0 1 0 1 3 6 5.79 1 1 1 2
Jose Lopez 0.2 2 3 3 2 0 0 2 6 9 9.35 0 1 3 0


vs

ACL Dodgers (39 - 20) Lost 2 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jaron Elkins LF 4 0 1 0 0 0 0 0 1 1 0 0 0 .284
Eduardo Quintero CF 2 0 0 0 0 0 0 1 0 1 0 1 0 .328
Zyhir Hope RF 3 0 1 0 0 0 0 0 0 0 0 2 0 .250
Victor Rodrigues C 3 1 1 0 0 0 0 0 2 0 0 4 0 .265
Eduardo Guerrero SS 2 0 1 0 0 0 0 1 0 0 0 0 0 .258
Roger Lasso DH 3 0 0 0 0 0 1 0 0 0 0 2 0 .246
Easton Shelton 1B 2 0 0 0 0 0 0 1 1 0 0 1 0 .257
Raynerd Ortega 2B 3 0 0 0 0 0 0 0 2 0 0 2 0 .129
Mairoshendrick Martinus 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 .212
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Sterling Patick 2.0 2 0 0 1 1 0 6 9 14 5.93 1 0 0 1
Ben Serunkuma 1.0 0 0 0 0 0 0 3 2 2 5.49 0 1 2 1
William Maynard 1.0 0 1 0 1 0 0 3 4 8 0.00 0 0 0 0
Ricardo Montero 1.0 1 1 1 0 1 0 3 5 9 12.36 1 1 2 1
Jholbran Herder 1.0 1 0 0 0 0 0 3 4 4 2.57 0 1 4 1