Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
J. Foscue 2B Justin Foscue 2B 2 0 .500 2 0 1 0 0 0 1 0 0 0 0 .500 .500 1.000
J. Jung 3B Josh Jung 3B 4 4 .412 17 5 7 1 1 2 6 1 0 2 4 .474 .941 1.415
J. Smith 3B Josh H. Smith 3B 91 79 .290 293 45 85 19 1 10 40 5 1 32 67 .390 .464 .854
C. Seager SS Corey Seager SS 84 84 .268 317 45 85 12 0 18 48 1 0 42 63 .356 .476 .832
N. Lowe 1B Nate Lowe 1B 76 73 .262 267 33 70 11 0 7 38 2 0 35 67 .346 .382 .728
E. Duran 3B Ezequiel Duran 3B 58 49 .256 176 14 45 6 0 2 13 1 1 9 43 .294 .324 .618
D. Hill RF Derek Hill RF 16 10 .256 43 5 11 0 0 3 5 2 1 2 14 .289 .465 .754
W. Langford LF Wyatt Langford LF 73 73 .250 272 30 68 12 4 5 40 8 2 24 62 .313 .379 .692
M. Semien 2B Marcus Semien 2B 95 95 .242 388 61 94 18 1 13 51 3 2 38 58 .311 .394 .705
J. Heim C Jonah Heim C 83 79 .238 298 32 71 9 0 8 36 1 0 20 61 .287 .349 .636
J. Ornelas 3B Jonathan Ornelas 3B 7 4 .231 13 1 3 2 0 0 1 0 0 1 5 .286 .385 .671
L. Taveras CF Leody Taveras CF 92 88 .227 304 35 69 11 2 6 24 11 3 29 66 .293 .336 .629
J. Walsh 1B Jared Walsh 1B 17 14 .226 53 9 12 2 0 1 7 0 0 7 21 .317 .321 .638
R. Grossman DH Robbie Grossman DH 27 17 .219 64 10 14 2 0 2 9 1 0 13 13 .346 .344 .690
T. Jankowski RF Travis Jankowski RF 65 35 .210 138 13 29 3 0 1 10 7 1 7 29 .264 .254 .518
A. Garcia RF Adolis Garcia RF 92 91 .209 344 47 72 15 0 17 45 7 3 29 104 .277 .401 .678
E. Carter LF Evan Carter LF 45 38 .188 144 23 27 6 2 5 15 2 0 15 43 .272 .361 .633
A. Knizner C Andrew Knizner C 34 26 .148 81 5 12 1 0 1 7 0 0 1 20 .167 .198 .365
D. Wendzel 3B Davis Wendzel 3B 27 13 .128 47 2 6 2 0 1 2 0 0 1 12 .163 .234 .397
S. Huff C Sam Huff C 3 1 .000 3 0 0 0 0 0 0 0 0 1 2 .250 .000 .250
Team 96 .241 3237 414 779 131 11 101 397 52 14 304 745 .311 .382 .693

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
J. Foscue 2B Justin Foscue 2B 2 0 1 0 0 0 2 0 0
J. Jung 3B Josh Jung 3B 4 4 16 0 0 0 19 0 0
J. Smith 3B Josh H. Smith 3B 91 79 136 2 0 5 343 16 0
C. Seager SS Corey Seager SS 84 84 151 0 1 5 362 2 9
N. Lowe 1B Nate Lowe 1B 76 73 102 0 3 7 306 1 0
E. Duran 3B Ezequiel Duran 3B 58 49 57 0 1 4 187 1 0
D. Hill RF Derek Hill RF 16 10 20 0 0 1 45 0 0
W. Langford LF Wyatt Langford LF 73 73 103 0 2 5 300 2 3
M. Semien 2B Marcus Semien 2B 95 95 153 0 1 4 428 1 1
J. Heim C Jonah Heim C 83 79 104 0 2 7 321 1 0
J. Ornelas 3B Jonathan Ornelas 3B 7 4 5 1 0 0 15 0 0
L. Taveras CF Leody Taveras CF 92 88 102 1 1 5 335 0 0
J. Walsh 1B Jared Walsh 1B 17 14 17 0 0 2 60 0 0
R. Grossman DH Robbie Grossman DH 27 17 22 0 1 4 78 0 0
T. Jankowski RF Travis Jankowski RF 65 35 35 0 0 3 148 3 0
A. Garcia RF Adolis Garcia RF 92 91 138 0 5 9 383 5 1
E. Carter LF Evan Carter LF 45 38 52 0 1 1 162 2 0
A. Knizner C Andrew Knizner C 34 26 16 0 1 2 84 1 0
D. Wendzel 3B Davis Wendzel 3B 27 13 11 0 0 1 49 1 0
S. Huff C Sam Huff C 3 1 0 0 0 0 4 0 0
Team 96 1235 4 19 65 3599 35 14

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
A. Knizner C Andrew Knizner C 2 0 3 0 0 0 0 1 0 0 0 0.00 2 0 1.00
K. Yates RP Kirby Yates RP 34 0 34.1 3 1 16 16 15 5 0 4 1.05 16 46 0.90
C. Bradford SP Cody Bradford SP 3 3 19.1 3 0 0 0 10 4 1 3 1.40 2 17 0.62
G. Garabito RP Gerson Garabito RP 3 1 5.2 0 0 0 0 4 1 0 1 1.59 5 5 1.59
D. Robertson RP David Robertson RP 38 0 40.2 3 3 1 6 26 14 3 13 2.88 12 61 0.93
J. Sborz RP Josh Sborz RP 10 0 9.1 2 0 0 0 8 4 0 3 2.89 3 8 1.18
M. Scherzer SP Max Scherzer SP 5 5 27.1 1 2 0 0 23 10 5 9 2.96 4 23 0.99
J. Urena RP Jose Urena RP 23 6 69 3 5 1 1 61 28 8 24 3.13 22 47 1.20
J. Latz RP Jacob Latz RP 40 0 35.2 2 3 0 3 30 15 4 13 3.28 21 34 1.43
N. Eovaldi SP Nathan Eovaldi SP 17 17 99 6 4 0 0 80 37 13 37 3.36 26 94 1.07
M. Lorenzen SP Michael Lorenzen SP 16 16 92 5 5 0 0 68 36 13 36 3.52 44 65 1.22
A. Heaney SP Andrew Heaney SP 19 18 95 3 10 0 0 93 46 14 40 3.79 26 97 1.25
J. Leclerc RP Jose Leclerc RP 36 0 41 4 4 1 3 25 18 4 18 3.95 24 54 1.20
J. Gray SP Jon Gray SP 19 16 86.1 4 4 0 0 91 41 8 38 3.96 23 73 1.32
J. Hernandez RP Jonathan Hernandez RP 23 0 36.1 2 0 0 1 32 19 4 17 4.21 24 34 1.54
D. Dunning SP Dane Dunning SP 15 12 65 4 7 0 0 53 38 12 34 4.71 31 72 1.29
S. Anderson SP Shaun Anderson SP 2 0 3.1 0 0 0 0 6 2 0 2 5.40 1 3 2.10
D. Robert RP Daniel Robert RP 2 0 2.2 0 0 0 0 2 2 1 2 6.75 1 2 1.13
Y. Rodriguez RP Yerry Rodriguez RP 12 0 17 1 0 0 0 16 13 5 13 6.88 11 12 1.59
B. Burke RP Brock Burke RP 10 0 9.2 0 0 0 0 13 8 2 8 7.45 6 11 1.97
C. Winn 1B Cole Winn 1B 13 0 17.1 0 1 0 0 18 15 2 15 7.79 4 14 1.27
J. Tinoco RP Jesus Tinoco RP 9 0 10 0 0 0 0 11 9 2 9 8.10 7 9 1.80
G. Anderson RP Grant Anderson RP 17 0 19 0 1 0 1 23 18 6 18 8.53 8 20 1.63
A. Pruitt RP Austin Pruitt RP 4 0 4.1 0 0 0 0 8 6 3 6 12.46 3 1 2.54
J. Leiter SP Jack Leiter SP 3 3 9.1 0 1 0 0 18 19 3 17 16.39 6 7 2.57
O. White RP Owen White RP 2 0 1 0 0 0 0 6 6 0 6 54.00 1 0 7.00
Team 96 96 843.2 46 50 19 31 730 405 109 373 3.98 332 804 1.26

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
A. Knizner C Andrew Knizner C 2 0 0.00 0 0 2 0 0 0 0
K. Yates RP Kirby Yates RP 34 0 1.05 0 2 26 0 0 2 0
C. Bradford SP Cody Bradford SP 3 3 1.40 0 0 0 0 2 0 0
G. Garabito RP Gerson Garabito RP 3 1 1.59 0 0 2 0 0 0 0
D. Robertson RP David Robertson RP 38 0 2.88 0 21 3 0 0 0 3
J. Sborz RP Josh Sborz RP 10 0 2.89 0 4 2 0 0 0 1
M. Scherzer SP Max Scherzer SP 5 5 2.96 0 0 0 0 2 0 2
J. Urena RP Jose Urena RP 23 6 3.13 0 0 7 0 3 0 2
J. Latz RP Jacob Latz RP 40 0 3.28 0 8 8 0 0 0 4
N. Eovaldi SP Nathan Eovaldi SP 17 17 3.36 0 0 0 0 8 0 3
M. Lorenzen SP Michael Lorenzen SP 16 16 3.52 0 0 0 0 8 0 3
A. Heaney SP Andrew Heaney SP 19 18 3.79 0 0 0 0 5 0 2
J. Leclerc RP Jose Leclerc RP 36 0 3.95 0 5 8 0 0 1 3
J. Gray SP Jon Gray SP 19 16 3.96 0 0 1 0 6 0 1
J. Hernandez RP Jonathan Hernandez RP 23 0 4.21 0 0 7 0 0 0 2
D. Dunning SP Dane Dunning SP 15 12 4.71 0 0 1 0 2 0 1
S. Anderson SP Shaun Anderson SP 2 0 5.40 0 0 1 0 0 0 0
D. Robert RP Daniel Robert RP 2 0 6.75 0 0 0 0 0 0 0
Y. Rodriguez RP Yerry Rodriguez RP 12 0 6.88 0 0 4 0 0 0 2
B. Burke RP Brock Burke RP 10 0 7.45 0 0 4 0 0 0 0
C. Winn 1B Cole Winn 1B 13 0 7.79 0 0 8 0 0 0 1
J. Tinoco RP Jesus Tinoco RP 9 0 8.10 0 1 1 0 0 0 1
G. Anderson RP Grant Anderson RP 17 0 8.53 0 1 8 0 0 0 0
A. Pruitt RP Austin Pruitt RP 4 0 12.46 0 1 3 0 0 0 0
J. Leiter SP Jack Leiter SP 3 3 16.39 0 0 0 0 0 0 1
O. White RP Owen White RP 2 0 54.00 0 0 1 0 0 0 0
Team 96 96 3.98 43 96 9 36 3 32

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AndersonGrant Anderson P 17 0 2 0 0 2 0
. AndersonShaun Anderson P 2 0 1 0 0 1 0
. BradfordCody Bradford P 3 3 4 0 2 2 0
. BurkeBrock Burke P 10 0 3 0 0 3 0
. CarterEvan Carter LF 33 29 62 0 60 2
. CarterEvan Carter RF 9 7 10 1 9 0
. CarterEvan Carter CF 2 2 4 0 4 0
. DunningDane Dunning P 15 12 15 1 9 5 1
. DuranEzequiel Duran 1B 11 11 75 0 68 7
. DuranEzequiel Duran 3B 20 18 50 0 9 41
. DuranEzequiel Duran LF 12 10 29 2 25 2
. DuranEzequiel Duran SS 5 3 17 0 8 9
. DuranEzequiel Duran 2B 2 1 3 0 2 1
. DuranEzequiel Duran RF 1 0 0 0 0 0
. EovaldiNathan Eovaldi P 17 17 21 0 15 6 0
. FoscueJustin Foscue 2B 1 0 1 0 1 0
. GarabitoGerson Garabito P 3 1 1 0 1 0 0
. GarciaAdolis Garcia RF 77 76 155 4 149 2
. GrayJon Gray P 19 16 13 0 5 8 1
. GrossmanRobbie Grossman LF 7 3 4 0 4 0
. GrossmanRobbie Grossman RF 1 0 0 0 0 0
. HeaneyAndrew Heaney P 19 18 3 0 1 2 0
. HeimJonah Heim C 78 71 623 4 605 14 0 11
. HernandezJonathan Hernandez P 23 0 7 0 7 0 0
. HillDerek Hill CF 4 3 8 0 8 0
. HillDerek Hill RF 7 4 7 1 5 1
. HillDerek Hill LF 2 1 3 0 3 0
. HuffSam Huff C 2 1 9 0 9 0 0 0
. JankowskiTravis Jankowski RF 19 10 26 3 23 0
. JankowskiTravis Jankowski LF 14 5 10 0 10 0
. JankowskiTravis Jankowski CF 6 3 9 0 9 0
. JungJosh Jung 3B 4 4 14 0 4 10
. KniznerAndrew Knizner C 31 25 224 2 218 4 0 0 2
. KniznerAndrew Knizner P 2 0 1 0 1 0 0
. LangfordWyatt Langford LF 50 49 84 0 81 3
. LangfordWyatt Langford CF 1 1 1 0 1 0
. LatzJacob Latz P 40 0 5 0 2 3 0
. LeclercJose Leclerc P 36 0 3 0 1 2 0
. LeiterJack Leiter P 3 3 1 0 0 1 0
. LorenzenMichael Lorenzen P 16 16 16 0 6 10 1
. LoweNate Lowe 1B 74 72 603 4 554 45
. OrnelasJonathan Ornelas 3B 3 3 14 0 2 12
. OrnelasJonathan Ornelas 2B 3 1 2 0 1 1
. OrnelasJonathan Ornelas SS 1 0 1 0 0 1
. PruittAustin Pruitt P 4 0 1 0 0 1 0
. RobertDaniel Robert P 2 0 0 0 0 0 0
. RobertsonDavid Robertson P 38 0 9 0 3 6 0
. RodriguezYerry Rodriguez P 12 0 4 0 1 3 0
. SborzJosh Sborz P 10 0 1 0 0 1 0
. ScherzerMax Scherzer P 5 5 3 0 1 2 0
. SeagerCorey Seager SS 79 79 282 7 90 185
. SemienMarcus Semien 2B 95 95 387 3 133 251
. SmithJosh H. Smith 3B 67 61 157 4 45 108
. SmithJosh H. Smith SS 22 15 52 2 13 37
. SmithJosh H. Smith 2B 1 0 0 0 0 0
. TaverasLeody Taveras CF 91 88 236 1 230 5
. TinocoJesus Tinoco P 9 0 0 0 0 0 0
. UrenaJose Urena P 23 6 13 1 6 6 0
. WalshJared Walsh 1B 16 14 116 2 104 10
. WendzelDavis Wendzel 3B 18 11 27 0 5 22
. WendzelDavis Wendzel 2B 2 0 1 0 1 0
. WendzelDavis Wendzel 1B 1 0 0 0 0 0
. WhiteOwen White P 2 0 0 0 0 0 0
. WinnCole Winn P 13 0 3 0 1 2 0
. YatesKirby Yates P 34 0 8 1 3 4 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.