Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
M. Batten 1B Matthew Batten 1B 1 1 .333 3 0 1 0 1 0 0 0 0 0 0 .333 1.000 1.333
L. Arraez 1B Luis Arraez 1B 60 59 .315 257 28 81 9 1 2 19 3 3 7 13 .340 .381 .721
J. Profar LF Jurickson Profar LF 98 98 .301 342 52 103 16 0 14 59 5 2 46 59 .390 .471 .861
D. Solano 3B Donovan Solano 3B 52 43 .292 168 19 49 9 0 3 19 1 1 13 35 .351 .399 .750
F. Tatis RF Fernando Tatis RF 80 79 .279 308 50 86 14 1 14 36 8 3 30 71 .354 .468 .822
J. Merrill CF Jackson Merrill CF 96 89 .275 335 40 92 12 2 12 46 10 2 15 65 .307 .430 .737
M. Machado DH Manny Machado DH 92 91 .264 352 44 93 15 0 13 52 5 1 27 80 .316 .418 .734
J. Cronenworth 1B Jake Cronenworth 1B 95 94 .260 361 49 94 19 2 13 55 2 2 31 70 .327 .432 .759
E. Rosario 3B Eguy Rosario 3B 30 11 .245 53 5 13 6 0 3 6 0 0 2 20 .286 .528 .814
D. Peralta RF David Peralta RF 41 26 .242 91 9 22 4 0 1 9 0 0 6 18 .303 .319 .622
T. Wade 3B Tyler Wade 3B 62 28 .238 101 18 24 2 0 0 7 7 1 10 23 .313 .257 .570
L. Campusano C Luis Campusano C 70 55 .230 213 26 49 13 0 6 33 0 0 14 29 .276 .376 .652
X. Bogaerts 2B Xander Bogaerts 2B 50 50 .226 199 23 45 6 0 4 15 4 0 12 40 .269 .317 .586
H. Kim SS Ha-seong Kim SS 98 97 .225 325 48 73 12 3 10 40 18 4 49 60 .327 .372 .699
J. Azocar LF Jose Azocar LF 61 17 .219 73 13 16 2 0 0 2 5 1 5 19 .269 .247 .516
K. Higashioka C Kyle Higashioka C 42 41 .210 124 16 26 3 1 11 27 0 0 8 41 .258 .516 .774
B. Sullivan C Brett Sullivan C 7 4 .188 16 1 3 0 0 1 2 0 0 1 4 .235 .375 .610
B. Johnson RF Bryce Johnson RF 15 8 .143 28 3 4 1 0 0 0 1 0 3 6 .226 .179 .405
G. Pauley 3B Graham Pauley 3B 13 8 .125 32 4 4 0 0 2 5 0 0 0 15 .125 .313 .438
Team 100 .260 3385 448 880 144 11 109 432 69 20 279 668 .321 .406 .727

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
M. Batten 1B Matthew Batten 1B 1 1 3 0 0 0 3 0 0
L. Arraez 1B Luis Arraez 1B 60 59 98 0 1 9 268 3 1
J. Profar LF Jurickson Profar LF 98 98 161 2 2 11 397 5 1
D. Solano 3B Donovan Solano 3B 52 43 67 0 1 5 185 3 0
F. Tatis RF Fernando Tatis RF 80 79 144 0 1 6 345 6 0
J. Merrill CF Jackson Merrill CF 96 89 144 2 1 1 354 1 1
M. Machado DH Manny Machado DH 92 91 147 0 1 18 380 0 5
J. Cronenworth 1B Jake Cronenworth 1B 95 94 156 1 3 12 405 6 0
E. Rosario 3B Eguy Rosario 3B 30 11 28 1 0 1 57 1 0
D. Peralta RF David Peralta RF 41 26 29 0 0 3 99 2 0
T. Wade 3B Tyler Wade 3B 62 28 26 3 0 0 116 1 0
L. Campusano C Luis Campusano C 70 55 80 0 1 10 228 0 0
X. Bogaerts 2B Xander Bogaerts 2B 50 50 63 0 1 2 212 0 0
H. Kim SS Ha-seong Kim SS 98 97 121 2 3 7 381 2 4
J. Azocar LF Jose Azocar LF 61 17 18 1 0 1 79 0 0
K. Higashioka C Kyle Higashioka C 42 41 64 0 0 1 132 0 0
B. Sullivan C Brett Sullivan C 7 4 6 0 0 0 17 0 0
B. Johnson RF Bryce Johnson RF 15 8 5 2 0 0 33 0 0
G. Pauley 3B Graham Pauley 3B 13 8 10 0 0 1 32 0 0
Team 100 1373 14 15 88 3727 30 12

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
S. Reynolds RP Sean Reynolds RP 2 0 1.2 0 0 0 0 2 0 0 0 0.00 1 3 1.80
R. Suarez RP Robert Suarez RP 38 0 37.2 4 1 22 24 26 8 4 7 1.67 8 35 0.90
A. Morejon RP Adrian Morejon RP 32 0 40.1 2 1 0 1 36 12 1 10 2.23 12 43 1.19
L. Gillaspie RP Logan Gillaspie RP 3 0 3.2 0 0 0 0 4 1 0 1 2.45 0 5 1.09
J. Estrada RP Jeremiah Estrada RP 32 0 35 3 1 1 2 25 11 4 11 2.83 10 56 1.00
Y. Darvish SP Yu Darvish SP 11 11 56.1 4 3 0 0 45 22 6 20 3.20 15 53 1.07
M. King SP Michael King SP 20 19 111 7 6 0 0 95 48 14 42 3.41 42 129 1.23
M. Waldron SP Matt Waldron SP 20 20 112.2 5 9 0 0 100 48 12 45 3.59 31 99 1.16
Y. Matsui RP Yuki Matsui RP 44 0 41.1 3 2 0 3 30 18 2 17 3.70 23 43 1.28
D. Cease SP Dylan Cease SP 20 20 115 8 8 0 0 88 54 15 51 3.99 36 149 1.08
J. Brito RP Jhony Brito RP 25 0 41.1 1 2 0 3 48 23 4 20 4.35 9 26 1.38
W. Peralta RP Wandy Peralta RP 41 0 34 2 2 0 1 32 19 6 17 4.50 12 20 1.29
R. Vasquez SP Randy Vasquez SP 13 13 63 2 5 0 0 83 35 11 32 4.57 15 43 1.56
E. De Los Santos RP Enyel De Los Santos RP 42 0 37.1 1 2 1 3 37 21 11 20 4.82 12 43 1.31
S. Kolek RP Stephen Kolek RP 40 0 44 3 0 0 1 56 30 4 27 5.52 10 37 1.50
J. Musgrove SP Joe Musgrove SP 10 10 49.1 3 4 0 0 58 32 10 31 5.66 15 44 1.48
A. Mazur SP Adam Mazur SP 7 7 31 1 3 0 0 38 27 5 27 7.84 19 21 1.84
P. Avila RP Pedro Avila RP 4 0 8 1 0 0 0 5 8 1 8 9.00 6 9 1.38
A. Davis RP Austin Davis RP 6 0 6.1 0 0 0 0 6 7 0 7 9.95 4 5 1.58
T. Cosgrove RP Tom Cosgrove RP 18 0 14.2 0 1 0 0 23 19 3 19 11.66 6 15 1.98
Team 100 100 883.2 50 50 24 38 837 443 113 412 4.20 286 878 1.27

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
S. Reynolds RP Sean Reynolds RP 2 0 0.00 0 0 1 0 0 0 0
R. Suarez RP Robert Suarez RP 38 0 1.67 0 1 35 0 0 0 1
A. Morejon RP Adrian Morejon RP 32 0 2.23 0 6 4 0 0 1 4
L. Gillaspie RP Logan Gillaspie RP 3 0 2.45 0 0 1 0 0 0 0
J. Estrada RP Jeremiah Estrada RP 32 0 2.83 0 9 6 0 0 0 1
Y. Darvish SP Yu Darvish SP 11 11 3.20 0 0 0 0 3 0 1
M. King SP Michael King SP 20 19 3.41 0 0 0 0 8 0 1
M. Waldron SP Matt Waldron SP 20 20 3.59 0 0 0 0 9 1 3
Y. Matsui RP Yuki Matsui RP 44 0 3.70 0 8 7 0 0 0 6
D. Cease SP Dylan Cease SP 20 20 3.99 0 0 0 0 11 0 7
J. Brito RP Jhony Brito RP 25 0 4.35 0 0 9 0 0 0 1
W. Peralta RP Wandy Peralta RP 41 0 4.50 0 11 8 0 0 0 2
R. Vasquez SP Randy Vasquez SP 13 13 4.57 0 0 0 0 3 1 4
E. De Los Santos RP Enyel De Los Santos RP 42 0 4.82 0 7 12 0 0 0 2
S. Kolek RP Stephen Kolek RP 40 0 5.52 0 2 12 0 0 0 2
J. Musgrove SP Joe Musgrove SP 10 10 5.66 0 0 0 0 4 0 0
A. Mazur SP Adam Mazur SP 7 7 7.84 0 0 0 0 1 0 0
P. Avila RP Pedro Avila RP 4 0 9.00 0 0 2 0 0 0 3
A. Davis RP Austin Davis RP 6 0 9.95 0 0 0 0 0 0 0
T. Cosgrove RP Tom Cosgrove RP 18 0 11.66 0 2 3 0 0 0 0
Team 100 100 4.20 46 100 5 39 3 38

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. ArraezLuis Arraez 1B 42 42 320 3 304 13
. ArraezLuis Arraez 2B 6 6 33 0 8 25
. AvilaPedro Avila P 4 0 2 0 2 0 0
. AzocarJose Azocar LF 45 6 29 0 29 0
. AzocarJose Azocar CF 11 11 27 0 27 0
. AzocarJose Azocar RF 5 0 2 0 2 0
. BattenMatthew Batten 1B 1 1 7 0 5 2
. BogaertsXander Bogaerts 2B 47 47 164 3 73 88
. BogaertsXander Bogaerts SS 1 0 0 0 0 0
. BritoJhony Brito P 25 0 7 1 2 4 0
. CampusanoLuis Campusano C 66 55 538 3 518 17 4 6
. CampusanoLuis Campusano 1B 1 0 2 0 2 0
. CeaseDylan Cease P 20 20 17 0 7 10 0
. CosgroveTom Cosgrove P 18 0 2 0 0 2 0
. CronenworthJake Cronenworth 1B 52 51 404 4 371 29
. CronenworthJake Cronenworth 2B 44 43 165 1 72 92
. DarvishYu Darvish P 11 11 7 0 1 6 2
. DavisAustin Davis P 6 0 2 0 0 2 0
. De Los SantosEnyel De Los Santos P 42 0 2 1 1 0 0
. EstradaJeremiah Estrada P 32 0 0 0 0 0 0
. GillaspieLogan Gillaspie P 3 0 1 0 0 1 0
. HigashiokaKyle Higashioka C 41 41 351 4 330 17 6 11
. JohnsonBryce Johnson RF 13 8 19 0 18 1
. KimHa-seong Kim SS 98 97 356 10 123 223
. KingMichael King P 20 19 21 0 5 16 2
. KolekStephen Kolek P 40 0 8 0 1 7 1
. MachadoManny Machado 3B 45 45 90 3 31 56
. MatsuiYuki Matsui P 44 0 5 1 1 3 0
. MazurAdam Mazur P 7 7 5 0 1 4 1
. MerrillJackson Merrill CF 96 89 264 3 254 7
. MorejonAdrian Morejon P 32 0 5 0 0 5 0
. MusgroveJoe Musgrove P 10 10 13 1 6 6 2
. PauleyGraham Pauley 3B 6 4 11 1 5 5
. PauleyGraham Pauley 1B 1 0 1 0 1 0
. PeraltaDavid Peralta RF 18 14 19 0 19 0
. PeraltaDavid Peralta LF 7 3 6 0 6 0
. PeraltaWandy Peralta P 41 0 5 0 2 3 0
. ProfarJurickson Profar LF 89 89 144 1 140 3
. ProfarJurickson Profar 1B 2 2 14 0 13 1
. ReynoldsSean Reynolds P 2 0 0 0 0 0 0
. RosarioEguy Rosario 3B 26 10 35 1 10 24
. RosarioEguy Rosario 2B 2 0 4 0 2 2
. SolanoDonovan Solano 3B 25 22 44 0 14 30
. SolanoDonovan Solano 1B 5 4 24 0 20 4
. SolanoDonovan Solano 2B 1 0 0 0 0 0
. SuarezRobert Suarez P 38 0 3 0 2 1 0
. SullivanBrett Sullivan C 5 4 46 1 43 2 0 1
. SullivanBrett Sullivan 1B 2 0 1 0 1 0
. TatisFernando Tatis RF 79 78 151 4 143 4
. VasquezRandy Vasquez P 13 13 13 0 4 9 0
. WadeTyler Wade 3B 28 19 46 2 16 28
. WadeTyler Wade 2B 11 4 15 0 8 7
. WadeTyler Wade SS 5 3 6 0 4 2
. WadeTyler Wade LF 9 2 2 0 2 0
. WadeTyler Wade RF 4 0 0 0 0 0
. WaldronMatt Waldron P 20 20 14 0 2 12 1
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.