Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
J. Iglesias 2B Jose Iglesias 2B 31 21 .378 82 15 31 8 0 3 16 1 1 5 7 .420 .585 1.005
F. Alvarez C Francisco Alvarez C 45 40 .295 146 18 43 12 1 4 23 1 0 15 38 .362 .473 .835
M. Vientos 3B Mark Vientos 3B 52 47 .290 186 29 54 11 0 12 33 0 0 16 49 .345 .543 .888
L. Torrens C Luis Torrens C 19 14 .283 53 11 15 5 0 3 9 0 1 3 9 .333 .547 .880
S. Marte RF Starling Marte RF 66 62 .278 245 38 68 9 2 7 30 12 0 17 56 .328 .416 .744
H. Bader CF Harrison Bader CF 84 69 .273 264 39 72 15 0 8 36 13 6 13 62 .312 .420 .732
J. Martinez DH J.D. Martinez DH 67 63 .260 246 27 64 15 1 10 39 0 0 29 79 .346 .451 .797
F. Lindor SS Francisco Lindor SS 96 95 .254 386 64 98 26 0 17 52 19 3 38 73 .333 .453 .786
B. Nimmo LF Brandon Nimmo LF 91 87 .248 343 59 85 18 2 16 63 8 0 50 99 .361 .452 .813
P. Alonso 1B Pete Alonso 1B 96 94 .238 369 53 88 21 0 19 51 2 0 39 85 .320 .450 .770
T. Nido C Tomas Nido C 32 25 .229 83 9 19 2 0 3 8 0 0 4 20 .261 .361 .622
B. Baty 3B Brett Baty 3B 50 43 .229 153 15 35 3 0 4 16 0 0 16 42 .306 .327 .633
T. Taylor RF Tyrone Taylor RF 73 42 .228 189 27 43 10 3 5 23 6 2 9 45 .272 .392 .664
J. McNeil 2B Jeff McNeil 2B 89 81 .223 300 37 67 14 0 7 27 5 1 22 40 .282 .340 .622
J. Wendle 2B Joey Wendle 2B 18 10 .222 36 3 8 1 0 0 1 1 0 1 9 .243 .250 .493
D. Stewart DH DJ Stewart DH 65 42 .173 139 14 24 4 0 5 19 1 0 28 40 .326 .309 .635
O. Narvaez C Omar Narvaez C 28 21 .154 65 4 10 2 0 0 5 0 0 3 12 .191 .185 .376
B. Gamel RF Ben Gamel RF 9 4 .111 9 5 1 1 0 0 0 1 0 3 4 .333 .222 .555
Z. Short 3B Zack Short 3B 10 3 .111 9 2 1 0 0 0 0 0 1 2 4 .273 .111 .384
Team 96 .250 3307 469 826 177 9 123 451 70 15 313 773 .322 .420 .742

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
J. Iglesias 2B Jose Iglesias 2B 31 21 48 0 0 1 88 1 1
F. Alvarez C Francisco Alvarez C 45 40 69 0 1 5 163 1 0
M. Vientos 3B Mark Vientos 3B 52 47 101 0 1 1 203 0 0
L. Torrens C Luis Torrens C 19 14 29 0 0 1 57 1 0
S. Marte RF Starling Marte RF 66 62 102 1 1 6 266 2 0
H. Bader CF Harrison Bader CF 84 69 111 0 4 5 285 4 1
J. Martinez DH J.D. Martinez DH 67 63 111 0 1 9 283 4 0
F. Lindor SS Francisco Lindor SS 96 95 175 0 3 5 436 9 0
B. Nimmo LF Brandon Nimmo LF 91 87 155 0 0 4 404 11 1
P. Alonso 1B Pete Alonso 1B 96 94 166 0 2 11 416 6 3
T. Nido C Tomas Nido C 32 25 30 2 1 0 90 0 0
B. Baty 3B Brett Baty 3B 50 43 50 1 0 3 171 1 1
T. Taylor RF Tyrone Taylor RF 73 42 74 1 1 4 203 3 0
J. McNeil 2B Jeff McNeil 2B 89 81 102 1 1 4 327 3 0
J. Wendle 2B Joey Wendle 2B 18 10 9 0 0 0 37 0 0
D. Stewart DH DJ Stewart DH 65 42 43 0 1 5 172 4 0
O. Narvaez C Omar Narvaez C 28 21 12 1 0 2 69 0 0
B. Gamel RF Ben Gamel RF 9 4 2 0 0 0 12 0 0
Z. Short 3B Zack Short 3B 10 3 1 1 0 0 12 0 0
Team 96 1390 8 17 66 3698 50 7

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
E. Orze RP Eric Orze RP 1 0 0 0 1 0 0 2 3 0 3 1 0
B. Raley RP Brooks Raley RP 8 0 7 1 0 0 0 2 0 0 0 0.00 3 9 0.71
L. Torrens C Luis Torrens C 1 0 0.1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
S. Reid-Foley RP Sean Reid-Foley RP 23 0 21.2 1 2 0 1 13 10 0 4 1.66 14 25 1.25
J. Butto SP Jose Butto SP 11 7 45.2 4 3 1 1 24 13 3 13 2.56 24 46 1.05
D. Nunez RP Dedniel Nunez RP 22 0 31.1 2 0 1 2 21 11 3 9 2.59 7 41 0.89
D. Smith RP Drew Smith RP 19 0 17.2 1 1 2 2 18 7 2 6 3.06 9 23 1.53
D. Peterson SP David Peterson SP 8 8 43.2 4 0 0 0 43 16 4 15 3.09 19 32 1.42
R. Garrett RP Reed Garrett RP 36 0 42 7 3 4 7 38 21 6 17 3.64 22 63 1.43
S. Manaea SP Sean Manaea SP 19 19 101.1 6 4 0 0 85 46 10 42 3.73 41 97 1.24
J. Lopez RP Jorge Lopez RP 28 0 26.1 1 2 2 2 25 13 3 11 3.76 11 19 1.37
L. Severino SP Luis Severino SP 18 18 109.2 6 3 0 0 94 52 12 46 3.78 37 81 1.19
E. Diaz RP Edwin Diaz RP 27 0 26.2 3 1 10 15 21 14 5 12 4.05 10 37 1.16
J. Quintana SP Jose Quintana SP 19 19 102.1 4 6 0 0 95 48 17 47 4.13 34 79 1.26
D. Young RP Danny Young RP 17 0 15 2 0 0 0 14 8 2 7 4.20 7 19 1.40
C. Scott SP Christian Scott SP 8 8 43.1 0 2 0 0 38 21 7 21 4.36 10 35 1.11
P. Maton RP Phil Maton RP 3 0 2 0 0 0 0 1 1 1 1 4.50 0 4 0.50
A. Ottavino RP Adam Ottavino RP 37 0 36 1 2 1 3 30 21 4 19 4.75 13 48 1.19
T. Megill SP Tylor Megill SP 8 8 39 2 4 0 0 37 25 3 22 5.08 19 49 1.44
J. Walker RP Joshua Walker RP 10 0 12.1 0 0 0 0 13 7 1 7 5.11 6 11 1.54
M. Tonkin RP Michael Tonkin RP 5 0 7 1 2 0 0 8 10 1 4 5.14 2 6 1.43
J. Diekman RP Jake Diekman RP 39 0 27.2 2 3 3 6 19 21 5 17 5.53 22 33 1.48
A. Houser RP Adrian Houser RP 21 7 65.2 1 5 1 1 70 46 7 43 5.89 31 42 1.54
G. Hartwig RP Grant Hartwig RP 4 0 6.2 0 0 0 0 6 6 1 5 6.75 4 4 1.50
Y. Ramirez RP Yohan Ramirez RP 5 0 8.1 0 1 0 1 11 7 1 7 7.56 4 11 1.80
T. Jay RP Tyler Jay RP 3 0 4.2 0 0 0 0 7 5 0 4 7.71 3 3 2.14
C. Sulser RP Cole Sulser RP 4 0 4.2 0 0 0 0 6 5 1 5 9.64 3 7 1.93
J. Lucchesi SP Joey Lucchesi SP 1 1 4.1 0 1 0 0 5 5 1 5 10.38 4 2 2.08
J. Teheran SP Julio Teheran SP 1 1 2.2 0 0 0 0 6 4 1 4 13.50 2 3 3.00
T. Adcock RP Ty Adcock RP 3 0 4.1 0 0 0 0 7 7 4 7 14.54 2 3 2.08
M. Festa RP Matt Festa RP 1 0 1 0 1 0 0 4 5 0 4 36.00 1 1 5.00
Team 96 96 861.1 49 47 25 41 764 458 105 407 4.25 365 835 1.31

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
E. Orze RP Eric Orze RP 1 0 0 0 0 0 0 0 0
B. Raley RP Brooks Raley RP 8 0 0.00 0 4 1 0 0 0 0
L. Torrens C Luis Torrens C 1 0 0.00 0 0 1 0 0 0 0
S. Reid-Foley RP Sean Reid-Foley RP 23 0 1.66 0 4 9 0 0 0 1
J. Butto SP Jose Butto SP 11 7 2.56 0 0 1 0 3 0 1
D. Nunez RP Dedniel Nunez RP 22 0 2.59 0 7 2 0 0 1 0
D. Smith RP Drew Smith RP 19 0 3.06 0 6 4 0 0 0 3
D. Peterson SP David Peterson SP 8 8 3.09 0 0 0 0 4 0 0
R. Garrett RP Reed Garrett RP 36 0 3.64 0 8 12 0 0 0 3
S. Manaea SP Sean Manaea SP 19 19 3.73 0 0 0 0 6 0 1
J. Lopez RP Jorge Lopez RP 28 0 3.76 0 6 8 0 0 0 2
L. Severino SP Luis Severino SP 18 18 3.78 0 0 0 0 8 2 2
E. Diaz RP Edwin Diaz RP 27 0 4.05 0 2 16 0 0 0 3
J. Quintana SP Jose Quintana SP 19 19 4.13 0 0 0 0 7 0 2
D. Young RP Danny Young RP 17 0 4.20 0 2 7 0 0 0 3
C. Scott SP Christian Scott SP 8 8 4.36 0 0 0 0 3 0 0
P. Maton RP Phil Maton RP 3 0 4.50 0 1 0 0 0 0 0
A. Ottavino RP Adam Ottavino RP 37 0 4.75 0 13 3 0 0 0 3
T. Megill SP Tylor Megill SP 8 8 5.08 0 0 0 0 1 0 1
J. Walker RP Joshua Walker RP 10 0 5.11 0 0 5 0 0 1 2
M. Tonkin RP Michael Tonkin RP 5 0 5.14 0 0 4 0 0 0 1
J. Diekman RP Jake Diekman RP 39 0 5.53 0 8 7 0 0 0 2
A. Houser RP Adrian Houser RP 21 7 5.89 0 1 8 0 0 0 2
G. Hartwig RP Grant Hartwig RP 4 0 6.75 0 0 2 0 0 0 0
Y. Ramirez RP Yohan Ramirez RP 5 0 7.56 0 0 1 0 0 1 3
T. Jay RP Tyler Jay RP 3 0 7.71 0 0 2 0 0 0 1
C. Sulser RP Cole Sulser RP 4 0 9.64 0 1 1 0 0 0 0
J. Lucchesi SP Joey Lucchesi SP 1 1 10.38 0 0 0 0 0 0 0
J. Teheran SP Julio Teheran SP 1 1 13.50 0 0 0 0 0 0 0
T. Adcock RP Ty Adcock RP 3 0 14.54 0 1 1 0 0 0 0
M. Festa RP Matt Festa RP 1 0 36.00 0 0 1 0 0 0 0
Team 96 96 4.25 64 96 1 32 5 36

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AdcockTy Adcock P 3 0 0 0 0 0 0
. AlonsoPete Alonso 1B 95 93 759 4 695 60
. AlvarezFrancisco Alvarez C 41 37 347 3 333 11 2 5
. BaderHarrison Bader CF 82 69 184 3 180 1
. BatyBrett Baty 3B 47 43 122 2 33 87
. ButtoJose Butto P 11 7 7 0 4 3 0
. DiazEdwin Diaz P 27 0 2 1 0 1 0
. DiekmanJake Diekman P 39 0 7 2 3 2 2
. FestaMatt Festa P 1 0 0 0 0 0 0
. GamelBen Gamel RF 5 2 7 0 7 0
. GamelBen Gamel LF 4 2 2 0 2 0
. GarrettReed Garrett P 36 0 5 1 1 3 1
. HartwigGrant Hartwig P 4 0 0 0 0 0 0
. HouserAdrian Houser P 21 7 14 0 4 10 1
. HudsonJoe Hudson C 1 0 2 0 2 0 0 0
. IglesiasJose Iglesias 2B 19 18 68 2 28 38
. IglesiasJose Iglesias 3B 15 3 24 0 6 18
. IglesiasJose Iglesias SS 3 0 2 0 0 2
. JayTyler Jay P 3 0 1 0 1 0 0
. LindorFrancisco Lindor SS 96 95 361 9 129 223
. LopezJorge Lopez P 28 0 3 2 1 0 0
. LucchesiJoey Lucchesi P 1 1 1 0 0 1 0
. ManaeaSean Manaea P 19 19 14 1 1 12 2
. MarteStarling Marte RF 60 57 110 2 103 5
. MatonPhil Maton P 3 0 0 0 0 0 0
. McNeilJeff McNeil 2B 81 71 324 4 144 176
. McNeilJeff McNeil RF 6 3 13 2 11 0
. McNeilJeff McNeil LF 9 7 8 0 7 1
. MegillTylor Megill P 8 8 9 0 3 6 2
. NarvaezOmar Narvaez C 28 21 193 5 184 4 0 2
. NidoTomas Nido C 32 25 237 5 221 11 0 6
. NimmoBrandon Nimmo LF 85 73 124 1 120 3
. NimmoBrandon Nimmo CF 15 11 24 0 23 1
. NunezDedniel Nunez P 22 0 2 1 0 1 0
. OrzeEric Orze P 1 0 0 0 0 0 0
. OttavinoAdam Ottavino P 37 0 8 0 6 2 0
. PetersonDavid Peterson P 8 8 9 3 2 4 1
. QuintanaJose Quintana P 19 19 16 0 8 8 0
. RaleyBrooks Raley P 8 0 0 0 0 0 0
. RamirezYohan Ramirez P 5 0 0 0 0 0 0
. Reid-FoleySean Reid-Foley P 23 0 0 0 0 0 0
. ScottChristian Scott P 8 8 5 0 3 2 0
. SeverinoLuis Severino P 18 18 23 2 3 18 1
. ShortZack Short 3B 5 3 8 1 1 6
. ShortZack Short SS 1 0 2 0 2 0
. ShortZack Short 2B 1 0 0 0 0 0
. SmithDrew Smith P 19 0 1 0 0 1 0
. StewartDJ Stewart RF 21 16 25 0 24 1
. StewartDJ Stewart LF 10 6 10 0 10 0
. StewartDJ Stewart 1B 1 1 4 0 4 0
. SulserCole Sulser P 4 0 0 0 0 0 0
. TaylorTyrone Taylor CF 21 15 50 0 50 0
. TaylorTyrone Taylor RF 31 18 48 2 45 1
. TaylorTyrone Taylor LF 15 8 19 1 17 1
. TeheranJulio Teheran P 1 1 1 0 1 0 0
. TonkinMichael Tonkin P 5 0 2 0 2 0 0
. TorrensLuis Torrens C 16 13 112 1 98 13 2 0 8
. TorrensLuis Torrens P 1 0 1 0 1 0 0
. VientosMark Vientos 3B 50 45 109 2 23 84
. VientosMark Vientos 1B 4 2 19 0 18 1
. WalkerJoshua Walker P 10 0 2 0 2 0 0
. WendleJoey Wendle 2B 8 7 24 1 10 13
. WendleJoey Wendle SS 3 1 9 0 2 7
. WendleJoey Wendle 3B 7 2 7 2 1 4
. YoungDanny Young P 17 0 3 0 2 1 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.