Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
J. Miranda 3B Jose Miranda 3B 76 67 .325 255 35 83 21 1 9 43 2 1 14 37 .366 .522 .888
C. Correa SS Carlos Correa SS 75 74 .308 279 51 86 16 2 13 47 0 0 30 53 .377 .520 .897
R. Lewis 3B Royce Lewis 3B 24 23 .292 89 18 26 5 0 10 18 0 0 9 18 .354 .685 1.039
B. Buxton CF Byron Buxton CF 72 64 .285 246 43 70 19 3 9 38 5 2 11 70 .333 .496 .829
B. Lee 3B Brooks Lee 3B 11 11 .273 44 5 12 1 0 2 9 1 0 3 7 .313 .432 .745
A. Martin LF Austin Martin LF 47 33 .265 113 27 30 9 0 1 9 6 2 11 23 .331 .372 .703
W. Castro 2B Willi Castro 2B 96 90 .265 339 54 90 22 5 7 30 10 7 32 88 .352 .422 .774
M. Kepler RF Max Kepler RF 72 59 .256 246 31 63 16 0 6 32 1 0 16 52 .309 .394 .703
T. Larnach DH Trevor Larnach DH 60 57 .249 197 25 49 8 0 9 30 2 0 19 45 .312 .426 .738
C. Santana 1B Carlos Santana 1B 89 81 .244 307 35 75 17 0 13 41 2 0 33 54 .326 .427 .753
R. Jeffers C Ryan Jeffers C 75 66 .237 257 36 61 17 0 14 47 2 0 22 61 .324 .467 .791
M. Margot LF Manuel Margot LF 83 42 .233 193 27 45 8 1 3 23 4 0 15 34 .296 .332 .628
M. Wallner LF Matt Wallner LF 20 15 .213 47 4 10 3 0 3 8 0 0 5 27 .356 .468 .824
E. Julien 2B Edouard Julien 2B 58 45 .207 169 24 35 6 0 7 17 6 0 24 66 .309 .367 .676
A. Kirilloff LF Alex Kirilloff LF 57 47 .201 159 20 32 8 3 5 20 0 0 15 47 .270 .384 .654
C. Vazquez C Christian Vazquez C 56 52 .196 179 14 35 6 0 4 16 2 1 5 42 .218 .296 .514
K. Farmer 2B Kyle Farmer 2B 63 36 .189 132 15 25 10 0 0 15 3 5 13 31 .291 .265 .556
J. Camargo DH Jair Camargo DH 3 1 .000 4 1 0 0 0 0 0 0 0 1 2 .200 .000 .200
D. Castillo SS Diego Castillo SS 1 1 .000 2 1 0 0 0 0 0 0 0 1 0 .333 .000 .333
Team 96 .254 3257 466 827 192 15 115 443 46 18 279 757 .323 .428 .751

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
J. Miranda 3B Jose Miranda 3B 76 67 133 0 3 8 276 4 1
C. Correa SS Carlos Correa SS 75 74 145 0 4 5 317 3 2
R. Lewis 3B Royce Lewis 3B 24 23 61 0 1 2 99 0 1
B. Buxton CF Byron Buxton CF 72 64 122 0 2 3 267 8 0
B. Lee 3B Brooks Lee 3B 11 11 19 0 1 3 48 0 0
A. Martin LF Austin Martin LF 47 33 42 0 0 2 124 0 0
W. Castro 2B Willi Castro 2B 96 90 143 0 1 5 386 14 0
M. Kepler RF Max Kepler RF 72 59 97 0 3 2 270 4 0
T. Larnach DH Trevor Larnach DH 60 57 84 0 2 10 218 0 0
C. Santana 1B Carlos Santana 1B 89 81 131 0 0 7 344 4 2
R. Jeffers C Ryan Jeffers C 75 66 120 1 4 7 297 13 0
M. Margot LF Manuel Margot LF 83 42 64 0 2 4 213 3 0
M. Wallner LF Matt Wallner LF 20 15 22 0 1 0 59 6 0
E. Julien 2B Edouard Julien 2B 58 45 62 0 0 1 194 1 0
A. Kirilloff LF Alex Kirilloff LF 57 47 61 0 3 5 178 1 0
C. Vazquez C Christian Vazquez C 56 52 53 4 3 9 192 1 0
K. Farmer 2B Kyle Farmer 2B 63 36 35 0 0 4 151 6 1
J. Camargo DH Jair Camargo DH 3 1 0 0 0 0 5 0 0
D. Castillo SS Diego Castillo SS 1 1 0 0 0 0 3 0 0
Team 96 1394 5 30 77 3641 68 7

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
W. Castro 2B Willi Castro 2B 2 0 1.1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
R. Henriquez RP Ronny Henriquez RP 2 0 3 0 0 0 0 2 0 0 0 0.00 1 3 1.00
B. Stewart RP Brock Stewart RP 13 0 13.1 0 0 0 0 8 1 1 1 0.68 6 17 1.05
J. Staumont RP Josh Staumont RP 21 0 21 1 0 0 0 10 4 0 2 0.86 9 17 0.90
J. Alcala RP Jorge Alcala RP 31 0 34.2 2 3 0 0 18 8 0 6 1.56 15 33 0.95
G. Jax RP Griffin Jax RP 44 0 42.1 3 3 7 11 28 11 2 9 1.91 12 58 0.94
D. Duarte RP Daniel Duarte RP 2 0 4 1 0 0 0 2 1 1 1 2.25 1 3 0.75
M. Bowman RP Matt Bowman RP 5 0 7.2 0 0 0 0 2 2 1 2 2.35 4 6 0.78
D. Castillo RP Diego Castillo RP 5 0 7 0 0 0 0 5 2 0 2 2.57 7 3 1.71
J. Duran RP Jhoan Duran RP 33 0 30.2 5 4 15 16 20 14 4 10 2.93 10 29 0.98
S. Woods Richardson SP Simeon Woods Richardson SP 16 16 82 3 1 0 0 70 33 8 32 3.51 24 71 1.15
J. Ryan SP Joe Ryan SP 19 19 114.2 6 6 0 0 96 49 16 45 3.53 19 124 1.00
C. Sands RP Cole Sands RP 36 0 43 4 1 2 5 35 18 4 17 3.56 7 51 0.98
S. Okert RP Steven Okert RP 33 0 28 3 0 1 6 26 13 3 12 3.86 11 27 1.32
B. Ober SP Bailey Ober SP 18 18 100 8 5 0 0 84 48 16 46 4.14 24 106 1.08
C. Paddack SP Chris Paddack SP 17 17 88.1 5 3 0 0 102 50 14 49 4.99 21 79 1.39
P. Lopez SP Pablo Lopez SP 19 19 104 8 7 0 0 100 60 18 59 5.11 23 121 1.18
K. Funderburk RP Kody Funderburk RP 26 0 33.2 1 0 1 1 36 22 4 21 5.61 15 31 1.51
C. Thielbar RP Caleb Thielbar RP 31 0 22.1 2 2 3 3 27 18 3 14 5.64 12 24 1.75
L. Varland SP Louie Varland SP 6 5 26 0 4 0 0 33 21 6 19 6.58 10 25 1.65
J. Jackson RP Jay Jackson RP 20 0 26.1 1 2 0 0 28 24 7 22 7.52 9 29 1.41
M. Tonkin RP Michael Tonkin RP 1 0 2 0 0 0 0 2 2 0 2 9.00 2 5 2.00
C. Boushley RP Caleb Boushley RP 1 0 2 0 0 0 0 3 2 0 2 9.00 1 1 2.00
D. Festa SP David Festa SP 2 2 10 1 1 0 0 16 12 4 12 10.80 1 8 1.70
J. Winder RP Josh Winder RP 1 0 2 0 0 0 0 5 4 0 3 13.50 0 2 2.50
Team 96 96 849.1 54 42 29 42 758 419 112 388 4.11 244 873 1.18

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
W. Castro 2B Willi Castro 2B 2 0 0.00 0 0 2 0 0 0 0
R. Henriquez RP Ronny Henriquez RP 2 0 0.00 0 0 2 0 0 0 0
B. Stewart RP Brock Stewart RP 13 0 0.68 0 7 1 0 0 0 0
J. Staumont RP Josh Staumont RP 21 0 0.86 0 1 10 0 0 0 1
J. Alcala RP Jorge Alcala RP 31 0 1.56 0 11 4 0 0 0 3
G. Jax RP Griffin Jax RP 44 0 1.91 0 15 12 0 0 0 3
D. Duarte RP Daniel Duarte RP 2 0 2.25 0 0 0 0 0 0 0
M. Bowman RP Matt Bowman RP 5 0 2.35 0 3 1 0 0 0 0
D. Castillo RP Diego Castillo RP 5 0 2.57 0 0 2 0 0 0 0
J. Duran RP Jhoan Duran RP 33 0 2.93 0 4 23 0 0 1 1
S. Woods Richardson SP Simeon Woods Richardson SP 16 16 3.51 0 0 0 0 5 0 2
J. Ryan SP Joe Ryan SP 19 19 3.53 0 0 0 0 11 1 2
C. Sands RP Cole Sands RP 36 0 3.56 0 3 9 0 0 1 1
S. Okert RP Steven Okert RP 33 0 3.86 0 5 5 0 0 0 2
B. Ober SP Bailey Ober SP 18 18 4.14 1 0 0 0 9 0 0
C. Paddack SP Chris Paddack SP 17 17 4.99 0 0 0 0 4 0 3
P. Lopez SP Pablo Lopez SP 19 19 5.11 0 0 0 0 8 0 1
K. Funderburk RP Kody Funderburk RP 26 0 5.61 0 5 6 0 0 1 4
C. Thielbar RP Caleb Thielbar RP 31 0 5.64 0 6 7 0 0 0 1
L. Varland SP Louie Varland SP 6 5 6.58 0 0 0 0 0 0 0
J. Jackson RP Jay Jackson RP 20 0 7.52 0 1 10 0 0 0 0
M. Tonkin RP Michael Tonkin RP 1 0 9.00 0 0 0 0 0 0 0
C. Boushley RP Caleb Boushley RP 1 0 9.00 0 0 1 0 0 0 0
D. Festa SP David Festa SP 2 2 10.80 0 0 0 0 0 0 0
J. Winder RP Josh Winder RP 1 0 13.50 0 0 0 0 0 0 0
Team 96 96 4.11 1 61 95 4 37 4 24

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlcalaJorge Alcala P 31 0 6 0 2 4 0
. BoushleyCaleb Boushley P 1 0 0 0 0 0 0
. BowmanMatt Bowman P 5 0 2 0 1 1 0
. BuxtonByron Buxton CF 65 59 139 0 137 2
. CamargoJair Camargo C 1 0 0 0 0 0 0 0
. CastilloDiego Castillo 3B 1 1 1 0 0 1
. CastilloDiego Castillo P 5 0 1 0 0 1 0
. CastroWilli Castro 2B 30 24 83 2 37 44 0
. CastroWilli Castro SS 24 20 61 1 27 33 0
. CastroWilli Castro CF 20 16 49 1 47 1 0
. CastroWilli Castro LF 23 20 44 1 42 1 0
. CastroWilli Castro 3B 21 10 25 1 7 17 0
. CastroWilli Castro P 2 0 0 0 0 0 0
. CorreaCarlos Correa SS 74 74 263 5 105 153
. DuarteDaniel Duarte P 2 0 1 0 1 0 0
. DuranJhoan Duran P 33 0 12 1 5 6 0
. FarmerKyle Farmer 2B 38 23 64 1 19 44
. FarmerKyle Farmer 3B 27 11 37 0 12 25
. FarmerKyle Farmer SS 6 2 8 0 2 6
. FestaDavid Festa P 2 2 1 0 0 1 0
. FunderburkKody Funderburk P 26 0 7 1 1 5 1
. HenriquezRonny Henriquez P 2 0 0 0 0 0 0
. JacksonJay Jackson P 20 0 4 0 2 2 0
. JaxGriffin Jax P 44 0 7 0 2 5 0
. JeffersRyan Jeffers C 48 47 442 3 423 16 2 5
. JulienEdouard Julien 2B 58 45 168 2 55 111
. KeplerMax Kepler RF 70 58 111 0 108 3
. KirilloffAlex Kirilloff 1B 12 11 60 0 58 2
. KirilloffAlex Kirilloff LF 23 20 34 0 34 0
. KirilloffAlex Kirilloff RF 8 4 4 0 3 1
. LarnachTrevor Larnach LF 22 22 35 0 35 0
. LarnachTrevor Larnach RF 5 3 8 0 8 0
. LeeBrooks Lee 3B 7 7 16 0 6 10
. LeeBrooks Lee 2B 2 2 13 1 3 9
. LeeBrooks Lee SS 1 0 0 0 0 0
. LewisRoyce Lewis 3B 16 16 55 4 21 30
. LopezPablo Lopez P 19 19 12 1 5 6 0
. MargotManuel Margot RF 32 24 41 0 41 0
. MargotManuel Margot LF 47 10 40 2 38 0
. MargotManuel Margot CF 8 7 21 0 21 0
. MartinAustin Martin LF 24 17 35 0 34 1
. MartinAustin Martin CF 17 14 31 1 30 0
. MartinAustin Martin 2B 3 2 6 0 3 3
. MirandaJose Miranda 3B 53 50 95 4 27 64
. MirandaJose Miranda 1B 6 6 54 0 51 3
. OberBailey Ober P 18 18 15 0 5 10 1
. OkertSteven Okert P 33 0 2 0 0 2 0
. PaddackChris Paddack P 17 17 13 0 5 8 0
. RyanJoe Ryan P 19 19 19 1 8 10 0
. SandsCole Sands P 36 0 6 0 2 4 0
. SantanaCarlos Santana 1B 85 79 625 4 575 46
. StaumontJosh Staumont P 21 0 3 0 1 2 0
. StewartBrock Stewart P 13 0 2 0 1 1 0
. ThielbarCaleb Thielbar P 31 0 3 1 0 2 0
. TonkinMichael Tonkin P 1 0 0 0 0 0 0
. VarlandLouie Varland P 6 5 2 0 0 2 0
. VazquezChristian Vazquez C 52 49 490 4 466 20 0 9
. VazquezChristian Vazquez 3B 2 1 0 0 0 0
. WallnerMatt Wallner LF 10 7 16 0 16 0
. WallnerMatt Wallner RF 8 7 12 0 12 0
. WinderJosh Winder P 1 0 0 0 0 0 0
. Woods RichardsonSimeon Woods Richardson P 16 16 13 3 4 6 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.