Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
B. Witt SS Bobby Witt SS 98 98 .328 390 77 128 25 9 17 65 22 9 29 71 .375 .569 .944
F. Fermin C Freddy Fermin C 60 49 .291 179 26 52 9 0 4 23 0 0 14 37 .342 .408 .750
S. Perez C Salvador Perez C 95 94 .280 347 39 97 16 0 17 62 0 0 27 73 .342 .473 .815
M. Massey 2B Michael Massey 2B 44 40 .278 151 22 42 7 0 8 28 0 0 3 22 .291 .483 .774
G. Hampson CF Garrett Hampson CF 68 33 .262 130 10 34 10 1 0 12 6 2 8 37 .304 .354 .658
V. Pasquantino 1B Vinnie Pasquantino 1B 94 91 .244 340 41 83 22 2 11 63 0 0 32 52 .307 .418 .725
M. Garcia 3B Maikel Garcia 3B 96 92 .231 381 56 88 15 5 6 43 22 1 29 67 .284 .344 .628
K. Isbel CF Kyle Isbel CF 79 71 .230 226 36 52 5 4 7 23 6 2 17 47 .286 .381 .667
D. Blanco LF Dairon Blanco LF 53 21 .225 80 21 18 3 0 1 4 17 3 5 22 .276 .300 .576
H. Renfroe RF Hunter Renfroe RF 77 69 .224 237 29 53 14 0 8 31 1 0 24 45 .300 .384 .684
A. Frazier 2B Adam Frazier 2B 63 48 .206 170 20 35 7 0 3 13 2 0 16 35 .286 .300 .586
N. Velazquez DH Nelson Velazquez DH 64 55 .200 205 31 41 8 1 8 27 2 0 19 61 .274 .366 .640
M. Melendez LF MJ Melendez LF 85 79 .196 265 26 52 15 2 11 29 2 1 21 75 .260 .392 .652
N. Loftin 2B Nick Loftin 2B 50 37 .194 129 15 25 4 0 1 13 1 0 18 21 .293 .248 .541
C. Alexander 3B CJ Alexander 3B 4 3 .125 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .250
D. Waters RF Drew Waters RF 3 2 .125 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .250
Team 98 .247 3246 449 802 160 24 102 436 81 18 262 670 .306 .405 .711

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
B. Witt SS Bobby Witt SS 98 98 222 0 6 2 429 4 4
F. Fermin C Freddy Fermin C 60 49 73 0 2 5 196 1 1
S. Perez C Salvador Perez C 95 94 164 0 2 9 383 7 7
M. Massey 2B Michael Massey 2B 44 40 73 2 3 5 160 1 1
G. Hampson CF Garrett Hampson CF 68 33 46 2 0 2 140 0 0
V. Pasquantino 1B Vinnie Pasquantino 1B 94 91 142 0 12 8 388 4 1
M. Garcia 3B Maikel Garcia 3B 96 92 131 4 2 5 416 0 0
K. Isbel CF Kyle Isbel CF 79 71 86 4 1 3 249 1 0
D. Blanco LF Dairon Blanco LF 53 21 24 1 1 0 89 1 0
H. Renfroe RF Hunter Renfroe RF 77 69 91 0 0 6 263 2 0
A. Frazier 2B Adam Frazier 2B 63 48 51 1 0 0 190 3 0
N. Velazquez DH Nelson Velazquez DH 64 55 75 0 3 6 230 3 0
M. Melendez LF MJ Melendez LF 85 79 104 0 0 2 288 2 1
N. Loftin 2B Nick Loftin 2B 50 37 32 1 2 4 151 1 0
C. Alexander 3B CJ Alexander 3B 4 3 1 0 0 0 8 0 0
D. Waters RF Drew Waters RF 3 2 1 0 0 0 8 0 0
Team 98 1316 15 34 57 3588 30 15

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. Lyles RP Jordan Lyles RP 5 0 5 0 0 0 0 2 0 0 0 0.00 2 3 0.80
K. Bubic RP Kris Bubic RP 3 0 4 0 0 0 0 1 0 0 0 0.00 0 5 0.25
N. Loftin 2B Nick Loftin 2B 1 0 1 0 0 0 0 1 0 0 0 0.00 0 0 1.00
N. Pratto 1B Nick Pratto 1B 1 0 1 0 0 0 0 1 0 0 0 0.00 0 1 1.00
W. Pennington RP Walter Pennington RP 1 0 0.2 0 0 0 0 0 0 0 0 0.00 0 1 0.00
S. Long RP Sam Long RP 19 0 19.1 2 1 0 0 17 7 1 5 2.33 8 23 1.29
S. Lugo SP Seth Lugo SP 20 20 127 11 4 0 0 108 37 11 35 2.48 30 116 1.09
C. Ragans SP Cole Ragans SP 20 20 116.2 6 6 0 0 95 42 8 41 3.16 38 141 1.14
B. Singer SP Brady Singer SP 19 19 104 5 6 0 0 96 40 13 37 3.20 32 99 1.23
A. Zerpa RP Angel Zerpa RP 41 0 35.1 1 0 0 1 40 14 3 13 3.31 10 33 1.42
M. Wacha SP Michael Wacha SP 17 17 96.1 7 6 0 0 88 40 9 38 3.55 28 85 1.20
C. Hernandez RP Carlos Hernandez RP 12 0 11.2 0 1 0 1 10 6 0 5 3.86 8 8 1.54
J. McArthur RP James McArthur RP 36 0 38.1 4 3 17 21 43 20 5 17 3.99 7 30 1.30
N. Anderson RP Nick Anderson RP 37 0 35.2 3 1 1 1 35 17 6 16 4.04 15 29 1.40
J. Schreiber RP John Schreiber RP 41 0 35.2 3 3 1 4 39 19 1 17 4.29 13 29 1.46
A. Veneziano RP Anthony Veneziano RP 2 0 2 0 0 0 0 4 2 0 1 4.50 1 2 2.50
A. Marsh SP Alec Marsh SP 18 17 91.2 7 6 0 0 84 47 13 46 4.52 29 84 1.23
W. Smith RP Will Smith RP 33 0 29.2 0 3 1 2 30 17 4 16 4.85 11 19 1.38
C. Stratton RP Chris Stratton RP 38 0 39 2 3 4 6 27 22 3 21 4.85 25 37 1.33
T. Duffey RP Tyler Duffey RP 9 0 9 1 0 0 0 7 5 0 5 5.00 8 10 1.67
C. Selby RP Colin Selby RP 2 0 3 0 0 0 0 2 3 0 2 6.00 2 0 1.33
W. Klein RP Will Klein RP 5 0 5.2 1 0 0 0 10 4 0 4 6.35 2 6 2.12
D. Lynch SP Daniel Lynch SP 5 3 22.2 0 0 0 0 20 17 6 16 6.35 8 15 1.24
M. Sauer RP Matt Sauer RP 14 0 16.1 0 0 0 0 23 14 3 14 7.71 11 9 2.08
J. Bowlan SP Jonathan Bowlan SP 1 1 2.2 0 1 0 0 6 4 3 4 13.50 3 3 3.38
D. Altavilla RP Dan Altavilla RP 5 1 3.2 0 1 0 0 5 6 1 6 14.73 3 5 2.18
Team 98 98 857 53 45 24 36 794 383 90 359 3.77 294 793 1.27

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. Lyles RP Jordan Lyles RP 5 0 0.00 0 0 3 0 0 0 0
K. Bubic RP Kris Bubic RP 3 0 0.00 0 1 1 0 0 0 0
N. Loftin 2B Nick Loftin 2B 1 0 0.00 0 0 1 0 0 0 0
N. Pratto 1B Nick Pratto 1B 1 0 0.00 0 0 1 0 0 0 1
W. Pennington RP Walter Pennington RP 1 0 0.00 0 0 1 0 0 0 0
S. Long RP Sam Long RP 19 0 2.33 0 2 3 0 0 1 0
S. Lugo SP Seth Lugo SP 20 20 2.48 0 0 0 0 15 0 1
C. Ragans SP Cole Ragans SP 20 20 3.16 1 0 0 0 14 0 9
B. Singer SP Brady Singer SP 19 19 3.20 0 0 0 0 7 0 1
A. Zerpa RP Angel Zerpa RP 41 0 3.31 0 10 0 0 0 0 1
M. Wacha SP Michael Wacha SP 17 17 3.55 0 0 0 0 8 0 2
C. Hernandez RP Carlos Hernandez RP 12 0 3.86 0 0 5 0 0 0 0
J. McArthur RP James McArthur RP 36 0 3.99 0 1 28 0 0 0 1
N. Anderson RP Nick Anderson RP 37 0 4.04 0 2 19 0 0 0 1
J. Schreiber RP John Schreiber RP 41 0 4.29 0 20 2 0 0 0 0
A. Veneziano RP Anthony Veneziano RP 2 0 4.50 0 0 1 0 0 0 0
A. Marsh SP Alec Marsh SP 18 17 4.52 0 0 1 0 5 1 2
W. Smith RP Will Smith RP 33 0 4.85 0 6 8 0 0 0 0
C. Stratton RP Chris Stratton RP 38 0 4.85 0 5 12 0 0 0 1
T. Duffey RP Tyler Duffey RP 9 0 5.00 0 1 0 0 0 0 0
C. Selby RP Colin Selby RP 2 0 6.00 0 0 1 0 0 0 1
W. Klein RP Will Klein RP 5 0 6.35 0 0 2 0 0 0 0
D. Lynch SP Daniel Lynch SP 5 3 6.35 0 0 0 0 0 0 0
M. Sauer RP Matt Sauer RP 14 0 7.71 0 0 8 0 0 0 1
J. Bowlan SP Jonathan Bowlan SP 1 1 13.50 0 0 0 0 0 0 0
D. Altavilla RP Dan Altavilla RP 5 1 14.73 0 0 0 0 0 0 0
Team 98 98 3.77 1 48 97 4 49 2 22

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlexanderCJ Alexander 3B 3 3 4 0 1 3
. AltavillaDan Altavilla P 5 1 2 0 1 1 0
. AndersonNick Anderson P 37 0 4 0 1 3 1
. BlancoDairon Blanco LF 23 10 29 0 29 0
. BlancoDairon Blanco CF 12 6 19 0 19 0
. BlancoDairon Blanco RF 10 5 8 0 7 1
. BowlanJonathan Bowlan P 1 1 0 0 0 0 0
. BubicKris Bubic P 3 0 0 0 0 0 0
. DuffeyTyler Duffey P 9 0 1 0 1 0 0
. FerminFreddy Fermin C 54 43 382 1 364 17 2 12
. FrazierAdam Frazier 2B 32 24 110 2 34 74
. FrazierAdam Frazier RF 11 9 16 0 14 2
. FrazierAdam Frazier 3B 3 3 4 1 0 3
. FrazierAdam Frazier LF 7 3 4 0 4 0
. GarciaMaikel Garcia 3B 87 81 190 9 44 137
. GarciaMaikel Garcia 2B 11 11 44 1 16 27
. HampsonGarrett Hampson CF 31 21 59 0 58 1
. HampsonGarrett Hampson 2B 18 8 39 1 13 25
. HampsonGarrett Hampson LF 19 4 7 1 6 0
. HampsonGarrett Hampson SS 7 0 4 0 3 1
. HampsonGarrett Hampson 1B 1 0 2 0 2 0
. HampsonGarrett Hampson 3B 1 0 0 0 0 0
. HernandezCarlos Hernandez P 12 0 2 0 1 1 0
. IsbelKyle Isbel CF 79 71 173 2 171 0
. KleinWill Klein P 5 0 1 0 0 1 0
. LoftinNick Loftin 2B 28 23 102 2 35 65 0
. LoftinNick Loftin 3B 14 11 29 1 12 16 0
. LoftinNick Loftin 1B 6 1 15 1 13 1 0
. LoftinNick Loftin P 1 0 0 0 0 0 0
. LoftinNick Loftin LF 3 0 0 0 0 0 0
. LongSam Long P 19 0 4 0 1 3 0
. LugoSeth Lugo P 20 20 30 0 10 20 0
. LylesJordan Lyles P 5 0 1 0 1 0 0
. LynchDaniel Lynch P 5 3 6 0 0 6 0
. MarshAlec Marsh P 18 17 20 2 7 11 3
. MasseyMichael Massey 2B 33 32 134 0 56 78
. MasseyMichael Massey CF 0 0 0 0 0 0
. McArthurJames McArthur P 36 0 12 0 4 8 1
. MelendezMJ Melendez LF 76 74 125 1 121 3
. MelendezMJ Melendez 1B 1 0 3 0 3 0
. MelendezMJ Melendez RF 4 3 2 0 2 0
. PasquantinoVinnie Pasquantino 1B 76 76 641 1 582 58
. PenningtonWalter Pennington P 1 0 0 0 0 0 0
. PerezSalvador Perez C 55 55 465 1 446 18 1 7
. PerezSalvador Perez 1B 23 21 166 0 157 9
. PrattoNick Pratto P 1 0 0 0 0 0 0
. RagansCole Ragans P 20 20 20 0 7 13 1
. RenfroeHunter Renfroe RF 77 69 141 1 134 6
. SauerMatt Sauer P 14 0 2 0 0 2 0
. SchreiberJohn Schreiber P 41 0 10 1 5 4 0
. SelbyColin Selby P 2 0 2 0 2 0 0
. SingerBrady Singer P 19 19 25 1 12 12 0
. SmithWill Smith P 33 0 6 3 0 3 0
. StrattonChris Stratton P 38 0 8 0 0 8 0
. VelazquezNelson Velazquez LF 10 7 17 1 16 0
. VelazquezNelson Velazquez RF 11 10 16 0 16 0
. VenezianoAnthony Veneziano P 2 0 0 0 0 0 0
. WachaMichael Wacha P 17 17 16 0 7 9 0
. WatersDrew Waters RF 3 2 4 0 3 1
. WittBobby Witt SS 98 98 369 11 129 229
. ZerpaAngel Zerpa P 41 0 6 1 1 4 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.