Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
S. Kwan LF Steven Kwan LF 70 70 .354 285 56 101 14 2 9 27 6 4 23 26 .408 .512 .920
D. Fry C David Fry C 74 56 .290 207 31 60 14 0 8 34 4 1 31 50 .398 .473 .871
A. Martinez CF Angel Martinez CF 14 14 .275 51 7 14 3 0 2 4 0 0 8 7 .373 .451 .824
J. Ramirez 3B Jose Ramirez 3B 93 93 .273 373 71 102 20 1 23 79 18 2 29 52 .326 .517 .843
J. Noel RF Jhonkensy Noel RF 15 8 .250 36 5 9 1 0 4 7 0 0 2 16 .300 .611 .911
A. Gimenez 2B Andres Gimenez 2B 90 89 .250 348 43 87 13 1 5 45 15 3 16 55 .302 .336 .638
W. Brennan RF Will Brennan RF 72 59 .245 216 28 53 7 1 8 24 3 1 16 28 .305 .398 .703
J. Naylor 1B Josh Naylor 1B 91 90 .243 337 55 82 16 0 22 70 4 2 36 66 .325 .487 .812
D. Schneemann RF Daniel Schneemann RF 33 30 .242 91 10 22 6 2 4 15 1 0 14 32 .336 .484 .820
G. Arias 3B Gabriel Arias 3B 53 43 .222 153 15 34 9 1 3 15 5 2 6 53 .255 .353 .608
T. Freeman CF Tyler Freeman CF 84 72 .216 268 43 58 13 0 7 32 8 6 26 46 .313 .343 .656
B. Rocchio SS Brayan Rocchio SS 84 75 .213 239 34 51 13 0 3 19 7 6 29 53 .308 .305 .613
K. Manzardo DH Kyle Manzardo DH 30 20 .207 82 4 17 10 0 0 7 0 0 3 23 .241 .329 .570
B. Naylor C Bo Naylor C 72 61 .206 214 27 44 9 1 6 24 2 1 19 76 .271 .341 .612
E. Florial LF Estevan Florial LF 36 27 .173 98 11 17 6 2 3 11 2 1 11 41 .264 .367 .631
A. Hedges C Austin Hedges C 34 26 .145 76 8 11 3 0 1 9 2 0 3 31 .185 .224 .409
R. Laureano RF Ramon Laureano RF 31 20 .143 70 7 10 3 0 1 4 3 1 7 32 .265 .229 .494
J. Rodriguez RF Johnathan Rodriguez RF 13 10 .129 31 6 4 1 0 0 5 0 0 9 14 .325 .161 .486
J. Tena 3B Jose Tena 3B 3 1 .000 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Team 96 .244 3179 461 776 161 11 109 431 80 30 288 703 .316 .405 .721

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
S. Kwan LF Steven Kwan LF 70 70 146 1 0 5 312 3 0
D. Fry C David Fry C 74 56 98 0 3 9 250 8 4
A. Martinez CF Angel Martinez CF 14 14 23 1 0 0 60 0 0
J. Ramirez 3B Jose Ramirez 3B 93 93 193 0 2 5 405 1 7
J. Noel RF Jhonkensy Noel RF 15 8 22 0 1 0 40 1 0
A. Gimenez 2B Andres Gimenez 2B 90 89 117 2 5 7 383 12 0
W. Brennan RF Will Brennan RF 72 59 86 0 1 6 236 3 2
J. Naylor 1B Josh Naylor 1B 91 90 164 0 3 13 383 6 6
D. Schneemann RF Daniel Schneemann RF 33 30 44 0 2 0 107 0 0
G. Arias 3B Gabriel Arias 3B 53 43 54 0 1 4 161 1 0
T. Freeman CF Tyler Freeman CF 84 72 92 3 3 12 313 13 1
B. Rocchio SS Brayan Rocchio SS 84 75 73 2 3 5 278 5 1
K. Manzardo DH Kyle Manzardo DH 30 20 27 0 1 1 87 1 0
B. Naylor C Bo Naylor C 72 61 73 0 2 2 236 1 1
E. Florial LF Estevan Florial LF 36 27 36 1 0 2 111 1 0
A. Hedges C Austin Hedges C 34 26 17 0 1 2 81 1 0
R. Laureano RF Ramon Laureano RF 31 20 16 0 1 1 83 5 0
J. Rodriguez RF Johnathan Rodriguez RF 13 10 5 0 0 1 40 0 0
J. Tena 3B Jose Tena 3B 3 1 0 0 0 0 4 0 0
Team 96 1286 10 29 75 3570 62 22

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
P. Strzelecki RP Peter Strzelecki RP 4 0 5.2 0 0 0 0 5 0 0 0 0.00 1 3 1.06
A. Hedges C Austin Hedges C 1 0 2 0 0 0 0 0 0 0 0 0.00 1 0 0.50
S. Bieber SP Shane Bieber SP 2 2 12 2 0 0 0 10 0 0 0 0.00 1 20 0.92
W. Parsons RP Wes Parsons RP 2 0 4 0 0 0 0 4 0 0 0 0.00 0 5 1.00
E. Clase RP Emmanuel Clase RP 45 0 44.1 4 1 29 32 25 8 1 4 0.81 5 39 0.68
H. Gaddis RP Hunter Gaddis RP 48 0 46.1 3 2 0 4 27 7 1 6 1.17 7 44 0.73
T. Herrin RP Tim Herrin RP 43 0 37.1 3 0 0 2 19 7 1 6 1.45 18 39 0.99
E. Morgan RP Elijah Morgan RP 12 0 13.2 1 0 0 0 11 4 0 3 1.98 5 10 1.17
C. Smith RP Cade Smith RP 44 0 44.2 4 1 1 2 32 11 1 11 2.22 9 62 0.92
S. Hentges RP Sam Hentges RP 25 0 23.2 0 0 0 0 18 8 3 8 3.04 5 27 0.97
P. Avila RP Pedro Avila RP 22 0 41 2 1 1 1 36 19 5 16 3.51 17 41 1.29
S. Barlow RP Scott Barlow RP 45 0 38.1 3 3 2 2 31 15 4 15 3.52 23 54 1.41
B. Lively SP Ben Lively SP 16 16 88 8 5 0 0 78 35 15 35 3.58 25 78 1.17
T. Bibee SP Tanner Bibee SP 20 20 110.2 8 4 0 0 93 46 13 44 3.58 30 126 1.11
N. Sandlin RP Nick Sandlin RP 40 0 34.2 6 0 1 3 22 14 5 14 3.63 15 38 1.07
G. Williams SP Gavin Williams SP 3 3 14.1 0 1 0 0 14 7 0 6 3.77 6 9 1.40
C. Carrasco SP Carlos Carrasco SP 17 17 86 3 7 0 0 91 51 14 48 5.02 26 68 1.36
T. McKenzie SP Triston McKenzie SP 16 16 75.2 3 5 0 0 69 46 19 43 5.11 49 74 1.56
X. Curry SP Xzavion Curry SP 5 3 17.1 0 2 0 0 19 11 4 10 5.19 3 12 1.27
L. Allen SP Logan Taylor Allen SP 18 18 87.1 8 4 0 0 100 56 18 55 5.67 35 76 1.55
T. Beede RP Tyler Beede RP 13 0 14 1 0 0 0 16 14 2 13 8.36 9 18 1.79
D. McCaughan RP Darren McCaughan RP 2 0 6 0 0 0 0 9 6 2 6 9.00 6 1 2.50
S. Howard RP Spencer Howard RP 1 1 3 0 1 0 0 7 4 1 4 12.00 3 4 3.33
Team 96 96 850 59 37 34 46 736 369 109 347 3.67 299 848 1.22

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
P. Strzelecki RP Peter Strzelecki RP 4 0 0.00 0 0 3 0 0 0 0
A. Hedges C Austin Hedges C 1 0 0.00 0 0 1 0 0 0 0
S. Bieber SP Shane Bieber SP 2 2 0.00 0 0 0 0 2 0 0
W. Parsons RP Wes Parsons RP 2 0 0.00 0 0 1 0 0 0 0
E. Clase RP Emmanuel Clase RP 45 0 0.81 0 0 40 0 0 0 2
H. Gaddis RP Hunter Gaddis RP 48 0 1.17 0 21 5 0 0 0 2
T. Herrin RP Tim Herrin RP 43 0 1.45 0 10 4 0 0 0 3
E. Morgan RP Elijah Morgan RP 12 0 1.98 0 1 3 0 0 0 0
C. Smith RP Cade Smith RP 44 0 2.22 0 14 2 0 0 1 0
S. Hentges RP Sam Hentges RP 25 0 3.04 0 9 4 0 0 0 0
P. Avila RP Pedro Avila RP 22 0 3.51 0 1 13 0 0 0 4
S. Barlow RP Scott Barlow RP 45 0 3.52 0 17 9 0 0 0 1
B. Lively SP Ben Lively SP 16 16 3.58 0 0 0 0 5 1 2
T. Bibee SP Tanner Bibee SP 20 20 3.58 0 0 0 0 7 0 2
N. Sandlin RP Nick Sandlin RP 40 0 3.63 0 4 5 0 0 0 1
G. Williams SP Gavin Williams SP 3 3 3.77 0 0 0 0 0 0 1
C. Carrasco SP Carlos Carrasco SP 17 17 5.02 0 0 0 0 4 0 4
T. McKenzie SP Triston McKenzie SP 16 16 5.11 0 0 0 0 3 0 5
X. Curry SP Xzavion Curry SP 5 3 5.19 0 0 2 0 0 0 0
L. Allen SP Logan Taylor Allen SP 18 18 5.67 0 0 0 0 5 0 4
T. Beede RP Tyler Beede RP 13 0 8.36 0 2 3 0 0 1 0
D. McCaughan RP Darren McCaughan RP 2 0 9.00 0 0 1 0 0 0 1
S. Howard RP Spencer Howard RP 1 1 12.00 0 0 0 0 0 0 0
Team 96 96 3.67 79 96 9 26 3 32

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AllenLogan Taylor Allen P 18 18 14 0 4 10 0
. AriasGabriel Arias 3B 20 18 50 2 16 32
. AriasGabriel Arias SS 15 14 49 1 17 31
. AriasGabriel Arias 2B 6 4 26 3 7 16
. AriasGabriel Arias 1B 4 1 15 0 11 4
. AriasGabriel Arias CF 4 2 5 0 5 0
. AriasGabriel Arias LF 2 1 1 0 1 0
. AriasGabriel Arias RF 2 1 0 0 0 0
. AvilaPedro Avila P 22 0 5 0 3 2 0
. BarlowScott Barlow P 45 0 6 0 1 5 1
. BeedeTyler Beede P 13 0 2 0 0 2 0
. BibeeTanner Bibee P 20 20 22 1 6 15 3
. BieberShane Bieber P 2 2 2 0 1 1 0
. BrennanWill Brennan RF 58 47 96 2 93 1
. BrennanWill Brennan LF 9 5 12 0 12 0
. BrennanWill Brennan CF 4 1 2 0 2 0
. CarrascoCarlos Carrasco P 17 17 15 1 6 8 2
. ClaseEmmanuel Clase P 45 0 7 2 2 3 0
. CurryXzavion Curry P 5 3 0 0 0 0 0
. FlorialEstevan Florial LF 13 9 20 1 18 1
. FlorialEstevan Florial RF 12 6 17 0 17 0
. FlorialEstevan Florial CF 1 1 0 0 0 0
. FreemanTyler Freeman CF 81 72 183 1 175 7
. FreemanTyler Freeman 2B 4 0 6 0 2 4
. FreemanTyler Freeman SS 1 0 2 0 1 1
. FreemanTyler Freeman 3B 1 0 1 0 0 1
. FryDavid Fry C 22 13 125 0 123 2 0 0
. FryDavid Fry 1B 12 11 62 2 56 4
. FryDavid Fry LF 16 13 31 0 29 2
. FryDavid Fry 3B 3 0 1 0 0 1
. FryDavid Fry RF 4 2 1 0 1 0
. GaddisHunter Gaddis P 48 0 6 1 1 4 1
. GimenezAndres Gimenez 2B 90 89 381 5 138 238
. HedgesAustin Hedges C 33 26 237 0 223 14 0 0 7
. HedgesAustin Hedges P 1 0 0 0 0 0 0
. HentgesSam Hentges P 25 0 3 0 1 2 0
. HerrinTim Herrin P 43 0 10 0 2 8 1
. HowardSpencer Howard P 1 1 0 0 0 0 0
. KwanSteven Kwan LF 67 67 116 1 112 3
. LaureanoRamon Laureano RF 25 15 37 0 32 5
. LaureanoRamon Laureano CF 10 5 20 0 20 0
. LivelyBen Lively P 16 16 10 0 2 8 3
. ManzardoKyle Manzardo 1B 4 0 5 0 4 1
. MartinezAngel Martinez CF 8 8 21 0 20 1
. MartinezAngel Martinez 3B 2 2 5 1 1 3
. MartinezAngel Martinez LF 1 1 3 0 3 0
. MartinezAngel Martinez 2B 1 1 2 1 0 1
. MartinezAngel Martinez RF 4 0 0 0 0 0
. McCaughanDarren McCaughan P 2 0 1 0 0 1 1
. McKenzieTriston McKenzie P 16 16 12 1 9 2 0
. MorganElijah Morgan P 12 0 5 0 0 5 0
. NaylorJosh Naylor 1B 83 83 656 5 610 41
. NaylorBo Naylor C 65 57 554 4 529 21 4 13
. NoelJhonkensy Noel RF 10 7 21 0 21 0
. NoelJhonkensy Noel 1B 1 1 6 0 6 0
. NoelJhonkensy Noel LF 1 0 0 0 0 0
. ParsonsWes Parsons P 2 0 2 0 1 1 0
. RamirezJose Ramirez 3B 70 70 164 5 49 110
. RocchioBrayan Rocchio SS 84 75 267 6 93 168
. RodriguezJohnathan Rodriguez RF 10 9 13 0 12 1
. RodriguezJohnathan Rodriguez LF 1 0 0 0 0 0
. SandlinNick Sandlin P 40 0 6 0 1 5 1
. SchneemannDaniel Schneemann SS 9 7 21 2 4 15
. SchneemannDaniel Schneemann RF 11 9 20 0 19 1
. SchneemannDaniel Schneemann CF 7 7 15 0 15 0
. SchneemannDaniel Schneemann 3B 7 5 9 0 4 5
. SchneemannDaniel Schneemann 2B 4 2 7 0 1 6
. SchneemannDaniel Schneemann LF 2 0 3 0 3 0
. SmithCade Smith P 44 0 5 0 3 2 0
. StrzeleckiPeter Strzelecki P 4 0 0 0 0 0 0
. TenaJose Tena 3B 2 1 3 1 2 0
. WilliamsGavin Williams P 3 3 1 0 0 1 1
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.