Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
A. Wynns C Austin Wynns C 5 4 .400 15 3 6 4 0 0 1 0 0 0 4 .400 .667 1.067
R. Hinds RF Rece Hinds RF 8 8 .400 30 7 12 4 1 5 11 2 0 1 9 .438 1.100 1.538
J. Fraley RF Jake Fraley RF 69 54 .281 203 27 57 9 2 1 14 12 5 15 43 .333 .360 .693
J. India 2B Jonathan India 2B 90 90 .275 313 48 86 21 1 8 39 9 1 47 72 .377 .425 .802
E. De La Cruz SS Elly De La Cruz SS 97 96 .255 365 64 93 19 6 17 43 47 9 45 129 .345 .479 .824
C. Capel DH Conner Capel DH 5 3 .250 8 1 2 0 0 0 0 1 0 0 2 .250 .250 .500
S. Steer LF Spencer Steer LF 96 95 .242 351 51 85 22 1 15 60 14 1 44 82 .336 .439 .775
T. Stephenson C Tyler Stephenson C 80 67 .241 253 37 61 16 1 10 34 1 0 23 50 .312 .431 .743
J. Candelario 3B Jeimer Candelario 3B 86 85 .239 326 39 78 19 2 16 45 4 3 24 87 .298 .457 .755
S. Fairchild CF Stuart Fairchild CF 73 45 .225 173 24 39 6 0 5 23 12 1 15 45 .298 .347 .645
T. Friedl CF TJ Friedl CF 26 26 .216 97 14 21 2 0 4 16 6 0 8 19 .315 .361 .676
S. Espinal 3B Santiago Espinal 3B 70 54 .213 197 17 42 4 0 6 27 6 0 14 26 .260 .325 .585
N. Martini DH Nick Martini DH 52 43 .212 146 23 31 4 2 5 24 1 3 9 38 .272 .370 .642
W. Benson CF Will Benson CF 89 78 .190 258 29 49 15 2 10 33 11 6 30 118 .277 .380 .657
C. Encarnacion-Strand 1B Christian Encarnacion-Strand 1B 29 29 .190 116 13 22 6 0 2 16 0 0 4 35 .220 .293 .513
J. Hurtubise LF Jacob Hurtubise LF 29 19 .185 54 7 10 1 1 0 4 2 0 6 18 .297 .241 .538
L. Maile C Luke Maile C 39 35 .176 102 8 18 3 0 2 8 2 0 10 39 .274 .265 .539
N. Marte 3B Noelvi Marte 3B 18 17 .167 66 11 11 2 0 1 6 2 0 2 23 .211 .242 .453
M. Ford DH Mike Ford DH 17 15 .150 60 2 9 0 1 1 4 0 0 2 15 .177 .233 .410
E. Rios 3B Edwin Rios 3B 5 2 .111 9 1 1 0 0 0 0 0 0 1 4 .200 .111 .311
A. Slater CF Austin Slater CF 3 3 .111 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .222
B. Thompson CF Bubba Thompson CF 17 5 .111 18 5 2 1 0 0 0 5 0 0 11 .111 .167 .278
L. Jordan 2B Levi Jordan 2B 7 2 .100 10 1 1 1 0 0 1 0 0 0 3 .091 .200 .291
B. Dunn LF Blake Dunn LF 12 5 .056 18 4 1 1 0 0 0 0 0 1 7 .150 .111 .261
L. Soto DH Livan Soto DH 1 1 .000 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Team 98 .231 3204 437 739 160 20 108 411 137 29 301 884 .305 .394 .699

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
A. Wynns C Austin Wynns C 5 4 10 0 0 0 15 0 0
R. Hinds RF Rece Hinds RF 8 8 33 0 0 0 32 1 0
J. Fraley RF Jake Fraley RF 69 54 73 0 2 4 222 2 0
J. India 2B Jonathan India 2B 90 90 133 0 4 7 371 7 0
E. De La Cruz SS Elly De La Cruz SS 97 96 175 2 0 8 417 5 1
C. Capel DH Conner Capel DH 5 3 2 0 0 0 8 0 0
S. Steer LF Spencer Steer LF 96 95 154 0 1 3 402 6 1
T. Stephenson C Tyler Stephenson C 80 67 109 0 2 4 282 4 1
J. Candelario 3B Jeimer Candelario 3B 86 85 149 0 2 7 356 4 1
S. Fairchild CF Stuart Fairchild CF 73 45 60 1 0 1 192 3 0
T. Friedl CF TJ Friedl CF 26 26 35 0 0 0 111 6 0
S. Espinal 3B Santiago Espinal 3B 70 54 64 4 4 4 219 0 1
N. Martini DH Nick Martini DH 52 43 54 0 3 1 163 4 0
W. Benson CF Will Benson CF 89 78 98 1 2 3 293 2 0
C. Encarnacion-Strand 1B Christian Encarnacion-Strand 1B 29 29 34 0 2 4 123 1 0
J. Hurtubise LF Jacob Hurtubise LF 29 19 13 4 1 0 68 3 0
L. Maile C Luke Maile C 39 35 27 0 1 3 117 4 0
N. Marte 3B Noelvi Marte 3B 18 17 16 0 1 0 71 2 0
M. Ford DH Mike Ford DH 17 15 14 0 0 1 62 0 0
E. Rios 3B Edwin Rios 3B 5 2 1 0 0 0 10 0 0
A. Slater CF Austin Slater CF 3 3 1 0 0 0 9 0 0
B. Thompson CF Bubba Thompson CF 17 5 3 0 0 1 18 0 0
L. Jordan 2B Levi Jordan 2B 7 2 2 0 1 0 11 0 0
B. Dunn LF Blake Dunn LF 12 5 2 0 0 1 20 1 0
L. Soto DH Livan Soto DH 1 1 0 0 0 0 3 0 0
Team 98 1263 12 26 52 3599 55 5

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
T. Santillan RP Tony Santillan RP 3 0 2 0 0 0 0 2 0 0 0 0.00 0 3 1.00
A. Young RP Alex Young RP 3 0 2 0 0 0 0 4 0 0 0 0.00 0 2 2.00
Y. Zulueta RP Yosver Zulueta RP 2 0 4 0 0 0 0 2 1 0 1 2.25 2 4 1.00
S. Moll RP Sam Moll RP 30 0 23 1 1 0 0 17 9 1 7 2.74 6 24 1.00
B. Farmer RP Buck Farmer RP 36 0 45 0 0 0 0 36 15 4 14 2.80 18 39 1.20
N. Lodolo SP Nick Lodolo SP 14 14 78.1 8 3 0 0 64 30 9 29 3.33 24 81 1.12
H. Greene SP Hunter Greene SP 19 19 110.1 6 4 0 0 78 42 10 41 3.34 45 126 1.11
L. Sims RP Lucas Sims RP 39 0 32 1 3 1 3 28 12 6 12 3.38 19 35 1.47
A. Abbott SP Andrew Abbott SP 19 19 106.1 9 6 0 0 89 41 18 40 3.39 40 86 1.21
B. Suter RP Brent Suter RP 38 3 51.1 0 0 0 0 51 23 8 21 3.68 10 41 1.19
C. Spiers SP Carson Spiers SP 10 5 47 3 2 0 0 50 22 5 20 3.83 9 41 1.26
N. Martinez RP Nick Martinez RP 28 5 72 3 5 0 0 72 34 6 31 3.88 9 56 1.13
A. Diaz RP Alexis Diaz RP 37 0 35.1 1 3 19 21 30 22 2 17 4.33 22 35 1.47
J. Wilson RP Justin Wilson RP 33 0 24.2 1 1 1 2 28 12 3 12 4.38 6 30 1.38
E. Pagan RP Emilio Pagan RP 22 0 20.1 2 3 0 0 21 11 4 10 4.43 7 26 1.38
T. Antone RP Tejay Antone RP 4 0 2 0 0 0 0 2 2 0 1 4.50 4 2 3.00
F. Cruz RP Fernando Cruz RP 47 0 40.2 3 7 0 1 30 21 4 21 4.65 21 65 1.25
F. Montas SP Frankie Montas SP 18 18 89 4 8 0 0 83 52 14 48 4.85 38 72 1.36
G. Ashcraft SP Graham Ashcraft SP 15 15 77.1 5 5 0 0 89 50 11 45 5.24 27 57 1.50
C. Legumina RP Casey Legumina RP 1 0 2 0 0 0 0 2 3 1 2 9.00 1 1 1.50
Team 98 98 864.2 47 51 21 27 778 402 106 372 3.87 308 826 1.26

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
T. Santillan RP Tony Santillan RP 3 0 0.00 0 0 1 0 0 0 0
A. Young RP Alex Young RP 3 0 0.00 0 0 1 0 0 0 0
Y. Zulueta RP Yosver Zulueta RP 2 0 2.25 0 0 1 0 0 0 0
S. Moll RP Sam Moll RP 30 0 2.74 0 9 6 0 0 0 0
B. Farmer RP Buck Farmer RP 36 0 2.80 0 0 19 0 0 0 1
N. Lodolo SP Nick Lodolo SP 14 14 3.33 0 0 0 0 6 0 1
H. Greene SP Hunter Greene SP 19 19 3.34 0 0 0 0 8 1 4
L. Sims RP Lucas Sims RP 39 0 3.38 0 12 4 0 0 0 1
A. Abbott SP Andrew Abbott SP 19 19 3.39 0 0 0 0 7 0 3
B. Suter RP Brent Suter RP 38 3 3.68 0 1 17 0 0 0 2
C. Spiers SP Carson Spiers SP 10 5 3.83 0 0 3 0 2 0 0
N. Martinez RP Nick Martinez RP 28 5 3.88 0 6 3 0 0 0 2
A. Diaz RP Alexis Diaz RP 37 0 4.33 0 0 31 0 0 0 1
J. Wilson RP Justin Wilson RP 33 0 4.38 0 8 6 0 0 0 2
E. Pagan RP Emilio Pagan RP 22 0 4.43 0 3 2 0 0 0 0
T. Antone RP Tejay Antone RP 4 0 4.50 0 0 2 0 0 0 0
F. Cruz RP Fernando Cruz RP 47 0 4.65 0 21 1 0 0 0 6
F. Montas SP Frankie Montas SP 18 18 4.85 0 0 0 0 6 0 3
G. Ashcraft SP Graham Ashcraft SP 15 15 5.24 0 0 0 0 3 0 4
C. Legumina RP Casey Legumina RP 1 0 9.00 0 0 1 0 0 0 0
Team 98 98 3.87 60 98 4 32 1 30

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AbbottAndrew Abbott P 19 19 12 0 6 6 1
. AntoneTejay Antone P 4 0 0 0 0 0 0
. AshcraftGraham Ashcraft P 15 15 21 3 10 8 0
. BensonWill Benson CF 40 30 73 1 72 0
. BensonWill Benson RF 34 27 63 0 61 2
. BensonWill Benson LF 31 20 41 0 41 0
. CandelarioJeimer Candelario 1B 26 20 158 2 141 15
. CandelarioJeimer Candelario 3B 54 53 129 9 40 80
. CapelConner Capel LF 1 1 2 0 2 0
. CruzFernando Cruz P 47 0 7 0 2 5 0
. De La CruzElly De La Cruz SS 97 96 392 17 156 219
. DiazAlexis Diaz P 37 0 5 0 3 2 2
. DunnBlake Dunn LF 9 3 9 0 9 0
. DunnBlake Dunn RF 1 1 2 0 2 0
. DunnBlake Dunn CF 1 1 0 0 0 0
. Encarnacion-StrandChristian Encarnacion-Strand 1B 29 29 215 0 196 19
. EspinalSantiago Espinal 2B 22 19 73 2 31 40
. EspinalSantiago Espinal 3B 39 30 69 3 10 56
. EspinalSantiago Espinal SS 3 2 13 0 5 8
. EspinalSantiago Espinal LF 4 0 2 0 2 0
. FairchildStuart Fairchild CF 51 35 101 0 100 1
. FairchildStuart Fairchild RF 14 10 28 0 28 0
. FairchildStuart Fairchild LF 6 0 2 0 2 0
. FarmerBuck Farmer P 36 0 4 0 1 3 0
. FordMike Ford 1B 2 2 17 0 15 2
. FraleyJake Fraley RF 52 45 100 2 96 2
. FraleyJake Fraley LF 2 2 5 0 5 0
. FraleyJake Fraley CF 1 0 0 0 0 0
. FriedlTJ Friedl CF 24 24 43 0 43 0
. GreeneHunter Greene P 19 19 9 0 3 6 2
. HindsRece Hinds RF 8 8 21 0 21 0
. HurtubiseJacob Hurtubise LF 20 16 33 0 30 3
. HurtubiseJacob Hurtubise RF 1 1 2 0 2 0
. IndiaJonathan India 2B 78 78 272 2 129 141
. JordanLevi Jordan 2B 1 0 2 0 1 1
. JordanLevi Jordan LF 3 1 2 0 2 0
. JordanLevi Jordan RF 2 1 0 0 0 0
. LeguminaCasey Legumina P 1 0 0 0 0 0 0
. LodoloNick Lodolo P 14 14 7 1 1 5 1
. MaileLuke Maile C 36 34 316 1 299 16 1 12
. MarteNoelvi Marte 3B 15 15 28 5 12 11
. MarteNoelvi Marte 2B 1 0 0 0 0 0
. MartinezNick Martinez P 28 5 11 2 2 7 0
. MartiniNick Martini RF 10 5 16 0 15 1
. MartiniNick Martini LF 8 7 9 0 9 0
. MollSam Moll P 30 0 3 0 1 2 1
. MontasFrankie Montas P 18 18 21 0 10 11 2
. PaganEmilio Pagan P 22 0 2 0 1 1 0
. RiosEdwin Rios 1B 3 2 12 0 12 0
. SantillanTony Santillan P 3 0 0 0 0 0 0
. SimsLucas Sims P 39 0 5 0 2 3 0
. SlaterAustin Slater CF 3 3 10 1 9 0
. SpiersCarson Spiers P 10 5 6 0 4 2 0
. SteerSpencer Steer 1B 47 45 325 1 298 26
. SteerSpencer Steer LF 53 47 95 4 91 0
. SteerSpencer Steer 2B 2 1 3 0 2 1
. SteerSpencer Steer RF 1 0 0 0 0 0
. StephensonTyler Stephenson C 71 60 520 3 501 16 1 9
. SuterBrent Suter P 38 3 16 1 5 10 3
. ThompsonBubba Thompson CF 11 5 15 0 15 0
. WilsonJustin Wilson P 33 0 3 0 1 2 1
. WynnsAustin Wynns C 4 4 39 0 35 4 0 3
. YoungAlex Young P 3 0 0 0 0 0 0
. ZuluetaYosver Zulueta P 2 0 1 0 1 0 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.