Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
R. McKenna RF Ryan McKenna RF 9 3 .375 8 3 3 0 0 2 2 0 1 1 1 .444 1.125 1.569
H. Kjerstad LF Heston Kjerstad LF 21 14 .314 51 5 16 2 0 3 12 1 0 6 17 .417 .529 .946
K. Stowers LF Kyle Stowers LF 19 9 .306 36 3 11 4 0 1 9 0 1 0 13 .297 .500 .797
G. Henderson SS Gunnar Henderson SS 96 96 .293 382 81 112 18 5 28 63 14 1 47 102 .378 .586 .964
A. Rutschman C Adley Rutschman C 91 90 .275 367 49 101 12 0 17 61 1 0 37 70 .340 .447 .787
R. O'Hearn DH Ryan O'Hearn DH 79 68 .274 263 37 72 11 2 11 37 3 0 24 31 .333 .456 .789
J. Westburg 3B Jordan Westburg 3B 90 90 .268 347 46 93 22 5 15 50 6 3 18 83 .315 .490 .805
R. Mountcastle 1B Ryan Mountcastle 1B 89 83 .267 344 44 92 22 1 12 43 3 0 21 78 .308 .442 .750
A. Hays LF Austin Hays LF 58 36 .255 149 18 38 13 0 3 14 0 1 7 38 .307 .403 .710
A. Santander RF Anthony Santander RF 92 91 .242 351 51 85 16 2 26 63 0 0 27 72 .305 .521 .826
J. Mateo 2B Jorge Mateo 2B 66 55 .234 188 30 44 14 2 5 18 13 2 10 47 .272 .410 .682
R. Urias 3B Ramon Urias 3B 56 40 .233 146 18 34 7 1 4 12 0 0 12 23 .304 .377 .681
C. Cowser LF Colton Cowser LF 89 71 .219 260 34 57 13 1 13 36 5 2 27 87 .305 .427 .732
J. McCann C James McCann C 41 38 .215 130 17 28 6 0 3 13 1 0 7 31 .259 .331 .590
C. Norby 2B Connor Norby 2B 4 4 .214 14 2 3 0 0 1 2 0 0 0 3 .214 .429 .643
C. Mullins CF Cedric Mullins CF 88 73 .211 275 39 58 10 3 9 31 16 4 14 66 .253 .367 .620
J. Holliday SS Jackson Holliday SS 10 10 .059 34 5 2 0 0 0 1 0 0 2 18 .111 .059 .170
D. Banuelos C David Banuelos C 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T. Kemp 2B Tony Kemp 2B 5 2 .000 9 1 0 0 0 0 0 0 0 1 1 .100 .000 .100
Team 97 .253 3355 483 849 170 22 153 467 63 15 261 781 .313 .454 .767

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
R. McKenna RF Ryan McKenna RF 9 3 9 0 0 0 9 0 0
H. Kjerstad LF Heston Kjerstad LF 21 14 27 0 0 0 60 3 1
K. Stowers LF Kyle Stowers LF 19 9 18 0 1 0 37 0 0
G. Henderson SS Gunnar Henderson SS 96 96 224 0 2 1 437 6 1
A. Rutschman C Adley Rutschman C 91 90 164 0 4 6 409 1 2
R. O'Hearn DH Ryan O'Hearn DH 79 68 120 0 1 3 288 0 2
J. Westburg 3B Jordan Westburg 3B 90 90 170 1 1 3 373 6 0
R. Mountcastle 1B Ryan Mountcastle 1B 89 83 152 0 4 11 370 1 0
A. Hays LF Austin Hays LF 58 36 60 0 2 1 163 5 1
A. Santander RF Anthony Santander RF 92 91 183 0 3 3 387 6 0
J. Mateo 2B Jorge Mateo 2B 66 55 77 2 3 3 204 1 0
R. Urias 3B Ramon Urias 3B 56 40 55 0 0 0 161 3 0
C. Cowser LF Colton Cowser LF 89 71 111 0 2 6 295 6 2
J. McCann C James McCann C 41 38 43 0 1 3 139 1 0
C. Norby 2B Connor Norby 2B 4 4 6 0 0 0 14 0 0
C. Mullins CF Cedric Mullins CF 88 73 101 0 2 1 294 2 0
J. Holliday SS Jackson Holliday SS 10 10 2 0 0 0 36 0 0
D. Banuelos C David Banuelos C 1 0 0 0 0 0 1 0 0
T. Kemp 2B Tony Kemp 2B 5 2 0 0 0 0 10 0 0
Team 97 1522 3 26 41 3687 41 9

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
T. Vieira RP Thyago Vieira RP 1 0 0 0 0 0 0 1 3 0 3 4 0
V. Nittoli RP Vinny Nittoli RP 1 0 2 0 0 0 0 1 0 0 0 0.00 0 2 0.50
B. Smith RP Burch Smith RP 1 0 1.1 0 0 0 0 0 0 0 0 0.00 0 2 0.00
C. Burnes SP Corbin Burnes SP 20 20 124.2 10 4 0 0 101 38 14 33 2.38 29 116 1.04
D. Coulombe RP Danny Coulombe RP 29 0 26 1 0 1 2 13 7 3 7 2.42 3 28 0.62
J. Webb RP Jacob Webb RP 46 0 42.1 1 4 2 3 26 16 2 12 2.55 21 42 1.11
J. Means SP John Means SP 4 4 20.2 2 0 0 0 16 6 2 6 2.61 2 16 0.87
K. Bradish SP Kyle Bradish SP 8 8 39.1 2 0 0 0 27 12 2 12 2.75 15 53 1.07
Y. Cano RP Yennier Cano RP 44 0 38.2 3 2 3 6 32 14 5 12 2.79 19 38 1.32
C. Kimbrel RP Craig Kimbrel RP 39 0 35.1 6 2 23 28 18 13 3 11 2.80 16 53 0.96
A. Suarez SP Albert Suarez SP 19 12 70.1 5 3 0 1 62 23 4 22 2.82 25 55 1.24
N. Vespi RP Nick Vespi RP 10 0 11.1 0 0 0 0 10 4 1 4 3.18 2 7 1.06
M. Baumann RP Michael Baumann RP 17 0 18.1 1 0 0 1 18 9 2 7 3.44 9 16 1.47
C. Perez RP Cionel Perez RP 31 0 28.1 1 0 1 1 24 12 0 11 3.49 12 26 1.27
K. Akin RP Keegan Akin RP 41 0 50.2 2 0 0 2 36 20 6 20 3.55 16 61 1.03
G. Rodriguez SP Grayson Rodriguez SP 17 17 99.2 11 4 0 0 93 44 13 43 3.88 31 112 1.24
D. Kremer SP Dean Kremer SP 12 12 63.2 4 5 0 0 51 39 13 31 4.38 25 64 1.19
D. Tate RP Dillon Tate RP 29 0 33.1 2 1 1 2 38 19 2 17 4.59 9 23 1.41
C. Irvin SP Cole Irvin SP 18 14 88.2 6 5 0 0 103 54 12 46 4.67 20 61 1.39
B. Baker RP Bryan Baker RP 11 0 14 1 1 0 0 12 8 2 8 5.14 5 12 1.21
T. Wells SP Tyler Wells SP 3 3 15.1 0 2 0 0 18 11 3 10 5.87 3 13 1.37
Y. Ramirez RP Yohan Ramirez RP 5 0 6 0 0 0 0 3 4 0 4 6.00 2 6 0.83
C. Povich SP Cade Povich SP 7 7 33 1 4 0 0 33 23 7 23 6.27 18 24 1.55
J. Heasley RP Jon Heasley RP 4 0 5.1 0 1 0 0 10 11 2 10 16.88 3 4 2.44
M. Krook RP Matt Krook RP 1 0 1 0 0 0 0 1 3 1 2 18.00 1 2 2.00
J. McCann C James McCann C 1 0 1 0 0 0 0 2 2 1 2 18.00 0 0 2.00
Team 97 97 871.1 59 38 31 46 749 395 100 356 3.68 290 837 1.19

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
T. Vieira RP Thyago Vieira RP 1 0 0 0 0 0 0 0 1
V. Nittoli RP Vinny Nittoli RP 1 0 0.00 0 0 1 0 0 0 0
B. Smith RP Burch Smith RP 1 0 0.00 0 0 0 0 0 0 0
C. Burnes SP Corbin Burnes SP 20 20 2.38 0 0 0 0 16 2 5
D. Coulombe RP Danny Coulombe RP 29 0 2.42 0 13 3 0 0 0 1
J. Webb RP Jacob Webb RP 46 0 2.55 0 12 6 0 0 0 0
J. Means SP John Means SP 4 4 2.61 0 0 0 0 2 0 0
K. Bradish SP Kyle Bradish SP 8 8 2.75 0 0 0 0 2 0 2
Y. Cano RP Yennier Cano RP 44 0 2.79 0 24 6 0 0 0 0
C. Kimbrel RP Craig Kimbrel RP 39 0 2.80 0 4 29 0 0 0 0
A. Suarez SP Albert Suarez SP 19 12 2.82 0 1 1 0 2 1 1
N. Vespi RP Nick Vespi RP 10 0 3.18 0 0 7 0 0 0 0
M. Baumann RP Michael Baumann RP 17 0 3.44 0 2 6 0 0 0 1
C. Perez RP Cionel Perez RP 31 0 3.49 0 13 6 0 0 0 2
K. Akin RP Keegan Akin RP 41 0 3.55 0 4 14 0 0 0 2
G. Rodriguez SP Grayson Rodriguez SP 17 17 3.88 0 0 0 0 9 0 5
D. Kremer SP Dean Kremer SP 12 12 4.38 0 0 0 0 3 0 0
D. Tate RP Dillon Tate RP 29 0 4.59 0 2 10 0 0 0 0
C. Irvin SP Cole Irvin SP 18 14 4.67 0 1 1 0 4 0 1
B. Baker RP Bryan Baker RP 11 0 5.14 0 3 1 0 0 0 0
T. Wells SP Tyler Wells SP 3 3 5.87 0 0 0 0 1 0 0
Y. Ramirez RP Yohan Ramirez RP 5 0 6.00 0 0 2 0 0 0 3
C. Povich SP Cade Povich SP 7 7 6.27 0 0 0 0 1 0 0
J. Heasley RP Jon Heasley RP 4 0 16.88 0 0 2 0 0 0 1
M. Krook RP Matt Krook RP 1 0 18.00 0 0 0 0 0 0 0
J. McCann C James McCann C 1 0 18.00 0 0 1 0 0 0 0
Team 97 97 3.68 79 97 7 40 3 25

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AkinKeegan Akin P 41 0 6 0 0 6 0
. BakerBryan Baker P 11 0 1 0 1 0 0
. BaumannMichael Baumann P 17 0 5 1 2 2 0
. BradishKyle Bradish P 8 8 11 0 4 7 1
. BurnesCorbin Burnes P 20 20 26 2 10 14 2
. CanoYennier Cano P 44 0 9 0 5 4 0
. CoulombeDanny Coulombe P 29 0 2 0 0 2 0
. CowserColton Cowser LF 53 45 100 1 98 1
. CowserColton Cowser CF 25 20 52 0 52 0
. CowserColton Cowser RF 18 6 18 0 17 1
. HaysAustin Hays LF 50 36 77 1 74 2
. HaysAustin Hays RF 3 0 1 0 1 0
. HeasleyJon Heasley P 4 0 2 0 1 1 1
. HendersonGunnar Henderson SS 94 94 361 11 127 223
. HollidayJackson Holliday 2B 10 10 42 0 10 32
. IrvinCole Irvin P 18 14 14 0 4 10 0
. KempTony Kemp 2B 5 2 8 0 3 5
. KempTony Kemp LF 1 0 0 0 0 0
. KimbrelCraig Kimbrel P 39 0 4 1 2 1 0
. KjerstadHeston Kjerstad LF 7 7 12 0 12 0
. KjerstadHeston Kjerstad RF 3 3 5 0 5 0
. KremerDean Kremer P 12 12 16 2 4 10 0
. KrookMatt Krook P 1 0 0 0 0 0 0
. MateoJorge Mateo 2B 54 50 211 4 77 130
. MateoJorge Mateo SS 6 3 10 0 3 7
. MateoJorge Mateo CF 4 2 5 0 5 0
. MatonNick Maton 2B 1 0 0 0 0 0
. McCannJames McCann C 40 38 345 6 321 18 0 0 8
. McCannJames McCann P 1 0 0 0 0 0 0
. McKennaRyan McKenna CF 2 2 5 0 5 0
. McKennaRyan McKenna LF 2 1 3 0 3 0
. McKennaRyan McKenna RF 4 0 3 0 3 0
. MeansJohn Means P 4 4 1 0 0 1 0
. MountcastleRyan Mountcastle 1B 83 80 704 3 652 49
. MullinsCedric Mullins CF 83 73 160 0 159 1
. NittoliVinny Nittoli P 1 0 0 0 0 0 0
. NorbyConnor Norby 2B 4 4 4 0 2 2
. O'HearnRyan O'Hearn 1B 18 16 99 1 93 5
. O'HearnRyan O'Hearn RF 12 9 17 0 17 0
. O'HearnRyan O'Hearn LF 5 3 3 0 3 0
. PerezCionel Perez P 31 0 5 0 1 4 0
. PovichCade Povich P 7 7 7 0 1 6 0
. RamirezYohan Ramirez P 5 0 2 0 1 1 1
. RodriguezGrayson Rodriguez P 17 17 15 0 8 7 0
. RutschmanAdley Rutschman C 61 59 554 1 531 22 0 11
. SantanderAnthony Santander RF 77 77 176 2 171 3
. SmithBurch Smith P 1 0 0 0 0 0 0
. StowersKyle Stowers LF 7 5 10 0 10 0
. StowersKyle Stowers RF 8 2 6 0 6 0
. SuarezAlbert Suarez P 19 12 14 0 6 8 0
. TateDillon Tate P 29 0 4 0 2 2 0
. UriasRamon Urias 3B 50 39 100 3 26 71
. UriasRamon Urias 1B 2 1 9 0 9 0
. VespiNick Vespi P 10 0 1 0 1 0 0
. VieiraThyago Vieira P 1 0 0 0 0 0 0
. WebbJacob Webb P 46 0 4 0 1 3 0
. WellsTyler Wells P 3 3 2 0 0 2 0
. WestburgJordan Westburg 3B 61 58 125 2 34 89
. WestburgJordan Westburg 2B 40 31 95 3 30 62
. WestburgJordan Westburg SS 1 0 0 0 0 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.