Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
39,853.87 -504.22 -1.25% +1.12% +12.55% 5:26 PM
5,427.13 -128.61 -2.31% -0.77% +18.82% 5:26 PM
17,342.41 -654.94 -3.64% -0.88% +23.36% 5:16 PM
18,308.42 -209.92 -1.13% +1.00% +11.85% 5:59 PM
22,639.57 -174.18 -0.76% +3.91% +10.16% 5:48 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,861.87 -54.93 -1.12% -1.50% +10.72% 11:50 AM
8,153.69 -13.68 -0.17% -1.14% +6.00% 11:35 AM
18,387.46 -170.24 -0.92% +1.15% +13.42% 4:18 PM
7,513.73 -84.90 -1.12% -1.94% +1.33% 12:05 PM
11,210.10 -2.60 -0.02% +0.34% +17.46% 11:35 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,017.69 -1,137.16 -2.90% -2.95% +16.32% 11:33 PM
2,724.45 -68.67 -2.46% -2.26% +19.21% 11:33 PM
17,064.85 -246.20 -1.42% -5.58% -12.19% 11:38 PM
3,398.11 -20.06 -0.59% -1.73% -13.21% 11:30 PM
7,873.80 -89.92 -1.13% +0.45% +7.28% 11:53 PM
182.72 +0.73 +0.40% +2.11% +9.93% 5:57 PM